| | | ENMU won toss, deferred |
| | | ENMU Captains: Hardin, Countee, Gary, Strand |
| | | TSU Captains: Hafford, Berryman, Inoussa, |
Enmu | 1-10 | at Enmu35 | ENMU ball on ENMU35. |
| | | Tyler Vargas kickoff 65 yards to the TSU0, touchback. |
Tsu | 1-10 | at Tsu25 | Ben Holmes pass complete to Zimari Manning for 18 yards to the TSU43, 1ST DOWN TSU (Charles Countee). |
Tsu | 1-10 | at Tsu43 | Daniel McCants rush for 1 yard to the TSU44 (Daniel Garces). |
Tsu | 2-9 | at Tsu44 | Ben Holmes rush for 5 yards to the TSU49 (Noah Sweitzer), QB hurry by K. Tulimasealii. |
Tsu | 3-4 | at Tsu49 | Ben Holmes rush for 2 yards to the ENMU49 (KeAyr Gragg). |
Tsu | 4-2 | at Enmu49 | Ron Reid punt 33 yards to the ENMU16, fair catch by Russell Montoya. |
| | | Drive: 4 plays, 26 yards, TOP 01:49 |
Enmu | 1-10 | at Enmu16 | EASTERN N.M. drive start at 13:11. |
Enmu | 1-10 | at Enmu16 | Wyatt Strand rush for 3 yards to the ENMU19 (Ronnell Wilson). |
Enmu | 2-7 | at Enmu19 | Tayshaun Gary rush for 7 yards to the ENMU26, 1ST DOWN ENMU (Jai Edwards). |
Enmu | 1-10 | at Enmu26 | Paul Terry rush for 9 yards to the ENMU35 (BJ Jefferson). |
Enmu | 2-1 | at Enmu35 | Johnny Smith rush for 2 yards to the ENMU37, 1ST DOWN ENMU (Ed Hayes;Prince Robinson). |
Enmu | 1-10 | at Enmu37 | Paul Terry rush for 9 yards to the ENMU46 (Chris Radford;Jai Edwards). |
Enmu | 2-1 | at Enmu46 | Johnny Smith rush for no gain to the ENMU46 (EJ Speed). |
Enmu | 3-1 | at Enmu46 | PENALTY ENMU substitution infraction (Tyler Lynch) 5 yards to the ENMU41. |
Enmu | 3-6 | at Enmu41 | Wyatt Strand rush for 1 yard to the ENMU42 (EJ Speed;Ronnell Wilson). |
Enmu | 4-5 | at Enmu42 | Tyler Vargas punt 58 yards to the TSU0, touchback. |
| | | Drive: 7 plays, 26 yards, TOP 04:09 |
Tsu | 1-10 | at Tsu20 | TARLETON STATE drive start at 09:02. |
Tsu | 1-10 | at Tsu20 | Ben Holmes pass complete to Zimari Manning for 9 yards to the TSU29 (Charles Countee). |
Tsu | 2-1 | at Tsu29 | Daniel McCants rush for 6 yards to the TSU35, 1ST DOWN TSU (Roope Henry;Rakeem Hatchett). |
Tsu | 1-10 | at Tsu35 | Daniel McCants rush for 3 yards to the TSU38 (Brad Hardin;Todd Countee). |
Tsu | 2-7 | at Tsu38 | Ben Holmes pass complete to Zimari Manning for 5 yards to the TSU43 (Charles Countee). |
Tsu | 3-2 | at Tsu43 | Daniel McCants rush for 57 yards to the ENMU0, clock 07:26, PENALTY TSU holding (Camron Lewis) 3 yards to the TSU40, NO PLAY. |
Tsu | 3-5 | at Tsu40 | Ben Holmes pass complete to Xavier Turner for 60 yards to the ENMU0, clock 07:15, PENALTY TSU personal foul (Israel Lorenzo) 15 yards to the TSU25, NO PLAY. |
Tsu | 3-20 | at Tsu25 | Ben Holmes pass complete to Brant Bailey for 18 yards to the TSU43 (De'John Burns). |
Tsu | 4-2 | at Tsu43 | PENALTY TSU false start (M. Knobloch) 5 yards to the TSU38. |
Tsu | 4-7 | at Tsu38 | Ron Reid punt 40 yards to the ENMU22, out-of-bounds. |
| | | Drive: 5 plays, 18 yards, TOP 02:55 |
Enmu | 1-10 | at Enmu22 | EASTERN N.M. drive start at 06:07. |
| | | Media Timeout at 6:07 |
Enmu | 1-10 | at Enmu22 | Paul Terry rush for 4 yards to the ENMU26 (Jordan Phillips;Chris Radford). |
Enmu | 2-6 | at Enmu26 | Wyatt Strand rush for 7 yards to the ENMU33, 1ST DOWN ENMU, out-of-bounds (Prince Robinson). |
Enmu | 1-10 | at Enmu33 | Johnny Smith rush for 4 yards to the ENMU37 (C. Thibodeaux). |
Enmu | 2-6 | at Enmu37 | Johnny Smith rush for 2 yards to the ENMU39 (EJ Speed). |
Enmu | 3-4 | at Enmu39 | Paul Terry rush for loss of 1 yard to the ENMU38 (Sean Walton;Ed Hayes). |
Enmu | 4-5 | at Enmu38 | PENALTY ENMU false start (Todd Countee) 5 yards to the ENMU33. |
Enmu | 4-10 | at Enmu33 | Tyler Vargas punt 47 yards to the TSU20, Zimari Manning return 9 yards to the TSU29 (Todd Countee), PENALTY TSU holding (Tre Johnson) 10 yards to the TSU19, 1st and 10, TSU ball on TSU19. |
| | | Drive: 5 plays, 11 yards, TOP 03:34 |
Tsu | 1-10 | at Tsu19 | TARLETON STATE drive start at 02:33. |
Tsu | 1-10 | at Tsu19 | Ben Holmes pass complete to Savon Rollison for 13 yards to the TSU32, 1ST DOWN TSU (Charles Countee;Brad Hardin). |
Tsu | 1-10 | at Tsu32 | Ben Holmes pass complete to Savon Rollison for 4 yards to the TSU36 (Dante Urrea). |
Tsu | 2-6 | at Tsu36 | Ben Holmes pass complete to J.F. Thomas for 64 yards to the ENMU0, 1ST DOWN TSU, TOUCHDOWN, clock 01:39. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 7, Eastern N.M. 0 |
| | | Drive: 3 plays, 81 yards, TOP 01:00 |
| | | Joanly Martinez kickoff 49 yards to the ENMU16, Johnny Smith return 28 yards to the ENMU44, out-of-bounds (Tre Johnson). |
Enmu | 1-10 | at Enmu44 | EASTERN N.M. drive start at 01:33. |
Enmu | 1-10 | at Enmu44 | PENALTY ENMU delay of game (Wyatt Strand) 5 yards to the ENMU39. |
Enmu | 1-15 | at Enmu39 | Tayshaun Gary rush for 5 yards to the ENMU44 (Jai Edwards). |
Enmu | 2-10 | at Enmu44 | Wyatt Strand rush for 1 yard to the ENMU45 (Sean Walton). |
Enmu | 3-9 | at Enmu45 | Wyatt Strand pass complete to Paul Terry for 5 yards to the 50 yardline (Jai Edwards;Ronnell Wilson). |
Enmu | 4-4 | at Enmu50 | PENALTY ENMU unsportsmanlike conduct off-setting, PENALTY TSU unsportsmanlike conduct off-setting. |
| | | Drive: 3 plays, 6 yards, TOP 01:41 |
| | | Tarleton State 7, Eastern N.M. 0 |
Enmu | 4-4 | at Enmu50 | Start of 2nd quarter, clock 15:00. |
Enmu | 4-4 | at Enmu50 | Timeout Tarleton State, clock 15:00. |
Enmu | 4-4 | at Enmu50 | Tyler Vargas punt 30 yards to the TSU20, fair catch by Zimari Manning. |
| | | Drive: 3 plays, 6 yards, TOP 01:41 |
Tsu | 1-10 | at Tsu20 | TARLETON STATE drive start at 14:52. |
Tsu | 1-10 | at Tsu20 | Ben Holmes rush for 3 yards to the TSU23, out-of-bounds (E. Rodriguez). |
Tsu | 2-7 | at Tsu23 | Ben Holmes rush for 4 yards to the TSU27, out-of-bounds (Hayden Hill), QB hurry by Hayden Hill. |
Tsu | 3-3 | at Tsu27 | PENALTY ENMU offside (K. Tulimasealii) 5 yards to the TSU32, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu32 | Xavier Turner rush for 6 yards to the TSU38 (KeAyr Gragg). |
Tsu | 2-4 | at Tsu38 | Ben Holmes pass incomplete to Zimari Manning. |
Tsu | 3-4 | at Tsu38 | Ben Holmes rush for 9 yards to the TSU47, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu47 | Ben Holmes pass incomplete to J.F. Thomas (Dante Urrea). |
Tsu | 2-10 | at Tsu47 | Xavier Turner rush for 5 yards to the ENMU48 (Brad Hardin;Daniel Garces). |
Tsu | 3-5 | at Enmu48 | Xavier Turner rush for 17 yards to the ENMU31, 1ST DOWN TSU (Noah Sweitzer;Dante Urrea). |
Tsu | 1-10 | at Enmu31 | Xavier Turner rush for 31 yards to the ENMU0, 1ST DOWN TSU, TOUCHDOWN, clock 12:06. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 14, Eastern N.M. 0 |
| | | Drive: 9 plays, 80 yards, TOP 02:54 |
| | | Joanly Martinez kickoff 55 yards to the ENMU10, Johnny Smith return 20 yards to the ENMU30 (M. Knobloch;Chris Gordon). |
Enmu | 1-10 | at Enmu30 | EASTERN N.M. drive start at 11:58. |
Enmu | 1-10 | at Enmu30 | Johnny Smith rush for 2 yards to the ENMU32 (Tre Johnson). |
Enmu | 2-8 | at Enmu32 | Cambry Gilbert rush for 4 yards to the ENMU36 (Jai Edwards). |
Enmu | 3-4 | at Enmu36 | Wyatt Strand rush for 1 yard to the ENMU37 (Devin Hafford). |
Enmu | 4-3 | at Enmu37 | PENALTY ENMU delay of game (Wyatt Strand) 5 yards to the ENMU32. |
Enmu | 4-8 | at Enmu32 | Tyler Vargas punt 40 yards to the TSU28, fair catch by Zimari Manning. |
| | | Drive: 3 plays, 2 yards, TOP 02:12 |
Tsu | 1-10 | at Tsu28 | TARLETON STATE drive start at 09:46. |
Tsu | 1-10 | at Tsu28 | Xavier Turner rush for 13 yards to the TSU41, 1ST DOWN TSU (Todd Countee). |
Tsu | 1-10 | at Tsu41 | Xavier Turner rush for 4 yards to the TSU45 (Brad Hardin;Michael Fulton). |
Tsu | 2-6 | at Tsu45 | Ben Holmes pass complete to Camron Lewis for 5 yards to the 50 yardline (Dante Urrea). |
Tsu | 3-1 | at Tsu50 | Xavier Turner rush for 1 yard to the ENMU49, 1ST DOWN TSU (Kevin McCracken;Dante Urrea). |
Tsu | 1-10 | at Enmu49 | Ben Holmes pass complete to DeShun Qualls for 29 yards to the ENMU20, 1ST DOWN TSU (Ricky Barfield). |
Tsu | 1-10 | at Enmu20 | Adam Berryman rush for 8 yards to the ENMU12 (R. Washington;Noah Sweitzer). |
Tsu | 2-2 | at Enmu12 | Adam Berryman rush for 2 yards to the ENMU10, 1ST DOWN TSU (Michael Fulton). |
Tsu | 1-G | at Enmu10 | Adam Berryman rush for 9 yards to the ENMU1 (Ricky Barfield;Noah Sweitzer). |
Tsu | 2-G | at Enmu01 | Adam Berryman rush for 1 yard to the ENMU0, TOUCHDOWN, clock 06:38. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 21, Eastern N.M. 0 |
| | | Media Timeout at 6:38 |
| | | Drive: 9 plays, 72 yards, TOP 03:19 |
| | | Joanly Martinez kickoff 65 yards to the ENMU0, Johnny Smith return 30 yards to the ENMU30 (M. Knobloch). |
Enmu | 1-10 | at Enmu30 | EASTERN N.M. drive start at 06:27. |
Enmu | 1-10 | at Enmu30 | Kazyan Martin rush for 1 yard to the ENMU31 (Tyrell Thompson;EJ Speed). |
Enmu | 2-9 | at Enmu31 | Wyatt Strand pass incomplete to Tayshaun Gary. |
Enmu | 3-9 | at Enmu31 | Johnny Smith rush for 3 yards to the ENMU34 (EJ Speed;Ronnell Wilson). |
Enmu | 4-6 | at Enmu34 | Tyler Vargas punt 31 yards to the TSU35, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:32 |
Tsu | 1-10 | at Tsu35 | TARLETON STATE drive start at 04:55. |
Tsu | 1-10 | at Tsu35 | Adam Berryman rush for 5 yards to the TSU40 (Hayden Hill;Jamar Claibourn). |
Tsu | 2-5 | at Tsu40 | Ben Holmes pass complete to Camron Lewis for 4 yards to the TSU44 (Dante Urrea). |
Tsu | 3-1 | at Tsu44 | Adam Berryman rush for no gain to the TSU44 (K. Tulimasealii), PENALTY TSU unsportsmanlike conduct (Deon Sheppard) 15 yards to the TSU29. |
Tsu | 3-16 | at Tsu29 | 4th and 16. |
| | | TSU Deon Sheppard Ejected |
Tsu | 4-16 | at Tsu29 | Ron Reid punt 51 yards to the ENMU20, Russell Montoya return 8 yards to the ENMU28 (C. Thibodeaux), PENALTY ENMU personal foul (Dodrey Nevens) 14 yards to the ENMU14, 1st and 10, ENMU ball on ENMU14. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:20 |
Enmu | 1-10 | at Enmu14 | EASTERN N.M. drive start at 03:35. |
Enmu | 1-10 | at Enmu14 | Paul Terry rush for loss of 5 yards to the ENMU9 (Prince Robinson). |
Enmu | 2-15 | at Enmu09 | Johnny Smith rush for no gain to the ENMU9 (Sean Walton). |
Enmu | 3-15 | at Enmu09 | PENALTY ENMU false start (Caleb Ortiz) 5 yards to the ENMU4. |
Enmu | 3-20 | at Enmu04 | Wyatt Strand rush for 5 yards to the ENMU9 (C. Thibodeaux), QB hurry by Sean Walton. |
Enmu | 4-15 | at Enmu09 | Timeout Tarleton State, clock 02:00. |
Enmu | 4-15 | at Enmu09 | Tyler Vargas punt 39 yards to the ENMU48, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:44 |
Tsu | 1-10 | at Enmu48 | TARLETON STATE drive start at 01:51. |
Tsu | 1-10 | at Enmu48 | Daniel McCants rush for 25 yards to the ENMU23, 1ST DOWN TSU (KeAyr Gragg). |
Tsu | 1-10 | at Enmu23 | Daniel McCants rush for no gain to the ENMU23 (Uhi Mikaele), PENALTY ENMU substitution infraction 5 yards to the ENMU18, NO PLAY. |
Tsu | 1-5 | at Enmu18 | Ben Holmes pass incomplete to J.F. Thomas (R. Washington). |
Tsu | 2-5 | at Enmu18 | Daniel McCants rush for 3 yards to the ENMU15 (Jamar Claibourn;Hayden Hill). |
Tsu | 3-2 | at Enmu15 | Daniel McCants rush for 10 yards to the ENMU5, 1ST DOWN TSU (Ricky Barfield). |
Tsu | 1-G | at Enmu05 | Daniel McCants rush for no gain to the ENMU5 (Noah Sweitzer;Hayden Hill). |
Tsu | 2-G | at Enmu05 | Ben Holmes pass incomplete to Savon Rollison (Dante Urrea). |
Tsu | 3-G | at Enmu05 | Ben Holmes pass incomplete to Zimari Manning. |
Tsu | 4-G | at Enmu05 | Joanly Martinez field goal attempt from 22 GOOD, clock 00:15. |
| | | Tarleton State 24, Eastern N.M. 0 |
| | | Drive: 8 plays, 43 yards, TOP 01:45 |
| | | Joanly Martinez kickoff 35 yards to the ENMU30, T. Trujillo return 6 yards to the ENMU36 (Ahmad Brown;Malik Robinson), PENALTY ENMU holding (Deon Lee) 16 yards to the ENMU20, 1st and 10, ENMU ball on ENMU20. |
Enmu | 1-10 | at Enmu20 | EASTERN N.M. drive start at 00:06. |
Enmu | 1-10 | at Enmu20 | Wyatt Strand rush for loss of 1 yard to the ENMU19 (EJ Speed). |
Enmu | 2-11 | at Enmu19 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:06 |
| | | Tarleton State 24, Eastern N.M. 0 |
Enmu | 2-11 | at Enmu19 | Start of 3rd quarter, clock 15:00, TSU ball on TSU35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:06 |
| | | Joanly Martinez kickoff 55 yards to the ENMU10, Johnny Smith return 10 yards to the ENMU20 (M. Knobloch). |
Enmu | 1-10 | at Enmu20 | EASTERN N.M. drive start at 14:53. |
Enmu | 1-10 | at Enmu20 | Tayshaun Gary rush for loss of 1 yard to the ENMU19, fumble forced by Gary Moore, fumble by Tayshaun Gary recovered by TSU Prince Robinson at ENMU8, Prince Robinson for 8 yards to the ENMU0, TOUCHDOWN, clock 14:44. |
| | | Drive: 1 plays, minus 12 yards, TOP 00:09 |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 31, Eastern N.M. 0 |
| | | Joanly Martinez kickoff 65 yards to the ENMU0, touchback. |
Enmu | 1-10 | at Enmu25 | EASTERN N.M. drive start at 14:44. |
Enmu | 1-10 | at Enmu25 | Paul Terry rush for 3 yards to the ENMU28 (Ronnell Wilson). |
Enmu | 2-7 | at Enmu28 | Tayshaun Gary rush for loss of 5 yards to the ENMU23 (Prince Robinson). |
Enmu | 3-12 | at Enmu23 | Wyatt Strand pass incomplete to Johnny Smith (EJ Speed), QB hurry by Chris Radford, PENALTY TSU unsportsmanlike conduct (Tyrell Thompson) 15 yards to the ENMU38, 1ST DOWN ENMU. |
Enmu | 1-10 | at Enmu38 | 1st and 10. |
Enmu | 1-10 | at Enmu38 | Russell Montoya pass complete to Johnny Smith for 62 yards to the TSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 13:07. |
| | | Tyler Vargas kick attempt good. |
| | | Tarleton State 31, Eastern N.M. 7 |
| | | Drive: 4 plays, 75 yards, TOP 01:42 |
| | | Tyler Vargas kickoff 54 yards to the TSU11, DeShun Qualls return 15 yards to the TSU26 (Jeremiah Burke;Davon Conyers). |
Tsu | 1-10 | at Tsu26 | TARLETON STATE drive start at 13:02. |
Tsu | 1-10 | at Tsu26 | Ben Holmes pass complete to J.F. Thomas for 58 yards to the ENMU16, 1ST DOWN TSU (Dante Urrea), PENALTY ENMU personal foul (K. Tulimasealii) 9 yards to the ENMU7, 1ST DOWN TSU. |
Tsu | 1-G | at Enmu07 | 1st and 7. |
Tsu | 1-G | at Enmu07 | Daniel McCants rush for 1 yard to the ENMU6 (Noah Sweitzer;Ricky Barfield). |
Tsu | 2-G | at Enmu06 | Daniel McCants rush for 2 yards to the ENMU4 (Daniel Garces). |
Tsu | 3-G | at Enmu04 | Ben Holmes pass incomplete to Zimari Manning, PENALTY ENMU pass interference (Charles Countee) 2 yards to the ENMU2, 1ST DOWN TSU, NO PLAY. |
Tsu | 1-G | at Enmu02 | Xavier Turner rush for loss of 2 yards to the ENMU4 (Uhi Mikaele;Hayden Hill), PENALTY TSU unsportsmanlike conduct off-setting, PENALTY ENMU unsportsmanlike conduct off-setting. |
Tsu | 2-G | at Enmu04 | Adam Berryman rush for 1 yard to the ENMU3 (Uhi Mikaele;Brad Hardin). |
Tsu | 3-G | at Enmu03 | Ben Holmes pass incomplete to Zimari Manning. |
Tsu | 4-G | at Enmu03 | Joanly Martinez field goal attempt from 20 GOOD, clock 11:00. |
| | | Tarleton State 34, Eastern N.M. 7 |
| | | Drive: 7 plays, 71 yards, TOP 02:12 |
| | | Joanly Martinez kickoff 62 yards to the ENMU3, Cambry Gilbert return 40 yards to the ENMU43 (Erick Willis). |
Enmu | 1-10 | at Enmu43 | EASTERN N.M. drive start at 10:50. |
Enmu | 1-10 | at Enmu43 | Wyatt Strand rush for 1 yard to the ENMU44 (Ronnell Wilson). |
Enmu | 2-9 | at Enmu44 | Wyatt Strand rush for 3 yards to the ENMU47, fumble forced by Gary Moore, fumble by Wyatt Strand recovered by ENMU Caleb Ortiz at ENMU47, Caleb Ortiz for 4 yards to the TSU49. |
Enmu | 3-2 | at Tsu49 | Wyatt Strand rush for 5 yards to the TSU44, 1ST DOWN ENMU (J. Johnson). |
Enmu | 1-10 | at Tsu44 | Tayshaun Gary rush for 1 yard to the TSU43 (J. Johnson). |
Enmu | 2-9 | at Tsu43 | Johnny Smith rush for 11 yards to the TSU32, 1ST DOWN ENMU (Ed Hayes). |
Enmu | 1-10 | at Tsu32 | Cambry Gilbert rush for 2 yards to the TSU30 (Jai Edwards). |
Enmu | 2-8 | at Tsu30 | Paul Terry rush for 4 yards to the TSU26 (Cody Hayes;BJ Jefferson). |
Enmu | 3-4 | at Tsu26 | Wyatt Strand rush for 7 yards to the TSU19, 1ST DOWN ENMU (Devin Hafford). |
Enmu | 1-10 | at Tsu19 | Wyatt Strand pass incomplete, QB hurry by EJ Speed. |
Enmu | 2-10 | at Tsu19 | Timeout Eastern N.M., clock 06:52. |
Enmu | 2-10 | at Tsu19 | Tayshaun Gary rush for 7 yards to the TSU12 (Prince Robinson;Jai Edwards). |
Enmu | 3-3 | at Tsu12 | Wyatt Strand rush for 10 yards to the TSU2, 1ST DOWN ENMU, out-of-bounds (Jai Edwards). |
Enmu | 1-G | at Tsu02 | Paul Terry rush for 2 yards to the TSU0, TOUCHDOWN, clock 06:13. |
| | | Tyler Vargas kick attempt good. |
| | | Tarleton State 34, Eastern N.M. 14 |
| | | Drive: 12 plays, 57 yards, TOP 04:37 |
| | | Tyler Vargas kickoff 40 yards to the TSU25, fair catch by M. Knobloch. |
Tsu | 1-10 | at Tsu25 | TARLETON STATE drive start at 06:13. |
Tsu | 1-10 | at Tsu25 | Daniel McCants rush for 1 yard to the TSU26 (Brad Hardin). |
Tsu | 2-9 | at Tsu26 | Ben Holmes pass complete to Zimari Manning for 3 yards to the TSU29 (Charles Countee;Dante Urrea). |
Tsu | 3-6 | at Tsu29 | Ben Holmes rush for 5 yards to the TSU34, out-of-bounds (Hayden Hill), PENALTY ENMU personal foul (Hayden Hill) 15 yards to the TSU49, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu49 | 1st and 10. |
Tsu | 1-10 | at Tsu49 | Daniel McCants rush for 6 yards to the ENMU45 (Todd Countee). |
Tsu | 2-4 | at Enmu45 | Ben Holmes pass incomplete to Camron Lewis (Dante Urrea). |
Tsu | 3-4 | at Enmu45 | Ben Holmes rush for 28 yards to the ENMU17, 1ST DOWN TSU (Dante Urrea). |
Tsu | 1-10 | at Enmu17 | Ben Holmes pass complete to Camron Lewis for 17 yards to the ENMU0, 1ST DOWN TSU, TOUCHDOWN, clock 03:57. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 41, Eastern N.M. 14 |
| | | Drive: 7 plays, 75 yards, TOP 02:23 |
| | | Joanly Martinez kickoff 64 yards to the ENMU1, Johnny Smith return 18 yards to the ENMU19 (M. Knobloch), PENALTY TSU personal foul (M. Knobloch) 15 yards to the ENMU34, 1st and 10, ENMU ball on ENMU34. |
Enmu | 1-10 | at Enmu34 | EASTERN N.M. drive start at 03:50. |
Enmu | 1-10 | at Enmu34 | Wyatt Strand rush for 7 yards to the ENMU41 (EJ Speed). |
Enmu | 2-3 | at Enmu41 | Paul Terry rush for 5 yards to the ENMU46, 1ST DOWN ENMU (Ronnell Wilson). |
Enmu | 1-10 | at Enmu46 | Cambry Gilbert rush for 19 yards to the TSU35, 1ST DOWN ENMU (Ed Hayes). |
Enmu | 1-10 | at Tsu35 | Paul Terry rush for 14 yards to the TSU21, 1ST DOWN ENMU (Ed Hayes;Jai Edwards), PENALTY TSU face mask (Daniel McCants) 11 yards to the TSU10, 1ST DOWN ENMU, PENALTY TSU personal foul (Ed Hayes) 5 yards to the TSU5, 1ST DOWN ENMU
b>. |
Enmu | 1-G | at Tsu05 | 1st and 5. |
| | | TSU Ed Hayes ejected |
Enmu | 1-G | at Tsu05 | Wyatt Strand rush for 5 yards to the TSU0, TOUCHDOWN, clock 02:16. |
| | | Tyler Vargas kick attempt good. |
| | | Tarleton State 41, Eastern N.M. 21 |
| | | Drive: 5 plays, 66 yards, TOP 01:36 |
| | | Tyler Vargas kickoff 35 yards to the TSU30, DeShun Qualls return 0 yards to the TSU30, fumble by DeShun Qualls recovered by TSU DeShun Qualls at TSU31. |
Tsu | 1-10 | at Tsu31 | TARLETON STATE drive start at 02:14, TSU ball on TSU31. |
Tsu | 1-10 | at Tsu31 | PENALTY TSU delay of game (Devin Hafford) 5 yards to the TSU26. |
Tsu | 1-15 | at Tsu26 | Xavier Turner rush for 9 yards to the TSU35 (Michael Fulton). |
Tsu | 2-6 | at Tsu35 | Xavier Turner rush for 8 yards to the TSU43, 1ST DOWN TSU, out-of-bounds (Ricky Barfield). |
Tsu | 1-10 | at Tsu43 | Xavier Turner rush for 9 yards to the ENMU48 (Dante Urrea). |
Tsu | 2-1 | at Enmu48 | Xavier Turner rush for 2 yards to the ENMU46, 1ST DOWN TSU (Brad Hardin). |
Tsu | 1-10 | at Enmu46 | Ben Holmes pass complete to Camron Lewis for 5 yards to the ENMU41 (Dante Urrea). |
Tsu | 2-5 | at Enmu41 | Daniel McCants rush for 4 yards to the ENMU37 (Brad Hardin;Rakeem Hatchett). |
| | | Drive: 6 plays, 32 yards, TOP 03:39 |
| | | Tarleton State 41, Eastern N.M. 21 |
Tsu | 3-1 | at Enmu37 | Start of 4th quarter, clock 15:00. |
Tsu | 3-1 | at Enmu37 | Xavier Turner rush for 1 yard to the ENMU36, 1ST DOWN TSU (Dante Urrea;Noah Sweitzer). |
Tsu | 1-10 | at Enmu36 | Xavier Turner rush for 4 yards to the ENMU32 (Rapi Sotoa;Brad Hardin). |
Tsu | 2-6 | at Enmu32 | Xavier Turner rush for 7 yards to the ENMU25, 1ST DOWN TSU (Xavier Jackson). |
Tsu | 1-10 | at Enmu25 | Ben Holmes pass complete to Adam Berryman for 25 yards to the ENMU0, 1ST DOWN TSU, TOUCHDOWN, clock 13:36. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 48, Eastern N.M. 21 |
| | | Drive: 10 plays, 69 yards, TOP 03:39 |
| | | Joanly Martinez kickoff 36 yards to the ENMU29, fair catch by Jeremiah Burke. |
Enmu | 1-10 | at Enmu29 | EASTERN N.M. drive start at 13:35. |
Enmu | 1-10 | at Enmu29 | Paul Terry rush for 16 yards to the ENMU45, 1ST DOWN ENMU (C. Thibodeaux). |
Enmu | 1-10 | at Enmu45 | Wyatt Strand rush for 2 yards to the ENMU47 (C. Thibodeaux). |
Enmu | 2-8 | at Enmu47 | Paul Terry rush for 1 yard to the ENMU48 (J. Johnson). |
Enmu | 3-7 | at Enmu48 | Wyatt Strand rush for 3 yards to the TSU49 (Chris Gordon;J. Johnson). |
Enmu | 4-4 | at Tsu49 | Paul Terry rush for 2 yards to the TSU47 (Sean Walton;Ronnell Wilson). |
| | | Drive: 5 plays, 24 yards, TOP 01:43 |
Tsu | 1-10 | at Tsu47 | TARLETON STATE drive start at 11:52. |
Tsu | 1-10 | at Tsu47 | Adam Berryman rush for 9 yards to the ENMU44 (Jamar Claibourn). |
Tsu | 2-1 | at Enmu44 | Adam Berryman rush for 2 yards to the ENMU42, 1ST DOWN TSU (KeAyr Gragg;Ricky Barfield). |
Tsu | 1-10 | at Enmu42 | Adam Berryman rush for 9 yards to the ENMU33 (Ricky Barfield;Charles Countee). |
Tsu | 2-1 | at Enmu33 | Adam Berryman rush for loss of 4 yards to the ENMU37 (Uhi Mikaele). |
Tsu | 3-5 | at Enmu37 | Adam Berryman rush for loss of 1 yard to the ENMU38 (Dodrey Nevens;Hayden Hill). |
Tsu | 4-6 | at Enmu38 | Ron Reid punt 38 yards to the ENMU0, touchback. |
| | | Drive: 5 plays, 15 yards, TOP 03:26 |
Enmu | 1-10 | at Enmu20 | EASTERN N.M. drive start at 08:26. |
Enmu | 1-10 | at Enmu20 | Johnny Smith rush for no gain to the ENMU20 (EJ Speed). |
Enmu | 2-10 | at Enmu20 | Wyatt Strand pass incomplete to Russell Montoya. |
Enmu | 3-10 | at Enmu20 | Wyatt Strand pass complete to Nathan Betts for 13 yards to the ENMU33 (Tre Johnson), QB hurry by Mohamed Inoussa, PENALTY ENMU holding (Mister Birdo) 10 yards to the ENMU10, NO PLAY. |
Enmu | 3-20 | at Enmu10 | Tayshaun Gary rush for loss of 4 yards to the ENMU6 (BJ Jefferson;Cody Hayes). |
Enmu | 4-24 | at Enmu06 | Tyler Vargas punt 48 yards to the TSU46, fair catch by Prince Robinson. |
| | | Drive: 3 plays, minus 14 yards, TOP 01:46 |
Tsu | 1-10 | at Tsu46 | TARLETON STATE drive start at 06:40. |
| | | Media Timeout at 6:40 |
Tsu | 1-10 | at Tsu46 | Bowie Franks rush for 5 yards to the ENMU49 (Troy Bethsold). |
Tsu | 2-5 | at Enmu49 | Bowie Franks rush for loss of 1 yard to the 50 yardline (Dodrey Nevens;Rapi Sotoa). |
Tsu | 3-6 | at Tsu50 | Bowie Franks rush for 2 yards to the ENMU48 (Xavier Williams). |
Tsu | 4-4 | at Enmu48 | Ron Reid punt 33 yards to the ENMU15, Russell Montoya return 0 yards to the ENMU15, fumble by Russell Montoya recovered by ENMU Russell Montoya at ENMU14. |
| | | Drive: 3 plays, 6 yards, TOP 02:20 |
Enmu | 1-10 | at Enmu14 | EASTERN N.M. drive start at 04:20, ENMU ball on ENMU14. |
