Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mst | cmu | tamuk | msu | tsu | wnmu | wt | tamuc | utpb | asu | wou | sau |
| 77 | Bailey Adair | 10/9 | START | START | XXX | ... | START | ... | START | START | START | START | START | START |
| 83 | Alexes Aguilar | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 68 | James Alles | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Q. Arceneaux | 11/10 | START | START | START | START | START | ... | XXX | START | START | START | START | START |
| 34 | M. Askew-Betts | 6/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 20 | Ricky Barfield | 11/9 | START | START | XXX | START | START | XXX | START | START | START | START | START | ... |
| 56 | Jamauri Bennett | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 48 | Troy Bethsold | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 17 | Tyreick Branch | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 8 | De'John Burns | 12/10 | XXX | START | START | START | START | XXX | START | START | START | START | START | START |
| 74 | Isaiah Callahan | 10/10 | START | START | START | ... | START | ... | START | START | START | START | START | START |
| 15 | Dexter Carter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 10 | Rashad Carter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | J. Claibourn | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 41 | Elijah Cofer | 7/1 | XXX | XXX | START | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 27 | Davon Conyers | 10/4 | XXX | XXX | START | ... | XXX | XXX | START | XXX | XXX | START | START | ... |
| 11 | Charles Countee | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 89 | Michael Deleon | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 93 | Kelon Ferdinand | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 4 | Zachery Fields | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 51 | Aseli Finau | 10/9 | XXX | START | START | ... | START | ... | START | START | START | START | START | START |
| 62 | Cormac Fish | 6/1 | XXX | XXX | START | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 64 | Vili Fisiiahi | 10/10 | START | START | START | ... | START | ... | START | START | START | START | START | START |
| 32 | Daniel Garces | 12/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 87 | Grayson Germany | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | T. Gomillion | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 67 | Chris Gonzalez | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Malik Goss | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 54 | Cesar Gutierrez | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Lawrence Hall | 4/1 | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | START |
| 94 | Rakeem Hatchett | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 49 | Dennis Hayden | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 14 | Roope Henry | 9/4 | START | START | XXX | ... | XXX | ... | XXX | START | START | XXX | XXX | ... |
| 18 | Lamontre Huval | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 82 | James Lopez II | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Xavier Jackson | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Hunter St. John | 7/1 | START | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 9 | Jared Jones | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Deon Lee | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 66 | B. Loftus-Fox | 10/9 | START | START | XXX | ... | START | ... | START | START | START | START | START | START |
| 81 | Tyler Lynch | 10/8 | START | XXX | START | ... | START | ... | START | XXX | START | START | START | START |
| 9 | J. Manyweather | 12/5 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 39 | Zerrian Meander | 5/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 92 | K. Milford | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 43 | Raul Montalvo | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Ryan Moore | 8/5 | START | START | XXX | START | START | XXX | ... | ... | START | ... | ... | ... |
| 47 | Dodrey Nevens | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | mst | cmu | tamuk | msu | tsu | wnmu | wt | tamuc | utpb | asu | wou | sau |
| 42 | Samuel Obeng | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 78 | Sam Piotroschke | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Denver Pomale | 7/1 | XXX | XXX | START | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 44 | Mazin Richards | 12/6 | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | START | START | START |
| 84 | Kerrion Ringo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 33 | E. Rodriguez | 4/1 | START | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | Colby Russ | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 2 | Johnny Smith | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 24 | Connor Sosa | 8/4 | START | XXX | START | XXX | START | ... | ... | XXX | ... | XXX | ... | START |
| 97 | Rapi Sotoa | 11/8 | XXX | START | XXX | START | XXX | ... | START | START | START | START | START | START |
| 16 | Wyatt Strand | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 25 | Sultaan Sulivan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Noah Sweitzer | 10/9 | START | START | START | START | START | XXX | START | START | START | ... | START | ... |
| 6 | Paul Terry | 12/10 | START | START | START | START | START | XXX | START | START | START | START | XXX | START |
| 28 | Currie Thomason | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 61 | Phil Tuiava | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Tyler Vargas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | V. Walker | 9/6 | XXX | START | XXX | START | ... | ... | ... | START | START | START | START | XXX |
| 5 | Darryl Wiggins | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START | ... |
| 58 | Q. Williams-Mum | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 57 | Jaylen Wilson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Jshoun Wolfe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mst | cmu | tamuk | msu | tsu | wnmu | wt | tamuc | utpb | asu | wou | sau |
| Lamontre Huval LB | 40-37 | 58.5 | 5-7 | 3-4 | 5-2 | 2-3 | 7-5 | 3-6 | 3-1 | 2-1 | 3-4 | 1-2 | 2-1 | 4-1 |
| Noah Sweitzer LB | 35-30 | 50.0 | 2-4 | 8-2 | 1-2 | 7-3 | 4-3 | 5-6 | 3-5 | 0-3 | 5-2 | DNP | - | DNP |
| Ricky Barfield DB | 33-24 | 45.0 | 2-3 | 1-0 | 1-1 | 6-1 | 5-2 | 1-4 | 7-5 | 2-0 | 6-4 | 2-4 | - | DNP |
| V. Walker DB | 35-18 | 44.0 | 3-4 | 4-2 | 4-0 | 1-0 | DNP | DNP | DNP | 4-2 | - | 10-3 | 4-5 | 5-2 |
| Colby Russ DB | 27-20 | 37.0 | - | 2-0 | 1-1 | DNP | 1-0 | 6-5 | 4-5 | - | 5-6 | 0-1 | 3-0 | 5-2 |
| Charles Countee DB | 26-15 | 33.5 | 3-1 | 3-4 | 3-1 | 2-1 | 1-1 | 1-1 | 1-0 | 6-3 | 1-3 | 1-0 | 2-0 | 2-0 |
| Mazin Richards DL | 23-13 | 29.5 | - | 1-1 | 4-1 | 0-2 | 0-2 | 1-0 | 5-1 | 3-0 | 1-1 | 3-3 | 3-1 | 2-1 |
| Q. Arceneaux DL | 18-20 | 28.0 | 1-3 | 3-2 | 3-2 | 3-2 | 1-1 | DNP | 0-1 | - | 0-2 | 2-2 | 2-2 | 3-3 |
| J. Claibourn DL | 16-23 | 27.5 | 0-4 | 3-2 | 0-1 | 0-1 | 0-4 | 1-0 | 1-0 | 2-1 | 0-3 | 4-1 | 4-3 | 1-3 |
| Connor Sosa DB | 14-21 | 24.5 | 1-3 | 3-3 | 1-4 | 5-1 | 2-9 | DNP | DNP | - | DNP | - | DNP | 2-1 |
| De'John Burns DB | 17-10 | 22.0 | - | 1-1 | 1-1 | 5-1 | 2-2 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 1-0 | 1-1 |
| Ryan Moore DB | 12-7 | 15.5 | 2-2 | - | 3-1 | 2-0 | 2-3 | 1-1 | DNP | DNP | - | DNP | DNP | DNP |
| Rakeem Hatchett DL | 6-15 | 13.5 | 0-2 | 1-3 | 1-1 | 0-3 | 0-2 | 1-1 | 1-0 | 1-2 | 1-0 | DNP | - | 0-1 |
| Davon Conyers DB | 11-5 | 13.5 | - | - | 1-0 | DNP | 1-0 | 0-2 | 2-1 | 2-0 | 1-0 | 2-1 | 2-1 | DNP |
| Rapi Sotoa DL | 7-10 | 12.0 | - | 0-1 | 0-1 | 0-1 | 3-1 | DNP | 1-0 | - | 0-1 | 0-2 | 2-2 | 1-1 |
| K. Milford DL | 8-8 | 12.0 | - | - | - | DNP | 1-1 | 3-3 | 2-1 | - | 2-1 | - | 0-2 | DNP |
| Troy Bethsold LB | 10-4 | 12.0 | - | - | - | 1-0 | - | 1-0 | 2-0 | 2-0 | - | 1-1 | 2-1 | 1-2 |
| Jamauri Bennett LB | 9-5 | 11.5 | - | - | - | DNP | 0-1 | 1-0 | - | - | - | 3-0 | 3-1 | 2-3 |
| Daniel Garces DL | 5-11 | 10.5 | - | - | 2-1 | 0-1 | 0-1 | 0-2 | 1-2 | - | 0-1 | 0-1 | 1-0 | 1-2 |
| Deon Lee DB | 5-4 | 7.0 | 1-1 | - | - | DNP | 2-1 | 1-2 | 1-0 | - | DNP | DNP | DNP | DNP |
| Roope Henry LB | 3-6 | 6.0 | 1-5 | 1-0 | - | DNP | - | DNP | - | 1-1 | - | - | - | DNP |
| Lawrence Hall LB | 4-2 | 5.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 3-2 | DNP | DNP | - |
| E. Rodriguez DB | 4-1 | 4.5 | - | 1-0 | 1-1 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| Tyler Vargas | 3-2 | 4.0 | 1-0 | 1-0 | - | - | - | 0-1 | - | - | 1-0 | - | 0-1 | - |
| Darryl Wiggins | 3-1 | 3.5 | - | - | - | 1-0 | 1-1 | - | - | - | 1-0 | - | - | DNP |
| Elijah Cofer DB | 2-3 | 3.5 | - | - | - | DNP | DNP | 2-2 | 0-1 | DNP | - | - | DNP | DNP |
| Tyreick Branch | 2-2 | 3.0 | 0-1 | - | - | 0-1 | 1-0 | - | - | - | DNP | - | 1-0 | DNP |
| Xavier Jackson DL | 1-4 | 3.0 | DNP | 1-1 | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Raul Montalvo DB | 1-4 | 3.0 | - | 0-2 | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Malik Goss DB | 2-1 | 2.5 | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Zerrian Meander DB | 2-1 | 2.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | 1-1 |
| Kelon Ferdinand DL | 1-2 | 2.0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Dexter Carter | 1-1 | 1.5 | - | - | - | 0-1 | - | - | - | - | DNP | - | 1-0 | DNP |
| T. Gomillion | 0-2 | 1.0 | - | - | - | - | - | 0-1 | DNP | DNP | - | - | 0-1 | DNP |
| Hunter St. John | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | - | 1-0 | - | DNP | DNP |
| Dodrey Nevens LB | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| J. Manyweather | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Michael Deleon | 1-0 | 1.0 | DNP | - | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jared Jones LB | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnny Smith | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | - | 0-1 | - | - |
| Samuel Obeng DB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | DNP | DNP |
| Zachery Fields | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| M. Askew-Betts | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | - | - | DNP | - | - | - | DNP | DNP |
| Denver Pomale | 0-1 | 0.5 | - | - | - | DNP | - | DNP | DNP | DNP | - | - | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mst | cmu | tamuk | msu | tsu | wnmu | wt | tamuc | utpb | asu | wou | sau |
| Mazin Richards DL | 10-5 | 12.5 | - | - | 3.0-10 | - | - | 1.0-7 | 2.5-22 | - | - | 3.5-15 | 0.5-3 | 2.0-23 |
| Lamontre Huval LB | 2-1 | 2.5 | - | - | - | - | 1.0-2 | - | - | 1.0-4 | - | 0.5-4 | - | - |
| Q. Arceneaux DL | 2-0 | 2.0 | - | - | 1.0-15 | 1.0-6 | - | DNP | - | - | - | - | - | - |
| J. Claibourn DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | 1.0-2 | - |
| Troy Bethsold LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-5 | - |
| De'John Burns DB | 1-0 | 1.0 | - | - | - | 1.0-13 | - | - | - | - | - | - | - | - |
| Rapi Sotoa DL | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | - | 1.0-11 |
| Kelon Ferdinand DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-6 | - | DNP |
| Jamauri Bennett LB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | 1.0-13 | - |
| Davon Conyers DB | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | 0.5-3 | - | DNP |
| Noah Sweitzer LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | DNP | - | DNP |
| Daniel Garces DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mst | cmu | tamuk | msu | tsu | wnmu | wt | tamuc | utpb | asu | wou | sau |
| Mazin Richards DL | 11-7 | 14.5 | - | - | 3.0-10 | - | - | 1.0-7 | 3.5-24 | 1.0-5 | 0.5-1 | 2.5-15 | 0.5-3 | 2.5-25 |
| J. Claibourn DL | 6-2 | 7.0 | - | 1.0-1 | - | - | - | 1.0-4 | - | 1.0-4 | 0.5-1 | 1.0-5 | 1.5-2 | 1.0-3 |
| Q. Arceneaux DL | 4-4 | 6.0 | - | - | 3.0-21 | 1.0-6 | - | DNP | - | - | 0.5-1 | 0.5-0 | - | 1.0-3 |
| Lamontre Huval LB | 5-2 | 6.0 | 1.0-2 | - | - | - | 1.0-2 | - | - | 1.0-4 | 0.5-2 | 0.5-4 | 1.0-3 | 1.0-1 |
| Noah Sweitzer LB | 4-3 | 5.5 | - | 1.0-1 | 0.5-4 | - | - | - | 3.5-6 | - | 0.5-2 | DNP | - | DNP |
| Charles Countee DB | 2-2 | 3.0 | - | 2.0-3 | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - | - |
| De'John Burns DB | 2-1 | 2.5 | - | - | - | 1.0-13 | - | - | - | 1.0-4 | 0.5-1 | - | - | - |
| Ricky Barfield DB | 2-1 | 2.5 | 0.5-1 | - | - | 1.0-1 | - | - | - | - | - | 1.0-2 | - | DNP |
| K. Milford DL | 2-0 | 2.0 | - | - | - | DNP | 1.0-6 | - | 1.0-4 | - | - | - | - | DNP |
| Rakeem Hatchett DL | 1-2 | 2.0 | - | - | 1.5-4 | - | - | - | - | - | - | DNP | - | 0.5-1 |
| Roope Henry LB | 1-1 | 1.5 | 1.5-4 | - | - | DNP | - | DNP | - | - | - | - | - | DNP |
| V. Walker DB | 1-1 | 1.5 | - | - | - | - | DNP | DNP | DNP | - | - | - | 0.5-1 | 1.0-2 |
| Rapi Sotoa DL | 1-1 | 1.5 | - | - | - | - | - | DNP | - | - | - | 0.5-1 | - | 1.0-11 |
| Troy Bethsold LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-5 | - |
| Lawrence Hall LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1.5-1 | DNP | DNP | - |
| Davon Conyers DB | 0-2 | 1.0 | - | - | - | DNP | - | 0.5-1 | - | - | - | 0.5-3 | - | DNP |
| Colby Russ DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-1 | - | - | - |
| Jamauri Bennett LB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | 1.0-13 | - |
| Daniel Garces DL | 0-2 | 1.0 | - | - | 0.5-3 | - | - | - | - | - | - | 0.5-4 | - | - |
| Kelon Ferdinand DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-6 | - | DNP |
| Connor Sosa DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | - | DNP | - | DNP | - |
| Deon Lee DB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mst | cmu | tamuk | msu | tsu | wnmu | wt | tamuc | utpb | asu | wou | sau |
| Paul Terry | 1894 | 189 | 184 | 182 | 225 | 100 | 180 | 123 | 113 | 158 | 233 | 97 | 110 |
| Wyatt Strand | 937 | 72 | 96 | 195 | 17 | 30 | 131 | 78 | 103 | 83 | 29 | 54 | 49 |
| Johnny Smith | 922 | 103 | 67 | 100 | 105 | DNP | DNP | 63 | 100 | 169 | 23 | 113 | 79 |
| J. Manyweather | 781 | 28 | 86 | 51 | 81 | 55 | 214 | 66 | 9 | 96 | 47 | 26 | 22 |
| Zachery Fields | 488 | 20 | 110 | 10 | 26 | 9 | 16 | 32 | 9 | 45 | - | 80 | 131 |
| Darryl Wiggins | 329 | 37 | 42 | 52 | 13 | 18 | 59 | 3 | 34 | 42 | 29 | - | DNP |
| Dexter Carter | 258 | 58 | - | 32 | - | 28 | 52 | - | - | DNP | 31 | 57 | DNP |
| T. Gomillion | 83 | 35 | 11 | - | 9 | 6 | 7 | DNP | DNP | 6 | - | 9 | DNP |
| Tyreick Branch | 76 | - | - | -2 | 16 | 9 | 36 | 6 | 11 | DNP | - | - | DNP |
| Currie Thomason | 31 | 16 | -1 | 4 | 6 | DNP | DNP | DNP | 6 | DNP | - | - | - |
| Lamontre Huval | 27 | - | 10 | - | - | - | - | - | - | - | - | 17 | - |
| Rakeem Hatchett | 24 | - | - | - | - | - | - | 24 | - | - | DNP | - | - |
| M. Askew-Betts | 19 | DNP | - | DNP | DNP | 2 | 14 | DNP | 3 | - | - | DNP | DNP |
| James Lopez II | 16 | - | - | DNP | DNP | - | DNP | 16 | - | - | - | - | DNP |
| Charles Countee | 16 | - | - | 21 | - | - | - | - | - | -5 | - | - | - |
| V. Walker | 12 | - | - | - | - | DNP | DNP | DNP | 12 | - | - | - | - |
| Ricky Barfield | 10 | - | - | - | - | - | - | 10 | - | - | - | - | DNP |
| Noah Sweitzer | 9 | - | - | - | - | - | - | - | - | 9 | DNP | - | DNP |
| Michael Deleon | 8 | DNP | - | DNP | DNP | - | DNP | 8 | DNP | DNP | DNP | DNP | DNP |
| Sultaan Sulivan | 6 | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alexes Aguilar | 2 | - | - | DNP | DNP | - | DNP | 2 | - | - | - | - | DNP |
| TEAM | -3 | - | - | - | - | - | - | - | - | - | - | -3 | - |
| Tyler Vargas | -17 | - | - | - | - | - | - | -11 | - | - | -6 | - | - |