Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | MISSOURI S&T | W | 35-28 | 1-0-0 | 0-0-0 | 2:50 | 2216 | ||
Sep 14, 2019 | at | Colorado Mesa | WO | 44-37 | 2-0-0 | 0-0-0 | 3:20 | 3357 | |
* | Sep 28, 2019 | TEX. A&M-KINGSVILLE | W | 48-34 | 3-0-0 | 1-0-0 | 4:52 | 3142 | |
* | Oct 05, 2019 | at | Midwestern State | W | 27-24 | 4-0-0 | 2-0-0 | 2:45 | 7111 |
* | Oct 12, 2019 | #4 TARLETON STATE | L | 10-49 | 4-1-0 | 2-1-0 | 2:53 | 1700 | |
* | Oct 19, 2019 | at | Western New Mexico | W | 48-17 | 5-1-0 | 3-1-0 | 2:44 | 969 |
* | Oct 26, 2019 | WEST TEXAS A&M | L | 14-35 | 5-2-0 | 3-2-0 | 2:44 | 2300 | |
* | Sep 21, 2019 | at | #12 Tex. A&M-Commerce | L | 27-45 | 5-3-0 | 3-3-0 | 2:55 | 7968 |
* | Nov 02, 2019 | at | UT Permian Basin | L | 38-48 | 5-4-0 | 3-4-0 | 2:59 | 3163 |
* | Nov 09, 2019 | ANGELO STATE | WO | 20-17 | 6-4-0 | 4-4-0 | 3:01 | 1326 | |
Nov 16, 2019 | at | Western Ore. | W | 35-27 | 7-4-0 | 4-4-0 | 2:42 | 2275 | |
Dec 07, 2019 | vs | Southern Arkansas | W | 20-13 | 8-4-0 | 4-4-0 | 3:09 | 1500 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | MISSOURI S&T | 77 | 472 | 4 | 50 | 3 | 31 | 1 | 15 | 3-6-1 | 31 | 1 | 15 | 3 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 503 |
Sep 14, 2019 | at Colorado Mesa | 74 | 440 | 4 | 69 | 6 | 127 | 1 | 50 | 6-12-0 | 127 | 1 | 50 | 2 | 31 | 0 | 17 | 2 | 0 | 0 | 0 | 567 |
Sep 28, 2019 | TEX. A&M-KINGSVILLE | 66 | 515 | 5 | 41 | 5 | 49 | 1 | 23 | 5-7-1 | 49 | 1 | 23 | 3 | 60 | 0 | 32 | 0 | 0 | 0 | 0 | 564 |
Oct 05, 2019 | at Midwestern State | 77 | 391 | 2 | 23 | 3 | 37 | 0 | 15 | 3-6-0 | 37 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 70 | 1 | 70 | 428 |
Oct 12, 2019 | TARLETON STATE | 55 | 173 | 1 | 26 | 5 | 48 | 0 | 14 | 5-12-1 | 48 | 0 | 14 | 1 | 14 | 0 | 14 | 2 | 22 | 0 | 18 | 221 |
Oct 19, 2019 | at Western New Mexico | 63 | 576 | 6 | 64 | 5 | 63 | 0 | 16 | 5-7-1 | 63 | 0 | 16 | 2 | 68 | 0 | 41 | 1 | 2 | 0 | 2 | 639 |
Oct 26, 2019 | WEST TEXAS A&M | 53 | 239 | 2 | 34 | 12 | 134 | 0 | 38 | 12-20-1 | 134 | 0 | 38 | 3 | 13 | 0 | 6 | 1 | 24 | 0 | 0 | 373 |
Sep 21, 2019 | at Tex. A&M-Commerce | 67 | 280 | 3 | 33 | 5 | 48 | 0 | 22 | 5-15-0 | 48 | 0 | 22 | 6 | 72 | 0 | 34 | 0 | 0 | 0 | 0 | 328 |
Nov 02, 2019 | at UT Permian Basin | 49 | 290 | 2 | 42 | 12 | 190 | 3 | 73 | 12-18-2 | 190 | 3 | 73 | 5 | 95 | 0 | 30 | 2 | 28 | 0 | 28 | 480 |
Nov 09, 2019 | ANGELO STATE | 75 | 327 | 2 | 47 | 1 | -2 | 0 | 0 | 1-5-0 | -2 | 0 | 0 | 3 | 61 | 0 | 31 | 0 | 0 | 0 | 0 | 325 |
Nov 16, 2019 | at Western Ore. | 59 | 277 | 4 | 46 | 3 | 97 | 1 | 69 | 3-6-1 | 97 | 1 | 69 | 3 | 57 | 0 | 22 | 1 | 2 | 0 | 2 | 374 |
Dec 07, 2019 | vs Southern Arkansas | 55 | 201 | 3 | 32 | 6 | 143 | 0 | 77 | 6-10-0 | 143 | 0 | 77 | 3 | 39 | 0 | 21 | 1 | 8 | 0 | 8 | 344 |
Eastern N.M. | 770 | 4181 | 38 | 69 | 66 | 965 | 7 | 77 | 66-124-8 | 965 | 7 | 77 | 35 | 568 | 0 | 41 | 11 | 156 | 1 | 70 | 5146 | |
Opponent | 402 | 1701 | 22 | 69 | 183 | 2622 | 22 | 73 | 183-340-10 | 2622 | 22 | 73 | 48 | 1107 | 1 | 99 | 14 | 198 | 3 | 55 | 4323 |
Games: 12 Avg/rush: 5.4 Avg/catch: 14.6 Pass effic: 124.32 KR avg: 16.2 PR avg: 14.2 All purpose avg/game: 494.0 Total offense avg/gm: 428.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | MISSOURI S&T | 23 | 40 | 43.0 | 3.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 14, 2019 | at Colorado Mesa | 39 | 30 | 54.0 | 5.0 | 7 | 0.0 | 0 | 2 | 3 | 56 | 1 | 10 | 3 | 3 | 0 | 5-6 | 0 | 0 | 0 | 21 | 44 |
Sep 28, 2019 | TEX. A&M-KINGSVILLE | 33 | 24 | 45.0 | 9.0 | 43 | 4.0 | 25 | 3 | 2 | 0 | 2 | 21 | 4 | 8 | 0 | 6-6 | 0 | 0 | 0 | 17 | 48 |
Oct 05, 2019 | at Midwestern State | 35 | 22 | 46.0 | 3.0 | 20 | 2.0 | 19 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 12, 2019 | TARLETON STATE | 36 | 42 | 57.0 | 2.0 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 19, 2019 | at Western New Mexico | 29 | 40 | 49.0 | 3.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Oct 26, 2019 | WEST TEXAS A&M | 35 | 24 | 47.0 | 8.0 | 34 | 3.0 | 25 | 0 | 0 | 0 | 1 | 10 | 1 | 6 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 21, 2019 | at Tex. A&M-Commerce | 30 | 14 | 37.0 | 4.0 | 17 | 1.0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 1 | 0 | 0 | 27 |
Nov 02, 2019 | at UT Permian Basin | 33 | 32 | 49.0 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 09, 2019 | ANGELO STATE | 32 | 22 | 43.0 | 8.0 | 40 | 7.0 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 16, 2019 | at Western Ore. | 36 | 24 | 48.0 | 6.0 | 27 | 4.0 | 23 | 2 | 2 | 0 | 1 | 17 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Dec 07, 2019 | vs Southern Arkansas | 31 | 24 | 43.0 | 8.0 | 46 | 3.0 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Eastern N.M. | 392 | 338 | 561.0 | 65.0 | 273 | 26.0 | 176 | 9 | 11 | 56 | 10 | 58 | 23 | 52 | 3 | 43-45 | 0 | 1 | 0 | 66 | 366 | |
Opponent | 541 | 511 | 796.5 | 88.0 | 273 | 18.0 | 102 | 12 | 19 | 25 | 8 | 106 | 21 | 12 | 4 | 47-49 | 0 | 0 | 0 | 108 | 374 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | MISSOURI S&T | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 281 | 56.2 | 2 | 0 |
Sep 14, 2019 | at Colorado Mesa | 5 | 134 | 26.8 | 54 | 2 | 0 | 2 | 1 | 1 | 1-2 | 24 | 1 | 7 | 389 | 55.6 | 0 | 0 |
Sep 28, 2019 | TEX. A&M-KINGSVILLE | 3 | 128 | 42.7 | 47 | 0 | 0 | 2 | 0 | 0 | 2-2 | 39 | 0 | 9 | 494 | 54.9 | 4 | 0 |
Oct 05, 2019 | at Midwestern State | 3 | 129 | 43.0 | 53 | 0 | 2 | 0 | 1 | 0 | 2-3 | 47 | 0 | 6 | 367 | 61.2 | 1 | 0 |
Oct 12, 2019 | TARLETON STATE | 8 | 304 | 38.0 | 48 | 0 | 0 | 2 | 0 | 3 | 1-1 | 39 | 0 | 3 | 147 | 49.0 | 0 | 1 |
Oct 19, 2019 | at Western New Mexico | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 47 | 0 | 9 | 508 | 56.4 | 0 | 0 |
Oct 26, 2019 | WEST TEXAS A&M | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 105 | 35.0 | 0 | 0 |
Sep 21, 2019 | at Tex. A&M-Commerce | 5 | 179 | 35.8 | 45 | 0 | 1 | 0 | 0 | 0 | 2-2 | 42 | 0 | 5 | 267 | 53.4 | 0 | 1 |
Nov 02, 2019 | at UT Permian Basin | 3 | 108 | 36.0 | 51 | 0 | 0 | 2 | 1 | 1 | 1-1 | 43 | 0 | 5 | 255 | 51.0 | 0 | 0 |
Nov 09, 2019 | ANGELO STATE | 4 | 122 | 30.5 | 44 | 1 | 0 | 2 | 0 | 1 | 2-2 | 46 | 0 | 5 | 159 | 31.8 | 0 | 0 |
Nov 16, 2019 | at Western Ore. | 6 | 240 | 40.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 334 | 55.7 | 1 | 0 |
Dec 07, 2019 | vs Southern Arkansas | 8 | 321 | 40.1 | 56 | 0 | 0 | 5 | 1 | 2 | 0-1 | 0 | 0 | 4 | 222 | 55.5 | 0 | 0 |
Eastern N.M. | 48 | 1788 | 37.2 | 56 | 3 | 3 | 16 | 5 | 10 | 13-18 | 47 | 1 | 67 | 3528 | 52.7 | 8 | 2 | |
Opponent | 42 | 1625 | 38.7 | 52 | 1 | 0 | 14 | 5 | 13 | 9-14 | 43 | 2 | 71 | 3888 | 54.8 | 22 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | MISSOURI S&T | 31 | 209 | 2 | 69 | 12 | 202 | 2 | 61 | 12-22-1 | 202 | 2 | 61 | 3 | 54 | 0 | 30 | 1 | -10 | 0 | 0 | 411 |
Sep 14, 2019 | at Colorado Mesa | 34 | 160 | 1 | 14 | 24 | 221 | 3 | 28 | 24-41-1 | 221 | 3 | 28 | 7 | 191 | 0 | 66 | 2 | 36 | 1 | 26 | 381 |
Sep 28, 2019 | TEX. A&M-KINGSVILLE | 24 | 66 | 2 | 15 | 21 | 279 | 1 | 43 | 21-36-2 | 279 | 1 | 43 | 5 | 70 | 0 | 21 | 1 | 48 | 1 | 48 | 345 |
Oct 05, 2019 | at Midwestern State | 33 | 162 | 2 | 48 | 13 | 181 | 1 | 30 | 13-23-1 | 181 | 1 | 30 | 5 | 114 | 0 | 25 | 1 | 8 | 0 | 8 | 343 |
Oct 12, 2019 | TARLETON STATE | 48 | 287 | 3 | 53 | 12 | 259 | 3 | 65 | 12-21-0 | 259 | 3 | 65 | 1 | 18 | 0 | 18 | 1 | 2 | 0 | 2 | 546 |
Oct 19, 2019 | at Western New Mexico | 30 | 125 | 0 | 18 | 17 | 164 | 1 | 32 | 17-38-1 | 164 | 1 | 32 | 8 | 242 | 1 | 99 | 0 | 0 | 0 | 0 | 289 |
Oct 26, 2019 | WEST TEXAS A&M | 41 | 153 | 3 | 20 | 14 | 133 | 2 | 41 | 14-27-1 | 133 | 2 | 41 | 1 | 10 | 0 | 10 | 1 | -4 | 0 | 0 | 286 |
Sep 21, 2019 | at Tex. A&M-Commerce | 27 | 90 | 1 | 36 | 13 | 243 | 4 | 73 | 13-15-1 | 243 | 4 | 73 | 4 | 85 | 0 | 23 | 2 | 70 | 1 | 55 | 333 |
Nov 02, 2019 | at UT Permian Basin | 41 | 231 | 3 | 39 | 13 | 209 | 3 | 47 | 13-23-1 | 209 | 3 | 47 | 3 | 83 | 0 | 31 | 0 | 0 | 0 | 0 | 440 |
Nov 09, 2019 | ANGELO STATE | 34 | 57 | 2 | 17 | 13 | 208 | 0 | 47 | 13-26-0 | 208 | 0 | 47 | 2 | 0 | 0 | 0 | 2 | 26 | 0 | 8 | 265 |
Nov 16, 2019 | at Western Ore. | 34 | 142 | 3 | 29 | 13 | 257 | 1 | 59 | 13-27-1 | 257 | 1 | 59 | 5 | 132 | 0 | 44 | 3 | 22 | 0 | 23 | 399 |
Dec 07, 2019 | vs Southern Arkansas | 25 | 19 | 0 | 14 | 18 | 266 | 1 | 69 | 18-41-0 | 266 | 1 | 69 | 4 | 108 | 0 | 39 | 0 | 0 | 0 | 0 | 285 |
Opponent totals | 402 | 1701 | 22 | 69 | 183 | 2622 | 22 | 73 | 183-340-10 | 2622 | 22 | 73 | 48 | 1107 | 1 | 99 | 14 | 198 | 3 | 55 | 4323 | |
Eastern N.M. | 770 | 4181 | 38 | 69 | 66 | 965 | 7 | 77 | 66-124-8 | 965 | 7 | 77 | 35 | 568 | 0 | 41 | 11 | 156 | 1 | 70 | 5146 |
Games: 12 Avg/rush: 4.2 Avg/catch: 14.3 Pass effic: 134.07 KR avg: 23.1 PR avg: 14.1 All purpose avg/game: 477.8 Total offense avg/gm: 360.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | MISSOURI S&T | 51 | 50 | 76.0 | 4.0 | 11 | 1.0 | 4 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 14, 2019 | at Colorado Mesa | 51 | 51 | 76.5 | 2.0 | 4 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 4-5 | 0 | 0 | 0 | 7 | 37 |
Sep 28, 2019 | TEX. A&M-KINGSVILLE | 49 | 36 | 67.0 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Oct 05, 2019 | at Midwestern State | 46 | 60 | 76.0 | 11.0 | 25 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 12, 2019 | TARLETON STATE | 36 | 48 | 60.0 | 12.0 | 36 | 2.0 | 10 | 2 | 2 | 6 | 1 | 13 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
Oct 19, 2019 | at Western New Mexico | 49 | 24 | 61.0 | 3.0 | 8 | 1.0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 26, 2019 | WEST TEXAS A&M | 38 | 42 | 59.0 | 6.0 | 17 | 1.0 | 5 | 2 | 5 | 12 | 1 | 0 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 28 | 35 |
Sep 21, 2019 | at Tex. A&M-Commerce | 43 | 54 | 70.0 | 9.0 | 30 | 2.0 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Nov 02, 2019 | at UT Permian Basin | 41 | 36 | 59.0 | 10.0 | 28 | 3.0 | 10 | 1 | 3 | 5 | 2 | 84 | 4 | 0 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
Nov 09, 2019 | ANGELO STATE | 52 | 40 | 72.0 | 10.0 | 31 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 16, 2019 | at Western Ore. | 47 | 26 | 60.0 | 6.0 | 33 | 2.0 | 17 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Dec 07, 2019 | vs Southern Arkansas | 38 | 44 | 60.0 | 10.0 | 39 | 3.0 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Opponent totals | 541 | 511 | 796.5 | 88.0 | 273 | 18.0 | 102 | 12 | 19 | 25 | 8 | 106 | 21 | 12 | 4 | 47-49 | 0 | 0 | 0 | 108 | 374 | |
Eastern N.M. | 392 | 338 | 561.0 | 65.0 | 273 | 26.0 | 176 | 9 | 11 | 56 | 10 | 58 | 23 | 52 | 3 | 43-45 | 0 | 1 | 0 | 66 | 366 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | MISSOURI S&T | 2 | 75 | 37.5 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 2 | 0 |
Sep 14, 2019 | at Colorado Mesa | 3 | 114 | 38.0 | 45 | 0 | 0 | 1 | 0 | 2 | 1-1 | 26 | 0 | 7 | 450 | 64.3 | 5 | 0 |
Sep 28, 2019 | TEX. A&M-KINGSVILLE | 2 | 84 | 42.0 | 50 | 0 | 0 | 0 | 1 | 0 | 2-2 | 30 | 0 | 7 | 425 | 60.7 | 4 | 0 |
Oct 05, 2019 | at Midwestern State | 4 | 152 | 38.0 | 46 | 0 | 0 | 3 | 0 | 1 | 1-1 | 35 | 0 | 5 | 258 | 51.6 | 2 | 0 |
Oct 12, 2019 | TARLETON STATE | 3 | 143 | 47.7 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 8 | 467 | 58.4 | 5 | 0 |
Oct 19, 2019 | at Western New Mexico | 5 | 209 | 41.8 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 30 | 0 | 4 | 245 | 61.2 | 2 | 0 |
Oct 26, 2019 | WEST TEXAS A&M | 5 | 153 | 30.6 | 51 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 7 | 263 | 37.6 | 0 | 2 |
Sep 21, 2019 | at Tex. A&M-Commerce | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 43 | 0 | 8 | 437 | 54.6 | 1 | 0 |
Nov 02, 2019 | at UT Permian Basin | 2 | 70 | 35.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 413 | 51.6 | 1 | 0 |
Nov 09, 2019 | ANGELO STATE | 5 | 196 | 39.2 | 46 | 0 | 0 | 3 | 0 | 3 | 1-3 | 30 | 1 | 4 | 208 | 52.0 | 0 | 0 |
Nov 16, 2019 | at Western Ore. | 2 | 78 | 39.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
Dec 07, 2019 | vs Southern Arkansas | 8 | 310 | 38.8 | 50 | 0 | 0 | 4 | 1 | 3 | 2-2 | 38 | 0 | 4 | 221 | 55.2 | 0 | 1 |
Opponent totals | 42 | 1625 | 38.7 | 52 | 1 | 0 | 14 | 5 | 13 | 9-14 | 43 | 2 | 71 | 3888 | 54.8 | 22 | 3 | |
Eastern N.M. | 48 | 1788 | 37.2 | 56 | 3 | 3 | 16 | 5 | 10 | 13-18 | 47 | 1 | 67 | 3528 | 52.7 | 8 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MISSOURI S&T | 35-28 | 28/21 | 26/11 | 2/8 | 0/2 | 77-472 / | 31-209 | 3-6-1 / | 12-22-1 | 31/202 | 83-503 / | 53-411 | 58/43 | 1/2 |
Colorado Mesa | 44-37 | 26/27 | 19/10 | 5/13 | 2/4 | 74-440 / | 34-160 | 6-12-0 / | 24-41-1 | 127/221 | 86-567 / | 75-381 | 97/229 | 1/4 |
TEX. A&M-KINGSVILLE | 48-34 | 30/25 | 25/3 | 2/13 | 3/9 | 66-515 / | 24-66 | 5-7-1 / | 21-36-2 | 49/279 | 73-564 / | 60-345 | 81/118 | 1/4 |
Midwestern State | 27-24 | 26/15 | 22/7 | 3/8 | 1/0 | 77-391 / | 33-162 | 3-6-0 / | 13-23-1 | 37/181 | 83-428 / | 56-343 | 70/122 | 2/2 |
TARLETON STATE | 10-49 | 16/23 | 11/11 | 3/8 | 2/4 | 55-173 / | 48-287 | 5-12-1 / | 12-21-0 | 48/259 | 67-221 / | 69-546 | 36/39 | 3/0 |
Western New Mexico | 48-17 | 29/19 | 26/9 | 3/8 | 0/2 | 63-576 / | 30-125 | 5-7-1 / | 17-38-1 | 63/164 | 70-639 / | 68-289 | 70/242 | 3/2 |
WEST TEXAS A&M | 14-35 | 21/20 | 14/11 | 6/4 | 1/5 | 53-239 / | 41-153 | 12-20-1 / | 14-27-1 | 134/133 | 73-373 / | 68-286 | 47/18 | 6/1 |
Tex. A&M-Commerce | 27-45 | 23/15 | 16/5 | 2/8 | 5/2 | 67-280 / | 27-90 | 5-15-0 / | 13-15-1 | 48/243 | 82-328 / | 42-333 | 72/155 | 2/2 |
UT Permian Basin | 38-48 | 24/21 | 15/12 | 6/9 | 3/0 | 49-290 / | 41-231 | 12-18-2 / | 13-23-1 | 190/209 | 67-480 / | 64-440 | 123/172 | 5/1 |
ANGELO STATE | 20-17 | 18/12 | 17/7 | 0/5 | 1/0 | 75-327 / | 34-57 | 1-5-0 / | 13-26-0 | -2/208 | 80-325 / | 60-265 | 61/26 | 0/0 |
Western Ore. | 35-27 | 17/20 | 12/7 | 3/10 | 2/3 | 59-277 / | 34-142 | 3-6-1 / | 13-27-1 | 97/257 | 65-374 / | 61-399 | 76/164 | 1/3 |
Southern Arkansas | 20-13 | 18/16 | 14/2 | 3/11 | 1/3 | 55-201 / | 25-19 | 6-10-0 / | 18-41-0 | 143/266 | 65-344 / | 66-285 | 47/108 | 2/0 |
Totals | 366-374 | 276/234 | 217/95 | 38/105 | 21/34 | 770-4181 / | 402-1701 | 66-124-8 / | 183-340-10 | 965/2622 | 894-5146 / | 742-4323 | 838/1436 | 27/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MISSOURI S&T | 13-17 / | 6-9 | 0-2 / | 0-1 | 36:06 / 23:54 | 12:12 | 6.1 / 6.7 | 5.2/9.2 | 6.1/7.8 | 1-37.0 / | 2-37.5 | 6-50 / | 6-76 | |
Colorado Mesa | 8-16 / | 5-11 | 0-1 / | 1-2 | 37:07 / 22:53 | 14:14 | 5.9 / 4.7 | 10.6/5.4 | 6.6/5.1 | 5-26.8 / | 3-38.0 | 12-114 / | 6-60 | |
TEX. A&M-KINGSVILLE | 2-10 / | 2-8 | 3-3 / | 1-1 | 35:54 / 24:06 | 11:48 | 7.8 / 2.8 | 7.0/7.8 | 7.7/5.8 | 3-42.7 / | 2-42.0 | 12-100 / | 6-50 | |
Midwestern State | 10-18 / | 3-11 | 0-1 / | 0-1 | 35:11 / 22:19 | 12:52 | 5.1 / 4.9 | 6.2/7.9 | 5.2/6.1 | 3-43.0 / | 4-38.0 | 4-30 / | 4-35 | |
TARLETON STATE | 6-17 / | 5-12 | 0-0 / | 0-3 | 32:29 / 27:31 | 4:58 | 3.1 / 6.0 | 4.0/12.3 | 3.3/7.9 | 8-38.0 / | 3-47.7 | 9-94 / | 8-80 | |
Western New Mexico | 5-8 / | 6-15 | 0-0 / | 2-2 | 33:47 / 26:13 | 7:34 | 9.1 / 4.2 | 9.0/4.3 | 9.1/4.2 | 1-46.0 / | 5-41.8 | 10-105 / | 7-67 | |
WEST TEXAS A&M | 3-12 / | 5-13 | 4-8 / | 1-1 | 31:56 / 28:04 | 3:52 | 4.5 / 3.7 | 6.7/4.9 | 5.1/4.2 | 1-40.0 / | 5-30.6 | 10-101 / | 7-41 | |
Tex. A&M-Commerce | 10-21 / | 4-7 | 3-3 / | 0-1 | 39:42 / 20:18 | 19:24 | 4.2 / 3.3 | 3.2/16.2 | 4.0/7.9 | 5-35.8 / | 1-41.0 | 6-65 / | 10-95 | |
UT Permian Basin | 5-13 / | 6-11 | 4-4 / | 0-2 | 32:00 / 28:00 | 4:00 | 5.9 / 5.6 | 10.6/9.1 | 7.2/6.9 | 3-36.0 / | 2-35.0 | 7-65 / | 4-50 | |
ANGELO STATE | 5-20 / | 4-14 | 7-8 / | 1-2 | 40:45 / 19:15 | 21:30 | 4.4 / 1.7 | -0.4/8.0 | 4.1/4.4 | 4-30.5 / | 5-39.2 | 12-95 / | 4-35 | |
Western Ore. | 5-13 / | 6-12 | 1-1 / | 0-3 | 35:55 / 24:05 | 11:50 | 4.7 / 4.2 | 16.2/9.5 | 5.8/6.5 | 6-40.0 / | 2-39.0 | 12-113 / | 5-45 | |
Southern Arkansas | 3-13 / | 4-16 | 1-1 / | 0-2 | 31:51 / 28:09 | 3:42 | 3.7 / 0.8 | 14.3/6.5 | 5.3/4.3 | 8-40.1 / | 8-38.8 | 4-52 / | 5-40 | |
Totals | 75-178 / | 56-139 | 23-32 / | 6-21 | 422:43 / 294:47 | 127:56 | 5.4 / 4.2 | 7.8 / 7.7 | 5.8 / 5.8 | 48-37.2 / | 42-38.7 | 104-984 / | 72-674 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 40 | Paul Terry at Midwestern State (Oct 05, 2019) |
Paul Terry vs Angelo State (Nov 09, 2019) | ||
Yards Rushing | 233 | Paul Terry vs Angelo State (Nov 09, 2019) |
TD Rushes | 4 | Paul Terry at Western Ore. (Nov 16, 2019) |
Long Rush | 69 | J. Manyweather at Colorado Mesa (Sep 14, 2019) |
