Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1611 - E'lon Spight (284-1611) - 2014
2. 1514 - Kamal Cass (223-1514) - 2015
3. 1458 - Michael Benton (226-1458) - 2007
4. 1448 - Kamal Cass (279-1448) - 2017
5. 1311 - Michael Benton (219-1311) - 2005
6. 1191 - Kamal Cass (219-1191) - 2016
7. 1116 - Michael Benton (180-1116) - 2006
8. 1006 - Steven Hinson (175-1006) - 2004
9. 989 - Paul Terry (204-989) - 2018
10. 932 - Heath Ridenour (179-932) - 2002
 
Rushing attempts
1. 284 - E'lon Spight (284-1611) - 2014
2. 279 - Kamal Cass (279-1448) - 2017
3. 226 - Michael Benton (226-1458) - 2007
4. 223 - Kamal Cass (223-1514) - 2015
5. 219 - Michael Benton (219-1311) - 2005
219 - Kamal Cass (219-1191) - 2016
7. 204 - Paul Terry (204-989) - 2018
8. 199 - Steven Hinson (199-831) - 2003
9. 193 - I. Tate (193-665) - 2022
10. 187 - Wesley Wood (187-672) - 2012
 
Rushing TDs
1. 22 - Kamal Cass - 2015
2. 19 - E'lon Spight - 2014
3. 18 - Michael Benton - 2007
4. 17 - Michael Benton - 2005
5. 14 - Kamal Cass - 2016
14 - Kamal Cass - 2017
14 - Michael Benton - 2006
8. 13 - Heath Ridenour - 2002
9. 12 - Steven Hinson - 2004
12 - Dennis Beard - 1998
 
Average yards/rush (minimum 20 attempts)
1. 13.48 - Tayshaun Gary (23-310) - 2015
2. 12.82 - JT Thompson (38-487) - 2007
3. 11.11 - Paul Terry (35-389) - 2016
4. 9.62 - D. Tucker (21-202) - 2016
5. 8.80 - Johnny Smith (51-449) - 2017
6. 8.12 - Jason Walker (34-276) - 2006
7. 7.45 - Tayshaun Gary (56-417) - 2017
8. 7.23 - D. Tucker (26-188) - 2013
9. 7.21 - Vaughn Johnson (28-202) - 2015
10. 7.13 - Andrew Lopez (23-164) - 2014
 
Rushing yards/game (minimum 5 games)
1. 146.5 - E'lon Spight (11 games) - 2014
2. 145.8 - Michael Benton (10 games) - 2007
3. 144.8 - Kamal Cass (10 games) - 2017
4. 126.2 - Kamal Cass (12 games) - 2015
5. 119.2 - Michael Benton (11 games) - 2005
6. 111.6 - Michael Benton (10 games) - 2006
7. 108.3 - Kamal Cass (11 games) - 2016
8. 91.5 - Steven Hinson (11 games) - 2004
9. 89.9 - Paul Terry (11 games) - 2018
10. 84.7 - Heath Ridenour (11 games) - 2002
 


PASSING

Pass attempts
1. 647 - JJ Harp (404-647-17) - 2009
2. 541 - Wesley Wood (331-541-22) - 2010
3. 442 - Wesley Wood (287-442-13) - 2011
4. 395 - JJ Harp (216-395-7) - 2008
5. 270 - N. Valencia (154-270-15) - 2021
6. 264 - K. Martin (143-264-10) - 2022
7. 204 - Steven Hinson (96-204-7) - 2004
8. 198 - Wesley Wood (113-198-5) - 2012
9. 174 - Jeremy Buurma (94-174-3) - 2013
10. 172 - Bobby Rodriguez (73-172-8) - 1998
 
Pass completions
1. 404 - JJ Harp (404-647-17) - 2009
2. 331 - Wesley Wood (331-541-22) - 2010
3. 287 - Wesley Wood (287-442-13) - 2011
4. 216 - JJ Harp (216-395-7) - 2008
5. 154 - N. Valencia (154-270-15) - 2021
6. 143 - K. Martin (143-264-10) - 2022
7. 113 - Wesley Wood (113-198-5) - 2012
8. 96 - Steven Hinson (96-204-7) - 2004
9. 94 - Jeremy Buurma (94-174-3) - 2013
10. 89 - Jeremy Buurma (89-165-4) - 2015
 
Passing yards
1. 4373 - JJ Harp (404-647-17) - 2009
2. 3313 - Wesley Wood (331-541-22) - 2010
3. 2711 - Wesley Wood (287-442-13) - 2011
4. 1852 - JJ Harp (216-395-7) - 2008
5. 1825 - K. Martin (143-264-10) - 2022
6. 1770 - N. Valencia (154-270-15) - 2021
7. 1569 - Jeremy Buurma (94-174-3) - 2013
8. 1537 - Jeremy Buurma (89-165-4) - 2015
9. 1527 - Jeremy Buurma (72-147-5) - 2014
10. 1389 - Wesley Wood (113-198-5) - 2012
 
Passing TDs
1. 31 - JJ Harp - 2009
2. 30 - Wesley Wood - 2010
3. 22 - Wesley Wood - 2011
4. 20 - N. Valencia - 2021
5. 18 - Jeremy Buurma - 2014
6. 14 - K. Martin - 2022
14 - JJ Harp - 2008
8. 12 - Wesley Wood - 2012
9. 11 - Wyatt Strand - 2016
11 - Bobby Rodriguez - 1999
11 - Jeremy Buurma - 2015
11 - Jeremy Buurma - 2013
 
Passes had intercepted
1. 22 - Wesley Wood (331-541-22) - 2010
2. 17 - JJ Harp (404-647-17) - 2009
3. 15 - N. Valencia (154-270-15) - 2021
4. 13 - Wesley Wood (287-442-13) - 2011
5. 10 - K. Martin (143-264-10) - 2022
6. 9 - Cory Baker (78-150-9) - 2008
7. 8 - Bobby Rodriguez (73-172-8) - 1998
8. 7 - Michael Benton (42-109-7) - 2005
7 - Steven Hinson (70-160-7) - 2003
7 - Heath Ridenour (69-147-7) - 2002
7 - Wyatt Strand (64-115-7) - 2016
7 - JJ Harp (216-395-7) - 2008
7 - Steven Hinson (96-204-7) - 2004
 
Pass completion pct (minimum 20 attempts)
1. 64.9 - Wesley Wood (287-442-13) - 2011
2. 62.4 - JJ Harp (404-647-17) - 2009
3. 61.2 - Wesley Wood (331-541-22) - 2010
4. 57.1 - Wesley Wood (113-198-5) - 2012
5. 57.0 - N. Valencia (154-270-15) - 2021
6. 56.1 - Wesley Wood (55-98-6) - 2009
7. 55.7 - Wyatt Strand (64-115-7) - 2016
8. 55.0 - James Williams (11-20-1) - 1999
9. 54.7 - JJ Harp (216-395-7) - 2008
10. 54.2 - K. Martin (143-264-10) - 2022
 
Pass efficiency (minimum 20 attempts)
1. 170.4 - Wyatt Strand (64-115-7) - 2016
2. 169.8 - Jeremy Buurma (72-147-5) - 2014
3. 161.8 - Bobby Rodriguez (59-119-3) - 1999
4. 149.3 - Jeremy Buurma (89-165-4) - 2015
5. 147.2 - Jeremy Buurma (94-174-3) - 2013
6. 132.3 - Wyatt Strand (52-96-2) - 2017
7. 131.2 - James Williams (22-43-3) - 2001
8. 130.9 - Wesley Wood (113-198-5) - 2012
9. 129.8 - JJ Harp (404-647-17) - 2009
10. 129.7 - Heath Ridenour (51-105-4) - 2001
 
Average yards/pass (minimum 20 attempts)
1. 11.3 - Wyatt Strand (64-115-7) - 2016
2. 10.4 - Jeremy Buurma (72-147-5) - 2014
3. 10.3 - Bobby Rodriguez (59-119-3) - 1999
4. 10.3 - James Williams (22-43-3) - 2001
5. 9.3 - Jeremy Buurma (89-165-4) - 2015
6. 9.0 - Jeremy Buurma (94-174-3) - 2013
7. 8.5 - Heath Ridenour (69-147-7) - 2002
8. 8.5 - James Williams (11-20-1) - 1999
9. 8.2 - Wyatt Strand (52-96-2) - 2017
10. 8.0 - Heath Ridenour (40-80-5) - 2000
 
Average yards/completion (minimum 20 attempts)
1. 21.2 - Jeremy Buurma (72-147-5) - 2014
2. 20.8 - Bobby Rodriguez (59-119-3) - 1999
3. 20.4 - Wyatt Strand (64-115-7) - 2016
4. 20.1 - James Williams (22-43-3) - 2001
5. 18.4 - Michael Benton (42-109-7) - 2005
6. 18.1 - Heath Ridenour (69-147-7) - 2002
7. 17.3 - Jeremy Buurma (89-165-4) - 2015
8. 16.7 - Jeremy Buurma (94-174-3) - 2013
9. 16.4 - Heath Ridenour (51-105-4) - 2001
10. 16.0 - Heath Ridenour (40-80-5) - 2000
 
Passing yards/game (minimum 5 games)
1. 437.3 - JJ Harp (10 games) - 2009
2. 301.2 - Wesley Wood (11 games) - 2010
3. 246.5 - Wesley Wood (11 games) - 2011
4. 231.5 - JJ Harp (8 games) - 2008
5. 182.5 - K. Martin (10 games) - 2022
6. 177.0 - N. Valencia (10 games) - 2021
7. 156.9 - Jeremy Buurma (10 games) - 2013
8. 138.9 - Wesley Wood (10 games) - 2012
9. 138.8 - Jeremy Buurma (11 games) - 2014
10. 128.1 - Jeremy Buurma (12 games) - 2015
 


RECEIVING

Pass reception yards
1. 948 - Cale Sanders (48-948) - 2001
2. 932 - Jessie Poku (86-932) - 2010
3. 929 - A. Wondeh (52-929) - 2022
4. 848 - Arvin Jackson (73-848) - 2009
848 - Aaron Johnson (43-848) - 2016
6. 844 - Dominic Preston (70-844) - 2009
7. 830 - Jessie Poku (63-830) - 2009
8. 829 - Derrick Hunter (51-829) - 2004
9. 798 - Darian Dale (84-798) - 2011
10. 751 - J. Manyweather (48-751) - 2021
 
Pass receptions
1. 86 - Jessie Poku (86-932) - 2010
2. 84 - Darian Dale (84-798) - 2011
3. 73 - Arvin Jackson (73-848) - 2009
4. 70 - Dominic Preston (70-844) - 2009
5. 65 - Darian Dale (65-704) - 2010
6. 63 - Jessie Poku (63-830) - 2009
7. 62 - Darian Dale (62-704) - 2008
8. 55 - Jessie Poku (55-565) - 2008
9. 52 - A. Wondeh (52-929) - 2022
52 - Darian Dale (52-537) - 2009
 
Pass reception TDs
1. 11 - J. Manyweather - 2021
11 - Jessie Poku - 2010
3. 9 - Jacob Johnson - 2014
9 - Jessie Poku - 2009
5. 8 - Derrick Hunter - 2004
6. 7 - A. Wondeh - 2022
7. 6 - Z. Fields - 2021
6 - Dominic Preston - 2009
6 - Matt Handler - 2008
6 - Cale Sanders - 2001
6 - Darian Dale - 2011
6 - Johnny Smith - 2018
6 - Aaron Johnson - 2014
 
Average yards/catch (minimum 5 receptions)
1. 34.29 - Johnny Smith (7-240) - 2017
2. 30.11 - L. Baker-Bruce (9-271) - 2016
3. 30.00 - Fide Davalos (5-150) - 2005
4. 27.23 - Brian Weimer (13-354) - 1999
5. 26.20 - Paul Terry (5-131) - 2016
6. 26.15 - Johnny Smith (13-340) - 2018
7. 25.41 - Jacob Johnson (29-737) - 2014
8. 25.20 - Kamal Cass (5-126) - 2015
9. 24.62 - Aaron Johnson (16-394) - 2014
10. 23.50 - Cale Sanders (12-282) - 1999
 
Receptions/game (minimum 5 games)
1. 7.88 - Jessie Poku (8 games) - 2009
2. 7.82 - Jessie Poku (11 games) - 2010
3. 7.64 - Darian Dale (11 games) - 2011
4. 6.64 - Arvin Jackson (11 games) - 2009
5. 6.36 - Dominic Preston (11 games) - 2009
6. 6.20 - Darian Dale (10 games) - 2008
7. 5.91 - Darian Dale (11 games) - 2010
8. 5.78 - Darian Dale (9 games) - 2009
9. 5.50 - Jessie Poku (10 games) - 2008
10. 4.80 - J. Manyweather (10 games) - 2021
4.80 - Cale Sanders (10 games) - 2001
 


TOTAL OFFENSE

Total offense yards
1. 4367 - JJ Harp (734-4367) - 2009
2. 3709 - Wesley Wood (663-3709) - 2010
3. 2970 - Wesley Wood (570-2970) - 2011
4. 2341 - Steven Hinson (379-2341) - 2004
5. 2183 - Heath Ridenour (326-2183) - 2002
6. 2085 - Michael Benton (328-2085) - 2005
7. 2061 - Wesley Wood (385-2061) - 2012
8. 2026 - Jeremy Buurma (290-2026) - 2014
9. 2007 - Wyatt Strand (267-2007) - 2016
10. 1998 - Jeremy Buurma (308-1998) - 2015
 
TDs responsible for
1. 33 - Wesley Wood - 2010
2. 32 - JJ Harp - 2009
3. 28 - Wesley Wood - 2011
4. 25 - Michael Benton - 2005
5. 23 - Kamal Cass - 2015
23 - Jeremy Buurma - 2014
23 - N. Valencia - 2021
8. 22 - Heath Ridenour - 2002
9. 21 - Steven Hinson - 2004
21 - Wesley Wood - 2012
21 - Michael Benton - 2007
21 - Wyatt Strand - 2016
 
Total offense/game (minimum 5 games)
1. 436.7 - JJ Harp (10 games) - 2009
2. 337.2 - Wesley Wood (11 games) - 2010
3. 270.0 - Wesley Wood (11 games) - 2011
4. 212.8 - Steven Hinson (11 games) - 2004
5. 206.1 - Wesley Wood (10 games) - 2012
6. 198.5 - Heath Ridenour (11 games) - 2002
7. 194.8 - JJ Harp (8 games) - 2008
8. 189.5 - Michael Benton (11 games) - 2005
9. 184.2 - Jeremy Buurma (11 games) - 2014
10. 179.9 - N. Valencia (10 games) - 2021
 
Total offense/play (minimum 50 plays)
1. 8.80 - Johnny Smith (51-449) - 2017
2. 7.52 - Wyatt Strand (267-2007) - 2016
3. 7.45 - Tayshaun Gary (56-417) - 2017
4. 7.05 - Antoine Lacy (80-564) - 1999
5. 6.99 - Jeremy Buurma (290-2026) - 2014
6. 6.86 - Jordan Wells (95-652) - 2013
7. 6.83 - Bobby Rodriguez (212-1448) - 1999
8. 6.79 - Kamal Cass (223-1514) - 2015
9. 6.70 - Heath Ridenour (326-2183) - 2002
10. 6.55 - Jason Tezeno (80-524) - 2003
 
All purpose yards
1. 2008 - Kamal Cass - 2015
2. 1785 - Kamal Cass - 2017
3. 1611 - E'lon Spight - 2014
4. 1489 - Arvin Jackson - 2009
5. 1459 - Michael Benton - 2007
6. 1374 - Johnny Smith - 2018
7. 1336 - Cale Sanders - 2001
8. 1311 - Michael Benton - 2005
9. 1293 - Kamal Cass - 2016
10. 1203 - J. Manyweather - 2021
 
All purpose yards/game (minimum 5 games)
1. 178.5 - Kamal Cass (10 games) - 2017
2. 167.3 - Kamal Cass (12 games) - 2015
3. 146.5 - E'lon Spight (11 games) - 2014
4. 145.9 - Michael Benton (10 games) - 2007
5. 135.4 - Arvin Jackson (11 games) - 2009
6. 133.6 - Cale Sanders (10 games) - 2001
7. 124.9 - Johnny Smith (11 games) - 2018
8. 120.3 - J. Manyweather (10 games) - 2021
9. 119.2 - Michael Benton (11 games) - 2005
10. 117.5 - Kamal Cass (11 games) - 2016
 


SCORING

Total points scored
1. 138 - Kamal Cass (23 TD) - 2015
2. 114 - E'lon Spight (19 TD) - 2014
3. 108 - Michael Benton (18 TD) - 2007
4. 102 - Michael Benton (17 TD) - 2005
5. 96 - Kamal Cass (16 TD) - 2017
6. 92 - Michael Benton (15 TD, 1 PAT) - 2006
7. 84 - Kamal Cass (14 TD) - 2016
84 - Taylor Cannon (45 PAT, 13 FG) - 2010
9. 78 - Heath Ridenour (13 TD) - 2002
78 - Steven Hinson (12 TD, 3 PAT) - 2004
 
Touchdowns scored
1. 23 - Kamal Cass (22 rush, 1 rcv) - 2015
2. 19 - E'lon Spight (19 rush) - 2014
3. 18 - Michael Benton (18 rush) - 2007
4. 17 - Michael Benton (17 rush) - 2005
5. 16 - Kamal Cass (14 rush, 2 rcv) - 2017
6. 15 - Michael Benton (14 rush, 1 rcv) - 2006
7. 14 - Kamal Cass (14 rush) - 2016
8. 13 - Heath Ridenour (13 rush) - 2002
9. 12 - J. Manyweather (11 rcv, 1 ret) - 2021
12 - Steven Hinson (12 rush) - 2004
12 - Dennis Beard (12 rush) - 1998
 


EXTRA POINTS

PAT kicks made
1. 63 - Timothy Callian (63-65) - 2015
2. 48 - Mitchell Cox (48-55) - 2014
3. 45 - Taylor Cannon (45-46) - 2010
4. 40 - Jordan Walker (40-42) - 2007
5. 39 - Taylor Cannon (39-43) - 2009
6. 37 - Mike Trimble (37-39) - 2001
37 - Bailey Hale (37-42) - 2016
8. 36 - Mitchell Cox (36-40) - 2013
36 - Bailey Hale (36-38) - 2017
10. 35 - Joe Barnes (35-42) - 2002
35 - Lee Price (35-37) - 2005
 
PAT kicks attempted
1. 65 - Timothy Callian (63-65) - 2015
2. 55 - Mitchell Cox (48-55) - 2014
3. 46 - Taylor Cannon (45-46) - 2010
4. 43 - Taylor Cannon (39-43) - 2009
5. 42 - Joe Barnes (35-42) - 2002
42 - Bailey Hale (37-42) - 2016
42 - Jordan Walker (40-42) - 2007
8. 40 - Mitchell Cox (36-40) - 2013
9. 39 - Mike Trimble (37-39) - 2001
10. 38 - Jeff Wareing (34-38) - 1998
38 - Bailey Hale (36-38) - 2017
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Lee Price (21-21) - 2006
100.0 - C. Hamilton (17-17) - 2021
100.0 - Jeff Wareing (5-5) - 1999
4. 97.8 - Taylor Cannon (45-46) - 2010
5. 96.9 - Timothy Callian (63-65) - 2015
6. 96.9 - Mike Trimble (31-32) - 2000
7. 96.7 - Tyler Vargas (29-30) - 2018
8. 96.6 - M. Cottingham (28-29) - 2011
9. 96.2 - C. Hamilton (25-26) - 2022
10. 95.2 - Jordan Walker (40-42) - 2007
 


FIELD GOALS

Field goals made
1. 13 - Taylor Cannon (13-18) - 2010
2. 12 - Lee Price (12-17) - 2004
12 - Bailey Hale (12-18) - 2017
4. 11 - Taylor Cannon (11-14) - 2009
11 - Bailey Hale (11-16) - 2016
6. 10 - Lee Price (10-21) - 2003
7. 9 - Mike Trimble (9-12) - 2000
9 - C. Hamilton (9-13) - 2022
9. 8 - Tyler Vargas (8-9) - 2018
8 - Lee Price (8-13) - 2005
8 - Adam Richards (8-15) - 2008
 
Field goals attempted
1. 21 - Lee Price (10-21) - 2003
2. 18 - Taylor Cannon (13-18) - 2010
18 - Bailey Hale (12-18) - 2017
4. 17 - Lee Price (12-17) - 2004
5. 16 - Bailey Hale (11-16) - 2016
6. 15 - Adam Richards (8-15) - 2008
7. 14 - Taylor Cannon (11-14) - 2009
8. 13 - Joe Barnes (4-13) - 2002
13 - C. Hamilton (9-13) - 2022
13 - Lee Price (8-13) - 2005
 
Field goal pct (minimum 5 attempts)
1. 88.9 - Tyler Vargas (8-9) - 2018
2. 78.6 - Taylor Cannon (11-14) - 2009
3. 75.0 - Mike Trimble (9-12) - 2000
4. 72.2 - Taylor Cannon (13-18) - 2010
5. 70.6 - Lee Price (12-17) - 2004
6. 69.2 - C. Hamilton (9-13) - 2022
7. 68.8 - Bailey Hale (11-16) - 2016
8. 66.7 - Bailey Hale (12-18) - 2017
9. 62.5 - Dylan Baca (5-8) - 2012
62.5 - C. Hamilton (5-8) - 2021
 


PUNTING

Punt yards
1. 2551 - Tim Hall (66-2551) - 2008
2. 2547 - Erick Hernandez (70-2547) - 1998
3. 2198 - Lee Price (58-2198) - 2005
4. 2080 - Lee Price (51-2080) - 2006
5. 2067 - Tyler Vargas (52-2067) - 2018
6. 2022 - Erick Hernandez (54-2022) - 1999
7. 1929 - Steven Todd (53-1929) - 2003
8. 1861 - Timothy Callian (48-1861) - 2015
9. 1859 - Anthony Torres (50-1859) - 2013
10. 1831 - Steven Todd (50-1831) - 2000
 
Punt attempts
1. 70 - Erick Hernandez (70-2547) - 1998
2. 66 - Tim Hall (66-2551) - 2008
3. 58 - Lee Price (58-2198) - 2005
4. 54 - Erick Hernandez (54-2022) - 1999
5. 53 - Steven Todd (53-1929) - 2003
6. 52 - Tyler Vargas (52-2067) - 2018
7. 51 - Lee Price (51-2080) - 2006
8. 50 - Anthony Torres (50-1859) - 2013
50 - Steven Todd (50-1831) - 2000
10. 48 - Mitchell Cox (48-1722) - 2014
48 - Timothy Callian (48-1861) - 2015
 
Punts had blocked
1. 3 - Nicholas Little (38-1423) - 2017
3 - Tim Hall (66-2551) - 2008
3. 2 - Steven Todd (19-672) - 2001
2 - Tyler Vargas (4-171) - 2019
2 - Steven Todd (41-1496) - 2004
2 - Anthony Torres (50-1859) - 2013
2 - Taylor Cannon (37-1576) - 2011
2 - Tyler Vargas (52-2067) - 2018
2 - Bailey Hale (42-1519) - 2016
2 - Wesley Wood (10-365) - 2012
 
Average yards/punt (minimum 5 attempts)
1. 42.62 - Lee Price (13-554) - 2004
2. 42.59 - Taylor Cannon (37-1576) - 2011
3. 40.81 - Taylor Cannon (16-653) - 2009
4. 40.78 - Lee Price (51-2080) - 2006
5. 40.62 - Taylor Cannon (34-1381) - 2010
6. 39.75 - Tyler Vargas (52-2067) - 2018
7. 38.77 - Timothy Callian (48-1861) - 2015
8. 38.65 - Tim Hall (66-2551) - 2008
9. 38.60 - JJ Harp (5-193) - 2008
10. 38.17 - Brandon Haug (46-1756) - 2007
 


PUNT RETURNS

Punt return yards
1. 306 - Cale Sanders (29-306) - 2001
2. 294 - Tony Cavalier (27-294) - 1998
3. 249 - Tim Hamett (15-249) - 2007
4. 225 - Cale Sanders (23-225) - 2000
5. 220 - Robert Arnold (22-220) - 2002
6. 219 - Kevin Reaves (15-219) - 2014
7. 194 - Kevin Reaves (18-194) - 2013
8. 166 - B Dominguez (18-166) - 2008
9. 163 - C. Gallagher (20-163) - 2016
10. 142 - Steven Hinson (9-142) - 2002
 
Punt returns
1. 29 - Cale Sanders (29-306) - 2001
2. 27 - Tony Cavalier (27-294) - 1998
3. 23 - Cale Sanders (23-225) - 2000
4. 22 - Robert Arnold (22-220) - 2002
5. 20 - C. Gallagher (20-163) - 2016
6. 18 - B Dominguez (18-166) - 2008
18 - Kevin Reaves (18-194) - 2013
8. 15 - Kevin Reaves (15-219) - 2014
15 - Brian Weimer (15-89) - 1999
15 - Tim Hamett (15-249) - 2007
15 - Ty Touchstone (15-101) - 2003
 
Punt return TDs
1. 2 - Cale Sanders - 2001
2. 1 - Hayden Hill - 2018
1 - B. Dominguez - 2006
1 - James Stewart - 1999
1 - Tim Hamett - 2007
1 - Kyle Harris - 2007
1 - Justin Stephens - 1998
1 - Tonmar Johnson - 2000
1 - Tony Cavalier - 1998
 
Average yards/punt return (minimum 5 attempts)
1. 23.00 - Kyle Harris (6-138) - 2007
2. 19.43 - B. Dominguez (7-136) - 2006
3. 16.60 - Tim Hamett (15-249) - 2007
4. 15.86 - Tonmar Johnson (7-111) - 2000
5. 15.78 - Steven Hinson (9-142) - 2002
6. 14.60 - Kevin Reaves (15-219) - 2014
7. 14.50 - Derrick Hunter (6-87) - 2005
8. 14.00 - Jayson Serda (6-84) - 2011
9. 13.89 - J. Manyweather (9-125) - 2021
10. 12.80 - Justin Hibbler (10-128) - 1999
 


KICK RETURNS

Kick return yards
1. 727 - Steven Hinson (30-727) - 2002
2. 693 - Steven Hinson (29-693) - 2001
3. 641 - Arvin Jackson (32-641) - 2009
4. 630 - Arvin Jackson (29-630) - 2011
5. 571 - Kyle Harris (24-571) - 2007
6. 570 - Arvin Jackson (26-570) - 2010
7. 569 - Corey White (23-569) - 2004
8. 561 - B Dominguez (24-561) - 2008
9. 507 - Tonmar Johnson (23-507) - 2000
10. 442 - Johnny Smith (21-442) - 2018
 
Kick returns
1. 32 - Arvin Jackson (32-641) - 2009
2. 30 - Steven Hinson (30-727) - 2002
3. 29 - Steven Hinson (29-693) - 2001
29 - Arvin Jackson (29-630) - 2011
5. 26 - Arvin Jackson (26-570) - 2010
6. 24 - B Dominguez (24-561) - 2008
24 - Kyle Harris (24-571) - 2007
8. 23 - Corey White (23-569) - 2004
23 - Tonmar Johnson (23-507) - 2000
10. 21 - Johnny Smith (21-442) - 2018
 
Kick return TDs
1. 1 - Terrance Smith - 1998
1 - D. Tucker - 2014
1 - Peter Juve - 2005
1 - J. Manyweather - 2021
1 - D. Tucker - 2013
1 - Jayson Serda - 2011
1 - Corey White - 2004
1 - Arvin Jackson - 2011
 
Average yards/kick return (minimum 5 attempts)
1. 32.45 - D. Tucker (11-357) - 2014
2. 29.27 - J. Manyweather (11-322) - 2021
3. 26.93 - Kyle Harris (15-404) - 2006
4. 26.27 - Terrance Smith (15-394) - 1998
5. 26.00 - Corey White (11-286) - 2003
6. 25.93 - D. Tucker (15-389) - 2015
7. 25.64 - Jayson Serda (14-359) - 2011
8. 25.00 - D. Tucker (5-125) - 2016
9. 24.74 - Corey White (23-569) - 2004
10. 24.23 - Steven Hinson (30-727) - 2002
 


INTERCEPTION RETURNS

Interception return yards
1. 206 - Justin Hibbler (5-206) - 2000
2. 146 - Tillman Stevens (6-146) - 2010
3. 132 - Jayson Serda (3-132) - 2012
4. 129 - Tony Cavalier (4-129) - 1998
5. 123 - Tonmar Johnson (3-123) - 1999
6. 96 - Ty Touchstone (4-96) - 2002
7. 93 - Devin Sweet (2-93) - 2010
8. 89 - Jeff Howard (3-89) - 2004
9. 86 - D. Sanders (2-86) - 2015
10. 82 - Jordan Lambert (1-82) - 2003
 
Interceptions
1. 7 - Rodney Mitchell (7-63) - 2009
2. 6 - Tillman Stevens (6-146) - 2010
3. 5 - Justin Hibbler (5-206) - 2000
4. 4 - Tony Cavalier (4-129) - 1998
4 - Ty Touchstone (4-96) - 2002
4 - Corey White (4-77) - 2004
4 - Seth Bailey (4-77) - 2014
4 - Charles Countee (4-67) - 2018
4 - Texavier Henry (4-54) - 2009
10. 3 - Jayson Serda (3-132) - 2012
3 - Tonmar Johnson (3-123) - 1999
3 - Jeff Howard (3-89) - 2004
3 - Devin Sweet (3-80) - 2007
3 - Seth Bailey (3-48) - 2013
3 - B. Langford (3-48) - 2014
3 - Reggie Butler (3-41) - 2008
3 - Tavius Bigelow (3-36) - 2010
3 - Brad Hardin (3-36) - 2017
3 - D. McCloud (3-33) - 2013
3 - Ty Touchstone (3-28) - 2004
3 - Allen Perez (3-26) - 2008
3 - Tillman Stevens (3-22) - 2009
3 - C. Santa Cruz (3-8) - 2022
3 - Willie Riley (3-2) - 2012
3 - Chris Mathis (3-0) - 1998
 
Interception return TDs
1. 2 - Justin Hibbler - 2000
2 - Jeff Howard - 2004
3. 1 - Corey White - 2004
1 - Curtis Jackson - 2010
1 - R. Hutchinson - 2006
1 - D. Sanders - 2015
1 - Will Smith - 2002
1 - Justin Hibbler - 1999
1 - C. Ochoa - 2022
1 - James Stewart - 2000
1 - Tillman Stevens - 2010
1 - Tony Cavalier - 1998
1 - Brandon Haug - 2007
1 - Tonmar Johnson - 1999
1 - Dakota Montoya - 2017
1 - Rodney Mitchell - 2009
1 - Michael Fields - 2006
1 - Jayson Serda - 2012
1 - Mark Patterson - 2009
1 - Allen Perez - 2008
1 - Elliot Peters - 2015
1 - Rodney Mitchell - 2010
1 - R. Caballero - 2001
1 - Jordan Lambert - 2003
1 - D. McCloud - 2013
1 - Charles Countee - 2018
1 - Seth Bailey - 2014
1 - Tavius Bigelow - 2010
 


FUMBLE RETURNS

Fumble return yards
1. 88 - S. Wolfgramm (1-88) - 2021
2. 69 - Theo Watson (1-69) - 2002
3. 58 - Kenneth Odie (1-58) - 2007
4. 56 - Q. Arceneaux (1-56) - 2019
5. 44 - Cameron Shutts (1-44) - 2005
6. 40 - Perron Sellers (1-40) - 2012
7. 39 - K. Tulimasealii (1-39) - 2018
39 - B. Langford (1-39) - 2013
9. 36 - Willie Williams (1-36) - 2007
36 - Tony Cavalier (2-36) - 1998
 
Fumble returns
1. 2 - Tony Cavalier (2-36) - 1998
2 - C. Idemudia (2-12) - 2003
3. 1 - S. Wolfgramm (1-88) - 2021
1 - Theo Watson (1-69) - 2002
1 - Kenneth Odie (1-58) - 2007
1 - Q. Arceneaux (1-56) - 2019
1 - Cameron Shutts (1-44) - 2005
1 - Perron Sellers (1-40) - 2012
1 - B. Langford (1-39) - 2013
1 - K. Tulimasealii (1-39) - 2018
1 - Willie Williams (1-36) - 2007
1 - Kenneth Odie (1-33) - 2005
1 - Antwuan Pertile (1-32) - 2008
1 - Danny Cummings (1-31) - 1998
1 - Seth Bailey (1-30) - 2014
1 - R. Hutchinson (1-29) - 2008
1 - Jimmy Hamilton (1-27) - 2002
1 - K. Rueckner (1-24) - 2021
1 - Jonathon Solis (1-23) - 2001
1 - Brad Hardin (1-20) - 2015
1 - Marcus Rivers (1-20) - 2000
1 - Garett Williams (1-20) - 1999
1 - Perron Sellers (1-17) - 2010
1 - KeAndre Hall (1-17) - 2017
1 - James Stewart (1-15) - 1998
1 - Curtis Jackson (1-15) - 2010
1 - DeSean Anderson (1-14) - 2015
1 - Brad Hardin (1-11) - 2017
1 - Fe'ao Vunipola (1-10) - 2017
1 - Wes Byrd (1-6) - 2009
1 - Perron Sellers (1-5) - 2011
1 - Dwane Davis (1-5) - 2007
1 - Nathan Uland (1-5) - 2010
1 - B. Wickware (1-5) - 2003
1 - Jeff Howard (1-3) - 2004
1 - Zach Johnson (1-2) - 2017
1 - Eric Williams (1-1) - 1998
