Eastern New Mexico University

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

THE STAT CREW SYSTEM
Eastern New Mexico University Team Game-by-Game
(as of Jun 04, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS UNIV. 11-17-00 61-95 L 22-50 .440 1-5 .200 16-25 .640 10 21 31  31.0 18 10 21 1 5 61  61.0
NEW MEXICO HIGHLANDS UNIV. 11-21-00 96-94 Wot 37-79 .468 2-7 .286 20-38 .526 14 37 51  41.0 27 21 20 3 9 96  78.5
vs Regis University 11-24-00 69-79 L 28-54 .519 5-12 .417 8-14 .571 9 21 30  37.3 26 7 20 2 4 69  75.3
METROPOLITAN STATE 11-25-00 55-80 L 19-48 .396 5-13 .385 12-22 .545 15 13 28  35.0 14 6 20 3 6 55  70.2
ST. EDWARDS UNIVERSITY 12-1-00 73-97 L 29-62 .468 3-15 .200 12-16 .750 10 18 28  33.6 20 10 19 0 6 73  70.8
vs Incarnate Word 12-2-00 69-80 L 26-46 .565 3-6 .500 14-26 .538 6 16 22  31.7 19 12 25 2 10 69  70.5
WESTERN NEW MEXICO UNIVERSITY 12-7-00 96-76 W 33-65 .508 6-11 .545 24-34 .706 13 28 41  33.0 15 14 12 1 8 96  74.1
LUBBOCK CHRISTIAN UNIVERSITY 12-9-00 54-57 L 20-46 .435 4-9 .444 10-15 .667 9 26 35  33.2 22 9 20 1 8 54  71.6
WESTERN NEW MEXICO UNIVERSITY 12-16-00 85-80 W 32-60 .533 2-9 .222 19-31 .613 12 30 42  34.2 16 17 20 4 8 85  73.1
WAYLAND BAPTIST UNIVERSITY 12-30-00 73-92 L 23-61 .377 5-7 .714 22-35 .629 11 27 38  34.6 21 12 9 3 7 73  73.1
CENTRAL OKLAHOMA 1-4-01 76-101 L 29-75 .387 3-14 .214 15-17 .882 17 25 42  35.3 19 17 26 2 4 76  73.4
NORTHEASTERN STATE UNIVERSITY 1-6-01 50-75 L 20-50 .400 4-8 .500 6-9 .667 7 21 28  34.7 16 13 13 2 1 50  71.4
SE OKLAHOMA STATE UNIVERSITY 1-11-01 66-79 L 24-50 .480 3-9 .333 15-24 .625 12 14 26  34.0 19 6 16 1 6 66  71.0
EAST CENTRAL UNIVERSITY 1-13-01 73-83 L 28-48 .583 2-3 .667 15-22 .682 6 20 26  33.4 20 16 14 2 5 73  71.1
ABILENE CHRISTIAN UNIVERSITY 1-18-01 67-66 W 25-50 .500 3-8 .375 14-27 .519 15 17 32  33.3 18 7 18 0 13 67  70.9
ANGELO STATE UNIVERSITY 1-20-01 56-79 L 21-49 .429 3-6 .500 11-15 .733 9 29 38  33.6 13 9 24 3 4 56  69.9
at West Texas A&M Buffaloes 1-23-01 61-80 L 18-41 .439 2-5 .400 23-34 .676 9 16 25  33.1 21 7 18 2 3 61  69.4
TARLETON STATE UNIVERSITY 1-25-01 53-64 L 18-37 .486 4-8 .500 13-20 .650 9 17 26  32.7 13 12 23 0 5 53  68.5
TEXAS A&M UNIVERSITY-COMMERCE 2-1-01 73-84 L 28-60 .467 3-11 .273 14-16 .875 11 33 44  33.3 25 15 24 0 4 73  68.7
TEXAS A&M UNIV.-KINGSVILLE 2-3-01 58-83 L 22-45 .489 3-9 .333 11-24 .458 7 23 30  33.2 17 13 22 0 7 58  68.2
TEXAS A&M UNIV.-KINGSVILLE 2-8-01 64-73 L 23-58 .397 4-10 .400 14-20 .700 24 21 45  33.7 16 15 24 1 7 64  68.0
TEXAS A&M UNIVERSITY-COMMERCE 2-10-01 66-76 L 23-49 .469 5-11 .455 15-20 .750 11 28 39  34.0 17 14 24 0 6 66  67.9
ANGELO STATE UNIVERSITY 2-15-01 66-74 L 27-60 .450 1-5 .200 11-16 .688 9 21 30  33.8 18 12 17 0 10 66  67.8
ABILENE CHRISTIAN UNIVERSITY 2-17-01 49-62 L 17-52 .327 3-9 .333 12-16 .750 12 8 20  33.2 15 7 13 0 7 49  67.0
WEST TEXAS A&M UNIVERSITY 2-20-01 77-83 L 28-49 .571 5-11 .455 16-25 .640 9 12 21  32.7 20 16 13 2 8 77  67.4
at Tarleton State 2-24-01 72-78 L 27-49 .551 8-16 .500 10-15 .667 3 21 24  32.4 19 21 12 0 4 72  67.6


Eastern New Mexico University   1758   647-1393 .464 92-237 .388 372-576 .646 279 563 842  32.4 484 318 487 35 165 1758  67.6
Opponents   2070   746-1534 .486 220-543 .405 358-524 .683 304 574 878  33.8 514 436 387 81 237 2070  79.6
 
Games played: 26    Rebounds/game: 32.4
Points/game: 67.6    Assists/game: 12.2
FG Pct: 46.4    Turnovers/game: 18.7
3FG Pct: 38.8    Assist/turnover ratio: 0.7
FT Pct: 64.6    Steals/game: 6.3
     Blocks/game: 1.3


 

Individual Game-by-Game

 

THE STAT CREW SYSTEM
Eastern New Mexico University Individual Game-by-Game
(as of Jun 04, 2009)
All games

#00 Carlton Lewis
#11 Rudy Charles
#14 Brandon Ridenour
#22 Zach Bullock
#23 Garland Coleman
#30 Nick Gerard
#31 Kevin Iverson
#32 Melvin Steward
#33 Paul Majkia
#40 Brenton Robinson
#42 Rob McCaskill
#44 Mike Oates
#TM TEAM