#10 David Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS UNIV.  11-22-02    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  4  5  0  1  0  0.0 
OKLAHOMA PANHANDLE STATE  11-26-02  *  26  2-6  .333  0-1  .000  0-0  .000  1  1  2  1.0  5  1  3  1  0  1  4  2.0 
vs Ouachita Baptist University  11-29-02  *  27  0-5  .000  0-1  .000  3-4  .750  0  0  0  0.7  3  0  3  1  0  1  3  2.3 
WEST TEXAS A&M UNIVERSITY  11-30-02  *  24  0-1  .000  0-1  .000  0-1  .000  0  0  0  0.5  5  1  1  5  0  1  0  1.8 
TARLETON STATE UNIVERSITY  12-03-02  *  17  1-3  .333  1-1  1.000  0-0  .000  0  2  2  0.8  5  1  2  2  0  0  3  2.0 
vs New Mexico Highlands Univ.  12-6-02     16  4-5  .800  3-4  .750  0-0  .000  0  0  0  0.7  2  0  3  0  0  0  11  3.5 
OKLAHOMA PANHANDLE STATE  12-14-02    14  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.0  3  0  4  0  0  0  0  3.0 
LUBBOCK CHRISTIAN UNIVERSITY  12-30-02    14  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.1  0  0  1  0  0  3  3  3.0 
UNIVERSITY OF CENTRAL OKLAHOMA  1-2-03     10  0-2  .000  0-0  .000  1-2  .500  1  2  3  1.3  3  0  1  1  0  1  1  2.8 
NORTHEASTERN STATE  1-4-03     10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  1  0  2.5 
at SE Oklahoma State  1-9-03     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  2  0  1  1  0  1  2  2.5 
at East Central University Men  1-11-03     15  3-3  1.000  0-0  .000  2-3  .667  0  1  1  1.1  1  0  0  1  0  2  8  2.9 
CAMERON UNIVERSITY  1-16-03     12  2-3  .667  2-2  1.000  2-2  1.000  0  1  1  1.1  2  0  1  0  0  0  8  3.3 
SOUTHWESTERN OKLAHOMA STATE  1-18-03     15  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  2  1  0  0  0  3.1 
at Abilene Christian University  1-23-03     15  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.1  1  0  2  2  0  2  2  3.0 
at Angelo State Rams  1-25-03     13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  3  2  0  0  0  2.8 
TEXAS A&M-COMMERCE  1-30-03     11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  1  1  0  0  0  2.6 
TEXAS A&M-KINGSVILLE  2-1-03     12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  2  0  2.5 
at Midwestern State  2-6-03     13  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  2  0  2  1  0  0  2  2.5 
at West Texas A&M  2-10-03     17  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  1  2  2.5 
MIDWESTERN STATE UNIVERSITY  2-15-03     15  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  2  1  0  0  0  2.3 
WEST TEXAS A&M UNIVERSITY  2-17-03     11  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.9  2  0  2  2  0  0  0  2.2 
ANGELO STATE UNIVERSITY  2-20-03     10  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  3  2.3 
ABILENE CHRISTIAN UNIVERSITY  2-22-03     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  2  0  0  0  0  2.2 
at Texas A&M-Kingsville  2-27-03     13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  3  0  0  2  0  1  3  2.2 
TEXAS A&M-COMMERCE  3-1-03     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  3  0  1  0  0  0  0  2.1 
EAST CENTRAL OKLAHOMA  3-4-03     15  0-1  .000  0-0  .000  2-2  1.000  0  4  4  0.9  1  0  7  3  0  0  2  2.1 
vs Tarleton State University  3-07-03     11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  3  1  0  2  0  2.0 
Totals     4  388  19-58  .328  9-25  .360  10-14  .714  3  22  25  0.9  54  3  51  35  0  20  57  2.0 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 2.0      Assists/game: 1.8 
FG Pct: 32.8      Turnovers/game: 1.3 
3FG Pct: 36.0      Assist/turnover ratio: 1.5 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.0