#14 Randy Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS UNIV.  11-22-02  *  22  4-10  .400  2-3  .667  1-1  1.000  1  1  2  2.0  1  0  2  3  0  0  11  11.0 
OKLAHOMA PANHANDLE STATE  11-26-02  *  29  5-12  .417  0-3  .000  1-1  1.000  2  0  2  2.0  5  1  4  5  0  1  11  11.0 
vs Ouachita Baptist University  11-29-02    21  2-6  .333  0-3  .000  0-4  .000  0  0  0  1.3  2  0  2  2  0  0  4  8.7 
WEST TEXAS A&M UNIVERSITY  11-30-02    19  4-9  .444  1-6  .167  0-0  .000  0  1  1  1.3  2  0  2  1  0  0  9  8.8 
TARLETON STATE UNIVERSITY  12-03-02    24  5-9  .556  5-5  1.000  0-0  .000  0  1  1  1.2  3  0  2  1  0  4  15  10.0 
vs New Mexico Highlands Univ.  12-6-02     16  3-11  .273  1-4  .250  3-3  1.000  1  1  2  1.3  2  0  3  2  0  0  10  10.0 
OKLAHOMA PANHANDLE STATE  12-14-02    15  3-11  .273  1-6  .167  1-2  .500  1  3  4  1.7  3  0  2  3  0  0  8  9.7 
LUBBOCK CHRISTIAN UNIVERSITY  12-30-02  *  19  7-9  .778  4-6  .667  0-0  .000  1  2  3  1.9  4  0  2  1  0  0  18  10.8 
UNIVERSITY OF CENTRAL OKLAHOMA  1-2-03   *  27  2-9  .222  2-8  .250  0-0  .000  1  0  1  1.8  1  0  2  1  1  3  6  10.2 
NORTHEASTERN STATE  1-4-03   *  22  2-6  .333  2-5  .400  1-2  .500  2  2  4  2.0  2  0  3  0  0  1  7  9.9 
at SE Oklahoma State  1-9-03     22  3-9  .333  2-5  .400  0-1  .000  1  3  4  2.2  0  0  3  2  1  1  8  9.7 
at East Central University Men  1-11-03     20  2-5  .400  0-2  .000  1-1  1.000  0  1  1  2.1  1  0  3  2  0  1  5  9.3 
CAMERON UNIVERSITY  1-16-03     14  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.9  2  0  2  0  0  0  3  8.8 
SOUTHWESTERN OKLAHOMA STATE  1-18-03     19  1-7  .143  0-4  .000  1-2  .500  3  1  4  2.1  0  0  3  4  0  0  3  8.4 
at Abilene Christian University  1-23-03     17  2-4  .500  1-1  1.000  0-0  .000  1  1  2  2.1  0  0  0  1  0  0  5  8.2 
at Angelo State Rams  1-25-03     21  4-6  .667  2-4  .500  0-0  .000  0  1  1  2.0  3  0  2  0  0  1  10  8.3 
TEXAS A&M-COMMERCE  1-30-03     26  2-6  .333  0-2  .000  4-4  1.000  0  1  1  1.9  0  0  5  1  2  0  8  8.3 
TEXAS A&M-KINGSVILLE  2-1-03     13  0-1  .000  0-1  .000  0-2  .000  1  1  2  1.9  2  0  5  1  0  1  0  7.8 
at Midwestern State  2-6-03     17  2-4  .500  0-1  .000  0-0  .000  0  3  3  2.0  0  0  0  1  0  0  4  7.6 
at West Texas A&M  2-10-03     20  0-6  .000  0-4  .000  0-0  .000  1  3  4  2.1  3  0  0  2  0  1  0  7.3 
MIDWESTERN STATE UNIVERSITY  2-15-03     18  3-4  .750  2-3  .667  1-2  .500  0  2  2  2.1  1  0  3  4  0  2  9  7.3 
WEST TEXAS A&M UNIVERSITY  2-17-03     21  3-6  .500  2-4  .500  2-2  1.000  2  4  6  2.3  4  0  2  2  0  0  10  7.5 
ANGELO STATE UNIVERSITY  2-20-03     21  3-9  .333  2-6  .333  1-2  .500  1  1  2  2.3  3  0  2  1  0  1  9  7.5 
ABILENE CHRISTIAN UNIVERSITY  2-22-03     18  3-5  .600  2-4  .500  0-0  .000  0  1  1  2.2  1  0  4  1  0  1  8  7.5 
at Texas A&M-Kingsville  2-27-03     18  3-6  .500  2-4  .500  1-2  .500  1  2  3  2.2  3  0  3  3  0  1  9  7.6 
TEXAS A&M-COMMERCE  3-1-03     21  1-4  .250  0-2  .000  0-0  .000  0  3  3  2.3  1  0  5  4  1  1  2  7.4 
EAST CENTRAL OKLAHOMA  3-4-03     18  3-7  .429  2-6  .333  2-2  1.000  0  1  1  2.2  1  0  2  1  0  2  10  7.5 
vs Tarleton State University  3-07-03     21  4-6  .667  2-3  .667  0-0  .000  3  1  4  2.3  0  0  2  0  0  0  10  7.6 
Totals     5  559  77-191  .403  38-108  .352  20-33  .606  23  41  64  2.3  50  1  70  49  5  22  212  7.6 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 7.6      Assists/game: 2.5 
FG Pct: 40.3      Turnovers/game: 1.8 
3FG Pct: 35.2      Assist/turnover ratio: 1.4 
FT Pct: 60.6      Steals/game: 0.8 
       Blocks/game: 0.2