#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS UNIV.  11-22-02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
OKLAHOMA PANHANDLE STATE  11-26-02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
vs Ouachita Baptist University  11-29-02    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
WEST TEXAS A&M UNIVERSITY  11-30-02    0  0-0  .000  0-0  .000  0-0  .000  9  0  9  5.3  0  0  0  0  0  0  0  0.0 
TARLETON STATE UNIVERSITY  12-03-02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
vs New Mexico Highlands Univ.  12-6-02     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
OKLAHOMA PANHANDLE STATE  12-14-02    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
LUBBOCK CHRISTIAN UNIVERSITY  12-30-02    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF CENTRAL OKLAHOMA  1-2-03     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
NORTHEASTERN STATE  1-4-03     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  1  0  0  0  0.0 
at SE Oklahoma State  1-9-03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
at East Central University Men  1-11-03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
CAMERON UNIVERSITY  1-16-03     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLAHOMA STATE  1-18-03     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at Abilene Christian University  1-23-03     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  0  0  0  0  0.0 
at Angelo State Rams  1-25-03     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
TEXAS A&M-COMMERCE  1-30-03     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  0  0  0  0  0.0 
TEXAS A&M-KINGSVILLE  2-1-03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at Midwestern State  2-6-03     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  1  0  0  0  0.0 
at West Texas A&M  2-10-03     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.8  0  0  0  0  0  0  0  0.0 
MIDWESTERN STATE UNIVERSITY  2-15-03     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  0  0.0 
WEST TEXAS A&M UNIVERSITY  2-17-03     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  1  0  0  0  0.0 
ANGELO STATE UNIVERSITY  2-20-03     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
ABILENE CHRISTIAN UNIVERSITY  2-22-03     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  0  0  0  0  0.0 
at Texas A&M-Kingsville  2-27-03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
TEXAS A&M-COMMERCE  3-1-03     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
EAST CENTRAL OKLAHOMA  3-4-03     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  0  0  0  0  0.0 
vs Tarleton State University  3-07-03     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  47  103  3.7  0  0  0  5  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0