ENMU Men's Basketball Stats
Eastern New Mexico University Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#10 David Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIV. OF THE INCARNATE WORD 11-18-03 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 2 0 2 1 0 0 2 2.0
vs Rockhurst University 11-21-03 14 1-2 .500 0-0 .000 0-0 .000 0 3 5 2.5 1 0 2 1 0 0 2 2.0
at Northwest Missouri State 11-22-03 14 0-1 .000 0-0 .000 0-0 .000 0 0 5 1.7 0 0 3 0 0 1 0 1.3
at New Mexico State 11-29-03 17 1-3 .333 0-2 .000 0-0 .000 1 1 7 1.8 2 0 0 0 0 1 2 1.5
LUBBOCK CHRISTIAN UNIVERSITY 12-1-03 18 1-2 .500 1-1 1.000 0-0 .000 0 1 8 1.6 1 0 1 1 0 0 3 1.8
at Central Oklahoma 12-4-03 11 0-0 .000 0-0 .000 0-0 .000 0 0 8 1.3 0 0 1 4 0 1 0 1.5
NORTHEASTERN STATE UNIVERSITY 12-6-03 10 0-2 .000 0-1 .000 0-0 .000 0 1 9 1.3 2 0 0 0 0 1 0 1.3
UNIV. OF THE INCARNATE WORD 12-13-03 28 1-2 .500 0-0 .000 0-0 .000 0 2 11 1.4 0 0 4 2 0 2 2 1.4
OKLAHOMA PANHANDLE STATE UNIV. 12-18-03 15 2-4 .500 0-0 .000 0-0 .000 0 0 11 1.2 1 0 4 0 0 1 4 1.7
OKLAHOMA PANHANDLE STATE UNIV. 12-31-03 15 1-1 1.000 0-0 .000 0-0 .000 1 2 14 1.4 0 0 6 2 0 0 2 1.7
SOUTHEASTERN OKLAHOMA 1-3-04 21 0-3 .000 0-0 .000 3-4 .750 0 4 18 1.6 0 0 5 3 0 1 3 1.8
EAST CENTRAL UNIVERSITY 1-5-03 9 0-0 .000 0-0 .000 0-0 .000 0 0 18 1.5 1 0 2 0 0 0 0 1.7
at Cameron University 1-8-04 11 0-0 .000 0-0 .000 0-0 .000 0 1 19 1.5 0 0 1 0 0 0 0 1.5
at Southwestern Okla. 1-10-04 14 0-3 .000 0-1 .000 1-2 .500 1 1 21 1.5 0 0 1 1 0 2 1 1.5
TARLETON STATE UNIVERSITY 1-15-04 13 0-1 .000 0-1 .000 0-0 .000 0 2 23 1.5 2 0 2 0 0 0 0 1.4
at Texas A&M-Commerce 1-22-04 14 1-4 .250 0-2 .000 0-0 .000 0 1 24 1.5 1 0 4 0 0 1 2 1.4
at Texas A&M-Kingsville 1-24-04 16 0-2 .000 0-2 .000 0-0 .000 1 1 26 1.5 0 0 3 1 0 0 0 1.4
ABILENE CHRISTIAN UNIVERSITY 1-29-04 23 1-2 .500 1-2 .500 0-0 .000 0 4 30 1.7 2 0 2 1 0 0 3 1.4
ANGELO STATE UNIVERSITY 1-31-04 19 2-5 .400 1-3 .333 0-0 .000 0 0 30 1.6 0 0 3 0 0 2 5 1.6
WEST TEXAS A&M UNIVERSITY 2-2-04 15 0-0 .000 0-0 .000 0-0 .000 0 0 30 1.5 1 0 3 3 0 2 0 1.6
at Midwestern State 2-5-04 15 0-0 .000 0-0 .000 0-0 .000 0 1 31 1.5 1 0 1 2 0 1 0 1.5
at West Texas A&M 2-9-04 13 0-0 .000 0-0 .000 0-0 .000 0 1 32 1.5 2 0 3 1 0 0 0 1.4
MIDWESTERN STATE UNIVERSITY 2-12-04 11 1-2 .500 1-2 .500 0-0 .000 0 2 34 1.5 1 0 2 2 0 1 3 1.5
TEXAS A&M UNIV.-KINGSVILLE 2-19-04 19 2-2 1.000 2-2 1.000 3-4 .750 0 1 35 1.5 1 0 0 1 0 1 9 1.8
TEXAS A&M UNIVERSITY-COMMERCE 2-21-04 14 1-2 .500 0-1 .000 2-2 1.000 0 0 35 1.4 2 0 4 1 0 1 4 1.9
at Angelo State Rams 2-26-04 13 1-2 .500 0-1 .000 0-0 .000 0 3 38 1.5 4 0 3 1 0 2 2 1.9
at Abilene Christian University 2-28-04 11 1-2 .500 0-1 .000 0-0 .000 0 0 38 1.4 1 0 1 0 0 0 2 1.9
SOUTHWESTERN OKLAHOMA STATE 3-2-04 13 1-2 .500 0-1 .000 0-0 .000 0 0 38 1.4 1 0 3 0 0 0 2 1.9
vs Northwest Missouri State 3/13/04 16 0-1 .000 0-1 .000 1-4 .250 0 1 39 1.3 1 0 0 0 0 0 1 1.9
Totals   0 437 19-53 .358 6-24 .250 10-16 .625 4 35 39 1.3 30 0 66 28 0 21 54 1.9
 
Games played: 29    Rebounds/game: 1.3
Points/game: 1.9    Assists/game: 2.3
FG Pct: 35.8    Turnovers/game: 1.0
3FG Pct: 25.0    Assist/turnover ratio: 2.4
FT Pct: 62.5    Steals/game: 0.7
     Blocks/game: 0.0