ENMU Men's Basketball Stats
Eastern New Mexico University Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIV. OF THE INCARNATE WORD 11-18-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Rockhurst University 11-21-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
at Northwest Missouri State 11-22-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 7 2.3 0 0 0 0 0 0 0 0.0
at New Mexico State 11-29-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 11 2.8 0 0 0 1 0 0 0 0.0
LUBBOCK CHRISTIAN UNIVERSITY 12-1-03 0 0-0 .000 0-0 .000 0-0 .000 4 0 15 3.0 0 0 0 0 0 0 0 0.0
at Central Oklahoma 12-4-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 18 3.0 0 0 0 1 0 0 0 0.0
NORTHEASTERN STATE UNIVERSITY 12-6-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 19 2.7 0 0 0 0 0 0 0 0.0
UNIV. OF THE INCARNATE WORD 12-13-03 0 0-0 .000 0-0 .000 0-0 .000 3 5 27 3.4 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STATE UNIV. 12-18-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 31 3.4 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STATE UNIV. 12-31-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 36 3.6 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLAHOMA 1-3-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 40 3.6 0 0 0 0 0 0 0 0.0
EAST CENTRAL UNIVERSITY 1-5-03 0 0-0 .000 0-0 .000 0-0 .000 3 5 48 4.0 0 0 0 0 0 0 0 0.0
at Cameron University 1-8-04 0 0-0 .000 0-0 .000 0-0 .000 5 2 55 4.2 0 0 0 0 0 0 0 0.0
at Southwestern Okla. 1-10-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 58 4.1 0 0 0 1 0 0 0 0.0
TARLETON STATE UNIVERSITY 1-15-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 59 3.9 0 0 0 1 0 0 0 0.0
at Texas A&M-Commerce 1-22-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 60 3.8 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsville 1-24-04 0 0-0 .000 0-0 .000 0-0 .000 1 4 65 3.8 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN UNIVERSITY 1-29-04 0 0-0 .000 0-0 .000 0-0 .000 5 0 70 3.9 0 0 0 1 0 0 0 0.0
ANGELO STATE UNIVERSITY 1-31-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 72 3.8 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M UNIVERSITY 2-2-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 73 3.7 0 0 0 0 0 0 0 0.0
at Midwestern State 2-5-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 76 3.6 0 0 0 0 0 0 0 0.0
at West Texas A&M 2-9-04 0 0-0 .000 0-0 .000 0-0 .000 2 4 82 3.7 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE UNIVERSITY 2-12-04 0 0-0 .000 0-0 .000 0-0 .000 1 5 88 3.8 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-KINGSVILLE 2-19-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 89 3.7 0 1 0 0 0 0 0 0.0
TEXAS A&M UNIVERSITY-COMMERCE 2-21-04 0 0-0 .000 0-0 .000 0-0 .000 4 1 94 3.8 0 0 0 1 0 0 0 0.0
at Angelo State Rams 2-26-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 95 3.7 0 0 0 0 0 0 0 0.0
at Abilene Christian University 2-28-04 0 0-0 .000 0-0 .000 0-0 .000 0 3 98 3.6 0 0 0 1 0 0 0 0.0
SOUTHWESTERN OKLAHOMA STATE 3-2-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 99 3.5 0 0 0 0 0 0 0 0.0
vs Northwest Missouri State 3/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 100 3.4 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 49 51 100 3.4 0 1 0 7 0 0 0 0.0
 
Games played: 29    Rebounds/game: 3.4
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.2
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0