Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jamaal Hunnicutt | f | 1-3 | 0-0 | 0-1 | 1-5 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 35 |
| 42 | Edmound Elzy | f | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 12 | Jolen Montoya | g | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 20 |
| 22 | Irshaun Pinckney | g | 5-7 | 2-3 | 4-4 | 0-2 | 2 | 1 | 16 | 4 | 3 | 0 | 1 | 35 |
| 24 | Billy Austin | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 24 |
| 04 | Reggie Wallace | - | 4-9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 3 | 0 | 2 | 21 |
| 14 | Ean Forrest | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jamaine Francois | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Aaron Rodriguez | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 30 | Jason Breland | - | 5-10 | 0-0 | 1-2 | 0-4 | 4 | 3 | 11 | 0 | 2 | 0 | 1 | 30 |
| 54 | Chad Donnell | - | 2-4 | 0-0 | 3-4 | 2-2 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-43 | 3-8 | 9-13 | 7-19 | 26 | 17 | 52 | 12 | 17 | 0 | 4 | 200 | |
| 46.5% | 37.5% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-6 | 0-0 | |||||||||||
| 37.5% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 11-19 | 1-2 | 9-13 | |||||||||||
| 57.9% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | DIXON, Chris | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | STEPHENS, David | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | WILLIAMS, Randall | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SHEFFIELD, LaShon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WILLIAMS, Clarence | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
| 12 | JONES, Cornell | - | 2-3 | 2-3 | 2-4 | 0-1 | 1 | 2 | 8 | 4 | 1 | 0 | 0 | 15 |
| 14 | ATWOOD, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | JOHNSON, Durrell | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 24 | MINTER, Dustin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 41 | GAMBLE, Nic | - | 3-7 | 0-0 | 0-0 | 4-1 | 5 | 4 | 6 | 0 | 1 | 0 | 2 | 14 |
| 44 | McWILLIAMS, Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 5-12 | 2-3 | 2-6 | 7-5 | 12 | 8 | 14 | 8 | 4 | 0 | 2 | 68 | |
| 41.7% | 66.7% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 1-5 | 1-2 | 0-0 | |||||||||||
| 20.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 4-7 | 1-1 | 2-6 | |||||||||||
| 57.1% | 100 % | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern New Mexico University | 20 | 32 | 52 | Record: (3-5) |
| Tarleton State | 21 | 49 | 70 | Record: (5-1) |
|
Officials:
Technical fouls: Eastern New Mexico University-None. Tarleton State-None. Attendance: 413 Tarleton wins 14th-straight meeting between the two teams and improves to 5-1 on the season. The Texans will return home on Monday, Dec. 13 when they host West Texas A&M at 8 p.m. |
Play-by-Play |
| 19:32 | TSU | MISSED JUMPER by SHEFFIELD, LaShon | ||
| REBOUND (DEF) by Jamaal Hunnicutt | ||||
| 19:13 | ENMU | MISSED JUMPER by Irshaun Pinckney | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 18:49 | TSU | MISSED JUMPER by WILLIAMS, Clarence | ||
| REBOUND (DEF) by Jamaal Hunnicutt | ||||
| 18:36 | ENMU | TURNOVR by Irshaun Pinckney | ||
| 18:36 | TSU | STEAL by DIXON, Chris | ||
| 18:27 | TSU | GOOD! LAYUP by STEPHENS, David | TSU 2 - ENMU 0 | (TSU by 2) |
| ASSIST by WILLIAMS, Clarence | ||||
| 18:08 | ENMU | GOOD! 3 PTR by Jolen Montoya | ENMU 3 - TSU 2 | (ENMU by 1) |
| ASSIST by Billy Austin | ||||
| 17:34 | TSU | MISSED LAYUP by STEPHENS, David | ||
| REBOUND (OFF) by WILLIAMS, Randall | ||||
| 17:31 | TSU | GOOD! LAYUP by WILLIAMS, Randall | TSU 4 - ENMU 3 | (TSU by 1) |
| 17:16 | ENMU | TURNOVR by Jamaal Hunnicutt | ||
| 17:04 | TSU | MISSED JUMPER by WILLIAMS, Clarence | ||
| REBOUND (DEF) by Irshaun Pinckney | ||||
| 16:46 | ENMU | MISSED JUMPER by Billy Austin | ||
| 16:46 | TSU | BLOCK by WILLIAMS, Randall | ||
| REBOUND (OFF) by Billy Austin | ||||
| 16:40 | ENMU | GOOD! LAYUP by Irshaun Pinckney | ENMU 5 - TSU 4 | (ENMU by 1) |
| 16:25 | TSU | FOUL by WILLIAMS, Randall | ||
| 16:25 | TSU | TURNOVR by WILLIAMS, Randall | ||
| 16:04 | ENMU | TURNOVR by Jamaal Hunnicutt | ||
| 15:49 | TSU | MISSED JUMPER by STEPHENS, David | ||
| REBOUND (DEF) by Jamaal Hunnicutt | ||||
| 15:40 | ENMU | TURNOVR by Billy Austin | ||
| 15:38 | TSU | STEAL by SHEFFIELD, LaShon | ||
| 15:33 | TSU | GOOD! LAYUP by STEPHENS, David | TSU 6 - ENMU 5 | (TSU by 1) |
| ASSIST by SHEFFIELD, LaShon | ||||
| 15:14 | ENMU | MISSED 3 PTR by Edmound Elzy | ||
| REBOUND (DEF) by DIXON, Chris | ||||
| 15:00 | TSU | MISSED 3 PTR by SHEFFIELD, LaShon | ||
| REBOUND (DEF) by Irshaun Pinckney | ||||
| 14:43 | ENMU | FOUL by Edmound Elzy | ||
| 14:43 | ENMU | TURNOVR by Edmound Elzy | ||
| 14:43 | TSU | TIMEOUT MEDIA | ||
| 14:32 | TSU | GOOD! DUNK by STEPHENS, David | TSU 8 - ENMU 5 | (TSU by 3) |
| ASSIST by JONES, Cornell | ||||
| 14:01 | ENMU | TURNOVR by Jamaal Hunnicutt | ||
| 14:00 | TSU | STEAL by DIXON, Chris | ||
| 13:58 | TSU | GOOD! DUNK by DIXON, Chris (fastbreak) | TSU 10 - ENMU 5 | (TSU by 5) |
| 13:54 | ENMU | TIMEOUT 30sec | ||
| 13:31 | ENMU | MISSED JUMPER by Edmound Elzy | ||
| REBOUND (DEF) by SHEFFIELD, LaShon | ||||
| 13:23 | TSU | TURNOVR by SHEFFIELD, LaShon | ||
| 13:22 | ENMU | STEAL by Reggie Wallace | ||
| 13:18 | ENMU | MISSED LAYUP by Reggie Wallace | ||
| REBOUND (OFF) by Chad Donnell | ||||
| 13:12 | ENMU | GOOD! LAYUP by Chad Donnell | TSU 10 - ENMU 7 | (TSU by 3) |
| 12:49 | TSU | GOOD! 3 PTR by JONES, Cornell | TSU 13 - ENMU 7 | (TSU by 6) |
| ASSIST by SHEFFIELD, LaShon | ||||
| 12:24 | ENMU | GOOD! JUMPER by Jason Breland | TSU 13 - ENMU 9 | (TSU by 4) |
| ASSIST by Irshaun Pinckney | ||||
| 12:05 | TSU | MISSED JUMPER by DIXON, Chris | ||
| REBOUND (DEF) by Jason Breland | ||||
| 11:52 | ENMU | MISSED JUMPER by Chad Donnell | ||
| REBOUND (DEF) by JONES, Cornell | ||||
| 11:42 | TSU | TURNOVR by WILLIAMS, Randall | ||
| 11:24 | ENMU | MISSED 3 PTR by Reggie Wallace | ||
| REBOUND (DEF) by GAMBLE, Nic | ||||
| 11:14 | TSU | MISSED 3 PTR by JONES, Cornell | ||
| REBOUND (DEF) by Chad Donnell | ||||
| 11:12 | TSU | FOUL by GAMBLE, Nic | ||
| 11:03 | ENMU | TURNOVR by Jason Breland | ||
| 10:43 | TSU | GOOD! JUMPER by FRANCIS, Rich | TSU 15 - ENMU 9 | (TSU by 6) |
| 10:30 | ENMU | TURNOVR by Reggie Wallace | ||
| 10:15 | TSU | FOUL by GAMBLE, Nic | ||
| 10:15 | TSU | TURNOVR by GAMBLE, Nic | ||
| 09:53 | ENMU | MISSED JUMPER by Jason Breland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | TSU | TIMEOUT media | ||
| 09:39 | ENMU | FOUL by Chad Donnell | ||
| 09:39 | TSU | GOOD! FT SHOT by STEPHENS, David | TSU 16 - ENMU 9 | (TSU by 7) |
| 09:39 | TSU | MISSED FT SHOT by STEPHENS, David | ||
| REBOUND (OFF) by STEPHENS, David | ||||
| 09:36 | TSU | MISSED 3 PTR by FRANCIS, Rich | ||
| REBOUND (DEF) by Billy Austin | ||||
| 09:02 | ENMU | MISSED 3 PTR by Reggie Wallace | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 08:57 | ENMU | FOUL by Edmound Elzy | ||
| 08:38 | TSU | TURNOVR by FRANCIS, Rich | ||
| 08:08 | ENMU | GOOD! LAYUP by Reggie Wallace | TSU 16 - ENMU 11 | (TSU by 5) |
| ASSIST by Jamaal Hunnicutt | ||||
| 07:50 | TSU | MISSED JUMPER by WILLIAMS, Randall | ||
| REBOUND (OFF) by SHEFFIELD, LaShon | ||||
| 07:39 | TSU | MISSED JUMPER by GAMBLE, Nic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | TSU | FOUL by GAMBLE, Nic | ||
| 07:16 | ENMU | GOOD! LAYUP by Chad Donnell | TSU 16 - ENMU 13 | (TSU by 3) |
| ASSIST by Jamaal Hunnicutt | ||||
| 06:45 | TSU | MISSED JUMPER by WILLIAMS, Randall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:44 | ENMU | FOUL by Billy Austin | ||
| 06:30 | TSU | MISSED JUMPER by STEPHENS, David | ||
| REBOUND (DEF) by Billy Austin | ||||
| 06:26 | ENMU | TURNOVR by Billy Austin | ||
| 06:25 | TSU | STEAL by DIXON, Chris | ||
| 06:15 | TSU | MISSED JUMPER by STEPHENS, David | ||
| REBOUND (OFF) by WILLIAMS, Randall | ||||
| 06:12 | TSU | MISSED JUMPER by WILLIAMS, Randall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | TSU | FOUL by STEPHENS, David | ||
| 05:57 | ENMU | MISSED JUMPER by Jolen Montoya | ||
| REBOUND (DEF) by WILLIAMS, Randall | ||||
| 05:46 | TSU | MISSED JUMPER by SHEFFIELD, LaShon | ||
| REBOUND (DEF) by Jamaal Hunnicutt | ||||
| 05:38 | TSU | FOUL by JONES, Cornell | ||
| 05:27 | ENMU | FOUL by Jason Breland | ||
| 05:27 | ENMU | TURNOVR by Jason Breland | ||
| 05:04 | TSU | MISSED JUMPER by DIXON, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:01 | ENMU | FOUL by Jamaal Hunnicutt | ||
| 04:56 | TSU | MISSED JUMPER by WILLIAMS, Randall | ||
| REBOUND (OFF) by STEPHENS, David | ||||
| 04:44 | TSU | TURNOVR by WILLIAMS, Randall | ||
| 04:44 | ENMU | TIMEOUT MEDIA | ||
| 04:30 | ENMU | MISSED JUMPER by Jolen Montoya | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 03:57 | TSU | GOOD! JUMPER by WILLIAMS, Randall | TSU 18 - ENMU 13 | (TSU by 5) |
| ASSIST by DIXON, Chris | ||||
| 03:41 | ENMU | TURNOVR by Jolen Montoya | ||
| 03:25 | TSU | TURNOVR by WILLIAMS, Randall | ||
| 03:24 | ENMU | STEAL by Irshaun Pinckney | ||
| 03:18 | ENMU | MISSED 3 PTR by Irshaun Pinckney | ||
| REBOUND (OFF) by Jamaal Hunnicutt | ||||
| 03:07 | ENMU | GOOD! JUMPER by Irshaun Pinckney | TSU 18 - ENMU 15 | (TSU by 3) |
| ASSIST by Billy Austin | ||||
| 02:41 | TSU | TURNOVR by WILLIAMS, Clarence | ||
| 02:41 | ENMU | STEAL by Jason Breland | ||
| 02:34 | ENMU | GOOD! LAYUP by Jason Breland (fastbreak) | TSU 18 - ENMU 17 | (TSU by 1) |
| 02:34 | TSU | TIMEOUT 30sec | ||
| 02:25 | TSU | GOOD! 3 PTR by SHEFFIELD, LaShon | TSU 21 - ENMU 17 | (TSU by 4) |
| ASSIST by DIXON, Chris | ||||
| 02:08 | ENMU | MISSED JUMPER by Jamaal Hunnicutt | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 01:49 | ENMU | FOUL by Jamaal Hunnicutt | ||
| 01:49 | TSU | MISSED FT SHOT by WILLIAMS, Randall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | TSU | MISSED FT SHOT by WILLIAMS, Randall | ||
| REBOUND (DEF) by Jason Breland | ||||
| 01:35 | ENMU | MISSED JUMPER by Jason Breland | ||
| 01:35 | ENMU | MISSED JUMPER by Jason Breland | ||
| 01:35 | TSU | BLOCK by WILLIAMS, Randall | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 01:25 | TSU | TURNOVR by DIXON, Chris | ||
| 01:13 | ENMU | TURNOVR by Irshaun Pinckney | ||
| 00:30 | TSU | MISSED 3 PTR by SHEFFIELD, LaShon | ||
| REBOUND (DEF) by Jason Breland | ||||
| 00:09 | ENMU | GOOD! 3 PTR by Irshaun Pinckney | TSU 21 - ENMU 20 | (TSU by 1) |
| 00:01 | TSU | MISSED 3 PTR by DIXON, Chris | ||
| REBOUND (OFF) by (TEAM) |
| 19:40 | TSU | TURNOVR by DIXON, Chris | TSU 21 - ENMU 20 | (TSU by 1) |
| 19:39 | ENMU | STEAL by Reggie Wallace | ||
| 19:39 | TSU | FOUL by SHEFFIELD, LaShon | ||
| 19:07 | ENMU | MISSED LAYUP by Jamaal Hunnicutt | ||
| 19:07 | TSU | BLOCK by WILLIAMS, Randall | ||
| REBOUND (OFF) by Edmound Elzy | ||||
| 19:03 | ENMU | GOOD! LAYUP by Edmound Elzy | ENMU 22 - TSU 21 | (ENMU by 1) |
| 18:50 | ENMU | FOUL by Edmound Elzy | ||
| 18:50 | TSU | GOOD! FT SHOT by SHEFFIELD, LaShon | TSU 22 - ENMU 22 | Tied |
| 18:50 | TSU | GOOD! FT SHOT by SHEFFIELD, LaShon | TSU 23 - ENMU 22 | (TSU by 1) |
| 18:36 | TSU | FOUL by DIXON, Chris | ||
| 18:19 | ENMU | GOOD! JUMPER by Jason Breland | ENMU 24 - TSU 23 | (ENMU by 1) |
| ASSIST by Irshaun Pinckney | ||||
| 18:07 | TSU | MISSED JUMPER by SHEFFIELD, LaShon | ||
| REBOUND (DEF) by Jamaal Hunnicutt | ||||
| 17:58 | ENMU | GOOD! LAYUP by Reggie Wallace | ENMU 26 - TSU 23 | (ENMU by 3) |
| 17:38 | TSU | GOOD! 3 PTR by SHEFFIELD, LaShon | TSU 26 - ENMU 26 | Tied |
| ASSIST by WILLIAMS, Clarence | ||||
| 17:21 | TSU | FOUL by DIXON, Chris | ||
| 17:15 | ENMU | GOOD! JUMPER by Jason Breland | ENMU 28 - TSU 26 | (ENMU by 2) |
| ASSIST by Reggie Wallace | ||||
| 16:55 | TSU | MISSED JUMPER by DIXON, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | TSU | FOUL by WILLIAMS, Randall | ||
| 16:39 | ENMU | GOOD! JUMPER by Jamaal Hunnicutt | ENMU 30 - TSU 26 | (ENMU by 4) |
| ASSIST by Irshaun Pinckney | ||||
| 16:21 | TSU | GOOD! DUNK by WILLIAMS, Randall | ENMU 30 - TSU 28 | (ENMU by 2) |
| ASSIST by STEPHENS, David | ||||
| 16:00 | ENMU | TURNOVR by Reggie Wallace | ||
| 16:00 | TSU | STEAL by SHEFFIELD, LaShon | ||
| 16:00 | ENMU | FOUL by Reggie Wallace | ||
| 15:50 | TSU | MISSED 3 PTR by SHEFFIELD, LaShon | ||
| REBOUND (OFF) by STEPHENS, David | ||||
| 15:46 | TSU | GOOD! LAYUP by STEPHENS, David | TSU 30 - ENMU 30 | Tied |
| 15:26 | TSU | FOUL by STEPHENS, David | ||
| 15:26 | ENMU | GOOD! FT SHOT by Chad Donnell | ENMU 31 - TSU 30 | (ENMU by 1) |
| 15:26 | ENMU | GOOD! FT SHOT by Chad Donnell | ENMU 32 - TSU 30 | (ENMU by 2) |
| 14:58 | TSU | GOOD! JUMPER by FRANCIS, Rich | TSU 32 - ENMU 32 | Tied |
| 14:35 | TSU | TIMEOUT MEDIA | ||
| 14:19 | ENMU | MISSED LAYUP by Reggie Wallace | ||
| 14:19 | TSU | BLOCK by WILLIAMS, Randall | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 14:02 | TSU | MISSED JUMPER by STEPHENS, David | ||
| REBOUND (OFF) by WILLIAMS, Randall | ||||
| 14:00 | TSU | GOOD! LAYUP by WILLIAMS, Randall | TSU 34 - ENMU 32 | (TSU by 2) |
| 13:43 | ENMU | GOOD! JUMPER by Jason Breland | TSU 34 - ENMU 34 | Tied |
| ASSIST by Irshaun Pinckney | ||||
| 13:14 | TSU | GOOD! 3 PTR by FRANCIS, Rich | TSU 37 - ENMU 34 | (TSU by 3) |
| ASSIST by JOHNSON, Durrell | ||||
| 12:50 | TSU | FOUL by FRANCIS, Rich | ||
| 12:40 | TSU | FOUL by FRANCIS, Rich | ||
| 12:40 | ENMU | GOOD! FT SHOT by Irshaun Pinckney | TSU 37 - ENMU 35 | (TSU by 2) |
| 12:40 | ENMU | GOOD! FT SHOT by Irshaun Pinckney | TSU 37 - ENMU 36 | (TSU by 1) |
| 12:29 | TSU | GOOD! 3 PTR by FRANCIS, Rich | TSU 40 - ENMU 36 | (TSU by 4) |
| ASSIST by JONES, Cornell | ||||
| 12:10 | ENMU | TURNOVR by Chad Donnell | ||
| 11:49 | TSU | GOOD! JUMPER by STEPHENS, David (in the paint) | TSU 42 - ENMU 36 | (TSU by 6) |
| 11:32 | ENMU | TURNOVR by Irshaun Pinckney | ||
| 11:31 | TSU | STEAL by GAMBLE, Nic | ||
| 11:17 | ENMU | FOUL by Chad Donnell | ||
| 11:15 | TSU | MISSED JUMPER by STEPHENS, David | ||
| REBOUND (OFF) by GAMBLE, Nic | ||||
| 11:12 | TSU | MISSED JUMPER by GAMBLE, Nic | ||
| REBOUND (OFF) by STEPHENS, David | ||||
| 11:10 | ENMU | FOUL by Irshaun Pinckney | ||
| 11:08 | TSU | GOOD! LAYUP by STEPHENS, David | TSU 44 - ENMU 36 | (TSU by 8) |
| 10:31 | ENMU | MISSED 3 PTR by Jolen Montoya | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 10:22 | TSU | GOOD! 3 PTR by FRANCIS, Rich | TSU 47 - ENMU 36 | (TSU by 11) |
| ASSIST by JONES, Cornell | ||||
| 10:15 | ENMU | TIMEOUT 30sec | ||
| 10:09 | ENMU | TURNOVR by Jolen Montoya | ||
| 10:08 | TSU | STEAL by GAMBLE, Nic | ||
| 10:06 | TSU | GOOD! DUNK by GAMBLE, Nic (fastbreak) | TSU 49 - ENMU 36 | (TSU by 13) |
| 09:43 | TSU | FOUL by STEPHENS, David | ||
| 09:43 | ENMU | TIMEOUT MEDIA | ||
| 09:43 | ENMU | MISSED FT SHOT by Jamaal Hunnicutt | ||
| REBOUND (DEF) by WILLIAMS, Randall | ||||
| 09:17 | TSU | MISSED JUMPER by GAMBLE, Nic | ||
| REBOUND (OFF) by DIXON, Chris | ||||
| 09:11 | TSU | GOOD! JUMPER by DIXON, Chris (in the paint) | TSU 51 - ENMU 36 | (TSU by 15) |
| 09:00 | ENMU | GOOD! JUMPER by Reggie Wallace (in the paint) | TSU 51 - ENMU 38 | (TSU by 13) |
| 08:35 | TSU | MISSED LAYUP by DIXON, Chris | ||
| REBOUND (OFF) by FRANCIS, Rich | ||||
| 08:23 | ENMU | FOUL by Jamaal Hunnicutt | ||
| 08:10 | TSU | FOUL by JONES, Cornell | ||
| 08:10 | TSU | TURNOVR by JONES, Cornell | ||
| 07:49 | ENMU | GOOD! JUMPER by Irshaun Pinckney | TSU 51 - ENMU 40 | (TSU by 11) |
| 07:35 | TSU | GOOD! 3 PTR by JONES, Cornell | TSU 54 - ENMU 40 | (TSU by 14) |
| ASSIST by WILLIAMS, Randall | ||||
| 07:18 | ENMU | GOOD! LAYUP by Reggie Wallace | TSU 54 - ENMU 42 | (TSU by 12) |
| ASSIST by Jamaal Hunnicutt | ||||
| 07:15 | ENMU | TIMEOUT 30sec | ||
| 06:44 | TSU | MISSED 3 PTR by SHEFFIELD, LaShon | ||
| REBOUND (DEF) by Chad Donnell | ||||
| 06:28 | ENMU | TURNOVR by Reggie Wallace | ||
| 06:12 | TSU | GOOD! 3 PTR by FRANCIS, Rich | TSU 57 - ENMU 42 | (TSU by 15) |
| ASSIST by SHEFFIELD, LaShon | ||||
| 05:49 | ENMU | MISSED JUMPER by Chad Donnell | ||
| REBOUND (OFF) by Chad Donnell | ||||
| 05:43 | TSU | FOUL by WILLIAMS, Randall | ||
| 05:43 | ENMU | MISSED FT SHOT by Chad Donnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | ENMU | GOOD! FT SHOT by Chad Donnell | TSU 57 - ENMU 43 | (TSU by 14) |
| 05:21 | TSU | MISSED JUMPER by WILLIAMS, Randall | ||
| REBOUND (OFF) by DIXON, Chris | ||||
| 04:50 | TSU | MISSED LAYUP by SHEFFIELD, LaShon | ||
| REBOUND (OFF) by STEPHENS, David | ||||
| 04:50 | ENMU | FOUL by Jason Breland | ||
| 04:50 | TSU | TIMEOUT MEDIA | ||
| 04:49 | TSU | GOOD! 3 PTR by FRANCIS, Rich | TSU 60 - ENMU 43 | (TSU by 17) |
| ASSIST by JONES, Cornell | ||||
| 04:21 | ENMU | MISSED LAYUP by Reggie Wallace | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 03:54 | TSU | GOOD! 3 PTR by SHEFFIELD, LaShon | TSU 63 - ENMU 43 | (TSU by 20) |
| ASSIST by WILLIAMS, Randall | ||||
| 03:35 | ENMU | MISSED JUMPER by Jason Breland | ||
| REBOUND (DEF) by STEPHENS, David | ||||
| 03:00 | ENMU | FOUL by Jason Breland | ||
| 03:00 | TSU | MISSED FT SHOT by WILLIAMS, Randall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | TSU | GOOD! FT SHOT by WILLIAMS, Randall | TSU 64 - ENMU 43 | (TSU by 21) |
| 02:54 | TSU | FOUL by WILLIAMS, Randall | ||
| 02:54 | ENMU | GOOD! FT SHOT by Irshaun Pinckney | TSU 64 - ENMU 44 | (TSU by 20) |
| 02:54 | ENMU | GOOD! FT SHOT by Irshaun Pinckney | TSU 64 - ENMU 45 | (TSU by 19) |
| 02:40 | TSU | MISSED 3 PTR by DIXON, Chris | ||
| REBOUND (OFF) by GAMBLE, Nic | ||||
| 02:29 | ENMU | FOUL by Jolen Montoya | ||
| 02:29 | TSU | GOOD! FT SHOT by JONES, Cornell | TSU 65 - ENMU 45 | (TSU by 20) |
| 02:29 | TSU | MISSED FT SHOT by JONES, Cornell | ||
| REBOUND (OFF) by GAMBLE, Nic | ||||
| 02:26 | TSU | MISSED LAYUP by GAMBLE, Nic | ||
| REBOUND (OFF) by GAMBLE, Nic | ||||
| 02:24 | TSU | GOOD! LAYUP by GAMBLE, Nic | TSU 67 - ENMU 45 | (TSU by 22) |
| 02:16 | ENMU | GOOD! 3 PTR by Irshaun Pinckney | TSU 67 - ENMU 48 | (TSU by 19) |
| ASSIST by Billy Austin | ||||
| 02:13 | ENMU | TIMEOUT 30sec | ||
| 02:01 | ENMU | FOUL by Billy Austin | ||
| 02:01 | TSU | GOOD! FT SHOT by JONES, Cornell | TSU 68 - ENMU 48 | (TSU by 20) |
| 02:01 | TSU | MISSED FT SHOT by JONES, Cornell | ||
| REBOUND (DEF) by Jason Breland | ||||
| 02:00 | TSU | FOUL by GAMBLE, Nic | ||
| 02:00 | ENMU | GOOD! FT SHOT by Jason Breland | TSU 68 - ENMU 49 | (TSU by 19) |
| 02:00 | ENMU | MISSED FT SHOT by Jason Breland | ||
| REBOUND (DEF) by McWILLIAMS, Jake | ||||
| 01:35 | TSU | GOOD! JUMPER by GAMBLE, Nic | TSU 70 - ENMU 49 | (TSU by 21) |
| ASSIST by MINTER, Dustin | ||||
| 01:16 | ENMU | MISSED JUMPER by Jason Breland | ||
| REBOUND (DEF) by MINTER, Dustin | ||||
| 01:12 | TSU | TIMEOUT 30sec | ||
| 01:00 | TSU | FOUL by ATWOOD, Derek | ||
| 01:00 | TSU | TURNOVR by ATWOOD, Derek | ||
| 00:41 | ENMU | MISSED JUMPER by Aaron Rodriguez | ||
| REBOUND (OFF) by Aaron Rodriguez | ||||
| 00:39 | TSU | FOUL by JOHNSON, Durrell | ||
| 00:39 | ENMU | MISSED FT SHOT by Aaron Rodriguez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | ENMU | GOOD! FT SHOT by Aaron Rodriguez | TSU 70 - ENMU 50 | (TSU by 20) |
| 00:27 | ENMU | FOUL by Ean Forrest | ||
| 00:27 | TSU | MISSED FT SHOT by JOHNSON, Durrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | TSU | MISSED FT SHOT by JOHNSON, Durrell | ||
| REBOUND (DEF) by Billy Austin | ||||
| 00:17 | ENMU | GOOD! LAYUP by Ean Forrest | TSU 70 - ENMU 52 | (TSU by 18) |
| ASSIST by Aaron Rodriguez |
Play Analysis |
