ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#04 LARGENT, Tristan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 * 27 2-4 .500 1-2 .500 4-6 .667 0 1 1 1.0 2 0 2 2 0 1 9 9.0
vs Washburn University 11/18/05 * 33 6-10 .600 3-6 .500 4-7 .571 1 0 2 1.0 4 0 2 3 0 3 19 14.0
vs Illinois Institute of Tech. 11/19/05 * 31 1-4 .250 1-1 1.000 1-2 .500 1 3 6 2.0 1 0 6 1 0 0 4 10.7
ADAMS STATE COLLEGE 11/26/05 * 32 3-7 .429 1-3 .333 9-11 .818 1 2 9 2.3 0 0 4 4 0 2 16 12.0
SOUTHWESTERN OKLAHOMA STATE 12/1/05 32 3-6 .500 3-5 .600 0-0 .000 0 1 10 2.0 0 0 2 1 0 1 9 11.4
at Cameron University 12/03/05 * 36 5-13 .385 2-8 .250 0-0 .000 0 1 11 1.8 0 0 2 5 0 4 12 11.5
TEXAS A&M UNIV.-COMMERCE 12/8/05 * 26 2-6 .333 1-5 .200 0-1 .000 1 2 14 2.0 3 0 6 2 1 3 5 10.6
OKLAHOMA PANHANDLE STATE 12/10/05 * 32 3-9 .333 1-4 .250 4-4 1.000 1 3 18 2.3 0 0 2 2 0 1 11 10.6
vs Central Missouri State 12/16/05 * 33 7-14 .500 0-4 .000 4-6 .667 0 2 20 2.2 1 0 2 3 0 2 18 11.4
vs Drury 12/17/05 * 32 1-5 .200 0-3 .000 2-2 1.000 0 2 22 2.2 1 0 5 2 0 2 4 10.7
at Oklahoma Panhandle State 12/30/05 * 23 4-9 .444 2-4 .500 1-1 1.000 0 1 23 2.1 0 0 1 1 0 2 11 10.7
at Northeastern State 01/05/06 * 33 4-10 .400 2-5 .400 2-5 .400 0 1 24 2.0 1 0 1 0 0 1 12 10.8
at Central Oklahoma 01/07/06 * 29 1-4 .250 0-3 .000 5-8 .625 1 5 30 2.3 2 0 2 3 0 0 7 10.5
EAST CENTRAL UNIVERSITY 1/12/06 * 26 7-10 .700 2-3 .667 2-3 .667 0 1 31 2.2 1 0 4 0 0 0 18 11.1
SOUTHEASTERN OKLAHOMA STATE 01/14/06 * 34 4-11 .364 3-4 .750 0-0 .000 0 2 33 2.2 2 0 12 3 0 1 11 11.1
at Angelo State TX 01/19/06 * 34 3-9 .333 2-6 .333 6-9 .667 1 1 35 2.2 0 0 6 1 0 0 14 11.3
at ACU 01/21/06 * 35 4-11 .364 2-6 .333 7-7 1.000 0 5 40 2.4 2 0 0 3 0 0 17 11.6
TARLETON STATE UNIVERSITY 01/25/06 * 33 8-12 .667 5-8 .625 0-0 .000 0 2 42 2.3 4 0 2 4 0 1 21 12.1
MIDWESTERN STATE UNIVERSITY 01/28/06 * 34 6-12 .500 4-7 .571 6-6 1.000 1 1 44 2.3 0 0 5 5 1 2 22 12.6
at West Texas A&M 01/30/06 * 33 6-14 .429 1-6 .167 7-8 .875 2 4 50 2.5 3 0 5 2 0 0 20 13.0
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 * 33 3-4 .750 2-2 1.000 6-8 .750 0 1 51 2.4 1 0 3 1 0 2 14 13.0
WEST TEXAS A&M UNIVERSITY 02/06/06 * 39 3-11 .273 1-4 .250 1-4 .250 1 1 53 2.4 0 0 3 1 0 0 8 12.8
at Texas A&M-Kingsville 2/9/06 * 29 3-8 .375 2-5 .400 2-2 1.000 2 2 57 2.5 3 0 4 4 0 0 10 12.7
ANGELO STATE UNIVERSITY 02/15/06 * 29 5-11 .455 3-7 .429 1-2 .500 2 3 62 2.6 0 0 6 1 0 0 14 12.8
ABILENE CHRISTIAN UNIVERSITY 2/18/06 * 27 4-5 .800 0-1 .000 1-1 1.000 1 3 66 2.6 2 0 2 3 0 2 9 12.6
at Tarleton 2/23/06 * 34 6-12 .500 3-4 .750 2-4 .500 3 3 72 2.8 2 0 1 5 0 2 17 12.8
at Midwestern State 02/25/06 * 37 7-14 .500 4-6 .667 4-5 .800 3 5 80 3.0 3 0 1 5 0 1 22 13.1
at Southeastern 02/28/06 * 34 4-11 .364 1-3 .333 0-1 .000 3 0 83 3.0 0 0 3 1 0 0 9 13.0
Totals   27 890 115-256 .449 52-125 .416 81-113 .717 25 58 83 3.0 38 0 94 68 2 33 363 13.0
 
Games played: 28    Rebounds/game: 3.0
Points/game: 13.0    Assists/game: 3.4
FG Pct: 44.9    Turnovers/game: 2.4
3FG Pct: 41.6    Assist/turnover ratio: 1.4
FT Pct: 71.7    Steals/game: 1.2
     Blocks/game: 0.1