ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#21 WILSON, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 * 31 4-6 .667 2-3 .667 4-6 .667 2 4 6 6.0 1 0 4 2 0 3 14 14.0
vs Washburn University 11/18/05 * 31 8-13 .615 2-4 .500 1-3 .333 1 4 11 5.5 5 1 2 0 0 0 19 16.5
vs Illinois Institute of Tech. 11/19/05 * 31 2-6 .333 1-4 .250 0-0 .000 1 6 18 6.0 1 0 0 1 0 0 5 12.7
ADAMS STATE COLLEGE 11/26/05 * 33 1-8 .125 1-3 .333 0-0 .000 2 3 23 5.8 1 0 0 1 0 0 3 10.3
SOUTHWESTERN OKLAHOMA STATE 12/1/05 34 0-4 .000 0-2 .000 0-0 .000 0 0 23 4.6 3 0 0 1 0 1 0 8.2
at Cameron University 12/03/05 * 30 2-8 .250 0-3 .000 4-5 .800 2 3 28 4.7 3 0 0 0 0 2 8 8.2
TEXAS A&M UNIV.-COMMERCE 12/8/05 * 24 6-14 .429 2-4 .500 1-4 .250 8 3 39 5.6 2 0 5 5 0 2 15 9.1
OKLAHOMA PANHANDLE STATE 12/10/05 * 30 4-10 .400 1-3 .333 2-3 .667 1 6 46 5.8 2 0 0 4 1 1 11 9.4
vs Central Missouri State 12/16/05 * 21 1-7 .143 0-2 .000 0-0 .000 1 0 47 5.2 1 0 1 1 0 1 2 8.6
vs Drury 12/17/05 17 4-6 .667 0-1 .000 0-0 .000 0 0 47 4.7 0 0 0 3 0 0 8 8.5
at Oklahoma Panhandle State 12/30/05 17 4-5 .800 0-1 .000 0-0 .000 1 0 48 4.4 1 0 1 0 0 1 8 8.5
at Northeastern State 01/05/06 * 26 2-3 .667 2-3 .667 1-2 .500 1 0 49 4.1 1 0 0 0 2 3 7 8.3
at Central Oklahoma 01/07/06 * 23 4-7 .571 0-1 .000 1-2 .500 2 5 56 4.3 1 0 0 3 0 2 9 8.4
EAST CENTRAL UNIVERSITY 1/12/06 * 22 1-2 .500 0-0 .000 2-2 1.000 0 1 57 4.1 3 0 1 1 0 2 4 8.1
SOUTHEASTERN OKLAHOMA STATE 01/14/06 * 25 6-12 .500 3-7 .429 0-0 .000 1 3 61 4.1 1 0 3 2 0 2 15 8.5
at Angelo State TX 01/19/06 * 19 2-4 .500 1-1 1.000 1-2 .500 3 3 67 4.2 4 0 1 5 1 2 6 8.4
at ACU 01/21/06 * 25 4-9 .444 2-4 .500 1-2 .500 4 1 72 4.2 1 0 1 0 0 3 11 8.5
TARLETON STATE UNIVERSITY 01/25/06 * 18 1-3 .333 1-1 1.000 0-0 .000 1 3 76 4.2 1 0 1 0 1 1 3 8.2
MIDWESTERN STATE UNIVERSITY 01/28/06 * 18 3-6 .500 0-0 .000 0-0 .000 2 0 78 4.1 1 0 1 1 0 0 6 8.1
at West Texas A&M 01/30/06 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 78 3.9 0 0 1 1 0 0 0 7.7
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 14 1-5 .200 0-2 .000 0-0 .000 1 1 80 3.8 2 0 2 1 0 0 2 7.4
WEST TEXAS A&M UNIVERSITY 02/06/06 16 6-8 .750 1-1 1.000 4-4 1.000 1 4 85 3.9 4 0 0 0 0 0 17 7.9
at Texas A&M-Kingsville 2/9/06 19 2-4 .500 2-3 .667 1-2 .500 0 1 86 3.7 0 0 2 2 1 0 7 7.8
ANGELO STATE UNIVERSITY 02/15/06 9 1-3 .333 0-1 .000 0-0 .000 0 0 86 3.6 0 0 1 0 0 0 2 7.6
ABILENE CHRISTIAN UNIVERSITY 2/18/06 12 1-3 .333 0-1 .000 0-0 .000 1 1 88 3.5 0 0 0 1 0 0 2 7.4
at Tarleton 2/23/06 13 4-7 .571 0-0 .000 2-2 1.000 1 4 93 3.6 2 0 0 2 0 0 10 7.5
at Midwestern State 02/25/06 11 2-4 .500 1-1 1.000 0-0 .000 1 0 94 3.5 2 0 0 1 0 1 5 7.4
at Southeastern 02/28/06 9 0-3 .000 0-1 .000 2-2 1.000 1 1 96 3.4 1 0 0 0 0 0 2 7.2
Totals   17 589 76-171 .444 22-58 .379 27-41 .659 39 57 96 3.4 44 1 27 38 6 27 201 7.2
 
Games played: 28    Rebounds/game: 3.4
Points/game: 7.2    Assists/game: 1.0
FG Pct: 44.4    Turnovers/game: 1.4
3FG Pct: 37.9    Assist/turnover ratio: 0.7
FT Pct: 65.9    Steals/game: 1.0
     Blocks/game: 0.2