ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#23 HOLLADAY, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 2 1 0 1 0 0.0
vs Washburn University 11/18/05 6 1-1 1.000 0-0 .000 1-1 1.000 0 2 4 2.0 4 0 1 1 0 0 3 1.5
vs Illinois Institute of Tech. 11/19/05 21 2-4 .500 1-2 .500 3-4 .750 2 3 9 3.0 3 0 1 4 1 1 8 3.7
ADAMS STATE COLLEGE 11/26/05 8 0-2 .000 0-0 .000 0-0 .000 1 0 10 2.5 0 0 0 0 1 0 0 2.8
SOUTHWESTERN OKLAHOMA STATE 12/1/05 15 2-5 .400 1-1 1.000 1-3 .333 1 1 12 2.4 1 0 0 0 0 0 6 3.4
at Cameron University 12/03/05 15 0-2 .000 0-1 .000 0-0 .000 0 0 12 2.0 5 1 0 3 0 0 0 2.8
TEXAS A&M UNIV.-COMMERCE 12/8/05 10 0-2 .000 0-0 .000 2-3 .667 1 1 14 2.0 2 0 0 0 0 0 2 2.7
OKLAHOMA PANHANDLE STATE 12/10/05 8 0-2 .000 0-0 .000 0-0 .000 0 1 15 1.9 1 0 1 3 0 0 0 2.4
vs Central Missouri State 12/16/05 10 0-1 .000 0-0 .000 0-0 .000 1 0 16 1.8 1 0 0 0 0 1 0 2.1
vs Drury 12/17/05 3 0-3 .000 0-1 .000 0-0 .000 1 0 17 1.7 0 0 0 1 0 0 0 1.9
at Oklahoma Panhandle State 12/30/05 12 0-3 .000 0-0 .000 1-2 .500 1 1 19 1.7 2 0 0 1 0 0 1 1.8
at Northeastern State 01/05/06 19 1-1 1.000 0-0 .000 0-0 .000 0 4 23 1.9 4 0 1 1 0 0 2 1.8
at Central Oklahoma 01/07/06 29 5-10 .500 2-4 .500 0-1 .000 1 4 28 2.2 4 0 1 4 1 0 12 2.6
EAST CENTRAL UNIVERSITY 1/12/06 * 23 3-4 .750 0-0 .000 0-0 .000 0 7 35 2.5 3 0 0 0 0 1 6 2.9
SOUTHEASTERN OKLAHOMA STATE 01/14/06 * 18 4-8 .500 0-0 .000 1-1 1.000 1 1 37 2.5 4 0 0 1 0 0 9 3.3
at Angelo State TX 01/19/06 * 14 2-5 .400 0-0 .000 0-0 .000 1 2 40 2.5 2 0 1 0 0 1 4 3.3
at ACU 01/21/06 * 19 1-7 .143 0-1 .000 1-2 .500 2 1 43 2.5 5 1 0 0 0 0 3 3.3
TARLETON STATE UNIVERSITY 01/25/06 * 9 0-3 .000 0-2 .000 0-0 .000 0 1 44 2.4 3 0 1 0 1 2 0 3.1
MIDWESTERN STATE UNIVERSITY 01/28/06 * 19 3-4 .750 2-2 1.000 0-0 .000 1 3 48 2.5 3 0 3 3 0 2 8 3.4
at West Texas A&M 01/30/06 * 4 1-1 1.000 0-0 .000 0-0 .000 0 0 48 2.4 3 0 0 0 0 0 2 3.3
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 24 4-6 .667 2-4 .500 0-0 .000 0 0 48 2.3 3 0 0 1 0 1 10 3.6
WEST TEXAS A&M UNIVERSITY 02/06/06 5 3-3 1.000 1-1 1.000 0-0 .000 0 0 48 2.2 3 0 0 0 0 0 7 3.8
at Texas A&M-Kingsville 2/9/06 21 3-6 .500 1-3 .333 3-6 .500 0 3 51 2.2 3 0 1 1 0 0 10 4.0
ANGELO STATE UNIVERSITY 02/15/06 12 1-1 1.000 0-0 .000 0-0 .000 1 4 56 2.3 2 0 0 2 1 0 2 4.0
ABILENE CHRISTIAN UNIVERSITY 2/18/06 14 3-5 .600 1-2 .500 2-2 1.000 1 2 59 2.4 1 0 0 0 0 0 9 4.2
at Tarleton 2/23/06 29 1-5 .200 1-3 .333 2-2 1.000 0 2 61 2.3 3 0 0 2 0 1 5 4.2
at Midwestern State 02/25/06 * 34 3-9 .333 1-4 .250 0-0 .000 1 7 69 2.6 5 1 2 3 1 3 7 4.3
at Southeastern 02/28/06 * 29 1-5 .200 0-2 .000 0-0 .000 1 2 72 2.6 3 0 0 4 0 0 2 4.2
Totals   9 440 44-108 .407 13-33 .394 17-27 .630 18 54 72 2.6 74 3 15 36 6 14 118 4.2
 
Games played: 28    Rebounds/game: 2.6
Points/game: 4.2    Assists/game: 0.5
FG Pct: 40.7    Turnovers/game: 1.3
3FG Pct: 39.4    Assist/turnover ratio: 0.4
FT Pct: 63.0    Steals/game: 0.5
     Blocks/game: 0.2