ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#32 CROSS, Ira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 * 21 4-5 .800 0-0 .000 2-3 .667 2 3 5 5.0 2 0 0 2 0 1 10 10.0
vs Washburn University 11/18/05 * 32 4-10 .400 0-0 .000 0-2 .000 1 8 14 7.0 2 0 0 3 0 0 8 9.0
vs Illinois Institute of Tech. 11/19/05 * 16 6-8 .750 0-0 .000 3-5 .600 1 1 16 5.3 5 1 0 3 0 1 15 11.0
ADAMS STATE COLLEGE 11/26/05 11 0-1 .000 0-0 .000 2-2 1.000 1 1 18 4.5 5 1 0 3 0 0 2 8.8
SOUTHWESTERN OKLAHOMA STATE 12/1/05 25 2-4 .500 0-0 .000 1-1 1.000 1 5 24 4.8 3 0 0 3 0 1 5 8.0
at Cameron University 12/03/05 * 18 1-6 .167 0-0 .000 2-4 .500 1 4 29 4.8 2 0 0 0 0 0 4 7.3
TEXAS A&M UNIV.-COMMERCE 12/8/05 * 27 7-15 .467 0-3 .000 0-1 .000 6 2 37 5.3 0 0 0 3 0 0 14 8.3
OKLAHOMA PANHANDLE STATE 12/10/05 * 32 6-10 .600 0-0 .000 3-4 .750 5 6 48 6.0 2 0 1 4 0 0 15 9.1
vs Central Missouri State 12/16/05 * 22 3-4 .750 0-0 .000 1-3 .333 0 3 51 5.7 3 0 2 4 1 2 7 8.9
vs Drury 12/17/05 * 24 2-3 .667 0-0 .000 1-2 .500 3 6 60 6.0 4 0 2 3 0 1 5 8.5
at Oklahoma Panhandle State 12/30/05 * 27 3-6 .500 0-0 .000 3-5 .600 1 1 62 5.6 1 0 1 1 0 0 9 8.5
at Northeastern State 01/05/06 * 33 4-8 .500 0-0 .000 1-2 .500 1 2 65 5.4 3 0 1 1 0 0 9 8.6
at Central Oklahoma 01/07/06 * 15 0-1 .000 0-0 .000 1-4 .250 2 0 67 5.2 4 0 0 4 0 0 1 8.0
EAST CENTRAL UNIVERSITY 1/12/06 14 3-4 .750 1-1 1.000 2-3 .667 1 2 70 5.0 3 0 0 0 0 1 9 8.1
SOUTHEASTERN OKLAHOMA STATE 01/14/06 28 3-5 .600 0-0 .000 0-0 .000 0 4 74 4.9 4 0 1 3 0 2 6 7.9
at Angelo State TX 01/19/06 24 1-1 1.000 0-0 .000 3-6 .500 2 5 81 5.1 4 0 1 1 1 1 5 7.8
at ACU 01/21/06 10 1-4 .250 0-0 .000 0-0 .000 1 2 84 4.9 3 0 0 3 0 2 2 7.4
TARLETON STATE UNIVERSITY 01/25/06 25 1-3 .333 0-0 .000 0-0 .000 2 2 88 4.9 1 0 1 0 0 1 2 7.1
MIDWESTERN STATE UNIVERSITY 01/28/06 21 2-5 .400 0-0 .000 5-6 .833 1 6 95 5.0 2 0 2 2 0 1 9 7.2
at West Texas A&M 01/30/06 11 0-3 .000 0-0 .000 0-2 .000 2 1 98 4.9 3 0 0 3 0 0 0 6.9
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 15 0-3 .000 0-0 .000 0-0 .000 0 2 100 4.8 3 0 0 0 1 0 0 6.5
WEST TEXAS A&M UNIVERSITY 02/06/06 23 1-4 .250 0-0 .000 0-0 .000 1 2 103 4.7 3 0 3 4 0 0 2 6.3
at Texas A&M-Kingsville 2/9/06 * 24 2-3 .667 0-0 .000 0-1 .000 0 0 103 4.5 3 0 1 2 0 1 4 6.2
ANGELO STATE UNIVERSITY 02/15/06 * 20 5-6 .833 1-1 1.000 4-6 .667 3 6 112 4.7 5 1 1 2 0 2 15 6.6
ABILENE CHRISTIAN UNIVERSITY 2/18/06 * 18 0-1 .000 0-0 .000 8-8 1.000 1 1 114 4.6 4 0 0 2 0 3 8 6.6
at Tarleton 2/23/06 * 23 2-4 .500 0-0 .000 0-0 .000 0 5 119 4.6 3 0 0 2 0 0 4 6.5
at Midwestern State 02/25/06 19 3-5 .600 0-0 .000 1-2 .500 1 1 121 4.5 3 0 2 3 0 1 7 6.6
at Southeastern 02/28/06 18 6-7 .857 0-0 .000 1-1 1.000 1 2 124 4.4 2 0 3 2 0 0 13 6.8
Totals   15 596 72-139 .518 2-5 .400 44-73 .603 41 83 124 4.4 82 3 22 63 3 21 190 6.8
 
Games played: 28    Rebounds/game: 4.4
Points/game: 6.8    Assists/game: 0.8
FG Pct: 51.8    Turnovers/game: 2.3
3FG Pct: 40.0    Assist/turnover ratio: 0.3
FT Pct: 60.3    Steals/game: 0.8
     Blocks/game: 0.1