ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#40 YOUNG, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 14 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 2 0 2 2 2.0
vs Washburn University 11/18/05 6 0-2 .000 0-0 .000 0-0 .000 1 0 5 2.5 1 0 0 1 0 0 0 1.0
vs Illinois Institute of Tech. 11/19/05 6 0-0 .000 0-0 .000 0-2 .000 0 0 5 1.7 4 0 0 2 0 0 0 0.7
ADAMS STATE COLLEGE 11/26/05 6 2-3 .667 0-0 .000 0-0 .000 0 0 5 1.3 3 0 0 0 0 0 4 1.5
SOUTHWESTERN OKLAHOMA STATE 12/1/05 8 0-2 .000 0-0 .000 0-0 .000 0 1 6 1.2 1 0 0 2 0 0 0 1.2
at Cameron University 12/03/05 7 1-3 .333 0-0 .000 1-2 .500 0 0 6 1.0 0 0 0 0 0 0 3 1.5
TEXAS A&M UNIV.-COMMERCE 12/8/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.9 0 0 0 0 0 0 0 1.3
OKLAHOMA PANHANDLE STATE 12/10/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.8 1 0 0 0 0 2 0 1.1
vs Central Missouri State 12/16/05 10 3-5 .600 0-0 .000 0-0 .000 1 1 8 0.9 0 0 0 1 0 0 6 1.7
vs Drury 12/17/05 8 1-2 .500 0-0 .000 0-0 .000 1 0 9 0.9 1 0 0 0 0 0 2 1.7
at Central Oklahoma 01/07/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 9 0.8 0 0 0 1 0 0 0 1.5
EAST CENTRAL UNIVERSITY 1/12/06 7 1-3 .333 0-0 .000 0-0 .000 0 2 11 0.9 5 1 0 0 0 1 2 1.6
SOUTHEASTERN OKLAHOMA STATE 01/14/06 13 1-2 .500 0-0 .000 0-0 .000 1 1 13 1.0 2 0 1 0 0 0 2 1.6
at Angelo State TX 01/19/06 12 4-7 .571 0-0 .000 1-2 .500 3 4 20 1.4 4 0 0 1 0 0 9 2.1
at ACU 01/21/06 12 2-7 .286 0-0 .000 0-1 .000 0 1 21 1.4 4 0 0 1 1 0 4 2.3
TARLETON STATE UNIVERSITY 01/25/06 8 0-4 .000 0-0 .000 0-0 .000 0 1 22 1.4 1 0 0 0 0 0 0 2.1
MIDWESTERN STATE UNIVERSITY 01/28/06 4 0-0 .000 0-0 .000 0-0 .000 0 2 24 1.4 1 0 0 2 0 0 0 2.0
at West Texas A&M 01/30/06 22 5-8 .625 0-0 .000 0-0 .000 1 1 26 1.4 4 0 0 0 1 1 10 2.4
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 26 1.4 0 0 0 0 0 0 0 2.3
WEST TEXAS A&M UNIVERSITY 02/06/06 19 7-10 .700 0-0 .000 2-2 1.000 3 3 32 1.6 2 0 1 2 2 0 16 3.0
at Texas A&M-Kingsville 2/9/06 17 3-5 .600 0-0 .000 3-4 .750 1 1 34 1.6 3 0 0 1 0 0 9 3.3
ANGELO STATE UNIVERSITY 02/15/06 22 8-13 .615 0-0 .000 1-1 1.000 3 2 39 1.8 1 0 0 0 0 0 17 3.9
ABILENE CHRISTIAN UNIVERSITY 2/18/06 18 0-2 .000 0-0 .000 0-0 .000 1 5 45 2.0 0 0 0 3 0 0 0 3.7
at Tarleton 2/23/06 * 8 1-4 .250 0-0 .000 0-0 .000 0 0 45 1.9 5 1 0 0 0 0 2 3.7
at Midwestern State 02/25/06 10 1-1 1.000 0-0 .000 0-0 .000 0 1 46 1.8 1 0 3 1 0 1 2 3.6
at Southeastern 02/28/06 15 2-6 .333 0-0 .000 0-1 .000 2 5 53 2.0 3 0 1 0 0 0 4 3.6
Totals   1 268 43-92 .467 0-0 .000 8-15 .533 20 33 53 2.0 48 2 6 20 4 7 94 3.6
 
Games played: 26    Rebounds/game: 2.0
Points/game: 3.6    Assists/game: 0.2
FG Pct: 46.7    Turnovers/game: 0.8
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 53.3    Steals/game: 0.3
     Blocks/game: 0.2