ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Washburn University 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 5 2.5 0 0 0 0 0 0 0 0.0
vs Illinois Institute of Tech. 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 8 2.7 0 0 0 1 0 0 0 0.0
ADAMS STATE COLLEGE 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 5 3 16 4.0 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOMA STATE 12/1/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 18 3.6 0 0 0 0 0 0 0 0.0
at Cameron University 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 22 3.7 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-COMMERCE 12/8/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 27 3.9 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STATE 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 28 3.5 0 0 0 0 0 0 0 0.0
vs Central Missouri State 12/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 32 3.6 0 0 0 1 0 0 0 0.0
vs Drury 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 3 5 40 4.0 0 0 0 1 0 0 0 0.0
at Oklahoma Panhandle State 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 44 4.0 0 0 0 2 0 0 0 0.0
at Northeastern State 01/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 45 3.8 0 0 0 1 0 0 0 0.0
at Central Oklahoma 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 47 3.6 0 0 0 1 0 0 0 0.0
EAST CENTRAL UNIVERSITY 1/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 52 3.7 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLAHOMA STATE 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 56 3.7 0 0 0 0 0 0 0 0.0
at Angelo State TX 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 60 3.8 0 0 0 1 0 0 0 0.0
at ACU 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 62 3.6 0 0 0 0 0 0 0 0.0
TARLETON STATE UNIVERSITY 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 66 3.7 0 0 0 1 0 0 0 0.0
MIDWESTERN STATE UNIVERSITY 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 71 3.7 0 0 0 1 0 0 0 0.0
at West Texas A&M 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 75 3.8 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 79 3.8 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M UNIVERSITY 02/06/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 82 3.7 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsville 2/9/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 85 3.7 0 0 0 0 0 0 0 0.0
ANGELO STATE UNIVERSITY 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 86 3.6 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN UNIVERSITY 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 88 3.5 0 0 0 0 0 0 0 0.0
at Tarleton 2/23/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 90 3.5 0 0 0 0 0 0 0 0.0
at Midwestern State 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 92 3.4 0 0 0 0 0 0 0 0.0
at Southeastern 02/28/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 97 3.5 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 47 50 97 3.5 0 0 0 10 0 0 0 0.0
 
Games played: 28    Rebounds/game: 3.5
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.4
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0