Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

ENMU Men's Basketball Stats
Eastern New Mexico Season Schedule/Results & Leaders
(as of Jun 04, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-16) (9-4) (2-9) (1-3)
CONFERENCE (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE (6-9) (5-2) (0-4) (1-3)

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/05 7:00 p.m.   LUBBOCK CHRISTIAN UNIVERSITY  W  62-56 180  (14)WILSON, Stephen (6)WILSON, Stephen
11/18/05 6:00 p.m.   vs Washburn University  LOT  85-90 500  (19)WILSON, Stephen
(19)LARGENT, Tristan
(9)CROSS, Ira
11/19/05 3:30 p.m.   vs Illinois Institute of Tech.  W  72-65 100  (15)JACKSON, Joshua
(15)CROSS, Ira
(7)WILSON, Stephen
11/26/05 7:00 p.m.   ADAMS STATE COLLEGE  W  69-57 300  (18)CARR, Travis (9)ELLIOTT, Wade
12/1/05 8:00 p.m.   SOUTHWESTERN OKLAHOMA STATE  L  43-61 1200  (11)JACKSON, Joshua (6)CROSS, Ira
(6)CARR, Travis
12/03/05 4:00 pm   at Cameron University  L  42-58 300  (12)LARGENT, Tristan (9)CARR, Travis
12/8/05 8:00 p.m.   TEXAS A&M UNIV.-COMMERCE  L  69-71 1226  (15)WILSON, Stephen (11)WILSON, Stephen
(11)MONETTE, Mikal
12/10/05 7:15 p.m.   OKLAHOMA PANHANDLE STATE  W  69-53 550  (18)MONETTE, Mikal (11)CROSS, Ira
12/16/05 6:00 p.m.   vs Central Missouri State  L  67-75 120  (18)LARGENT, Tristan (8)MONETTE, Mikal
12/17/05 6:45 p.m.   vs Drury  L  63-81 80  (23)MONETTE, Mikal (9)MONETTE, Mikal
(9)CROSS, Ira
12/30/05 5:00pm   at Oklahoma Panhandle State  L  59-62 536  (13)MONETTE, Mikal (10)MONETTE, Mikal
01/05/06 8:00 p.m.   at Northeastern State  L  54-65 700  (12)LARGENT, Tristan (5)MONETTE, Mikal
01/07/06 2:00   at Central Oklahoma  L  69-88 300  (24)MONETTE, Mikal (9)MONETTE, Mikal
1/12/06 7:45 p.m.   EAST CENTRAL UNIVERSITY  W  98-51 520  (24)MONETTE, Mikal (9)MONETTE, Mikal
01/14/06 7:15 p.m.   SOUTHEASTERN OKLAHOMA STATE  W  83-65 512  (18)MONTOYA, Jolen (8)MONETTE, Mikal
01/19/06 8:10 p.m.  * at Angelo State TX  W  74-64 2500  (15)MONTOYA, Jolen (7)CROSS, Ira
(7)YOUNG, Donald
01/21/06 4:00 p.m.  * at ACU  L  73-82 1200  (17)LARGENT, Tristan (7)MONETTE, Mikal
01/25/06 7:30 p.m.  * TARLETON STATE UNIVERSITY  L  69-75 850  (21)LARGENT, Tristan (9)MONETTE, Mikal
01/28/06 7:00 p.m.  * MIDWESTERN STATE UNIVERSITY  W  79-72 1450  (22)LARGENT, Tristan (14)MONETTE, Mikal
01/30/06 7 p.m.  * at West Texas A&M  L  81-93 752  (20)LARGENT, Tristan
(20)MONETTE, Mikal
(11)MONETTE, Mikal
02/02/06 7:30 p.m.  * TEXAS A&M UNIV.-KINGSVILLE  W  63-60 858  (17)MONETTE, Mikal (8)MONETTE, Mikal
(8)JACKSON, Joshua
02/06/06 8:00 p.m.  * WEST TEXAS A&M UNIVERSITY  LOT  89-92 1124  (18)MONETTE, Mikal (7)MONETTE, Mikal
2/9/06 8 p.m.  * at Texas A&M-Kingsville  L  76-91 450  (14)JACKSON, Joshua (6)JACKSON, Joshua
(6)MONETTE, Mikal
02/15/06 7:55 p.m.  * ANGELO STATE UNIVERSITY  W  97-80 923  (17)YOUNG, Donald (9)MONETTE, Mikal
(9)CROSS, Ira
2/18/06 7:00 p.m.  * ABILENE CHRISTIAN UNIVERSITY  W  70-64 735  (19)JACKSON, Joshua (6)YOUNG, Donald
2/23/06 8 p.m.  * at Tarleton  L  64-81 2531  (17)LARGENT, Tristan (6)LARGENT, Tristan
02/25/06 8:00 p.m.  * at Midwestern State  WOT  84-82 1558  (22)LARGENT, Tristan (8)HOLLADAY, Jake
(8)LARGENT, Tristan
02/28/06 07:00 p.m.  * at Southeastern  L  63-93 1487  (13)CROSS, Ira (7)YOUNG, Donald

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 13  10428  803 
AWAY 11  12314  1120 
NEUTRAL 4  800  200 
TOTAL 28  23542  841 


 

Season Box Score

 

ENMU Men's Basketball Stats
Eastern New Mexico Season Box Score
(as of Jun 04, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-16) (9-4) (2-9) (1-3)
CONFERENCE (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE (6-9) (5-2) (0-4) (1-3)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
04 LARGENT, Tristan 28 27 363 13.0 115 256 .449 52 125 .416 81 113 .717 25 58 83 3.0 38 0 94 68 2 33 890 31.8
34 MONETTE, Mikal 25 23 299 12.0 114 216 .528 4 15 .267 67 107 .626 59 117 176 7.0 65 2 34 69 4 20 624 25.0
12 MONTOYA, Jolen 25 20 241 9.6 83 198 .419 47 116 .405 28 40 .700 12 37 49 2.0 55 1 72 52 0 30 671 26.8
22 JACKSON, Joshua 28 9 236 8.4 75 177 .424 17 54 .315 69 86 .802 14 48 62 2.2 51 1 83 80 1 24 615 22.0
21 WILSON, Stephen 28 17 201 7.2 76 171 .444 22 58 .379 27 41 .659 39 57 96 3.4 44 1 27 38 6 27 589 21.0
32 CROSS, Ira 28 15 190 6.8 72 139 .518 2 5 .400 44 73 .603 41 83 124 4.4 82 3 22 63 3 21 596 21.3
30 ELLIOTT, Wade 6 2 38 6.3 15 26 .577 0 0 .000 8 12 .667 7 18 25 4.2 21 2 11 8 2 8 110 18.3
20 CARR, Travis 26 8 155 6.0 52 117 .444 34 74 .459 17 25 .680 14 59 73 2.8 43 1 41 36 0 18 612 23.5
23 HOLLADAY, Jake 28 9 118 4.2 44 108 .407 13 33 .394 17 27 .630 18 54 72 2.6 74 3 15 36 6 14 440 15.7
40 YOUNG, Donald 26 1 94 3.6 43 92 .467 0 0 .000 8 15 .533 20 33 53 2.0 48 2 6 20 4 7 268 10.3
54 DONNELL, Chad 22 4 44 2.0 18 34 .529 0 0 .000 8 14 .571 12 17 29 1.3 30 1 5 9 0 4 212 9.6
10 CARTER, Chris 5 0 4 0.8 1 3 .333 0 1 .000 2 4 .500 0 1 1 0.2 1 0 0 0 0 0 10 2.0
24 RODRIGUEZ, Aaron 12 0 3 0.3 1 2 .500 1 2 .500 0 0 .000 2 4 6 0.5 3 0 3 2 0 3 38 3.2
42 WHITCOMB, Dustin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
Total.......... 28 1986 70.9 709 1539 .461 192 483 .398 376 557 .675 311 636 947 33.8 555 17 413 491 28 209 5675
Opponents...... 28 2027 72.4 729 1526 .478 168 512 .328 401 607 .661 277 606 883 31.5 530 - 393 453 113 237 5675

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico 887 1077 22 1986
Opponents 983 1016 28 2027


 

Combined Team Statistics

 

ENMU Men's Basketball Stats
Eastern New Mexico Combined Team Statistics
(as of Jun 04, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-16) (9-4) (2-9) (1-3)
CONFERENCE (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE (6-9) (5-2) (0-4) (1-3)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/05        LUBBOCK CHRISTIAN UNIVERSITY   W      62-56     180
   11/18/05     vs Washburn University              LOT  85-90     500
   11/19/05     vs Illinois Institute of Tech.    W      72-65     100
   11/26/05        ADAMS STATE COLLEGE            W      69-57     300
   12/1/05         SOUTHWESTERN OKLAHOMA STATE      L    43-61    1200
   12/03/05     at Cameron University               L    42-58     300
   12/8/05         TEXAS A&M UNIV.-COMMERCE         L    69-71    1226
   12/10/05        OKLAHOMA PANHANDLE STATE       W      69-53     550
   12/16/05     vs Central Missouri State           L    67-75     120
   12/17/05     vs Drury                            L    63-81      80
   12/30/05     at Oklahoma Panhandle State         L    59-62     536
   01/05/06     at Northeastern State               L    54-65     700
   01/07/06     at Central Oklahoma                 L    69-88     300
   1/12/06         EAST CENTRAL UNIVERSITY        W      98-51     520
   01/14/06        SOUTHEASTERN OKLAHOMA STATE    W      83-65     512
  *01/19/06     at Angelo State TX                W      74-64    2500
  *01/21/06     at ACU                              L    73-82    1200
  *01/25/06        TARLETON STATE UNIVERSITY        L    69-75     850
  *01/28/06        MIDWESTERN STATE UNIVERSITY    W      79-72    1450
  *01/30/06     at West Texas A&M                   L    81-93     752
  *02/02/06        TEXAS A&M UNIV.-KINGSVILLE     W      63-60     858
  *02/06/06        WEST TEXAS A&M UNIVERSITY        LOT  89-92    1124
  *2/9/06       at Texas A&M-Kingsville             L    76-91     450
  *02/15/06        ANGELO STATE UNIVERSITY        W      97-80     923
  *2/18/06         ABILENE CHRISTIAN UNIVERSITY   W      70-64     735
  *2/23/06      at Tarleton                         L    64-81    2531
  *02/25/06     at Midwestern State               W  OT  84-82    1558
  *02/28/06     at Southeastern                     L    63-93    1487
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04 LARGENT, Tristan 28 27 31.8 .449 .416 .717 3.0 3.4 33 2 13.0
34 MONETTE, Mikal 25 23 25.0 .528 .267 .626 7.0 1.4 20 4 12.0
12 MONTOYA, Jolen 25 20 26.8 .419 .405 .700 2.0 2.9 30 0 9.6
22 JACKSON, Joshua 28 9 22.0 .424 .315 .802 2.2 3.0 24 1 8.4
21 WILSON, Stephen 28 17 21.0 .444 .379 .659 3.4 1.0 27 6 7.2
32 CROSS, Ira 28 15 21.3 .518 .400 .603 4.4 0.8 21 3 6.8
30 ELLIOTT, Wade 6 2 18.3 .577 .000 .667 4.2 1.8 8 2 6.3
20 CARR, Travis 26 8 23.5 .444 .459 .680 2.8 1.6 18 0 6.0
23 HOLLADAY, Jake 28 9 15.7 .407 .394 .630 2.6 0.5 14 6 4.2
40 YOUNG, Donald 26 1 10.3 .467 .000 .533 2.0 0.2 7 4 3.6
54 DONNELL, Chad 22 4 9.6 .529 .000 .571 1.3 0.2 4 0 2.0
10 CARTER, Chris 5 0 2.0 .333 .000 .500 0.2 0.0 0 0 0.8
24 RODRIGUEZ, Aaron 12 0 3.2 .500 .500 .000 0.5 0.3 3 0 0.3
42 WHITCOMB, Dustin 1 0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM Team 28 0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total.......... 28 .461 .398 .675 33.8 14.8 209 28 70.9
Opponents...... 28 .478 .328 .661 31.5 14.0 237 113 72.4

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
LARGENT, Tristan 28 115 256 .449 52 125 .416 81 113 .717 363 13.0
MONETTE, Mikal 25 114 216 .528 4 15 .267 67 107 .626 299 12.0
MONTOYA, Jolen 25 83 198 .419 47 116 .405 28 40 .700 241 9.6
JACKSON, Joshua 28 75 177 .424 17 54 .315 69 86 .802 236 8.4
WILSON, Stephen 28 76 171 .444 22 58 .379 27 41 .659 201 7.2
CROSS, Ira 28 72 139 .518 2 5 .400 44 73 .603 190 6.8
ELLIOTT, Wade 6 15 26 .577 0 0 .000 8 12 .667 38 6.3
CARR, Travis 26 52 117 .444 34 74 .459 17 25 .680 155 6.0
HOLLADAY, Jake 28 44 108 .407 13 33 .394 17 27 .630 118 4.2
YOUNG, Donald 26 43 92 .467 0 0 .000 8 15 .533 94 3.6
DONNELL, Chad 22 18 34 .529 0 0 .000 8 14 .571 44 2.0
CARTER, Chris 5 1 3 .333 0 1 .000 2 4 .500 4 0.8
RODRIGUEZ, Aaron 12 1 2 .500 1 2 .500 0 0 .000 3 0.3
WHITCOMB, Dustin 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 28 709 1539 .461 192 483 .398 376 557 .675 1986 70.9
Opponents...... 28 729 1526 .478 168 512 .328 401 607 .661 2027 72.4

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
LARGENT, Tristan 28 890 25 58 83 38 0 94 68 1.38 22
MONETTE, Mikal 25 624 59 117 176 65 2 34 69 0.49 24
MONTOYA, Jolen 25 671 12 37 49 55 1 72 52 1.38 18
JACKSON, Joshua 28 615 14 48 62 51 1 83 80 1.04 19
WILSON, Stephen 28 589 39 57 96 44 1 27 38 0.71 19
CROSS, Ira 28 596 41 83 124 82 3 22 63 0.35 15
ELLIOTT, Wade 6 110 7 18 25 21 2 11 8 1.38 10
CARR, Travis 26 612 14 59 73 43 1 41 36 1.14 18
HOLLADAY, Jake 28 440 18 54 72 74 3 15 36 0.42 12
YOUNG, Donald 26 268 20 33 53 48 2 6 20 0.30 17
DONNELL, Chad 22 212 12 17 29 30 1 5 9 0.56 7
CARTER, Chris 5 10 0 1 1 1 0 0 0 0.00 4
RODRIGUEZ, Aaron 12 38 2 4 6 3 0 3 2 1.50 3
WHITCOMB, Dustin 1 0 1 0 1 0 0 0 0 0.00 0
Total.......... 28 5675 311 636 947 555 17 413 491 0.84 98
Opponents...... 28 5675 277 606 883 530 - 393 453 0.87 93
TEAM STATISTICS  ENMU  OPP 
SCORING 1986 2027
Points per game 70.9 72.4
Scoring margin -1.5 -
FIELD GOALS-ATT 709-1539 729-1526
Field goal pct .461 .478
3 POINT FG-ATT 192-483 168-512
3-point FG pct .398 .328
3-pt FG made per game 6.9 6.0
FREE THROWS-ATT 376-557 401-607
Free throw pct .675 .661
REBOUNDS 947 883
Rebounds per game 33.8 31.5
Rebounding margin +2.3 -
ASSISTS 413 393
Assists per game 14.8 14.0
TURNOVERS 491 453
Turnovers per game 17.5 16.2
Turnover margin -1.4 -
Assist/turnover ratio 0.8 0.9
STEALS 209 237
Steals per game 7.5 8.5
BLOCKS 28 113
Blocks per game 1.0 4.0
WINNING STREAK 0 -
Home win streak 2 -
ATTENDANCE 10428 13114
Home games-Avg/Game 13-802 11-1119
Neutral site-Avg/Game - 4-200

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico 887 1077 22 1986
Opponents 983 1016 28 2027


 

Overall Team Statistics

 

ENMU Men's Basketball Stats
Eastern New Mexico Overall Team Statistics
(as of Jun 04, 2009)
All games

TEAM STATISTICS  ENMU  OPP 
SCORING 1986 2027
Points per game 70.9 72.4
Scoring margin -1.5 -
FIELD GOALS-ATT 709-1539 729-1526
Field goal pct .461 .478
3 POINT FG-ATT 192-483 168-512
3-point FG pct .398 .328
3-pt FG made per game 6.9 6.0
FREE THROWS-ATT 376-557 401-607
Free throw pct .675 .661
REBOUNDS 947 883
Rebounds per game 33.8 31.5
Rebounding margin +2.3 -
ASSISTS 413 393
Assists per game 14.8 14.0
TURNOVERS 491 453
Turnovers per game 17.5 16.2
Turnover margin -1.4 -
Assist/turnover ratio 0.8 0.9
STEALS 209 237
Steals per game 7.5 8.5
BLOCKS 28 113
Blocks per game 1.0 4.0
WINNING STREAK 0 -
Home win streak 2 -
ATTENDANCE 10428 13114
Home games-Avg/Game 13-802 11-1119
Neutral site-Avg/Game - 4-200

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico 887 1077 22 1986
Opponents 983 1016 28 2027


 

Category Leaders

 

ENMU Men's Basketball Stats
Eastern New Mexico Category Leaders
(as of Jun 04, 2009)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
ELLIOTT, Wade 15 26 .577
DONNELL, Chad 18 34 .529
MONETTE, Mikal 114 216 .528
CROSS, Ira 72 139 .518
RODRIGUEZ, Aaron 1 2 .500
YOUNG, Donald 43 92 .467
LARGENT, Tristan 115 256 .449
WILSON, Stephen 76 171 .444
CARR, Travis 52 117 .444
JACKSON, Joshua 75 177 .424
MONTOYA, Jolen 83 198 .419
HOLLADAY, Jake 44 108 .407

FIELD GOAL ATTEMPTS  G  Att  Att/G 
LARGENT, Tristan 28 256 9.1
MONETTE, Mikal 25 216 8.6
MONTOYA, Jolen 25 198 7.9
JACKSON, Joshua 28 177 6.3
WILSON, Stephen 28 171 6.1

FIELD GOALS MADE  G  Made  Made/G 
LARGENT, Tristan 28 115 4.1
MONETTE, Mikal 25 114 4.6
MONTOYA, Jolen 25 83 3.3
WILSON, Stephen 28 76 2.7
JACKSON, Joshua 28 75 2.7

3-POINT FG PERCENT  Made  Att  3FG Pct 
RODRIGUEZ, Aaron 1 2 .500
CARR, Travis 34 74 .459
LARGENT, Tristan 52 125 .416
MONTOYA, Jolen 47 116 .405
CROSS, Ira 2 5 .400
HOLLADAY, Jake 13 33 .394
WILSON, Stephen 22 58 .379
JACKSON, Joshua 17 54 .315
MONETTE, Mikal 4 15 .267
CARTER, Chris 0 1 .000

3-POINT FG ATTEMPTS  G  Att  Att/G 
LARGENT, Tristan 28 125 4.5
MONTOYA, Jolen 25 116 4.6
CARR, Travis 26 74 2.8
WILSON, Stephen 28 58 2.1
JACKSON, Joshua 28 54 1.9

3-POINT FGS MADE  G  Made  Made/G 
LARGENT, Tristan 28 52 1.9
MONTOYA, Jolen 25 47 1.9
CARR, Travis 26 34 1.3
WILSON, Stephen 28 22 0.8
JACKSON, Joshua 28 17 0.6

FREE THROW PERCENT  Made  Att  FT Pct 
JACKSON, Joshua 69 86 .802
LARGENT, Tristan 81 113 .717
MONTOYA, Jolen 28 40 .700
CARR, Travis 17 25 .680
ELLIOTT, Wade 8 12 .667
WILSON, Stephen 27 41 .659
HOLLADAY, Jake 17 27 .630
MONETTE, Mikal 67 107 .626
CROSS, Ira 44 73 .603
DONNELL, Chad 8 14 .571
YOUNG, Donald 8 15 .533
CARTER, Chris 2 4 .500

FREE THROW ATTEMPTS  G  Att  Att/G 
LARGENT, Tristan 28 113 4.0
MONETTE, Mikal 25 107 4.3
JACKSON, Joshua 28 86 3.1
CROSS, Ira 28 73 2.6
WILSON, Stephen 28 41 1.5

FREE THROWS MADE  G  Made  Made/G 
LARGENT, Tristan 28 81 2.9
JACKSON, Joshua 28 69 2.5
MONETTE, Mikal 25 67 2.7
CROSS, Ira 28 44 1.6
MONTOYA, Jolen 25 28 1.1

SCORING  G  Pts  Pts/G 
LARGENT, Tristan 28 363 13.0
MONETTE, Mikal 25 299 12.0
MONTOYA, Jolen 25 241 9.6
JACKSON, Joshua 28 236 8.4
WILSON, Stephen 28 201 7.2
CROSS, Ira 28 190 6.8
CARR, Travis 26 155 6.0
HOLLADAY, Jake 28 118 4.2
YOUNG, Donald 26 94 3.6
DONNELL, Chad 22 44 2.0
ELLIOTT, Wade 6 38 6.3
CARTER, Chris 5 4 0.8

SCORING AVERAGE  G  Pts  Avg/G 
LARGENT, Tristan 28 363 13.0
MONETTE, Mikal 25 299 12.0
MONTOYA, Jolen 25 241 9.6
JACKSON, Joshua 28 236 8.4
WILSON, Stephen 28 201 7.2
CROSS, Ira 28 190 6.8
ELLIOTT, Wade 6 38 6.3
CARR, Travis 26 155 6.0
HOLLADAY, Jake 28 118 4.2
YOUNG, Donald 26 94 3.6
DONNELL, Chad 22 44 2.0
CARTER, Chris 5 4 0.8

REBOUNDS  G  Reb  Reb/G 
MONETTE, Mikal 25 176 7.0
CROSS, Ira 28 124 4.4
WILSON, Stephen 28 96 3.4
LARGENT, Tristan 28 83 3.0
CARR, Travis 26 73 2.8

REBOUND AVERAGE  G  Reb  Avg/G 
MONETTE, Mikal 25 176 7.0
CROSS, Ira 28 124 4.4
ELLIOTT, Wade 6 25 4.2
WILSON, Stephen 28 96 3.4
LARGENT, Tristan 28 83 3.0

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MONETTE, Mikal 25 117 4.7
CROSS, Ira 28 83 3.0
CARR, Travis 26 59 2.3
LARGENT, Tristan 28 58 2.1
WILSON, Stephen 28 57 2.0

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MONETTE, Mikal 25 59 2.4
CROSS, Ira 28 41 1.5
WILSON, Stephen 28 39 1.4
LARGENT, Tristan 28 25 0.9
YOUNG, Donald 26 20 0.8

ASSISTS  G  Ast  Ast/G 
LARGENT, Tristan 28 94 3.4
JACKSON, Joshua 28 83 3.0
MONTOYA, Jolen 25 72 2.9
CARR, Travis 26 41 1.6
MONETTE, Mikal 25 34 1.4

STEALS  G  Stl  Stl/G 
LARGENT, Tristan 28 33 1.2
MONTOYA, Jolen 25 30 1.2
WILSON, Stephen 28 27 1.0
JACKSON, Joshua 28 24 0.9
CROSS, Ira 28 21 0.8

BLOCKED SHOTS  G  Blk  Blk/G 
HOLLADAY, Jake 28 6 0.2
WILSON, Stephen 28 6 0.2
YOUNG, Donald 26 4 0.2
MONETTE, Mikal 25 4 0.2
CROSS, Ira 28 3 0.1

MINUTES PLAYED  G  Min  Min/G 
LARGENT, Tristan 28 890 31.8
MONTOYA, Jolen 25 671 26.8
MONETTE, Mikal 25 624 25.0
JACKSON, Joshua 28 615 22.0
CARR, Travis 26 612 23.5

TURNOVERS  G  No.  Avg/G 
JACKSON, Joshua 28 80 2.9
MONETTE, Mikal 25 69 2.8
LARGENT, Tristan 28 68 2.4
CROSS, Ira 28 63 2.3
MONTOYA, Jolen 25 52 2.1

PERSONAL FOULS  G  No.  Avg/G 
CROSS, Ira 28 82 2.9
HOLLADAY, Jake 28 74 2.6
MONETTE, Mikal 25 65 2.6
MONTOYA, Jolen 25 55 2.2
JACKSON, Joshua 28 51 1.8

FOULOUTS  G  No. 
CROSS, Ira 28 3
HOLLADAY, Jake 28 3
MONETTE, Mikal 25 2
ELLIOTT, Wade 6 2
YOUNG, Donald 26 2


 

Team Roster

 

ENMU Men's Basketball Stats
Eastern New Mexico Team Roster
(as of Jun 04, 2009)
All games

##  Player  Pos  Year  Miscellaneous 
04 LARGENT, Tristan
10 CARTER, Chris
12 MONTOYA, Jolen
14 THOMPSON, Brooks
20 CARR, Travis
21 WILSON, Stephen
22 JACKSON, Joshua
23 HOLLADAY, Jake
24 RODRIGUEZ, Aaron
30 ELLIOTT, Wade
32 CROSS, Ira
34 MONETTE, Mikal
40 YOUNG, Donald
42 WHITCOMB, Dustin
54 DONNELL, Chad