Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CROSS, Ira | f | 4-7 | 0-0 | 1-3 | 2-3 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 24 |
| 34 | MONETTE, Mikal | f | 5-8 | 0-0 | 4-5 | 2-3 | 5 | 2 | 14 | 4 | 2 | 1 | 1 | 26 |
| 04 | LARGENT, Tristan | g | 3-12 | 2-7 | 6-6 | 2-0 | 2 | 1 | 14 | 2 | 2 | 0 | 0 | 37 |
| 20 | REDMAN-TROTTER, J. | g | 2-8 | 0-1 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 21 |
| 22 | DAVIS, Kevin | g | 2-4 | 1-2 | 0-1 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 26 |
| 21 | WILSON, Stephen | - | 1-7 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 24 | RODRIGUEZ, Aaron | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 12 |
| 40 | YOUNG, Donald | - | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 16 |
| 42 | COLLINS, Dwight | - | 2-5 | 1-2 | 4-4 | 1-1 | 2 | 5 | 9 | 1 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 5-16 | 16-21 | 10-17 | 27 | 24 | 65 | 10 | 13 | 1 | 3 | 200 | |
| 39.3% | 31.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-7 | 3-5 | |||||||||||
| 40.7% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-9 | 13-16 | |||||||||||
| 37.9% | 22.2% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Sommerset,Darryl | f | 7-11 | 1-1 | 0-1 | 3-4 | 7 | 2 | 15 | 3 | 0 | 0 | 0 | 25 |
| 54 | Brooks,Alonzo | c | 11-14 | 0-0 | 2-2 | 3-2 | 5 | 3 | 24 | 0 | 1 | 1 | 0 | 28 |
| 01 | Jones,Theo | g | 2-4 | 2-3 | 1-2 | 0-1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 21 |
| 03 | Wright,Zack | g | 6-11 | 0-1 | 4-5 | 2-7 | 9 | 2 | 16 | 5 | 2 | 1 | 1 | 29 |
| 05 | Williams,Wadale | g | 4-7 | 1-2 | 4-9 | 0-4 | 4 | 1 | 13 | 9 | 1 | 0 | 4 | 27 |
| 00 | Stoker,Charles | - | 0-2 | 0-0 | 2-2 | 2-4 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 21 |
| 10 | Frazier,Nathan | - | 2-2 | 1-1 | 0-2 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 15 |
| 11 | Lee,Victor | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Wollbrinck,Kevin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 9 |
| 15 | Dudley,Fred | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Banister,Paul | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Weymuth,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Taylor,Michael | - | 1-2 | 0-0 | 3-4 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-57 | 5-9 | 17-29 | 12-27 | 39 | 19 | 92 | 21 | 12 | 3 | 5 | 200 | |
| 61.4% | 55.6% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 2-4 | 5-6 | |||||||||||
| 59.3% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 19-30 | 3-5 | 12-23 | |||||||||||
| 63.3% | 60.0% | 52.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern New Mexico | 28 | 37 | 65 | Record: (2-3) |
| Central Missouri | 39 | 53 | 92 | Record: (4-0) |
|
Officials: Jeff Mays, Gregg Harrison, Matt Lomshek
Technical fouls: Eastern New Mexico-None. Central Missouri-None. Attendance: 1100 Mules ranked 17th in NABC Division II poll. Final game of the Thanksgiving Classic. |
Play-by-Play |
| 19:39 | ENMU | MISSED LAYUP by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 19:28 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 19:27 | UCM | GOOD! 3 PTR by Jones,Theo | UCM 3 - ENMU 0 | (UCM by 3) |
| ASSIST by Williams,Wadale | ||||
| 18:54 | ENMU | GOOD! JUMPER by LARGENT, Tristan | UCM 3 - ENMU 2 | (UCM by 1) |
| 18:49 | UCM | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (DEF) by CROSS, Ira | ||||
| 18:25 | ENMU | GOOD! 3 PTR by LARGENT, Tristan | ENMU 5 - UCM 3 | (ENMU by 2) |
| ASSIST by MONETTE, Mikal | ||||
| 18:06 | UCM | GOOD! JUMPER by Sommerset,Darryl | UCM 5 - ENMU 5 | Tied |
| ASSIST by Wright,Zack | ||||
| 17:33 | ENMU | MISSED 3 PTR by LARGENT, Tristan | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 17:20 | UCM | TURNOVR by Williams,Wadale | ||
| 16:44 | ENMU | MISSED JUMPER by MONETTE, Mikal | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 16:44 | UCM | GOOD! 3 PTR by Jones,Theo | UCM 8 - ENMU 5 | (UCM by 3) |
| ASSIST by Williams,Wadale | ||||
| 16:21 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 16:15 | UCM | GOOD! JUMPER by Sommerset,Darryl | UCM 10 - ENMU 5 | (UCM by 5) |
| ASSIST by Williams,Wadale | ||||
| 15:54 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by MONETTE, Mikal | ||||
| 15:51 | ENMU | GOOD! LAYUP by MONETTE, Mikal | UCM 10 - ENMU 7 | (UCM by 3) |
| 15:37 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 12 - ENMU 7 | (UCM by 5) |
| ASSIST by Sommerset,Darryl | ||||
| 15:22 | ENMU | MISSED JUMPER by MONETTE, Mikal | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 15:15 | UCM | MISSED 3 PTR by Wright,Zack | ||
| REBOUND (DEF) by MONETTE, Mikal | ||||
| 15:05 | ENMU | GOOD! JUMPER by CROSS, Ira (in the paint) | UCM 12 - ENMU 9 | (UCM by 3) |
| ASSIST by LARGENT, Tristan | ||||
| 14:51 | UCM | TIMEOUT media | ||
| 14:39 | UCM | TURNOVR by Jones,Theo | ||
| 14:36 | ENMU | STEAL by DAVIS, Kevin | ||
| 14:28 | UCM | FOUL by Sommerset,Darryl | ||
| 14:19 | ENMU | TURNOVR by LARGENT, Tristan | ||
| 14:06 | UCM | GOOD! JUMPER by Frazier,Nathan | UCM 14 - ENMU 9 | (UCM by 5) |
| ASSIST by Jones,Theo | ||||
| 13:40 | ENMU | MISSED LAYUP by WILSON, Stephen | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 13:36 | ENMU | FOUL by LARGENT, Tristan | ||
| 13:21 | ENMU | FOUL by CROSS, Ira | ||
| 13:14 | UCM | MISSED JUMPER by Jones,Theo | ||
| REBOUND (DEF) by YOUNG, Donald | ||||
| 12:56 | UCM | FOUL by Jones,Theo | ||
| 12:39 | ENMU | TURNOVR by MONETTE, Mikal | ||
| 12:39 | ENMU | FOUL by MONETTE, Mikal | ||
| 12:17 | UCM | TURNOVR by Wollbrinck,Kevin | ||
| 11:57 | ENMU | GOOD! LAYUP by COLLINS, Dwight | UCM 14 - ENMU 11 | (UCM by 3) |
| ASSIST by YOUNG, Donald | ||||
| 11:38 | UCM | MISSED 3 PTR by Williams,Wadale | ||
| REBOUND (DEF) by WILSON, Stephen | ||||
| 11:25 | ENMU | TURNOVR by YOUNG, Donald | ||
| 11:02 | UCM | TURNOVR by Frazier,Nathan | ||
| 10:44 | ENMU | MISSED LAYUP by WILSON, Stephen | ||
| REBOUND (OFF) by LARGENT, Tristan | ||||
| 10:38 | ENMU | MISSED 3 PTR by COLLINS, Dwight | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 10:28 | ENMU | FOUL by WILSON, Stephen | ||
| 10:21 | UCM | MISSED LAYUP by Brooks,Alonzo | ||
| REBOUND (DEF) by YOUNG, Donald | ||||
| 10:00 | UCM | FOUL by Wright,Zack | ||
| 09:45 | ENMU | MISSED JUMPER by COLLINS, Dwight | ||
| REBOUND (OFF) by YOUNG, Donald | ||||
| 09:35 | ENMU | TURNOVR by WILSON, Stephen | ||
| 09:10 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 16 - ENMU 11 | (UCM by 5) |
| ASSIST by Wright,Zack | ||||
| 09:10 | ENMU | FOUL by WILSON, Stephen | ||
| 09:10 | UCM | GOOD! FT SHOT by Brooks,Alonzo | UCM 17 - ENMU 11 | (UCM by 6) |
| 08:52 | ENMU | MISSED JUMPER by COLLINS, Dwight | ||
| REBOUND (OFF) by COLLINS, Dwight | ||||
| 08:49 | UCM | FOUL by Brooks,Alonzo | ||
| 08:49 | ENMU | GOOD! FT SHOT by COLLINS, Dwight | UCM 17 - ENMU 12 | (UCM by 5) |
| 08:49 | ENMU | GOOD! FT SHOT by COLLINS, Dwight | UCM 17 - ENMU 13 | (UCM by 4) |
| 08:39 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 08:39 | UCM | GOOD! FT SHOT by Williams,Wadale | UCM 18 - ENMU 13 | (UCM by 5) |
| 08:39 | UCM | GOOD! FT SHOT by Williams,Wadale | UCM 19 - ENMU 13 | (UCM by 6) |
| 08:08 | ENMU | MISSED JUMPER by LARGENT, Tristan | ||
| REBOUND (OFF) by LARGENT, Tristan | ||||
| 08:02 | ENMU | MISSED 3 PTR by LARGENT, Tristan | ||
| REBOUND (OFF) by CROSS, Ira | ||||
| 08:00 | ENMU | GOOD! LAYUP by CROSS, Ira | UCM 19 - ENMU 15 | (UCM by 4) |
| 07:59 | UCM | GOOD! JUMPER by Wright,Zack | UCM 21 - ENMU 15 | (UCM by 6) |
| 07:52 | ENMU | FOUL by COLLINS, Dwight | ||
| 07:33 | UCM | GOOD! FT SHOT by Wright,Zack | UCM 22 - ENMU 15 | (UCM by 7) |
| 07:16 | ENMU | GOOD! 3 PTR by RODRIGUEZ, Aaron | UCM 22 - ENMU 18 | (UCM by 4) |
| ASSIST by MONETTE, Mikal | ||||
| 07:08 | UCM | TURNOVR by Taylor,Michael | ||
| 06:49 | ENMU | TURNOVR by MONETTE, Mikal | ||
| 06:28 | UCM | GOOD! LAYUP by Wright,Zack | UCM 24 - ENMU 18 | (UCM by 6) |
| 06:09 | UCM | FOUL by Jones,Theo | ||
| 06:03 | ENMU | GOOD! 3 PTR by DAVIS, Kevin | UCM 24 - ENMU 21 | (UCM by 3) |
| ASSIST by COLLINS, Dwight | ||||
| 05:51 | UCM | TURNOVR by Wright,Zack | ||
| 05:48 | ENMU | STEAL by MONETTE, Mikal | ||
| 05:42 | UCM | FOUL by Wollbrinck,Kevin | ||
| 05:42 | ENMU | GOOD! FT SHOT by MONETTE, Mikal | UCM 24 - ENMU 22 | (UCM by 2) |
| 05:42 | ENMU | MISSED FT SHOT by MONETTE, Mikal | ||
| REBOUND (DEF) by Wollbrinck,Kevin | ||||
| 05:18 | UCM | TURNOVR by Wollbrinck,Kevin | ||
| 05:06 | ENMU | TURNOVR by YOUNG, Donald | ||
| 04:52 | UCM | GOOD! JUMPER by Wright,Zack (in the paint) | UCM 26 - ENMU 22 | (UCM by 4) |
| 04:38 | ENMU | GOOD! LAYUP by MONETTE, Mikal | UCM 26 - ENMU 24 | (UCM by 2) |
| ASSIST by LARGENT, Tristan | ||||
| 04:14 | UCM | MISSED JUMPER by Brooks,Alonzo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | UCM | TIMEOUT MEDIA | ||
| 04:02 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 28 - ENMU 24 | (UCM by 4) |
| ASSIST by Wright,Zack | ||||
| 03:51 | ENMU | MISSED 3 PTR by RODRIGUEZ, Aaron | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 03:42 | UCM | MISSED LAYUP by Wright,Zack | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 03:30 | UCM | GOOD! DUNK by Brooks,Alonzo | UCM 30 - ENMU 24 | (UCM by 6) |
| 03:14 | UCM | FOUL by Frazier,Nathan | ||
| 03:14 | ENMU | MISSED FT SHOT by DAVIS, Kevin | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 03:03 | ENMU | FOUL by DAVIS, Kevin | ||
| 03:00 | UCM | GOOD! FT SHOT by Wright,Zack | UCM 31 - ENMU 24 | (UCM by 7) |
| 03:00 | UCM | MISSED FT SHOT by Wright,Zack | ||
| REBOUND (DEF) by YOUNG, Donald | ||||
| 02:44 | ENMU | GOOD! LAYUP by YOUNG, Donald | UCM 31 - ENMU 26 | (UCM by 5) |
| 02:32 | UCM | MISSED JUMPER by Wright,Zack | ||
| REBOUND (DEF) by YOUNG, Donald | ||||
| 02:28 | ENMU | TURNOVR by YOUNG, Donald | ||
| 02:19 | UCM | GOOD! LAYUP by Williams,Wadale | UCM 33 - ENMU 26 | (UCM by 7) |
| 01:58 | ENMU | MISSED JUMPER by DAVIS, Kevin | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 01:41 | UCM | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 01:35 | UCM | MISSED LAYUP by Sommerset,Darryl | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 01:33 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 35 - ENMU 26 | (UCM by 9) |
| 01:27 | ENMU | TIMEOUT 30sec | ||
| 01:02 | ENMU | GOOD! JUMPER by MONETTE, Mikal (in the paint) | UCM 35 - ENMU 28 | (UCM by 7) |
| 00:49 | UCM | GOOD! JUMPER by Wright,Zack | UCM 37 - ENMU 28 | (UCM by 9) |
| 00:37 | ENMU | TURNOVR by LARGENT, Tristan | ||
| 00:33 | UCM | STEAL by Williams,Wadale | ||
| 00:32 | UCM | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (OFF) by Wright,Zack | ||||
| 00:29 | UCM | GOOD! LAYUP by Wright,Zack | UCM 39 - ENMU 28 | (UCM by 11) |
| 00:23 | UCM | TIMEOUT 30sec | ||
| 00:02 | ENMU | MISSED JUMPER by CROSS, Ira | ||
| REBOUND (DEF) by Sommerset,Darryl |
| 19:44 | ENMU | TURNOVR by DAVIS, Kevin | UCM 39 - ENMU 28 | (UCM by 11) |
| 19:44 | UCM | STEAL by Williams,Wadale | ||
| 19:19 | UCM | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 19:16 | ENMU | MISSED JUMPER by LARGENT, Tristan | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 19:02 | UCM | GOOD! JUMPER by Brooks,Alonzo | UCM 41 - ENMU 28 | (UCM by 13) |
| ASSIST by Sommerset,Darryl | ||||
| 18:34 | ENMU | MISSED LAYUP by MONETTE, Mikal | ||
| 18:34 | UCM | BLOCK by Brooks,Alonzo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by CROSS, Ira | ||||
| 18:20 | ENMU | MISSED LAYUP by CROSS, Ira | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 18:17 | UCM | GOOD! LAYUP by Wright,Zack (fastbreak) | UCM 43 - ENMU 28 | (UCM by 15) |
| 17:54 | ENMU | MISSED 3 PTR by WILSON, Stephen | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 17:46 | UCM | GOOD! DUNK by Brooks,Alonzo (fastbreak) | UCM 45 - ENMU 28 | (UCM by 17) |
| ASSIST by Williams,Wadale | ||||
| 17:46 | ENMU | TIMEOUT 30sec | ||
| 17:29 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 17:28 | UCM | STEAL by Williams,Wadale | ||
| 17:26 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 17:26 | UCM | GOOD! FT SHOT by Wright,Zack | UCM 46 - ENMU 28 | (UCM by 18) |
| 17:26 | UCM | GOOD! FT SHOT by Wright,Zack | UCM 47 - ENMU 28 | (UCM by 19) |
| 17:11 | ENMU | TURNOVR by COLLINS, Dwight | ||
| 17:10 | UCM | STEAL by Williams,Wadale | ||
| 17:08 | UCM | GOOD! LAYUP by Williams,Wadale (fastbreak) | UCM 49 - ENMU 28 | (UCM by 21) |
| 16:54 | ENMU | GOOD! LAYUP by RODRIGUEZ, Aaron | UCM 49 - ENMU 30 | (UCM by 19) |
| ASSIST by MONETTE, Mikal | ||||
| 16:41 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 51 - ENMU 30 | (UCM by 21) |
| ASSIST by Williams,Wadale | ||||
| 16:28 | UCM | FOUL by Jones,Theo | ||
| 16:25 | ENMU | GOOD! FT SHOT by COLLINS, Dwight | UCM 51 - ENMU 31 | (UCM by 20) |
| 16:25 | ENMU | GOOD! FT SHOT by COLLINS, Dwight | UCM 51 - ENMU 32 | (UCM by 19) |
| 16:14 | UCM | MISSED LAYUP by Wright,Zack | ||
| REBOUND (DEF) by CROSS, Ira | ||||
| 15:47 | ENMU | TURNOVR by RODRIGUEZ, Aaron | ||
| 15:45 | UCM | STEAL by Wright,Zack | ||
| 15:40 | UCM | TURNOVR by Wright,Zack | ||
| 15:26 | ENMU | GOOD! 3 PTR by COLLINS, Dwight | UCM 51 - ENMU 35 | (UCM by 16) |
| ASSIST by DAVIS, Kevin | ||||
| 15:04 | ENMU | FOUL by DAVIS, Kevin | ||
| 15:04 | UCM | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | UCM | GOOD! FT SHOT by Williams,Wadale | UCM 52 - ENMU 35 | (UCM by 17) |
| 14:46 | ENMU | MISSED 3 PTR by LARGENT, Tristan | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 14:46 | UCM | BLOCK by Wright,Zack | ||
| 14:29 | UCM | TURNOVR by Brooks,Alonzo | ||
| 14:29 | UCM | FOUL by Brooks,Alonzo | ||
| 14:29 | ENMU | TIMEOUT MEDIA | ||
| 14:10 | ENMU | MISSED JUMPER by CROSS, Ira | ||
| REBOUND (DEF) by Wright,Zack | ||||
| 14:07 | ENMU | FOUL by COLLINS, Dwight | ||
| 13:51 | UCM | TURNOVR by Stoker,Charles | ||
| 13:40 | ENMU | FOUL by COLLINS, Dwight | ||
| 13:24 | UCM | GOOD! 3 PTR by Frazier,Nathan | UCM 55 - ENMU 35 | (UCM by 20) |
| ASSIST by Wright,Zack | ||||
| 13:11 | ENMU | MISSED 3 PTR by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by Wollbrinck,Kevin | ||||
| 13:03 | UCM | GOOD! LAYUP by Sommerset,Darryl (fastbreak) | UCM 57 - ENMU 35 | (UCM by 22) |
| ASSIST by Wollbrinck,Kevin | ||||
| 12:43 | ENMU | GOOD! JUMPER by DAVIS, Kevin | UCM 57 - ENMU 37 | (UCM by 20) |
| 12:29 | UCM | TURNOVR by Stoker,Charles | ||
| 12:12 | UCM | FOUL by Williams,Wadale | ||
| 12:11 | ENMU | TURNOVR by RODRIGUEZ, Aaron | ||
| 12:00 | UCM | MISSED JUMPER by Sommerset,Darryl | ||
| REBOUND (OFF) by Stoker,Charles | ||||
| 11:57 | ENMU | FOUL by RODRIGUEZ, Aaron | ||
| 11:57 | UCM | GOOD! FT SHOT by Stoker,Charles | UCM 58 - ENMU 37 | (UCM by 21) |
| 11:57 | UCM | GOOD! FT SHOT by Stoker,Charles | UCM 59 - ENMU 37 | (UCM by 22) |
| 11:49 | ENMU | MISSED LAYUP by WILSON, Stephen | ||
| 11:49 | UCM | BLOCK by Wollbrinck,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:38 | ENMU | GOOD! LAYUP by CROSS, Ira | UCM 59 - ENMU 39 | (UCM by 20) |
| 11:38 | UCM | FOUL by Frazier,Nathan | ||
| 11:38 | ENMU | MISSED FT SHOT by CROSS, Ira | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 11:30 | ENMU | FOUL by CROSS, Ira | ||
| 11:30 | UCM | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | UCM | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 11:21 | UCM | MISSED 3 PTR by Jones,Theo | ||
| REBOUND (DEF) by YOUNG, Donald | ||||
| 11:13 | ENMU | MISSED 3 PTR by LARGENT, Tristan | ||
| REBOUND (DEF) by Jones,Theo | ||||
| 11:08 | ENMU | FOUL by RODRIGUEZ, Aaron | ||
| 11:08 | UCM | GOOD! FT SHOT by Jones,Theo | UCM 60 - ENMU 39 | (UCM by 21) |
| 11:08 | UCM | MISSED FT SHOT by Jones,Theo | ||
| REBOUND (DEF) by MONETTE, Mikal | ||||
| 10:56 | ENMU | MISSED LAYUP by WILSON, Stephen | ||
| REBOUND (DEF) by Stoker,Charles | ||||
| 10:50 | UCM | MISSED LAYUP by Williams,Wadale | ||
| REBOUND (DEF) by CROSS, Ira | ||||
| 10:41 | ENMU | GOOD! LAYUP by WILSON, Stephen | UCM 60 - ENMU 41 | (UCM by 19) |
| 10:24 | UCM | GOOD! 3 PTR by Sommerset,Darryl | UCM 63 - ENMU 41 | (UCM by 22) |
| ASSIST by Williams,Wadale | ||||
| 10:05 | UCM | FOUL by Sommerset,Darryl | ||
| 10:05 | ENMU | MISSED FT SHOT by CROSS, Ira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | ENMU | GOOD! FT SHOT by CROSS, Ira | UCM 63 - ENMU 42 | (UCM by 21) |
| 09:51 | UCM | GOOD! LAYUP by Sommerset,Darryl | UCM 65 - ENMU 42 | (UCM by 23) |
| ASSIST by Williams,Wadale | ||||
| 09:51 | ENMU | FOUL by CROSS, Ira | ||
| 09:51 | UCM | TIMEOUT media | ||
| 09:51 | UCM | MISSED FT SHOT by Sommerset,Darryl | ||
| REBOUND (OFF) by Wright,Zack | ||||
| 09:39 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 67 - ENMU 42 | (UCM by 25) |
| ASSIST by Williams,Wadale | ||||
| 09:21 | ENMU | GOOD! LAYUP by REDMAN-TROTTER, J. | UCM 67 - ENMU 44 | (UCM by 23) |
| ASSIST by RODRIGUEZ, Aaron | ||||
| 09:04 | UCM | GOOD! 3 PTR by Williams,Wadale | UCM 70 - ENMU 44 | (UCM by 26) |
| ASSIST by Wright,Zack | ||||
| 08:49 | ENMU | GOOD! LAYUP by CROSS, Ira | UCM 70 - ENMU 46 | (UCM by 24) |
| 08:17 | ENMU | FOUL by CROSS, Ira | ||
| 08:17 | UCM | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | UCM | GOOD! FT SHOT by Williams,Wadale | UCM 71 - ENMU 46 | (UCM by 25) |
| 07:50 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by Brooks,Alonzo | ||||
| 07:42 | UCM | GOOD! LAYUP by Williams,Wadale | UCM 73 - ENMU 46 | (UCM by 27) |
| 07:42 | ENMU | FOUL by COLLINS, Dwight | ||
| 07:42 | UCM | MISSED FT SHOT by Williams,Wadale | ||
| REBOUND (OFF) by Sommerset,Darryl | ||||
| 07:40 | UCM | GOOD! DUNK by Sommerset,Darryl | UCM 75 - ENMU 46 | (UCM by 29) |
| 07:18 | UCM | FOUL by Jones,Theo | ||
| 07:18 | ENMU | MISSED JUMPER by YOUNG, Donald | ||
| REBOUND (DEF) by Sommerset,Darryl | ||||
| 07:16 | UCM | GOOD! LAYUP by Brooks,Alonzo (fastbreak) | UCM 77 - ENMU 46 | (UCM by 31) |
| ASSIST by Sommerset,Darryl | ||||
| 07:07 | ENMU | FOUL by YOUNG, Donald | ||
| 07:03 | UCM | GOOD! FT SHOT by Brooks,Alonzo | UCM 78 - ENMU 46 | (UCM by 32) |
| 06:48 | UCM | FOUL by Wright,Zack | ||
| 06:36 | ENMU | GOOD! FT SHOT by LARGENT, Tristan | UCM 78 - ENMU 47 | (UCM by 31) |
| 06:47 | ENMU | GOOD! FT SHOT by LARGENT, Tristan | UCM 78 - ENMU 48 | (UCM by 30) |
| 06:14 | UCM | MISSED LAYUP by Wright,Zack | ||
| REBOUND (OFF) by Brooks,Alonzo | ||||
| 06:12 | UCM | GOOD! LAYUP by Brooks,Alonzo | UCM 80 - ENMU 48 | (UCM by 32) |
| 06:06 | ENMU | MISSED 3 PTR by DAVIS, Kevin | ||
| REBOUND (DEF) by Williams,Wadale | ||||
| 05:53 | UCM | GOOD! DUNK by Sommerset,Darryl (fastbreak) | UCM 82 - ENMU 48 | (UCM by 34) |
| ASSIST by Williams,Wadale | ||||
| 05:47 | ENMU | TIMEOUT 30sec | ||
| 05:31 | UCM | FOUL by Brooks,Alonzo | ||
| 05:31 | ENMU | GOOD! FT SHOT by MONETTE, Mikal | UCM 82 - ENMU 49 | (UCM by 33) |
| 05:31 | ENMU | GOOD! FT SHOT by MONETTE, Mikal | UCM 82 - ENMU 50 | (UCM by 32) |
| 05:21 | ENMU | FOUL by MONETTE, Mikal | ||
| 05:21 | UCM | MISSED FT SHOT by Frazier,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | UCM | MISSED FT SHOT by Frazier,Nathan | ||
| REBOUND (DEF) by DAVIS, Kevin | ||||
| 05:10 | UCM | FOUL by Banister,Paul | ||
| 05:10 | ENMU | GOOD! FT SHOT by LARGENT, Tristan | UCM 82 - ENMU 51 | (UCM by 31) |
| 05:10 | ENMU | GOOD! FT SHOT by LARGENT, Tristan | UCM 82 - ENMU 52 | (UCM by 30) |
| 05:10 | ENMU | TIMEOUT 30sec | ||
| 04:46 | UCM | GOOD! TIP-IN by Banister,Paul | UCM 84 - ENMU 52 | (UCM by 32) |
