ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

 

#22 DAVIS, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN STATE 11/17/06 * 22 1-2 .500 0-1 .000 2-3 .667 0 4 4 4.0 1 0 0 2 0 2 4 4.0
WASHBURN 11/18/06 18 0-3 .000 0-1 .000 2-2 1.000 0 5 9 4.5 2 0 1 0 0 2 2 3.0
NEW MEXICO HIGHLANDS 11/21/06 23 8-11 .727 0-0 .000 1-3 .333 1 4 14 4.7 1 0 3 3 0 3 17 7.7
vs Tabor (Kan.) College 11/24/06 24 5-6 .833 0-1 .000 0-0 .000 2 3 19 4.8 3 0 2 0 0 0 10 8.3
at Central Missouri 11/25/06 * 26 2-4 .500 1-2 .500 0-1 .000 0 1 20 4.0 3 0 1 1 0 1 5 7.6
SOUTHWESTERN OKLAHOMA 11/30/06 20 3-7 .429 0-0 .000 0-0 .000 2 0 22 3.7 1 0 1 4 2 0 6 7.3
CAMERON 12/02/06 * 34 6-12 .500 1-3 .333 0-1 .000 1 2 25 3.6 2 0 1 3 1 1 13 8.1
at Oklahoma Panhandle State 12-5-06 * 23 3-8 .375 0-1 .000 0-0 .000 5 1 31 3.9 0 0 2 2 0 0 6 7.9
at Texas A&M-Commerce 12/9/06 * 15 1-3 .333 0-1 .000 0-0 .000 1 1 33 3.7 2 0 3 1 0 3 2 7.2
at NM Highlands 12/18/06 17 5-5 1.000 0-0 .000 0-0 .000 1 4 38 3.8 3 0 0 5 0 4 10 7.5
LUBBOCK CHRISTIAN 12/29/06 18 2-5 .400 0-0 .000 2-2 1.000 0 3 41 3.7 2 0 1 1 0 1 6 7.4
NORTHEASTERN STATE 01/04/07 * 11 1-5 .200 0-0 .000 0-0 .000 1 1 43 3.6 3 0 0 1 0 1 2 6.9
CENTRAL OKLAHOMA 01/06/07 12 0-3 .000 0-0 .000 0-0 .000 0 2 45 3.5 3 0 3 5 0 0 0 6.4
at Abilene Christian 01/18/07 12 3-4 .750 0-0 .000 0-0 .000 0 4 49 3.5 4 0 0 1 0 1 6 6.4
ANGELO STATE 01/20/07 17 1-5 .200 0-0 .000 0-0 .000 0 3 52 3.5 4 0 3 1 0 1 2 6.1
at Midwestern State 01/25/07 14 3-6 .500 0-1 .000 1-2 .500 1 2 55 3.4 3 0 0 1 0 0 7 6.1
at Tarleton 01/27/07 23 0-4 .000 0-0 .000 1-2 .500 3 2 60 3.5 4 0 1 1 0 2 1 5.8
WEST TEXAS A&M 01/29/07 7 0-1 .000 0-0 .000 0-0 .000 1 1 62 3.4 3 0 0 1 0 0 0 5.5
at Texas A&M-Kingsville 02/03/07 10 2-6 .333 0-0 .000 2-2 1.000 0 1 63 3.3 4 0 0 3 0 0 6 5.5
at West Texas A&M 02/05/07 8 3-3 1.000 0-0 .000 1-3 .333 1 3 67 3.4 0 0 0 0 0 0 7 5.6
TEXAS A&M-KINGSVILLE 02/10/07 16 3-8 .375 0-0 .000 0-0 .000 1 1 69 3.3 0 0 1 0 0 1 6 5.6
ABILENE CHRISTIAN 02/14/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 70 3.2 0 0 1 0 0 0 0 5.4
at Angelo State TX 02/17/07 17 2-6 .333 0-0 .000 2-4 .500 2 0 72 3.1 2 0 2 0 0 2 6 5.4
MIDWESTERN STATE 02/22/07 13 2-6 .333 0-1 .000 1-4 .250 2 1 75 3.1 2 0 1 1 0 0 5 5.4
TARLETON 02/24/07 11 0-0 .000 0-0 .000 0-1 .000 0 0 75 3.0 1 0 0 0 0 0 0 5.2
Totals   6 415 56-123 .455 2-12 .167 15-30 .500 25 50 75 3.0 53 0 27 37 3 25 129 5.2
 
Games played: 25    Rebounds/game: 3.0
Points/game: 5.2    Assists/game: 1.1
FG Pct: 45.5    Turnovers/game: 1.5
3FG Pct: 16.7    Assist/turnover ratio: 0.7
FT Pct: 50.0    Steals/game: 1.0
     Blocks/game: 0.1

  Totals     6  415  56-123  .455  2-12  .167  15-30  .500  25  50  75  3.0  53  0  27  37  3  25  129  5.2   
Games played: 25      Rebounds/game: 3.0 
Points/game: 5.2      Assists/game: 1.1 
FG Pct: 45.5      Turnovers/game: 1.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 1.0 
       Blocks/game: 0.1