Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rogers,John | f | 0-5 | 0-0 | 2-4 | 1-4 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 22 |
| 23 | Pruitt,Jeff | f | 8-12 | 1-1 | 4-8 | 1-9 | 10 | 2 | 21 | 1 | 1 | 3 | 1 | 35 |
| 01 | Wagstaff,Kevin | g | 9-20 | 3-7 | 0-0 | 1-2 | 3 | 3 | 21 | 2 | 1 | 1 | 0 | 35 |
| 05 | Owens,Loranja | g | 2-9 | 0-2 | 2-3 | 0-3 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 36 |
| 21 | Grant,Anthony | g | 2-7 | 0-3 | 1-2 | 0-4 | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 20 |
| 10 | Olberding,Colin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 14 |
| 12 | Pickert,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Davenport,Alex | - | 1-4 | 0-1 | 1-2 | 2-1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 16 |
| 24 | Albers,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Herrman,Ryan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 35 | Peintner,Tim | - | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 12 |
| 40 | Stramel,Matt | - | 2-4 | 0-0 | 3-4 | 4-2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 4-15 | 14-25 | 13-29 | 42 | 24 | 70 | 17 | 12 | 4 | 8 | 225 | |
| 38.8% | 26.7% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 2-8 | 5-9 | |||||||||||
| 35.3% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 12-26 | 2-5 | 7-10 | |||||||||||
| 46.2% | 40.0% | 70.0% | ||||||||||||
| Overtime: | 2-7 | 0-2 | 2-6 | |||||||||||
| 28.6% | 0.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Byers,Paul | f | 5-6 | 2-2 | 4-8 | 1-3 | 4 | 5 | 16 | 2 | 5 | 0 | 0 | 37 |
| 44 | Phifer,Frank | f | 7-16 | 0-0 | 3-6 | 2-6 | 8 | 3 | 17 | 0 | 3 | 3 | 0 | 35 |
| 52 | Snyder,Kyle | f | 1-3 | 0-1 | 1-2 | 0-9 | 9 | 5 | 3 | 3 | 1 | 0 | 2 | 24 |
| 03 | Williams,Michael | g | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 5 | 5 | 5 | 4 | 0 | 0 | 29 |
| 22 | Meile,Andrew | g | 6-11 | 4-8 | 2-2 | 0-5 | 5 | 1 | 18 | 3 | 1 | 0 | 0 | 36 |
| 20 | Fisher,Kyle | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 23 | DeCoteau,Moriba | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Head,Adam | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Sisk,Brady | - | 3-11 | 0-3 | 2-2 | 1-4 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 22 |
| 40 | Negrin,Sergio | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 7-19 | 14-23 | 6-34 | 40 | 27 | 69 | 15 | 17 | 3 | 3 | 225 | |
| 43.6% | 36.8% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-9 | 5-10 | |||||||||||
| 51.9% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 10-23 | 5-10 | 4-6 | |||||||||||
| 43.5% | 50.0% | 66.7% | ||||||||||||
| Overtime: | 0-5 | 0-0 | 5-7 | |||||||||||
| 0.0% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Fort Hays State | 31 | 33 | 6 | 70 | Record: (2-0) |
| Washburn | 35 | 29 | 5 | 69 | Record: (1-1) |
|
Officials: Brent Sherrod, Mike Yell, Gary Benson
Technical fouls: Fort Hays State-None. Washburn-None. Attendance: 215 |
Play-by-Play |
| 19:47 | FHSU | GOOD! 3 PTR by Wagstaff,Kevin | FHSU 3 - WU 0 | (FHSU by 3) |
| ASSIST by Owens,Loranja | ||||
| 19:36 | WU | GOOD! 3 PTR by Meile,Andrew | WU 3 - FHSU 3 | Tied |
| ASSIST by Byers,Paul | ||||
| 19:17 | WU | FOUL by Williams,Michael | ||
| 19:09 | FHSU | GOOD! JUMPER by Pruitt,Jeff | FHSU 5 - WU 3 | (FHSU by 2) |
| 18:51 | WU | TURNOVR by Phifer,Frank | ||
| 18:45 | FHSU | MISSED 3 PTR by Wagstaff,Kevin | ||
| REBOUND (DEF) by Williams,Michael | ||||
| 18:33 | WU | TURNOVR by Williams,Michael | ||
| 18:32 | FHSU | STEAL by Pruitt,Jeff | ||
| 18:29 | WU | FOUL by Snyder,Kyle | ||
| 18:16 | FHSU | MISSED JUMPER by Rogers,John | ||
| REBOUND (DEF) by Phifer,Frank | ||||
| 18:09 | FHSU | FOUL by Rogers,John | ||
| 18:07 | WU | TURNOVR by Phifer,Frank | ||
| 17:50 | FHSU | MISSED JUMPER by Rogers,John | ||
| 17:50 | WU | BLOCK by Phifer,Frank | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 17:40 | WU | TURNOVR by Snyder,Kyle | ||
| 17:33 | FHSU | STEAL by Olberding,Colin | ||
| 17:25 | FHSU | MISSED 3 PTR by Grant,Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | FHSU | FOUL by Herrman,Ryan | ||
| 17:00 | WU | MISSED FT SHOT by Phifer,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | WU | GOOD! FT SHOT by Phifer,Frank | FHSU 5 - WU 4 | (FHSU by 1) |
| 16:46 | FHSU | GOOD! 3 PTR by Wagstaff,Kevin | FHSU 8 - WU 4 | (FHSU by 4) |
| ASSIST by Olberding,Colin | ||||
| 16:39 | WU | MISSED 3 PTR by Meile,Andrew | ||
| REBOUND (DEF) by Rogers,John | ||||
| 16:22 | FHSU | MISSED JUMPER by Grant,Anthony | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 16:09 | WU | MISSED JUMPER by Phifer,Frank | ||
| REBOUND (DEF) by Grant,Anthony | ||||
| 15:54 | FHSU | MISSED JUMPER by Wagstaff,Kevin | ||
| REBOUND (OFF) by Rogers,John | ||||
| 15:51 | FHSU | MISSED JUMPER by Rogers,John | ||
| REBOUND (DEF) by Phifer,Frank | ||||
| 15:35 | WU | GOOD! JUMPER by Phifer,Frank (in the paint) | FHSU 8 - WU 6 | (FHSU by 2) |
| ASSIST by Meile,Andrew | ||||
| 15:11 | FHSU | TURNOVR by Herrman,Ryan | ||
| 15:11 | WU | TIMEOUT TEAM | ||
| 14:53 | WU | GOOD! JUMPER by Byers,Paul (in the paint) | WU 8 - FHSU 8 | Tied |
| 14:42 | WU | FOUL by Williams,Michael | ||
| 14:40 | FHSU | TURNOVR by Owens,Loranja | ||
| 14:30 | WU | MISSED 3 PTR by Sisk,Brady | ||
| REBOUND (DEF) by Owens,Loranja | ||||
| 14:23 | FHSU | GOOD! LAYUP by Owens,Loranja (fastbreak) | FHSU 10 - WU 8 | (FHSU by 2) |
| 14:23 | FHSU | FOUL by Peintner,Tim | ||
| 14:23 | FHSU | GOOD! FT SHOT by Owens,Loranja | FHSU 11 - WU 8 | (FHSU by 3) |
| 14:09 | WU | GOOD! JUMPER by Sisk,Brady (in the paint) | FHSU 11 - WU 10 | (FHSU by 1) |
| 13:49 | WU | FOUL by Fisher,Kyle | ||
| 13:40 | FHSU | MISSED JUMPER by Owens,Loranja | ||
| REBOUND (DEF) by Sisk,Brady | ||||
| 13:27 | WU | FOUL by Sisk,Brady | ||
| 13:26 | WU | MISSED 3 PTR by Negrin,Sergio | ||
| REBOUND (DEF) by Wagstaff,Kevin | ||||
| 13:15 | FHSU | GOOD! JUMPER by Wagstaff,Kevin | FHSU 13 - WU 10 | (FHSU by 3) |
| ASSIST by Davenport,Alex | ||||
| 12:57 | FHSU | FOUL by Davenport,Alex | ||
| 12:46 | WU | MISSED JUMPER by Byers,Paul | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 12:35 | FHSU | GOOD! JUMPER by Peintner,Tim (in the paint) | FHSU 15 - WU 10 | (FHSU by 5) |
| ASSIST by Wagstaff,Kevin | ||||
| 12:18 | WU | MISSED JUMPER by Sisk,Brady | ||
| REBOUND (DEF) by Grant,Anthony | ||||
| 12:10 | FHSU | MISSED 3 PTR by Wagstaff,Kevin | ||
| REBOUND (DEF) by Sisk,Brady | ||||
| 11:51 | WU | MISSED JUMPER by Sisk,Brady | ||
| 11:51 | FHSU | BLOCK by Pruitt,Jeff | ||
| REBOUND (OFF) by Fisher,Kyle | ||||
| 11:40 | WU | GOOD! JUMPER by Sisk,Brady (in the paint) | FHSU 15 - WU 12 | (FHSU by 3) |
| 11:33 | FHSU | MISSED JUMPER by Pruitt,Jeff | ||
| REBOUND (DEF) by Fisher,Kyle | ||||
| 11:25 | WU | GOOD! LAYUP by Byers,Paul (fastbreak) | FHSU 15 - WU 14 | (FHSU by 1) |
| ASSIST by Meile,Andrew | ||||
| 11:25 | FHSU | FOUL by Pruitt,Jeff | ||
| 11:25 | FHSU | TIMEOUT TEAM | ||
| 11:25 | WU | MISSED FT SHOT by Byers,Paul | ||
| REBOUND (DEF) by Rogers,John | ||||
| 11:13 | FHSU | TURNOVR by Grant,Anthony | ||
| 10:48 | WU | GOOD! JUMPER by Phifer,Frank (in the paint) | WU 16 - FHSU 15 | (WU by 1) |
| ASSIST by Snyder,Kyle | ||||
| 10:23 | FHSU | MISSED JUMPER by Grant,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:16 | FHSU | MISSED LAYUP by Wagstaff,Kevin | ||
| REBOUND (OFF) by Wagstaff,Kevin | ||||
| 10:09 | FHSU | GOOD! TIP-IN by Wagstaff,Kevin | FHSU 17 - WU 16 | (FHSU by 1) |
| 10:00 | WU | MISSED 3 PTR by Head,Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | WU | FOUL by Snyder,Kyle | ||
| 09:50 | FHSU | MISSED JUMPER by Wagstaff,Kevin | ||
| REBOUND (DEF) by Head,Adam | ||||
| 09:42 | WU | FOUL by Snyder,Kyle | ||
| 09:40 | FHSU | GOOD! FT SHOT by Rogers,John | FHSU 18 - WU 16 | (FHSU by 2) |
| 09:40 | FHSU | MISSED FT SHOT by Rogers,John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | WU | GOOD! LAYUP by Phifer,Frank | WU 18 - FHSU 18 | Tied |
| 08:53 | FHSU | TURNOVR by Rogers,John | ||
| 08:24 | WU | TURNOVR by Williams,Michael | ||
| 08:23 | FHSU | STEAL by Albers,Tyler | ||
| 08:15 | FHSU | GOOD! JUMPER by Owens,Loranja (fastbreak in the paint) | FHSU 20 - WU 18 | (FHSU by 2) |
| 07:58 | WU | GOOD! 3 PTR by Williams,Michael | WU 21 - FHSU 20 | (WU by 1) |
| ASSIST by Negrin,Sergio | ||||
| 07:45 | FHSU | FOUL by Owens,Loranja | ||
| 07:45 | FHSU | TURNOVR by Owens,Loranja | ||
| 07:45 | WU | TIMEOUT TEAM | ||
| 07:33 | WU | MISSED 3 PTR by Sisk,Brady | ||
| REBOUND (DEF) by Owens,Loranja | ||||
| 07:21 | FHSU | GOOD! LAYUP by Davenport,Alex | FHSU 22 - WU 21 | (FHSU by 1) |
| 07:08 | WU | MISSED 3 PTR by Williams,Michael | ||
| REBOUND (DEF) by Stramel,Matt | ||||
| 06:58 | WU | FOUL by Meile,Andrew | ||
| 06:58 | FHSU | GOOD! FT SHOT by Davenport,Alex | FHSU 23 - WU 21 | (FHSU by 2) |
| 06:58 | FHSU | MISSED FT SHOT by Davenport,Alex | ||
| REBOUND (OFF) by Pruitt,Jeff | ||||
| 06:56 | WU | FOUL by Sisk,Brady | ||
| 06:56 | FHSU | GOOD! FT SHOT by Pruitt,Jeff | FHSU 24 - WU 21 | (FHSU by 3) |
| 06:56 | FHSU | MISSED FT SHOT by Pruitt,Jeff | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 06:48 | WU | TURNOVR by Byers,Paul | ||
| 06:32 | FHSU | TURNOVR by Olberding,Colin | ||
| 06:30 | WU | STEAL by Negrin,Sergio | ||
| 06:28 | WU | GOOD! DUNK by Phifer,Frank (fastbreak) | FHSU 24 - WU 23 | (FHSU by 1) |
| 06:10 | FHSU | GOOD! JUMPER by Pruitt,Jeff (in the paint) | FHSU 26 - WU 23 | (FHSU by 3) |
| ASSIST by Olberding,Colin | ||||
| 05:56 | WU | FOUL by Sisk,Brady | ||
| 05:56 | WU | TURNOVR by Sisk,Brady | ||
| 05:45 | FHSU | MISSED 3 PTR by Wagstaff,Kevin | ||
| REBOUND (DEF) by Sisk,Brady | ||||
| 05:36 | WU | MISSED 3 PTR by Meile,Andrew | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 05:32 | WU | TURNOVR by Byers,Paul | ||
| 05:15 | FHSU | MISSED LAYUP by Davenport,Alex | ||
| REBOUND (OFF) by Davenport,Alex | ||||
| 05:11 | FHSU | MISSED LAYUP by Davenport,Alex | ||
| REBOUND (OFF) by Peintner,Tim | ||||
| 05:10 | WU | FOUL by Negrin,Sergio | ||
| 05:10 | FHSU | MISSED FT SHOT by Peintner,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | FHSU | GOOD! FT SHOT by Peintner,Tim | FHSU 27 - WU 23 | (FHSU by 4) |
| 04:47 | WU | GOOD! JUMPER by Meile,Andrew | FHSU 27 - WU 25 | (FHSU by 2) |
| 04:31 | FHSU | FOUL by Davenport,Alex | ||
| 04:31 | FHSU | TURNOVR by Davenport,Alex | ||
| 04:19 | FHSU | FOUL by Olberding,Colin | ||
| 04:19 | WU | GOOD! FT SHOT by Meile,Andrew | FHSU 27 - WU 26 | (FHSU by 1) |
| 04:19 | WU | GOOD! FT SHOT by Meile,Andrew | WU 27 - FHSU 27 | Tied |
| 04:05 | WU | TURNOVR by DeCoteau,Moriba | ||
| 03:57 | FHSU | FOUL by Pruitt,Jeff | ||
| 03:57 | WU | TIMEOUT TEAM | ||
| 03:57 | WU | MISSED FT SHOT by DeCoteau,Moriba | ||
| REBOUND (DEF) by Rogers,John | ||||
| 03:42 | FHSU | TURNOVR by Rogers,John | ||
| 03:18 | FHSU | FOUL by Peintner,Tim | ||
| 03:18 | WU | MISSED FT SHOT by Phifer,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | WU | GOOD! FT SHOT by Phifer,Frank | WU 28 - FHSU 27 | (WU by 1) |
| 03:03 | FHSU | MISSED JUMPER by Owens,Loranja | ||
| 03:03 | WU | BLOCK by Phifer,Frank | ||
| REBOUND (DEF) by Meile,Andrew | ||||
| 02:58 | WU | GOOD! LAYUP by Fisher,Kyle (fastbreak) | WU 30 - FHSU 27 | (WU by 3) |
| ASSIST by Meile,Andrew | ||||
| 02:39 | FHSU | MISSED JUMPER by Wagstaff,Kevin | ||
| 02:39 | WU | BLOCK by Phifer,Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:39 | FHSU | MISSED JUMPER by Wagstaff,Kevin | ||
| REBOUND (OFF) by Herrman,Ryan | ||||
| 02:39 | FHSU | MISSED JUMPER by Herrman,Ryan | ||
| REBOUND (DEF) by Phifer,Frank | ||||
| 02:35 | FHSU | FOUL by Herrman,Ryan | ||
| 02:17 | WU | GOOD! FT SHOT by Phifer,Frank | WU 31 - FHSU 27 | (WU by 4) |
| 02:03 | WU | MISSED FT SHOT by Phifer,Frank | ||
| REBOUND (DEF) by Herrman,Ryan | ||||
| 01:53 | FHSU | MISSED 3 PTR by Owens,Loranja | ||
| REBOUND (DEF) by Phifer,Frank | ||||
| 01:39 | WU | GOOD! JUMPER by Meile,Andrew (in the paint) | WU 33 - FHSU 27 | (WU by 6) |
| 01:15 | FHSU | GOOD! JUMPER by Grant,Anthony | WU 33 - FHSU 29 | (WU by 4) |
| ASSIST by Rogers,John | ||||
| 01:12 | FHSU | TIMEOUT 30sec | ||
| 01:03 | WU | FOUL by Negrin,Sergio | ||
| 01:03 | WU | TURNOVR by Negrin,Sergio | ||
| 00:52 | FHSU | GOOD! LAYUP by Wagstaff,Kevin | WU 33 - FHSU 31 | (WU by 2) |
| 00:38 | WU | MISSED JUMPER by Negrin,Sergio | ||
| REBOUND (OFF) by Phifer,Frank | ||||
| 00:34 | WU | MISSED JUMPER by Phifer,Frank | ||
| REBOUND (OFF) by Fisher,Kyle | ||||
| 00:25 | WU | GOOD! TIP-IN by Phifer,Frank | WU 35 - FHSU 31 | (WU by 4) |
| 00:03 | FHSU | MISSED 3 PTR by Grant,Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | WU | TIMEOUT 30sec |
| 19:51 | WU | GOOD! 3 PTR by Meile,Andrew | WU 38 - FHSU 31 | (WU by 7) |
| ASSIST by Williams,Michael | ||||
| 19:33 | FHSU | MISSED JUMPER by Pruitt,Jeff | ||
| REBOUND (DEF) by Snyder,Kyle | ||||
| ASSIST by Williams,Michael | ||||
| 19:11 | WU | FOUL by Williams,Michael | ||
| 19:01 | FHSU | MISSED JUMPER by Pruitt,Jeff | ||
| REBOUND (DEF) by Snyder,Kyle | ||||
| 18:53 | FHSU | GOOD! LAYUP by Peintner,Tim (fastbreak) | WU 38 - FHSU 33 | (WU by 5) |
| ASSIST by Grant,Anthony | ||||
| 18:17 | WU | GOOD! JUMPER by Phifer,Frank (in the paint) | WU 40 - FHSU 33 | (WU by 7) |
| ASSIST by Snyder,Kyle | ||||
| 18:01 | FHSU | MISSED JUMPER by Peintner,Tim | ||
| REBOUND (DEF) by Snyder,Kyle | ||||
| 17:52 | WU | MISSED LAYUP by Meile,Andrew | ||
| 17:52 | FHSU | BLOCK by Wagstaff,Kevin | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 17:44 | FHSU | GOOD! JUMPER by Wagstaff,Kevin (in the paint) | WU 40 - FHSU 35 | (WU by 5) |
| 17:25 | WU | TURNOVR by Phifer,Frank | ||
| 17:25 | FHSU | STEAL by Peintner,Tim | ||
| 17:20 | FHSU | TURNOVR by Davenport,Alex | ||
| 17:19 | WU | STEAL by Snyder,Kyle | ||
| 17:15 | FHSU | FOUL by Owens,Loranja | ||
| 17:04 | WU | GOOD! 3 PTR by Byers,Paul | WU 43 - FHSU 35 | (WU by 8) |
| ASSIST by Snyder,Kyle | ||||
| 16:47 | FHSU | TURNOVR by Owens,Loranja | ||
| 16:45 | WU | STEAL by Snyder,Kyle | ||
| 16:39 | WU | GOOD! JUMPER by Snyder,Kyle | WU 45 - FHSU 35 | (WU by 10) |
| ASSIST by Williams,Michael | ||||
| 16:37 | FHSU | TIMEOUT TEAM | ||
| 16:17 | FHSU | GOOD! 3 PTR by Wagstaff,Kevin | WU 45 - FHSU 38 | (WU by 7) |
| ASSIST by Owens,Loranja | ||||
| 15:41 | WU | GOOD! 3 PTR by Byers,Paul | WU 48 - FHSU 38 | (WU by 10) |
| ASSIST by Williams,Michael | ||||
| 15:13 | FHSU | GOOD! JUMPER by Pruitt,Jeff (in the paint) | WU 48 - FHSU 40 | (WU by 8) |
| ASSIST by Wagstaff,Kevin | ||||
| 15:06 | WU | TURNOVR by Williams,Michael | ||
| 15:05 | FHSU | STEAL by Peintner,Tim | ||
| 15:02 | FHSU | MISSED LAYUP by Peintner,Tim | ||
| REBOUND (OFF) by Davenport,Alex | ||||
| 15:00 | WU | FOUL by Byers,Paul | ||
| 15:00 | FHSU | TIMEOUT TEAM | ||
| 14:49 | WU | FOUL by Phifer,Frank | ||
| 14:49 | FHSU | GOOD! FT SHOT by Stramel,Matt | WU 48 - FHSU 41 | (WU by 7) |
| 14:49 | FHSU | GOOD! FT SHOT by Stramel,Matt | WU 48 - FHSU 42 | (WU by 6) |
| 14:34 | WU | MISSED JUMPER by Phifer,Frank | ||
| 14:34 | FHSU | BLOCK by Pruitt,Jeff | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 14:15 | FHSU | TURNOVR by Pruitt,Jeff | ||
| 13:52 | WU | MISSED 3 PTR by Sisk,Brady | ||
| REBOUND (DEF) by Wagstaff,Kevin | ||||
| 13:44 | FHSU | MISSED 3 PTR by Davenport,Alex | ||
| REBOUND (DEF) by Meile,Andrew | ||||
| 13:17 | FHSU | FOUL by Wagstaff,Kevin | ||
| 13:08 | WU | GOOD! JUMPER by Sisk,Brady (in the paint) | WU 50 - FHSU 42 | (WU by 8) |
| 12:49 | FHSU | MISSED JUMPER by Wagstaff,Kevin | ||
| REBOUND (DEF) by Meile,Andrew | ||||
| 12:05 | FHSU | MISSED JUMPER by Rogers,John | ||
| REBOUND (DEF) by Snyder,Kyle | ||||
| 11:54 | WU | TURNOVR by Williams,Michael | ||
| 11:54 | FHSU | STEAL by Rogers,John | ||
| 11:54 | FHSU | TIMEOUT 30sec | ||
| 11:41 | FHSU | MISSED LAYUP by Rogers,John | ||
| REBOUND (DEF) by Meile,Andrew | ||||
| 11:39 | FHSU | FOUL by Rogers,John | ||
| 11:39 | WU | TIMEOUT TEAM | ||
| 11:11 | WU | MISSED 3 PTR by Meile,Andrew | ||
| REBOUND (DEF) by Grant,Anthony | ||||
| 11:02 | WU | FOUL by Negrin,Sergio | ||
| 10:18 | WU | GOOD! JUMPER by Phifer,Frank (in the paint) | WU 52 - FHSU 42 | (WU by 10) |
| ASSIST by Fisher,Kyle | ||||
| 09:57 | FHSU | GOOD! JUMPER by Pruitt,Jeff | WU 52 - FHSU 44 | (WU by 8) |
| ASSIST by Owens,Loranja | ||||
| 09:41 | FHSU | FOUL by Owens,Loranja | ||
| 09:18 | FHSU | FOUL by Olberding,Colin | ||
| 09:06 | WU | MISSED 3 PTR by Snyder,Kyle | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 08:54 | FHSU | GOOD! LAYUP by Stramel,Matt | WU 52 - FHSU 46 | (WU by 6) |
| ASSIST by Pruitt,Jeff | ||||
| 08:31 | WU | MISSED JUMPER by Phifer,Frank | ||
| REBOUND (DEF) by Grant,Anthony | ||||
| 08:23 | FHSU | GOOD! JUMPER by Grant,Anthony (fastbreak in the paint) | WU 52 - FHSU 48 | (WU by 4) |
| 08:18 | WU | TIMEOUT 30sec | ||
| 07:56 | WU | TURNOVR by Byers,Paul | ||
| 07:56 | FHSU | STEAL by Grant,Anthony | ||
| 07:56 | FHSU | TIMEOUT TEAM | ||
| 07:46 | FHSU | GOOD! LAYUP by Pruitt,Jeff | WU 52 - FHSU 50 | (WU by 2) |
| ASSIST by Owens,Loranja | ||||
| 07:46 | WU | FOUL by Byers,Paul | ||
| 07:46 | FHSU | GOOD! FT SHOT by Pruitt,Jeff | WU 52 - FHSU 51 | (WU by 1) |
| 07:14 | FHSU | FOUL by Wagstaff,Kevin | ||
| 07:01 | WU | GOOD! 3 PTR by Meile,Andrew | WU 55 - FHSU 51 | (WU by 4) |
| ASSIST by Byers,Paul | ||||
| 06:42 | FHSU | TURNOVR by Wagstaff,Kevin | ||
| 06:14 | WU | MISSED LAYUP by Phifer,Frank | ||
| REBOUND (DEF) by Stramel,Matt | ||||
| 06:01 | FHSU | GOOD! LAYUP by Pruitt,Jeff | WU 55 - FHSU 53 | (WU by 2) |
| ASSIST by Grant,Anthony | ||||
| 05:42 | WU | MISSED 3 PTR by Meile,Andrew | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 05:35 | FHSU | GOOD! LAYUP by Wagstaff,Kevin (fastbreak) | WU 55 - FHSU 55 | Tied |
| ASSIST by Grant,Anthony | ||||
| 05:21 | FHSU | FOUL by Wagstaff,Kevin | ||
| 05:21 | WU | MISSED FT SHOT by Byers,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | WU | GOOD! FT SHOT by Byers,Paul | WU 56 - FHSU 55 | (WU by 1) |
| 05:21 | FHSU | TIMEOUT 30sec | ||
| 05:02 | WU | FOUL by Williams,Michael | ||
| 04:57 | FHSU | MISSED LAYUP by Wagstaff,Kevin | ||
| REBOUND (OFF) by Stramel,Matt | ||||
| 04:39 | FHSU | MISSED JUMPER by Pruitt,Jeff | ||
| REBOUND (OFF) by Stramel,Matt | ||||
| 04:35 | FHSU | MISSED TIP-IN by Stramel,Matt | ||
| REBOUND (DEF) by Sisk,Brady | ||||
| 04:09 | WU | MISSED 3 PTR by Williams,Michael | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 04:05 | WU | FOUL by Snyder,Kyle | ||
| 04:05 | FHSU | MISSED FT SHOT by Pruitt,Jeff | ||
| REBOUND (DEF) by Snyder,Kyle | ||||
| 03:45 | WU | TIMEOUT TEAM | ||
| 03:38 | WU | GOOD! JUMPER by Byers,Paul (in the paint) | WU 58 - FHSU 55 | (WU by 3) |
| 03:23 | WU | FOUL by Phifer,Frank | ||
| 03:23 | FHSU | GOOD! FT SHOT by Rogers,John | WU 58 - FHSU 56 | (WU by 2) |
| 03:23 | FHSU | MISSED FT SHOT by Rogers,John | ||
| REBOUND (DEF) by Snyder,Kyle | ||||
| 02:58 | WU | MISSED JUMPER by Phifer,Frank | ||
| REBOUND (OFF) by Phifer,Frank | ||||
| 02:55 | WU | MISSED JUMPER by Phifer,Frank | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
| 02:48 | FHSU | FOUL by Rogers,John | ||
| 02:40 | WU | FOUL by Phifer,Frank | ||
| 02:22 | FHSU | MISSED 3 PTR by Wagstaff,Kevin | ||
| REBOUND (DEF) by Phifer,Frank | ||||
| 01:53 | WU | TURNOVR by Meile,Andrew | ||
| 01:52 | FHSU | STEAL by Grant,Anthony | ||
| 01:50 | FHSU | GOOD! LAYUP by Wagstaff,Kevin (fastbreak) | WU 58 - FHSU 58 | Tied |
| ASSIST by Grant,Anthony | ||||
| 01:39 | WU | MISSED LAYUP by Phifer,Frank | ||
| 01:39 | FHSU | BLOCK by Pruitt,Jeff | ||
| REBOUND (DEF) by Pruitt,Jeff | ||||
