Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHURCHMAN, Matt | f | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 4 | 0 | 0 | 39 |
| 24 | RUFFIN, Marquis | f | 2-5 | 0-1 | 3-6 | 1-3 | 4 | 1 | 7 | 3 | 6 | 0 | 2 | 34 |
| 42 | HUTCHINSON, Randall | f | 2-6 | 0-0 | 0-0 | 3-1 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 29 |
| 12 | FORREST, EAN | g | 1-1 | 0-0 | 1-2 | 3-4 | 7 | 3 | 3 | 0 | 2 | 0 | 2 | 32 |
| 20 | REDMAN-TROTTER, J. | g | 5-18 | 1-7 | 11-13 | 2-6 | 8 | 5 | 22 | 1 | 8 | 1 | 3 | 35 |
| 04 | MATTHEWS, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | HADLEY, Jamaal | - | 2-4 | 0-1 | 2-4 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 17 |
| 30 | DUGGAN, JAMES | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-43 | 1-9 | 18-27 | 12-22 | 34 | 19 | 49 | 5 | 27 | 1 | 8 | 200 | |
| 34.9% | 11.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-5 | 5-9 | |||||||||||
| 39.1% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 6-20 | 1-4 | 13-18 | |||||||||||
| 30.0% | 25.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HUBBARD, Marcus | f | 3-6 | 0-2 | 0-0 | 0-5 | 5 | 2 | 6 | 2 | 3 | 0 | 4 | 20 |
| 30 | STEPHENS, Denell | f | 6-10 | 0-1 | 3-4 | 5-4 | 9 | 3 | 15 | 0 | 0 | 0 | 1 | 24 |
| 01 | WALTON, Nathan | g | 2-6 | 0-2 | 2-2 | 4-1 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 22 |
| 15 | WEBSTER, Derrick | g | 3-9 | 1-2 | 1-2 | 1-1 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 17 |
| 32 | HAYNES, Jerod | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 10 | 4 | 0 | 0 | 23 |
| 03 | MAYS, Trey | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 16 |
| 04 | HAMILTON, Maso | - | 7-19 | 5-16 | 0-0 | 1-1 | 2 | 2 | 19 | 1 | 0 | 0 | 1 | 25 |
| 21 | WEISHUHN, Chase | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 33 | BARFIELD, Quinn | - | 3-5 | 0-1 | 4-5 | 2-1 | 3 | 1 | 10 | 0 | 2 | 0 | 2 | 18 |
| 34 | JOHNSON, Roger | - | 2-3 | 1-1 | 1-1 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 7 |
| 41 | WILLIAMS, Antwon | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 42 | HOHLE, Brandon | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 52 | ANENE, Jamal | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 8-27 | 15-20 | 20-20 | 40 | 19 | 83 | 22 | 14 | 2 | 15 | 200 | |
| 43.5% | 29.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-13 | 7-9 | |||||||||||
| 38.2% | 23.1% | 77.8% | ||||||||||||
| 2nd Half: | 17-35 | 5-14 | 8-11 | |||||||||||
| 48.6% | 35.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern New Mexico | 23 | 26 | 49 | Record: (6-19, 0-10 LSC-S) |
| Angelo State | 36 | 47 | 83 | Record: (15-10, 4-6 LSC-S) |
|
Officials: Pete Ranucci, John Carlton, Tony Colelle
Technical fouls: Eastern New Mexico-None. Angelo State-None. Attendance: 1350 |
Play-by-Play |
| 19:43 | ASU | GOOD! 3 PTR by WEBSTER, Derrick | ASU 3 - ENMU 0 | (ASU by 3) |
| ASSIST by HAYNES, Jerod | ||||
| 19:14 | ENMU | TURNOVR by RUFFIN, Marquis | ||
| 18:56 | ASU | TURNOVR by HUBBARD, Marcus | ||
| 18:35 | ENMU | MISSED 3 PTR by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by HUBBARD, Marcus | ||||
| 18:26 | ASU | TURNOVR by WALTON, Nathan | ||
| 18:17 | ASU | FOUL by MAYS, Trey | ||
| 18:09 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 18:08 | ASU | STEAL by HUBBARD, Marcus | ||
| 18:04 | ASU | MISSED LAYUP by HUBBARD, Marcus | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 18:04 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 18:04 | ASU | GOOD! FT SHOT by WALTON, Nathan | ASU 4 - ENMU 0 | (ASU by 4) |
| 18:04 | ASU | GOOD! FT SHOT by WALTON, Nathan | ASU 5 - ENMU 0 | (ASU by 5) |
| 17:59 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 17:59 | ASU | STEAL by MAYS, Trey | ||
| 17:57 | ASU | GOOD! DUNK by STEPHENS, Denell | ASU 7 - ENMU 0 | (ASU by 7) |
| ASSIST by WEBSTER, Derrick | ||||
| 17:45 | ENMU | MISSED 3 PTR by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by WALTON, Nathan | ||||
| 17:37 | ASU | MISSED LAYUP by STEPHENS, Denell | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 17:30 | ASU | TURNOVR by WALTON, Nathan | ||
| 17:29 | ENMU | STEAL by HUTCHINSON, Randall | ||
| 17:11 | ENMU | MISSED JUMPER by RUFFIN, Marquis | ||
| REBOUND (OFF) by FORREST, EAN | ||||
| 17:04 | ASU | FOUL by HUBBARD, Marcus | ||
| 17:04 | ENMU | MISSED FT SHOT by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | ENMU | MISSED FT SHOT by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by HUBBARD, Marcus | ||||
| 16:58 | ASU | TURNOVR by HAYNES, Jerod | ||
| 16:57 | ENMU | STEAL by REDMAN-TROTTER, J. | ||
| 16:53 | ENMU | GOOD! JUMPER by REDMAN-TROTTER, J. (fastbreak) | ASU 7 - ENMU 2 | (ASU by 5) |
| 16:35 | ASU | MISSED 3 PTR by HUBBARD, Marcus | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 16:30 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (OFF) by STEPHENS, Denell | ||||
| 16:07 | ASU | TURNOVR by HUBBARD, Marcus | ||
| 15:53 | ENMU | TURNOVR by DUGGAN, JAMES | ||
| 15:52 | ASU | STEAL by MAYS, Trey | ||
| 15:49 | ENMU | FOUL by FORREST, EAN | ||
| 15:49 | ASU | TIMEOUT MEDIA | ||
| 15:49 | ASU | MISSED FT SHOT by STEPHENS, Denell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:49 | ASU | GOOD! FT SHOT by STEPHENS, Denell | ASU 8 - ENMU 2 | (ASU by 6) |
| 15:25 | ENMU | MISSED JUMPER by DUGGAN, JAMES | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 15:23 | ENMU | MISSED LAYUP by CHURCHMAN, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:14 | ASU | FOUL by STEPHENS, Denell | ||
| 15:14 | ENMU | MISSED FT SHOT by DUGGAN, JAMES | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:14 | ENMU | GOOD! FT SHOT by DUGGAN, JAMES | ASU 8 - ENMU 3 | (ASU by 5) |
| 14:52 | ASU | TURNOVR by MAYS, Trey | ||
| 14:51 | ENMU | STEAL by REDMAN-TROTTER, J. | ||
| 14:40 | ENMU | TURNOVR by DUGGAN, JAMES | ||
| 14:39 | ASU | STEAL by HUBBARD, Marcus | ||
| 14:34 | ASU | GOOD! 3 PTR by HAYNES, Jerod | ASU 11 - ENMU 3 | (ASU by 8) |
| ASSIST by HUBBARD, Marcus | ||||
| 14:15 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by HUBBARD, Marcus | ||||
| 14:09 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 14:01 | ASU | TURNOVR by HAYNES, Jerod | ||
| 14:00 | ENMU | STEAL by FORREST, EAN | ||
| 13:47 | ENMU | GOOD! JUMPER by HADLEY, Jamaal | ASU 11 - ENMU 5 | (ASU by 6) |
| ASSIST by RUFFIN, Marquis | ||||
| 13:27 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 12:53 | ENMU | MISSED 3 PTR by RUFFIN, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | ASU | MISSED JUMPER by BARFIELD, Quinn | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 12:23 | ENMU | GOOD! LAYUP by REDMAN-TROTTER, J. | ASU 11 - ENMU 7 | (ASU by 4) |
| 12:23 | ASU | FOUL by BARFIELD, Quinn | ||
| 12:23 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 11 - ENMU 8 | (ASU by 3) |
| 12:16 | ASU | MISSED 3 PTR by WALTON, Nathan | ||
| REBOUND (OFF) by HAMILTON, Maso | ||||
| 12:12 | ASU | GOOD! LAYUP by HAMILTON, Maso | ASU 13 - ENMU 8 | (ASU by 5) |
| 11:58 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by REDMAN-TROTTER, J. | ||||
| 11:52 | ENMU | GOOD! LAYUP by REDMAN-TROTTER, J. | ASU 13 - ENMU 10 | (ASU by 3) |
| 11:45 | ENMU | FOUL by HADLEY, Jamaal | ||
| 11:45 | ASU | TIMEOUT MEDIA | ||
| 11:26 | ASU | TURNOVR by HAYNES, Jerod | ||
| 11:25 | ENMU | STEAL by RUFFIN, Marquis | ||
| 11:07 | ENMU | TURNOVR by RUFFIN, Marquis | ||
| 11:06 | ASU | STEAL by HUBBARD, Marcus | ||
| 10:59 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| REBOUND (DEF) by HUTCHINSON, Randall | ||||
| 10:41 | ENMU | GOOD! LAYUP by RUFFIN, Marquis | ASU 13 - ENMU 12 | (ASU by 1) |
| 10:23 | ASU | GOOD! LAYUP by HUBBARD, Marcus | ASU 15 - ENMU 12 | (ASU by 3) |
| 10:09 | ENMU | TURNOVR by HADLEY, Jamaal | ||
| 10:08 | ASU | STEAL by BARFIELD, Quinn | ||
| 10:06 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 10:03 | ASU | MISSED LAYUP by WALTON, Nathan | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 10:01 | ASU | GOOD! LAYUP by WEBSTER, Derrick | ASU 17 - ENMU 12 | (ASU by 5) |
| 09:50 | ENMU | MISSED LAYUP by HUTCHINSON, Randall | ||
| 09:50 | ASU | BLOCK by WILLIAMS, Antwon | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 09:32 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (OFF) by STEPHENS, Denell | ||||
| 09:23 | ASU | GOOD! 3 PTR by HAMILTON, Maso | ASU 20 - ENMU 12 | (ASU by 8) |
| ASSIST by WALTON, Nathan | ||||
| 08:59 | ASU | FOUL by WILLIAMS, Antwon | ||
| 08:52 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 08:41 | ASU | MISSED JUMPER by STEPHENS, Denell | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 08:35 | ENMU | TURNOVR by DUGGAN, JAMES | ||
| 08:34 | ASU | STEAL by MAYS, Trey | ||
| 08:30 | ASU | MISSED JUMPER by HAMILTON, Maso | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 08:25 | ENMU | FOUL by FORREST, EAN | ||
| 08:25 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | ASU 21 - ENMU 12 | (ASU by 9) |
| 08:25 | ASU | MISSED FT SHOT by WILLIAMS, Antwon | ||
| REBOUND (DEF) by RUFFIN, Marquis | ||||
| 08:08 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 08:08 | ASU | STEAL by WALTON, Nathan | ||
| 08:04 | ASU | MISSED LAYUP by STEPHENS, Denell | ||
| 08:04 | ENMU | BLOCK by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 07:56 | ENMU | MISSED LAYUP by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by RUFFIN, Marquis | ||||
| 07:53 | ENMU | MISSED LAYUP by RUFFIN, Marquis | ||
| REBOUND (DEF) by STEPHENS, Denell | ||||
| 07:43 | ASU | GOOD! JUMPER by STEPHENS, Denell | ASU 23 - ENMU 12 | (ASU by 11) |
| ASSIST by HAMILTON, Maso | ||||
| 07:33 | ENMU | TIMEOUT 30sec | ||
| 07:21 | ENMU | TURNOVR by RUFFIN, Marquis | ||
| 07:20 | ASU | TIMEOUT MEDIA | ||
| 07:02 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (OFF) by STEPHENS, Denell | ||||
| 06:54 | ASU | GOOD! LAYUP by WILLIAMS, Antwon | ASU 25 - ENMU 12 | (ASU by 13) |
| ASSIST by HAYNES, Jerod | ||||
| 06:43 | ASU | FOUL by STEPHENS, Denell | ||
| 06:28 | ENMU | MISSED JUMPER by DUGGAN, JAMES | ||
| REBOUND (DEF) by WILLIAMS, Antwon | ||||
| 06:12 | ASU | MISSED LAYUP by WALTON, Nathan | ||
| REBOUND (DEF) by FORREST, EAN | ||||
| 06:04 | ENMU | GOOD! LAYUP by RUFFIN, Marquis | ASU 25 - ENMU 14 | (ASU by 11) |
| 05:50 | ASU | GOOD! JUMPER by STEPHENS, Denell (in the paint) | ASU 27 - ENMU 14 | (ASU by 13) |
| ASSIST by HAYNES, Jerod | ||||
| 05:21 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 05:16 | ASU | MISSED 3 PTR by WALTON, Nathan | ||
| REBOUND (OFF) by BARFIELD, Quinn | ||||
| 05:12 | ASU | GOOD! LAYUP by BARFIELD, Quinn | ASU 29 - ENMU 14 | (ASU by 15) |
| 05:12 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 05:12 | ASU | GOOD! FT SHOT by BARFIELD, Quinn | ASU 30 - ENMU 14 | (ASU by 16) |
| 04:43 | ASU | FOUL by WEBSTER, Derrick | ||
| 04:43 | ENMU | GOOD! FT SHOT by RUFFIN, Marquis | ASU 30 - ENMU 15 | (ASU by 15) |
| 04:43 | ENMU | MISSED FT SHOT by RUFFIN, Marquis | ||
| REBOUND (DEF) by HUBBARD, Marcus | ||||
| 04:38 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 04:16 | ENMU | GOOD! FT SHOT by RUFFIN, Marquis | ASU 30 - ENMU 16 | (ASU by 14) |
| 04:16 | ASU | FOUL by HAMILTON, Maso | ||
| 04:16 | ENMU | GOOD! FT SHOT by RUFFIN, Marquis | ASU 30 - ENMU 17 | (ASU by 13) |
| 04:00 | ASU | GOOD! LAYUP by WEBSTER, Derrick | ASU 32 - ENMU 17 | (ASU by 15) |
| ASSIST by HAYNES, Jerod | ||||
| 03:32 | ENMU | GOOD! LAYUP by CHURCHMAN, Matt | ASU 32 - ENMU 19 | (ASU by 13) |
| ASSIST by HUTCHINSON, Randall | ||||
| 03:22 | ASU | TURNOVR by HAYNES, Jerod | ||
| 03:22 | ENMU | TIMEOUT media | ||
| 03:13 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 03:10 | ASU | MISSED 3 PTR by BARFIELD, Quinn | ||
| REBOUND (DEF) by HADLEY, Jamaal | ||||
| 02:32 | ENMU | GOOD! LAYUP by HADLEY, Jamaal | ASU 32 - ENMU 21 | (ASU by 11) |
| ASSIST by RUFFIN, Marquis | ||||
| 01:52 | ASU | MISSED JUMPER by HAYNES, Jerod | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 01:27 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 01:26 | ASU | STEAL by HUBBARD, Marcus | ||
| 01:23 | ASU | GOOD! DUNK by BARFIELD, Quinn (fastbreak) | ASU 34 - ENMU 21 | (ASU by 13) |
| ASSIST by HUBBARD, Marcus | ||||
| 01:09 | ENMU | TURNOVR by RUFFIN, Marquis | ||
| 01:05 | ASU | TURNOVR by WEBSTER, Derrick | ||
| 01:03 | ENMU | STEAL by RUFFIN, Marquis | ||
| 00:57 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 00:57 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 00:57 | ENMU | TIMEOUT 30sec | ||
| 00:46 | ASU | MISSED 3 PTR by HAYNES, Jerod | ||
| REBOUND (DEF) by HADLEY, Jamaal | ||||
| 00:37 | ENMU | MISSED 3 PTR by HADLEY, Jamaal | ||
| REBOUND (DEF) by HUBBARD, Marcus | ||||
| 00:15 | ENMU | FOUL by HUTCHINSON, Randall | ||
| 00:15 | ASU | GOOD! FT SHOT by BARFIELD, Quinn | ASU 35 - ENMU 21 | (ASU by 14) |
| 00:15 | ASU | GOOD! FT SHOT by BARFIELD, Quinn | ASU 36 - ENMU 21 | (ASU by 15) |
| 00:02 | ENMU | MISSED 3 PTR by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by HUTCHINSON, Randall | ||||
| 00:01 | ENMU | GOOD! LAYUP by HUTCHINSON, Randall | ASU 36 - ENMU 23 | (ASU by 13) |
| 19:46 | ASU | MISSED 3 PTR by WEBSTER, Derrick | ASU 36 - ENMU 23 | (ASU by 13) |
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 19:15 | ENMU | MISSED JUMPER by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by REDMAN-TROTTER, J. | ||||
| 19:09 | ASU | FOUL by HUBBARD, Marcus | ||
| 19:09 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 36 - ENMU 24 | (ASU by 12) |
| 19:09 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 36 - ENMU 25 | (ASU by 11) |
| 19:02 | ASU | GOOD! JUMPER by STEPHENS, Denell (in the paint) | ASU 38 - ENMU 25 | (ASU by 13) |
| ASSIST by HAYNES, Jerod | ||||
| 18:42 | ENMU | MISSED JUMPER by HUTCHINSON, Randall | ||
| REBOUND (DEF) by STEPHENS, Denell | ||||
| 18:35 | ASU | GOOD! DUNK by HUBBARD, Marcus (fastbreak) | ASU 40 - ENMU 25 | (ASU by 15) |
| ASSIST by WALTON, Nathan | ||||
| 18:13 | ENMU | MISSED LAYUP by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by FORREST, EAN | ||||
| 18:05 | ENMU | GOOD! LAYUP by FORREST, EAN | ASU 40 - ENMU 27 | (ASU by 13) |
| 18:03 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 18:03 | ASU | GOOD! FT SHOT by WEBSTER, Derrick | ASU 41 - ENMU 27 | (ASU by 14) |
| 18:03 | ASU | MISSED FT SHOT by WEBSTER, Derrick | ||
| REBOUND (OFF) by STEPHENS, Denell | ||||
| 18:00 | ASU | GOOD! JUMPER by STEPHENS, Denell (in the paint) | ASU 43 - ENMU 27 | (ASU by 16) |
| 17:40 | ENMU | MISSED 3 PTR by REDMAN-TROTTER, J. | ||
| REBOUND (OFF) by HUTCHINSON, Randall | ||||
| 17:36 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 17:36 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 17:06 | ASU | MISSED 3 PTR by HUBBARD, Marcus | ||
| REBOUND (DEF) by FORREST, EAN | ||||
| 16:44 | ENMU | MISSED LAYUP by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 16:39 | ASU | GOOD! LAYUP by WALTON, Nathan (fastbreak) | ASU 45 - ENMU 27 | (ASU by 18) |
| ASSIST by HAYNES, Jerod | ||||
| 16:27 | ASU | FOUL by HAMILTON, Maso | ||
| 16:22 | ASU | FOUL by WALTON, Nathan | ||
| 16:16 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 16:07 | ASU | GOOD! 3 PTR by HAMILTON, Maso | ASU 48 - ENMU 27 | (ASU by 21) |
| ASSIST by MAYS, Trey | ||||
| 15:49 | ENMU | TURNOVR by RUFFIN, Marquis | ||
| 15:46 | ASU | STEAL by STEPHENS, Denell | ||
| 15:38 | ASU | TURNOVR by HUBBARD, Marcus | ||
| 15:38 | ENMU | TIMEOUT MEDIA | ||
| 15:28 | ENMU | TURNOVR by RUFFIN, Marquis | ||
| 15:27 | ASU | STEAL by JOHNSON, Roger | ||
| 15:24 | ASU | GOOD! DUNK by HUBBARD, Marcus | ASU 50 - ENMU 27 | (ASU by 23) |
| ASSIST by JOHNSON, Roger | ||||
| 15:10 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 14:48 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | ASU | FOUL by MAYS, Trey | ||
| 14:30 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 50 - ENMU 28 | (ASU by 22) |
| 14:30 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 50 - ENMU 29 | (ASU by 21) |
| 14:16 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by HADLEY, Jamaal | ||||
| 14:07 | ENMU | GOOD! LAYUP by REDMAN-TROTTER, J. | ASU 50 - ENMU 31 | (ASU by 19) |
| 13:58 | ASU | MISSED JUMPER by JOHNSON, Roger | ||
| REBOUND (OFF) by BARFIELD, Quinn | ||||
| 13:53 | ENMU | FOUL by HADLEY, Jamaal | ||
| 13:53 | ASU | MISSED FT SHOT by BARFIELD, Quinn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | ASU | GOOD! FT SHOT by BARFIELD, Quinn | ASU 51 - ENMU 31 | (ASU by 20) |
| 13:39 | ASU | FOUL by JOHNSON, Roger | ||
| 13:39 | ENMU | MISSED FT SHOT by HADLEY, Jamaal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | ENMU | MISSED FT SHOT by HADLEY, Jamaal | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 13:37 | ENMU | GOOD! TIP-IN by CHURCHMAN, Matt | ASU 51 - ENMU 33 | (ASU by 18) |
| 13:27 | ASU | TURNOVR by BARFIELD, Quinn | ||
| 13:16 | ENMU | MISSED 3 PTR by REDMAN-TROTTER, J. | ||
| REBOUND (DEF) by HAMILTON, Maso | ||||
| 13:05 | ASU | MISSED LAYUP by WILLIAMS, Antwon | ||
| REBOUND (DEF) by REDMAN-TROTTER, J. | ||||
| 12:38 | ENMU | FOUL by FORREST, EAN | ||
| 12:38 | ENMU | TURNOVR by FORREST, EAN | ||
| 12:16 | ASU | TURNOVR by BARFIELD, Quinn | ||
| 12:15 | ENMU | STEAL by REDMAN-TROTTER, J. | ||
| 12:12 | ASU | FOUL by MAYS, Trey | ||
| 12:12 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 51 - ENMU 34 | (ASU by 17) |
| 12:12 | ENMU | GOOD! FT SHOT by REDMAN-TROTTER, J. | ASU 51 - ENMU 35 | (ASU by 16) |
| 12:12 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by FORREST, EAN | ||||
| 11:37 | ENMU | TURNOVR by REDMAN-TROTTER, J. | ||
| 11:37 | ASU | STEAL by JOHNSON, Roger | ||
| 11:37 | ENMU | FOUL by HUTCHINSON, Randall | ||
| 11:37 | ASU | TIMEOUT media | ||
| 11:14 | ASU | GOOD! JUMPER by HAYNES, Jerod | ASU 53 - ENMU 35 | (ASU by 18) |
| 10:52 | ASU | FOUL by STEPHENS, Denell | ||
| 10:52 | ENMU | MISSED FT SHOT by FORREST, EAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | ENMU | GOOD! FT SHOT by FORREST, EAN | ASU 53 - ENMU 36 | (ASU by 17) |
| 10:42 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 10:39 | ENMU | FOUL by REDMAN-TROTTER, J. | ||
| 10:39 | ASU | GOOD! 3 PTR by HAMILTON, Maso | ASU 56 - ENMU 36 | (ASU by 20) |
| ASSIST by HAYNES, Jerod | ||||
| 10:29 | ENMU | TURNOVR by HADLEY, Jamaal | ||
| 10:29 | ASU | STEAL by BARFIELD, Quinn | ||
| 10:11 | ASU | GOOD! LAYUP by BARFIELD, Quinn | ASU 58 - ENMU 36 | (ASU by 22) |
| ASSIST by HAYNES, Jerod | ||||
| 09:57 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (DEF) by BARFIELD, Quinn | ||||
| 09:45 | ASU | MISSED 3 PTR by STEPHENS, Denell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | ASU | FOUL by HAYNES, Jerod | ||
| 09:24 | ENMU | MISSED FT SHOT by RUFFIN, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | ENMU | MISSED FT SHOT by RUFFIN, Marquis | ||
| REBOUND (DEF) by STEPHENS, Denell | ||||
| 09:18 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 09:03 | ASU | GOOD! JUMPER by HAMILTON, Maso | ASU 60 - ENMU 36 | (ASU by 24) |
| ASSIST by HAYNES, Jerod | ||||
| 08:40 | ENMU | MISSED JUMPER by HUTCHINSON, Randall | ||
| REBOUND (DEF) by STEPHENS, Denell | ||||
| 08:34 | ASU | GOOD! LAYUP by WALTON, Nathan (fastbreak) | ASU 62 - ENMU 36 | (ASU by 26) |
