#23 MCCOY, Jamaal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Emporia State | 11/15/07 | * | 34 | 5-11 | .455 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 4 | 0 | 1 | 11 | 11.0 |
| vs Western New Mexico | 11/17/07 | * | 28 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 5 | 2.5 | 3 | 0 | 3 | 3 | 0 | 2 | 12 | 11.5 |
| NEW MEXICO HIGHLANDS | 11/20/07 | * | 33 | 6-12 | .500 | 0-5 | .000 | 4-6 | .667 | 0 | 6 | 11 | 3.7 | 0 | 0 | 3 | 1 | 0 | 6 | 16 | 13.0 |
| at Colorado School of Mines | 11/23/07 | * | 14 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 11 | 2.8 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 10.3 |
| at Regis | 11/24/07 | 12 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 11 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 9.6 | |
| OKLAHOMA PANHANDLE STATE | 11/28/07 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 14 | 2.3 | 4 | 0 | 2 | 6 | 0 | 2 | 2 | 8.3 | |
| TEXAS A&M-COMMERCE | 12/01/07 | * | 36 | 4-9 | .444 | 0-4 | .000 | 3-4 | .750 | 1 | 0 | 15 | 2.1 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 8.7 |
| at Northeastern State | 12/06/07 | * | 35 | 5-9 | .556 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 19 | 2.4 | 3 | 0 | 2 | 2 | 1 | 2 | 12 | 9.1 |
| at Central Oklahoma | 12/08/07 | * | 33 | 3-8 | .375 | 0-3 | .000 | 1-2 | .500 | 1 | 5 | 25 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 8.9 |
| at New Mexico Highlands | 12/17/07 | * | 36 | 4-10 | .400 | 1-4 | .250 | 2-4 | .500 | 1 | 3 | 29 | 2.9 | 2 | 0 | 2 | 2 | 0 | 3 | 11 | 9.1 |
| LUBBOCK CHRISTIAN | 12/29/07 | * | 38 | 3-9 | .333 | 1-4 | .250 | 10-13 | .769 | 2 | 2 | 33 | 3.0 | 2 | 0 | 3 | 4 | 1 | 2 | 17 | 9.8 |
| EAST CENTRAL | 01/03/08 | * | 40 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 34 | 2.8 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | 9.5 |
| SOUTHEASTERN OKLAHOM | 01/05/08 | * | 30 | 10-14 | .714 | 8-11 | .727 | 2-3 | .667 | 0 | 2 | 36 | 2.8 | 2 | 0 | 2 | 0 | 0 | 5 | 30 | 11.1 |
| at Southwestern Oklahoma | 01/10/08 | * | 32 | 3-7 | .429 | 3-6 | .500 | 2-3 | .667 | 1 | 1 | 38 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 11.1 |
| at Cameron Aggies | 01/12/08 | * | 39 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 43 | 2.9 | 0 | 0 | 4 | 1 | 0 | 5 | 12 | 11.1 |
| at Texas A&M-Kingsville | 1/16/08 | * | 23 | 1-7 | .143 | 0-4 | .000 | 2-4 | .500 | 2 | 1 | 46 | 2.9 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 10.7 |
| Totals | 14 | 474 | 61-137 | .445 | 19-66 | .288 | 30-46 | .652 | 13 | 33 | 46 | 2.9 | 28 | 0 | 32 | 36 | 2 | 40 | 171 | 10.7 | |
| Games played: 16 | Rebounds/game: 2.9 | |
| Points/game: 10.7 | Assists/game: 2.0 | |
| FG Pct: 44.5 | Turnovers/game: 2.3 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.2 | Steals/game: 2.5 | |
| Blocks/game: 0.1 |