Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | WILSON, Jeremiah | f | 4-6 | 1-3 | 1-2 | 1-3 | 4 | 1 | 10 | 0 | 2 | 3 | 1 | 20 |
| 50 | WILLIAMS, Eric | f | 3-7 | 0-0 | 2-2 | 3-7 | 10 | 0 | 8 | 0 | 3 | 2 | 2 | 37 |
| 32 | PEGUES, Monquel | c | 3-6 | 0-0 | 1-3 | 0-3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 23 |
| 02 | HILL, Cortney | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 34 | CLOUDY, Marlin | g | 4-12 | 2-9 | 2-2 | 0-1 | 1 | 0 | 12 | 1 | 5 | 0 | 2 | 30 |
| 10 | BRYANT, Effran | - | 4-8 | 3-5 | 1-1 | 1-2 | 3 | 1 | 12 | 2 | 2 | 0 | 1 | 23 |
| 12 | CAGE, Kenneth | - | 1-3 | 0-0 | 2-2 | 3-1 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 18 |
| 14 | WASHINGTON, Darrion | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | RUSHING, Tyler | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 22 | MELCHIOR, Jean-Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | OGUNOYE, Wale | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 15 |
| 40 | BAKARE, Kalif | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 7-19 | 11-16 | 10-25 | 35 | 10 | 64 | 7 | 15 | 5 | 10 | 200 | |
| 47.9% | 36.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-13 | 5-6 | |||||||||||
| 48.3% | 38.5% | 83.3% | ||||||||||||
| 2nd Half: | 9-19 | 2-6 | 6-10 | |||||||||||
| 47.4% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DARBY, Equs | f | 3-8 | 0-1 | 1-1 | 0-4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 26 |
| 40 | WAFER, Dannon | f | 4-8 | 0-1 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 1 | 1 | 1 | 29 |
| 44 | YORK, Tommy | c | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
| 12 | MARSHALL, Jimmie | g | 3-4 | 1-2 | 4-4 | 1-1 | 2 | 2 | 11 | 2 | 5 | 0 | 1 | 26 |
| 23 | KING, Aaron | g | 0-8 | 0-2 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 15 |
| 04 | FRANKLIN, Kelvin | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 12 |
| 05 | REYNOLDS, Justin | - | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 21 |
| 14 | CHURCHMAN, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | WILSON, Brandon | - | 0-3 | 0-1 | 2-2 | 2-3 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 19 |
| 22 | BROWN, Gerald | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 12 |
| 32 | SCHULTZ, Donovan | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-50 | 3-16 | 8-9 | 10-20 | 30 | 18 | 41 | 7 | 19 | 3 | 8 | 200 | |
| 30.0% | 18.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-5 | 4-4 | |||||||||||
| 25.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 1-11 | 4-5 | |||||||||||
| 34.6% | 9.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tarleton State | 38 | 26 | 64 | Record: (13-5; LSC S 1-2) |
| Eastern New Mexico | 18 | 23 | 41 | Record: (4-13; LSC S 0-2) |
|
Officials: Wilson Holland, Mark Hughes, Carl Murray
Technical fouls: Tarleton State-None. Eastern New Mexico-None. Attendance: 275 |
Play-by-Play |
| 19:40 | TARLETON | TURNOVR by CLOUDY, Marlin | ||
| 19:38 | ENMU | STEAL by KING, Aaron | ||
| 19:23 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 19:22 | TARLETON | STEAL by CLOUDY, Marlin | ||
| 19:15 | TARLETON | GOOD! 3 PTR by WILSON, Jeremiah | TARLETON 3 - ENMU 0 | (TARLETON by 3) |
| 18:58 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 18:53 | ENMU | GOOD! JUMPER by WAFER, Dannon | TARLETON 3 - ENMU 2 | (TARLETON by 1) |
| 18:38 | TARLETON | GOOD! JUMPER by WILLIAMS, Eric | TARLETON 5 - ENMU 2 | (TARLETON by 3) |
| 18:11 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by PEGUES, Monquel | ||||
| 17:48 | TARLETON | GOOD! JUMPER by PEGUES, Monquel (in the paint) | TARLETON 7 - ENMU 2 | (TARLETON by 5) |
| 17:48 | ENMU | FOUL by DARBY, Equs | ||
| 17:48 | TARLETON | MISSED FT SHOT by PEGUES, Monquel | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 17:26 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (DEF) by PEGUES, Monquel | ||||
| 16:56 | TARLETON | MISSED 3 PTR by WILSON, Jeremiah | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 16:37 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| 16:37 | TARLETON | BLOCK by WILSON, Jeremiah | ||
| REBOUND (DEF) by WILLIAMS, Eric | ||||
| 16:15 | ENMU | FOUL by WAFER, Dannon | ||
| 16:08 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 16:00 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| 16:00 | TARLETON | BLOCK by WILSON, Jeremiah | ||
| REBOUND (OFF) by MARSHALL, Jimmie | ||||
| 15:48 | TARLETON | GOOD! LAYUP by BRYANT, Effran | TARLETON 9 - ENMU 2 | (TARLETON by 7) |
| 15:48 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 15:48 | TARLETON | TIMEOUT MEDIA | ||
| 15:48 | TARLETON | GOOD! FT SHOT by BRYANT, Effran | TARLETON 10 - ENMU 2 | (TARLETON by 8) |
| 15:43 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (OFF) by KING, Aaron | ||||
| 15:37 | ENMU | MISSED LAYUP by KING, Aaron | ||
| REBOUND (OFF) by KING, Aaron | ||||
| 15:33 | ENMU | MISSED LAYUP by KING, Aaron | ||
| REBOUND (DEF) by BRYANT, Effran | ||||
| 15:08 | TARLETON | MISSED JUMPER by CLOUDY, Marlin | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 15:02 | ENMU | TURNOVR by WILSON, Brandon | ||
| 14:34 | TARLETON | MISSED 3 PTR by BRYANT, Effran | ||
| REBOUND (OFF) by BRYANT, Effran | ||||
| 14:29 | TARLETON | GOOD! 3 PTR by BRYANT, Effran | TARLETON 13 - ENMU 2 | (TARLETON by 11) |
| 14:20 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (DEF) by WILLIAMS, Eric | ||||
| 14:00 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 13:53 | TARLETON | FOUL by BRYANT, Effran | ||
| 13:53 | ENMU | GOOD! FT SHOT by MARSHALL, Jimmie | TARLETON 13 - ENMU 3 | (TARLETON by 10) |
| 13:53 | ENMU | GOOD! FT SHOT by MARSHALL, Jimmie | TARLETON 13 - ENMU 4 | (TARLETON by 9) |
| 13:40 | TARLETON | MISSED JUMPER by WILLIAMS, Eric | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 13:11 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| 13:11 | TARLETON | BLOCK by WILLIAMS, Eric | ||
| REBOUND (DEF) by RUSHING, Tyler | ||||
| 12:59 | TARLETON | MISSED JUMPER by WILLIAMS, Eric | ||
| 12:59 | ENMU | BLOCK by BROWN, Gerald | ||
| REBOUND (OFF) by CAGE, Kenneth | ||||
| 12:57 | ENMU | FOUL by YORK, Tommy | ||
| 12:57 | TARLETON | GOOD! FT SHOT by CAGE, Kenneth | TARLETON 14 - ENMU 4 | (TARLETON by 10) |
| 12:57 | TARLETON | GOOD! FT SHOT by CAGE, Kenneth | TARLETON 15 - ENMU 4 | (TARLETON by 11) |
| 12:51 | ENMU | GOOD! LAYUP by MARSHALL, Jimmie | TARLETON 15 - ENMU 6 | (TARLETON by 9) |
| 12:17 | TARLETON | GOOD! 3 PTR by RUSHING, Tyler | TARLETON 18 - ENMU 6 | (TARLETON by 12) |
| 11:37 | ENMU | GOOD! 3 PTR by REYNOLDS, Justin | TARLETON 18 - ENMU 9 | (TARLETON by 9) |
| 11:15 | TARLETON | GOOD! DUNK by WILSON, Jeremiah | TARLETON 20 - ENMU 9 | (TARLETON by 11) |
| ASSIST by CAGE, Kenneth | ||||
| 11:00 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 10:46 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by OGUNOYE, Wale | ||||
| 10:23 | TARLETON | TIMEOUT MEDIA | ||
| 10:23 | TARLETON | FOUL by PEGUES, Monquel | ||
| 10:12 | ENMU | FOUL by REYNOLDS, Justin | ||
| 10:12 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 09:56 | TARLETON | MISSED 3 PTR by BRYANT, Effran | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 09:37 | ENMU | TURNOVR by KING, Aaron | ||
| 09:14 | TARLETON | MISSED JUMPER by PEGUES, Monquel | ||
| 08:52 | TARLETON | GOOD! JUMPER by WILLIAMS, Eric | TARLETON 22 - ENMU 9 | (TARLETON by 13) |
| 08:37 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by PEGUES, Monquel | ||||
| 08:23 | TARLETON | MISSED JUMPER by WILLIAMS, Eric | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 08:05 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by WILLIAMS, Eric | ||||
| 07:56 | TARLETON | GOOD! JUMPER by WILLIAMS, Eric (in the paint) | TARLETON 24 - ENMU 9 | (TARLETON by 15) |
| ASSIST by CLOUDY, Marlin | ||||
| 07:41 | ENMU | MISSED LAYUP by KING, Aaron | ||
| 07:41 | TARLETON | BLOCK by WILSON, Jeremiah | ||
| REBOUND (DEF) by HILL, Cortney | ||||
| 07:36 | TARLETON | MISSED LAYUP by HILL, Cortney | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 07:30 | ENMU | FOUL by KING, Aaron | ||
| 07:30 | ENMU | TURNOVR by KING, Aaron | ||
| 07:30 | TARLETON | TIMEOUT media | ||
| REBOUND (OFF) by WILLIAMS, Eric | ||||
| 07:17 | TARLETON | TURNOVR by WILSON, Jeremiah | ||
| 07:02 | TARLETON | FOUL by HILL, Cortney | ||
| 07:02 | ENMU | GOOD! FT SHOT by WILSON, Brandon | TARLETON 24 - ENMU 10 | (TARLETON by 14) |
| 07:02 | ENMU | GOOD! FT SHOT by WILSON, Brandon | TARLETON 24 - ENMU 11 | (TARLETON by 13) |
| 06:44 | ENMU | FOUL by WILSON, Brandon | ||
| 06:44 | TARLETON | GOOD! FT SHOT by WILLIAMS, Eric | TARLETON 25 - ENMU 11 | (TARLETON by 14) |
| 06:44 | TARLETON | GOOD! FT SHOT by WILLIAMS, Eric | TARLETON 26 - ENMU 11 | (TARLETON by 15) |
| 06:21 | ENMU | TURNOVR by FRANKLIN, Kelvin | ||
| 06:18 | TARLETON | STEAL by PEGUES, Monquel | ||
| 06:02 | TARLETON | GOOD! 3 PTR by CLOUDY, Marlin | TARLETON 29 - ENMU 11 | (TARLETON by 18) |
| 05:47 | ENMU | MISSED 3 PTR by FRANKLIN, Kelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | TARLETON | GOOD! JUMPER by WILSON, Jeremiah (in the paint) | TARLETON 31 - ENMU 11 | (TARLETON by 20) |
| ASSIST by HILL, Cortney | ||||
| 04:47 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 04:45 | TARLETON | STEAL by OGUNOYE, Wale | ||
| 04:24 | TARLETON | MISSED 3 PTR by WILSON, Jeremiah | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 03:53 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (DEF) by OGUNOYE, Wale | ||||
| 03:42 | TARLETON | TIMEOUT MEDIA | ||
| 03:16 | TARLETON | GOOD! JUMPER by OGUNOYE, Wale | TARLETON 33 - ENMU 11 | (TARLETON by 22) |
| 03:03 | ENMU | GOOD! LAYUP by WAFER, Dannon | TARLETON 33 - ENMU 13 | (TARLETON by 20) |
| ASSIST by MARSHALL, Jimmie | ||||
| 02:35 | TARLETON | MISSED LAYUP by CAGE, Kenneth | ||
| REBOUND (OFF) by CAGE, Kenneth | ||||
| 02:16 | TARLETON | FOUL by RUSHING, Tyler | ||
| 02:08 | ENMU | GOOD! 3 PTR by SCHULTZ, Donovan | TARLETON 33 - ENMU 16 | (TARLETON by 17) |
| ASSIST by MARSHALL, Jimmie | ||||
| 01:47 | TARLETON | TURNOVR by WILLIAMS, Eric | ||
| 01:46 | ENMU | STEAL by BROWN, Gerald | ||
| 01:42 | ENMU | TURNOVR by WAFER, Dannon | ||
| 01:42 | TARLETON | TIMEOUT 30sec | ||
| 01:28 | TARLETON | GOOD! 3 PTR by CLOUDY, Marlin | TARLETON 36 - ENMU 16 | (TARLETON by 20) |
| 01:08 | ENMU | GOOD! JUMPER by SCHULTZ, Donovan | TARLETON 36 - ENMU 18 | (TARLETON by 18) |
| ASSIST by FRANKLIN, Kelvin | ||||
| 00:44 | TARLETON | TURNOVR by CLOUDY, Marlin | ||
| 00:41 | ENMU | STEAL by FRANKLIN, Kelvin | ||
| 00:37 | ENMU | MISSED 3 PTR by SCHULTZ, Donovan | ||
| REBOUND (DEF) by CLOUDY, Marlin | ||||
| 00:26 | TARLETON | MISSED 3 PTR by RUSHING, Tyler | ||
| REBOUND (OFF) by WILLIAMS, Eric | ||||
| 00:21 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (DEF) by SCHULTZ, Donovan | ||||
| 00:18 | TARLETON | FOUL by OGUNOYE, Wale | ||
| 00:18 | ENMU | TIMEOUT 30sec | ||
| 00:08 | ENMU | TURNOVR by BROWN, Gerald | ||
| 00:02 | TARLETON | GOOD! LAYUP by PEGUES, Monquel | TARLETON 38 - ENMU 18 | (TARLETON by 20) |
| ASSIST by BRYANT, Effran |
| 19:43 | TARLETON | FOUL by HILL, Cortney | TARLETON 38 - ENMU 18 | (TARLETON by 20) |
| 19:43 | ENMU | GOOD! FT SHOT by MARSHALL, Jimmie | TARLETON 38 - ENMU 19 | (TARLETON by 19) |
| 19:43 | ENMU | GOOD! FT SHOT by MARSHALL, Jimmie | TARLETON 38 - ENMU 20 | (TARLETON by 18) |
| 19:42 | TARLETON | TIMEOUT 30sec | ||
| 19:29 | ENMU | FOUL by KING, Aaron | ||
| 19:22 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 19:00 | TARLETON | TURNOVR by WILLIAMS, Eric | ||
| 18:41 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 18:38 | TARLETON | STEAL by BRYANT, Effran | ||
| 18:36 | TARLETON | TURNOVR by BRYANT, Effran | ||
| 18:35 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 18:34 | ENMU | GOOD! LAYUP by MARSHALL, Jimmie (fastbreak) | TARLETON 38 - ENMU 22 | (TARLETON by 16) |
| 18:07 | ENMU | FOUL by KING, Aaron | ||
| 18:02 | TARLETON | MISSED JUMPER by PEGUES, Monquel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | TARLETON | MISSED JUMPER by WILLIAMS, Eric | ||
| 17:58 | ENMU | BLOCK by DARBY, Equs | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 17:49 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| 17:49 | TARLETON | BLOCK by WILLIAMS, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | TARLETON | MISSED LAYUP by BRYANT, Effran | ||
| REBOUND (OFF) by WILSON, Jeremiah | ||||
| 17:28 | TARLETON | GOOD! LAYUP by WILSON, Jeremiah | TARLETON 40 - ENMU 22 | (TARLETON by 18) |
| 17:12 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (DEF) by WILSON, Jeremiah | ||||
| 16:56 | TARLETON | TURNOVR by BRYANT, Effran | ||
| 16:23 | ENMU | MISSED 3 PTR by WILSON, Brandon | ||
| REBOUND (DEF) by BRYANT, Effran | ||||
| 16:05 | ENMU | FOUL by WAFER, Dannon | ||
| 15:44 | TARLETON | FOUL by WILSON, Jeremiah | ||
| 15:44 | TARLETON | TURNOVR by WILSON, Jeremiah | ||
| 15:44 | ENMU | TIMEOUT MEDIA | ||
| 15:06 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 15:04 | TARLETON | STEAL by WILLIAMS, Eric | ||
| 14:57 | TARLETON | GOOD! LAYUP by PEGUES, Monquel | TARLETON 42 - ENMU 22 | (TARLETON by 20) |
| ASSIST by CAGE, Kenneth | ||||
| 14:34 | ENMU | GOOD! LAYUP by DARBY, Equs | TARLETON 42 - ENMU 24 | (TARLETON by 18) |
| ASSIST by REYNOLDS, Justin | ||||
| 14:09 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | ENMU | GOOD! JUMPER by BROWN, Gerald (in the paint) | TARLETON 42 - ENMU 26 | (TARLETON by 16) |
| 13:44 | TARLETON | TIMEOUT 30sec | ||
| 13:22 | TARLETON | TURNOVR by OGUNOYE, Wale | ||
| 13:21 | ENMU | STEAL by WAFER, Dannon | ||
| 12:59 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 12:43 | TARLETON | GOOD! 3 PTR by BRYANT, Effran | TARLETON 45 - ENMU 26 | (TARLETON by 19) |
| ASSIST by OGUNOYE, Wale | ||||
| 12:17 | ENMU | TURNOVR by SCHULTZ, Donovan | ||
| 12:16 | TARLETON | STEAL by CLOUDY, Marlin | ||
| 12:12 | TARLETON | GOOD! LAYUP by CLOUDY, Marlin (fastbreak) | TARLETON 47 - ENMU 26 | (TARLETON by 21) |
| 11:47 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | ENMU | TIMEOUT MEDIA | ||
| 11:39 | ENMU | GOOD! JUMPER by DARBY, Equs | TARLETON 47 - ENMU 28 | (TARLETON by 19) |
| 11:22 | TARLETON | MISSED JUMPER by BRYANT, Effran | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 11:10 | ENMU | MISSED 3 PTR by SCHULTZ, Donovan | ||
| REBOUND (DEF) by WILSON, Jeremiah | ||||
| 10:53 | TARLETON | GOOD! 3 PTR by BRYANT, Effran | TARLETON 50 - ENMU 28 | (TARLETON by 22) |
| 10:36 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 10:21 | TARLETON | TURNOVR by CLOUDY, Marlin | ||
| 10:18 | ENMU | STEAL by KING, Aaron | ||
| 10:16 | ENMU | MISSED 3 PTR by KING, Aaron | ||
| REBOUND (DEF) by WILLIAMS, Eric | ||||
| 09:54 | TARLETON | GOOD! JUMPER by CLOUDY, Marlin (in the paint) | TARLETON 52 - ENMU 28 | (TARLETON by 24) |
| 09:23 | ENMU | FOUL by SCHULTZ, Donovan | ||
| 09:23 | ENMU | TURNOVR by SCHULTZ, Donovan | ||
| 09:03 | TARLETON | TURNOVR by CLOUDY, Marlin | ||
| 08:51 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by WILLIAMS, Eric | ||||
| 08:29 | TARLETON | TURNOVR by CLOUDY, Marlin | ||
| 08:28 | ENMU | STEAL by BROWN, Gerald | ||
| 08:22 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (DEF) by WILSON, Jeremiah | ||||
| 08:11 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:07 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 07:59 | ENMU | FOUL by BROWN, Gerald | ||
| 07:48 | TARLETON | TIMEOUT MEDIA | ||
| 07:48 | TARLETON | GOOD! FT SHOT by PEGUES, Monquel | TARLETON 53 - ENMU 28 | (TARLETON by 25) |
| 07:48 | TARLETON | MISSED FT SHOT by PEGUES, Monquel | ||
| REBOUND (OFF) by WILLIAMS, Eric | ||||
| 07:19 | TARLETON | MISSED DUNK by PEGUES, Monquel | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 07:01 | ENMU | MISSED 3 PTR by FRANKLIN, Kelvin | ||
| REBOUND (OFF) by WILSON, Brandon | ||||
| 06:55 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 06:49 | TARLETON | FOUL by PEGUES, Monquel | ||
| 06:49 | ENMU | MISSED FT SHOT by BROWN, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | ENMU | GOOD! FT SHOT by BROWN, Gerald | TARLETON 53 - ENMU 29 | (TARLETON by 24) |
| 06:22 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (OFF) by CAGE, Kenneth | ||||
| 06:18 | ENMU | FOUL by BROWN, Gerald | ||
| 06:18 | TARLETON | GOOD! FT SHOT by CLOUDY, Marlin | TARLETON 54 - ENMU 29 | (TARLETON by 25) |
| 06:18 | TARLETON | GOOD! FT SHOT by CLOUDY, Marlin | TARLETON 55 - ENMU 29 | (TARLETON by 26) |
| 06:00 | ENMU | TURNOVR by WILSON, Brandon | ||
| 05:59 | TARLETON | STEAL by WILLIAMS, Eric | ||
| 05:56 | TARLETON | TURNOVR by WILLIAMS, Eric | ||
| 05:54 | ENMU | STEAL by FRANKLIN, Kelvin | ||
| 05:52 | ENMU | TURNOVR by FRANKLIN, Kelvin | ||
| 05:51 | TARLETON | STEAL by HILL, Cortney | ||
| 05:50 | TARLETON | GOOD! LAYUP by HILL, Cortney (fastbreak) | TARLETON 57 - ENMU 29 | (TARLETON by 28) |
| 05:31 | ENMU | MISSED 3 PTR by FRANKLIN, Kelvin | ||
| REBOUND (OFF) by YORK, Tommy | ||||
| 05:25 | ENMU | GOOD! LAYUP by WAFER, Dannon | TARLETON 57 - ENMU 31 | (TARLETON by 26) |
| ASSIST by WILSON, Brandon | ||||
| 05:20 | ENMU | TIMEOUT 30sec | ||
| 05:05 | ENMU | FOUL by FRANKLIN, Kelvin | ||
| 05:05 | TARLETON | GOOD! FT SHOT by WILSON, Jeremiah | TARLETON 58 - ENMU 31 | (TARLETON by 27) |
| 05:05 | TARLETON | MISSED FT SHOT by WILSON, Jeremiah | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 05:00 | ENMU | GOOD! LAYUP by WAFER, Dannon (fastbreak) | TARLETON 58 - ENMU 33 | (TARLETON by 25) |
| ASSIST by DARBY, Equs | ||||
| 04:44 | TARLETON | GOOD! LAYUP by CAGE, Kenneth | TARLETON 60 - ENMU 33 | (TARLETON by 27) |
| 04:37 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (OFF) by WILSON, Brandon | ||||
| 04:24 | ENMU | TURNOVR by WILSON, Brandon | ||
| 04:21 | TARLETON | STEAL by WILSON, Jeremiah | ||
| 04:18 | ENMU | FOUL by YORK, Tommy | ||
| 04:18 | TARLETON | GOOD! FT SHOT by OGUNOYE, Wale | TARLETON 61 - ENMU 33 | (TARLETON by 28) |
| 04:18 | TARLETON | MISSED FT SHOT by OGUNOYE, Wale | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 04:14 | ENMU | MISSED LAYUP by DARBY, Equs | ||
| REBOUND (DEF) by WILLIAMS, Eric | ||||
| 03:48 | TARLETON | FOUL by CAGE, Kenneth | ||
| 03:48 | TARLETON | TURNOVR by CAGE, Kenneth | ||
| 03:48 | ENMU | TIMEOUT MEDIA | ||
| 03:36 | TARLETON | FOUL by CAGE, Kenneth | ||
| 03:30 | ENMU | GOOD! 3 PTR by MARSHALL, Jimmie | TARLETON 61 - ENMU 36 | (TARLETON by 25) |
| 02:56 | TARLETON | TURNOVR by HILL, Cortney | ||
| 02:37 | ENMU | MISSED 3 PTR by MARSHALL, Jimmie | ||
| REBOUND (DEF) by CAGE, Kenneth | ||||
| 02:16 | TARLETON | TIMEOUT 30sec | ||
| 02:00 | TARLETON | MISSED 3 PTR by CLOUDY, Marlin | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 01:48 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 01:47 | TARLETON | STEAL by CAGE, Kenneth | ||
| 01:45 | TARLETON | MISSED LAYUP by CAGE, Kenneth | ||
| 01:45 | ENMU | BLOCK by WAFER, Dannon | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 01:39 | ENMU | GOOD! LAYUP by DARBY, Equs | TARLETON 61 - ENMU 38 | (TARLETON by 23) |
| ASSIST by BRYANT, Effran | ||||
| 01:39 | ENMU | GOOD! FT SHOT by DARBY, Equs | TARLETON 61 - ENMU 39 | (TARLETON by 22) |
| 01:15 | ENMU | MISSED 3 PTR by WAFER, Dannon | ||
| REBOUND (DEF) by WASHINGTON, Darrion | ||||
| 00:54 | ENMU | GOOD! LAYUP by YORK, Tommy | TARLETON 61 - ENMU 41 | (TARLETON by 20) |
| ASSIST by REYNOLDS, Justin | ||||
