Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WILLIAMS, Robert | f | 6-8 | 0-0 | 2-3 | 1-5 | 6 | 4 | 14 | 1 | 3 | 0 | 0 | 23 |
| 05 | JOHNSON, Clyde | f | 10-17 | 0-3 | 2-2 | 3-3 | 6 | 2 | 22 | 1 | 3 | 0 | 0 | 35 |
| 15 | MILAM, Flavio | f | 3-7 | 1-1 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 2 | 1 | 2 | 30 |
| 25 | MULKEY, Wendell | g | 3-4 | 0-0 | 0-0 | 0-6 | 6 | 2 | 6 | 9 | 3 | 1 | 2 | 34 |
| 32 | GAYE, Royce | g | 3-10 | 0-3 | 3-3 | 1-2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 27 |
| 13 | MONTALVO, Adan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 21 | MORRIS, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | BLACKBURN, Derrell | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 33 | JONES, Anthony | - | 6-8 | 0-0 | 0-0 | 2-0 | 2 | 3 | 12 | 0 | 0 | 2 | 1 | 20 |
| 55 | DIXON, Emmanuel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 1-10 | 7-8 | 9-24 | 33 | 13 | 70 | 13 | 13 | 4 | 6 | 200 | |
| 52.5% | 10.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-6 | 0-0 | |||||||||||
| 46.4% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 18-31 | 0-4 | 7-8 | |||||||||||
| 58.1% | 0.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DARBY, Equs | f | 7-13 | 1-5 | 2-2 | 1-4 | 5 | 2 | 17 | 0 | 1 | 0 | 2 | 37 |
| 22 | BROWN, Gerald | f | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 18 |
| 40 | WAFER, Dannon | f | 5-8 | 0-0 | 4-6 | 4-3 | 7 | 5 | 14 | 2 | 1 | 0 | 4 | 38 |
| 05 | REYNOLDS, Justin | g | 5-15 | 1-3 | 1-2 | 0-5 | 5 | 0 | 12 | 4 | 3 | 0 | 0 | 34 |
| 14 | CHURCHMAN, Matt | g | 1-6 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 37 |
| 23 | KING, Aaron | - | 4-7 | 1-1 | 2-3 | 0-2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 23 |
| 24 | HADLEY, Jamaal | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
| 44 | YORK, Tommy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 3-10 | 9-13 | 10-20 | 30 | 10 | 60 | 9 | 10 | 2 | 7 | 200 | |
| 42.9% | 30.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-8 | 1-2 | |||||||||||
| 35.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 1-2 | 8-11 | |||||||||||
| 52.0% | 50.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas A&M-Kingsville | 27 | 43 | 70 | Record: (13-6; LSC S 3-1) |
| Eastern New Mexico | 25 | 35 | 60 | Record: (4-15; LSC S 0-4) |
|
Officials: Brent SHerwood, Wilson Holland, Oscar Payen
Technical fouls: Texas A&M-Kingsville-None. Eastern New Mexico-None. Attendance: 268 |
Play-by-Play |
| 19:41 | ENMU | GOOD! 3 PTR by REYNOLDS, Justin | ENMU 3 - TAMUK 0 | (ENMU by 3) |
| ASSIST by WAFER, Dannon | ||||
| 19:21 | TAMUK | TURNOVR by WILLIAMS, Robert | ||
| 19:20 | ENMU | STEAL by WAFER, Dannon | ||
| 19:04 | ENMU | MISSED LAYUP by BROWN, Gerald | ||
| 19:04 | TAMUK | BLOCK by MULKEY, Wendell | ||
| REBOUND (DEF) by MULKEY, Wendell | ||||
| 18:44 | TAMUK | MISSED 3 PTR by JOHNSON, Clyde | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 18:36 | ENMU | GOOD! LAYUP by WAFER, Dannon (fastbreak) | ENMU 5 - TAMUK 0 | (ENMU by 5) |
| ASSIST by REYNOLDS, Justin | ||||
| 18:03 | TAMUK | GOOD! JUMPER by MULKEY, Wendell (in the paint) | ENMU 5 - TAMUK 2 | (ENMU by 3) |
| 17:37 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | TAMUK | GOOD! JUMPER by JOHNSON, Clyde | ENMU 5 - TAMUK 4 | (ENMU by 1) |
| ASSIST by MULKEY, Wendell | ||||
| 16:47 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 16:44 | ENMU | GOOD! TIP-IN by BROWN, Gerald | ENMU 7 - TAMUK 4 | (ENMU by 3) |
| 16:21 | TAMUK | GOOD! JUMPER by GAYE, Royce | ENMU 7 - TAMUK 6 | (ENMU by 1) |
| 16:04 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by MULKEY, Wendell | ||||
| 15:59 | TAMUK | GOOD! DUNK by JONES, Anthony (fastbreak) | TAMUK 8 - ENMU 7 | (TAMUK by 1) |
| ASSIST by MULKEY, Wendell | ||||
| 15:56 | ENMU | TIMEOUT 30sec | ||
| 15:36 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | TAMUK | TIMEOUT media | ||
| 15:13 | TAMUK | MISSED LAYUP by JOHNSON, Clyde | ||
| REBOUND (OFF) by JOHNSON, Clyde | ||||
| 15:09 | TAMUK | GOOD! TIP-IN by JOHNSON, Clyde | TAMUK 10 - ENMU 7 | (TAMUK by 3) |
| 14:48 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 14:46 | TAMUK | STEAL by JONES, Anthony | ||
| 14:37 | ENMU | STEAL by WAFER, Dannon | ||
| 14:19 | TAMUK | FOUL by JONES, Anthony | ||
| 14:12 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | TAMUK | TURNOVR by JOHNSON, Clyde | ||
| 13:25 | ENMU | TURNOVR by HADLEY, Jamaal | ||
| 13:08 | TAMUK | TURNOVR by JOHNSON, Clyde | ||
| 13:06 | ENMU | STEAL by HADLEY, Jamaal | ||
| 13:01 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by WILLIAMS, Robert | ||||
| 12:52 | TAMUK | MISSED LAYUP by WILLIAMS, Robert | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 12:28 | ENMU | GOOD! JUMPER by KING, Aaron | TAMUK 10 - ENMU 9 | (TAMUK by 1) |
| 12:11 | TAMUK | GOOD! LAYUP by WILLIAMS, Robert | TAMUK 12 - ENMU 9 | (TAMUK by 3) |
| 11:49 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by WILLIAMS, Robert | ||||
| 11:31 | TAMUK | MISSED 3 PTR by JOHNSON, Clyde | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 11:23 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by WILLIAMS, Robert | ||||
| 11:11 | TAMUK | MISSED 3 PTR by BLACKBURN, Derrell | ||
| REBOUND (OFF) by JONES, Anthony | ||||
| 11:08 | TAMUK | TIMEOUT MEDIA | ||
| 11:01 | TAMUK | FOUL by MULKEY, Wendell | ||
| 11:01 | TAMUK | TURNOVR by MULKEY, Wendell | ||
| 10:43 | ENMU | MISSED JUMPER by HADLEY, Jamaal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:22 | TAMUK | GOOD! JUMPER by MILAM, Flavio (in the paint) | TAMUK 14 - ENMU 9 | (TAMUK by 5) |
| 09:55 | ENMU | GOOD! JUMPER by DARBY, Equs (in the paint) | TAMUK 14 - ENMU 11 | (TAMUK by 3) |
| 09:21 | TAMUK | TURNOVR by WILLIAMS, Robert | ||
| 08:46 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 08:40 | ENMU | FOUL by YORK, Tommy | ||
| 08:40 | ENMU | TURNOVR by YORK, Tommy | ||
| 08:26 | TAMUK | MISSED DUNK by JONES, Anthony | ||
| REBOUND (OFF) by MILAM, Flavio | ||||
| 08:16 | TAMUK | GOOD! 3 PTR by MILAM, Flavio | TAMUK 17 - ENMU 11 | (TAMUK by 6) |
| ASSIST by MULKEY, Wendell | ||||
| 08:02 | ENMU | MISSED 3 PTR by BROWN, Gerald | ||
| REBOUND (DEF) by MULKEY, Wendell | ||||
| 07:55 | TAMUK | MISSED JUMPER by GAYE, Royce | ||
| REBOUND (OFF) by GAYE, Royce | ||||
| 07:52 | TAMUK | MISSED JUMPER by GAYE, Royce | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 07:47 | ENMU | GOOD! 3 PTR by DARBY, Equs | TAMUK 17 - ENMU 14 | (TAMUK by 3) |
| ASSIST by KING, Aaron | ||||
| 07:43 | TAMUK | TIMEOUT 30sec | ||
| 07:30 | TAMUK | TURNOVR by MULKEY, Wendell | ||
| 07:29 | ENMU | STEAL by DARBY, Equs | ||
| 07:14 | ENMU | GOOD! JUMPER by KING, Aaron (in the paint) | TAMUK 17 - ENMU 16 | (TAMUK by 1) |
| 07:01 | TAMUK | GOOD! LAYUP by JONES, Anthony | TAMUK 19 - ENMU 16 | (TAMUK by 3) |
| 06:46 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 06:45 | TAMUK | STEAL by MULKEY, Wendell | ||
| 06:41 | TAMUK | GOOD! LAYUP by JONES, Anthony (fastbreak) | TAMUK 21 - ENMU 16 | (TAMUK by 5) |
| ASSIST by MILAM, Flavio | ||||
| 06:30 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 06:19 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 06:13 | ENMU | GOOD! JUMPER by CHURCHMAN, Matt (in the paint) | TAMUK 21 - ENMU 18 | (TAMUK by 3) |
| 05:53 | ENMU | FOUL by DARBY, Equs | ||
| 05:53 | TAMUK | TIMEOUT MEDIA | ||
| 05:48 | TAMUK | GOOD! JUMPER by WILLIAMS, Robert (in the paint) | TAMUK 23 - ENMU 18 | (TAMUK by 5) |
| 05:41 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by WILLIAMS, Robert | ||||
| 05:14 | TAMUK | MISSED JUMPER by JONES, Anthony | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 04:50 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by WILLIAMS, Robert | ||||
| 04:42 | TAMUK | MISSED JUMPER by GAYE, Royce | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 04:28 | ENMU | GOOD! LAYUP by DARBY, Equs | TAMUK 23 - ENMU 20 | (TAMUK by 3) |
| ASSIST by REYNOLDS, Justin | ||||
| 04:04 | TAMUK | MISSED JUMPER by MORRIS, Adam | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 03:52 | ENMU | TURNOVR by HADLEY, Jamaal | ||
| 03:50 | TAMUK | STEAL by MONTALVO, Adan | ||
| 03:45 | TAMUK | FOUL by WILLIAMS, Robert | ||
| 03:45 | TAMUK | TURNOVR by WILLIAMS, Robert | ||
| 03:45 | ENMU | TIMEOUT media | ||
| 03:29 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | TAMUK 23 - ENMU 22 | (TAMUK by 1) |
| 03:06 | TAMUK | MISSED LAYUP by JOHNSON, Clyde | ||
| REBOUND (DEF) by HADLEY, Jamaal | ||||
| 02:56 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 02:54 | TAMUK | STEAL by MILAM, Flavio | ||
| 02:46 | TAMUK | MISSED 3 PTR by GAYE, Royce | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 02:21 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (DEF) by MULKEY, Wendell | ||||
| 02:14 | TAMUK | GOOD! LAYUP by MULKEY, Wendell (fastbreak) | TAMUK 25 - ENMU 22 | (TAMUK by 3) |
| 01:51 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by DIXON, Emmanuel | ||||
| 01:33 | TAMUK | MISSED LAYUP by DIXON, Emmanuel | ||
| 01:33 | ENMU | BLOCK by HADLEY, Jamaal | ||
| REBOUND (DEF) by HADLEY, Jamaal | ||||
| 01:24 | ENMU | MISSED LAYUP by CHURCHMAN, Matt | ||
| 01:24 | TAMUK | BLOCK by MILAM, Flavio | ||
| REBOUND (OFF) by HADLEY, Jamaal | ||||
| 01:21 | TAMUK | FOUL by DIXON, Emmanuel | ||
| 01:21 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | ENMU | GOOD! FT SHOT by WAFER, Dannon | TAMUK 25 - ENMU 23 | (TAMUK by 2) |
| 01:06 | TAMUK | MISSED 3 PTR by BLACKBURN, Derrell | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 00:38 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | ENMU 25 - TAMUK 25 | Tied |
| 00:17 | TAMUK | GOOD! LAYUP by WILLIAMS, Robert | TAMUK 27 - ENMU 25 | (TAMUK by 2) |
| 00:07 | TAMUK | FOUL by WILLIAMS, Robert | ||
| 00:00 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (DEF) by MULKEY, Wendell |
| 19:50 | TAMUK | MISSED JUMPER by MILAM, Flavio | TAMUK 27 - ENMU 25 | (TAMUK by 2) |
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 19:44 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 19:33 | ENMU | GOOD! LAYUP by DARBY, Equs | ENMU 27 - TAMUK 27 | Tied |
| ASSIST by BROWN, Gerald | ||||
| 19:11 | TAMUK | GOOD! LAYUP by JOHNSON, Clyde | TAMUK 29 - ENMU 27 | (TAMUK by 2) |
| 18:59 | TAMUK | FOUL by MULKEY, Wendell | ||
| 18:59 | ENMU | GOOD! FT SHOT by WAFER, Dannon | TAMUK 29 - ENMU 28 | (TAMUK by 1) |
| 18:59 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by MILAM, Flavio | ||||
| 18:42 | TAMUK | MISSED JUMPER by WILLIAMS, Robert | ||
| REBOUND (OFF) by JOHNSON, Clyde | ||||
| 18:40 | TAMUK | GOOD! JUMPER by JOHNSON, Clyde (in the paint) | TAMUK 31 - ENMU 28 | (TAMUK by 3) |
| 18:14 | ENMU | MISSED LAYUP by DARBY, Equs | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 18:12 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (DEF) by JOHNSON, Clyde | ||||
| 18:06 | TAMUK | GOOD! LAYUP by MULKEY, Wendell (fastbreak) | TAMUK 33 - ENMU 28 | (TAMUK by 5) |
| 17:41 | ENMU | GOOD! JUMPER by BROWN, Gerald (in the paint) | TAMUK 33 - ENMU 30 | (TAMUK by 3) |
| ASSIST by WAFER, Dannon | ||||
| 17:21 | TAMUK | GOOD! LAYUP by JOHNSON, Clyde | TAMUK 35 - ENMU 30 | (TAMUK by 5) |
| 17:04 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 17:03 | ENMU | GOOD! TIP-IN by DARBY, Equs | TAMUK 35 - ENMU 32 | (TAMUK by 3) |
| 16:50 | ENMU | FOUL by WAFER, Dannon | ||
| 16:47 | TAMUK | GOOD! JUMPER by WILLIAMS, Robert (in the paint) | TAMUK 37 - ENMU 32 | (TAMUK by 5) |
| 16:47 | ENMU | FOUL by WAFER, Dannon | ||
| 16:47 | TAMUK | MISSED FT SHOT by WILLIAMS, Robert | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 16:31 | TAMUK | FOUL by WILLIAMS, Robert | ||
| 16:31 | ENMU | GOOD! FT SHOT by WAFER, Dannon | TAMUK 37 - ENMU 33 | (TAMUK by 4) |
| 16:31 | ENMU | GOOD! FT SHOT by WAFER, Dannon | TAMUK 37 - ENMU 34 | (TAMUK by 3) |
| 16:04 | TAMUK | GOOD! LAYUP by JOHNSON, Clyde | TAMUK 39 - ENMU 34 | (TAMUK by 5) |
| ASSIST by MILAM, Flavio | ||||
| 15:29 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by GAYE, Royce | ||||
| 15:22 | TAMUK | GOOD! DUNK by JONES, Anthony (fastbreak) | TAMUK 41 - ENMU 34 | (TAMUK by 7) |
| ASSIST by MULKEY, Wendell | ||||
| 15:05 | ENMU | TURNOVR by DARBY, Equs | ||
| 15:05 | TAMUK | TIMEOUT media | ||
| 14:45 | TAMUK | TURNOVR by MULKEY, Wendell | ||
| 14:43 | ENMU | STEAL by WAFER, Dannon | ||
| 14:39 | TAMUK | FOUL by JONES, Anthony | ||
| 14:37 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 14:34 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| 14:34 | TAMUK | BLOCK by JONES, Anthony | ||
| REBOUND (DEF) by GAYE, Royce | ||||
| 14:06 | TAMUK | MISSED 3 PTR by BLACKBURN, Derrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | ENMU | GOOD! LAYUP by WAFER, Dannon | TAMUK 41 - ENMU 36 | (TAMUK by 5) |
| ASSIST by REYNOLDS, Justin | ||||
| 13:18 | TAMUK | MISSED 3 PTR by GAYE, Royce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | ENMU | MISSED JUMPER by KING, Aaron | ||
| 12:51 | TAMUK | BLOCK by JONES, Anthony | ||
| REBOUND (DEF) by MULKEY, Wendell | ||||
| 12:35 | TAMUK | MISSED JUMPER by MULKEY, Wendell | ||
| REBOUND (OFF) by JONES, Anthony | ||||
| 12:27 | TAMUK | GOOD! DUNK by JONES, Anthony | TAMUK 43 - ENMU 36 | (TAMUK by 7) |
| 12:25 | TAMUK | FOUL by WILLIAMS, Robert | ||
| 12:25 | ENMU | GOOD! FT SHOT by DARBY, Equs | TAMUK 43 - ENMU 37 | (TAMUK by 6) |
| 12:25 | ENMU | GOOD! FT SHOT by DARBY, Equs | TAMUK 43 - ENMU 38 | (TAMUK by 5) |
| 12:10 | TAMUK | MISSED JUMPER by MILAM, Flavio | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 11:59 | ENMU | TIMEOUT MEDIA | ||
| 11:51 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 11:49 | TAMUK | STEAL by MILAM, Flavio | ||
| 11:46 | TAMUK | GOOD! JUMPER by JOHNSON, Clyde (fastbreak) | TAMUK 45 - ENMU 38 | (TAMUK by 7) |
| ASSIST by MULKEY, Wendell | ||||
| 11:27 | TAMUK | TIMEOUT 30sec | ||
| 11:13 | TAMUK | FOUL by JOHNSON, Clyde | ||
| 11:13 | ENMU | GOOD! FT SHOT by KING, Aaron | TAMUK 45 - ENMU 39 | (TAMUK by 6) |
| 11:13 | ENMU | GOOD! FT SHOT by KING, Aaron | TAMUK 45 - ENMU 40 | (TAMUK by 5) |
| 11:01 | TAMUK | GOOD! JUMPER by JOHNSON, Clyde | TAMUK 47 - ENMU 40 | (TAMUK by 7) |
| 10:31 | TAMUK | FOUL by JONES, Anthony | ||
| 10:31 | ENMU | MISSED FT SHOT by REYNOLDS, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | ENMU | GOOD! FT SHOT by REYNOLDS, Justin | TAMUK 47 - ENMU 41 | (TAMUK by 6) |
| 10:06 | TAMUK | GOOD! JUMPER by JOHNSON, Clyde | TAMUK 49 - ENMU 41 | (TAMUK by 8) |
| ASSIST by MULKEY, Wendell | ||||
| 09:59 | ENMU | GOOD! LAYUP by KING, Aaron (fastbreak) | TAMUK 49 - ENMU 43 | (TAMUK by 6) |
| 09:50 | TAMUK | TIMEOUT 30sec | ||
| 09:22 | TAMUK | MISSED 3 PTR by GAYE, Royce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | TAMUK | TURNOVR by MILAM, Flavio | ||
| 09:01 | ENMU | STEAL by WAFER, Dannon | ||
| 09:00 | ENMU | GOOD! DUNK by WAFER, Dannon (fastbreak) | TAMUK 49 - ENMU 45 | (TAMUK by 4) |
| 08:32 | TAMUK | FOUL by MORRIS, Adam | ||
| 08:32 | TAMUK | TURNOVR by MORRIS, Adam | ||
| 08:18 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by MILAM, Flavio | ||||
| 07:58 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 07:58 | TAMUK | TIMEOUT media | ||
| 07:58 | TAMUK | GOOD! FT SHOT by JOHNSON, Clyde | TAMUK 50 - ENMU 45 | (TAMUK by 5) |
| 07:58 | TAMUK | GOOD! FT SHOT by JOHNSON, Clyde | TAMUK 51 - ENMU 45 | (TAMUK by 6) |
| 07:23 | TAMUK | MISSED JUMPER by JOHNSON, Clyde | ||
| 07:23 | ENMU | BLOCK by HADLEY, Jamaal | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| ASSIST by MULKEY, Wendell | ||||
| 07:18 | ENMU | FOUL by DARBY, Equs | ||
| 07:04 | ENMU | GOOD! 3 PTR by KING, Aaron | TAMUK 51 - ENMU 48 | (TAMUK by 3) |
| 06:43 | TAMUK | MISSED JUMPER by GAYE, Royce | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 06:42 | TAMUK | GOOD! JUMPER by JOHNSON, Clyde | TAMUK 53 - ENMU 48 | (TAMUK by 5) |
| 06:27 | TAMUK | TURNOVR by JOHNSON, Clyde | ||
| 06:27 | TAMUK | FOUL by JOHNSON, Clyde | ||
| 06:27 | ENMU | MISSED FT SHOT by KING, Aaron | ||
| REBOUND (DEF) by JOHNSON, Clyde | ||||
| 06:07 | TAMUK | GOOD! LAYUP by GAYE, Royce | TAMUK 55 - ENMU 48 | (TAMUK by 7) |
| ASSIST by WILLIAMS, Robert | ||||
| 06:07 | ENMU | FOUL by BROWN, Gerald | ||
| 06:07 | TAMUK | GOOD! FT SHOT by GAYE, Royce | TAMUK 56 - ENMU 48 | (TAMUK by 8) |
| 06:04 | ENMU | GOOD! JUMPER by DARBY, Equs | TAMUK 56 - ENMU 50 | (TAMUK by 6) |
| 05:33 | TAMUK | TURNOVR by MILAM, Flavio | ||
| 05:31 | ENMU | STEAL by DARBY, Equs | ||
| 05:10 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 05:05 | ENMU | GOOD! TIP-IN by WAFER, Dannon | TAMUK 56 - ENMU 52 | (TAMUK by 4) |
| 04:50 | TAMUK | GOOD! JUMPER by MILAM, Flavio | TAMUK 58 - ENMU 52 | (TAMUK by 6) |
| 04:43 | TAMUK | TIMEOUT 30sec | ||
| 04:27 | ENMU | GOOD! JUMPER by DARBY, Equs (in the paint) | TAMUK 58 - ENMU 54 | (TAMUK by 4) |
| ASSIST by BROWN, Gerald | ||||
| 04:03 | TAMUK | MISSED JUMPER by JOHNSON, Clyde | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 03:50 | ENMU | TURNOVR by WAFER, Dannon | ||
| 03:50 | TAMUK | TIMEOUT media | ||
| 03:31 | TAMUK | MISSED JUMPER by MILAM, Flavio | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 03:05 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 03:03 | TAMUK | STEAL by MULKEY, Wendell | ||
| 02:45 | TAMUK | GOOD! JUMPER by WILLIAMS, Robert (in the paint) | TAMUK 60 - ENMU 54 | (TAMUK by 6) |
| ASSIST by MULKEY, Wendell | ||||
| 02:35 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:32 | ENMU | FOUL by WAFER, Dannon | ||
| 02:01 | TAMUK | MISSED JUMPER by MILAM, Flavio | ||
| REBOUND (OFF) by WILLIAMS, Robert | ||||
| 01:56 | TAMUK | GOOD! JUMPER by WILLIAMS, Robert (in the paint) | TAMUK 62 - ENMU 54 | (TAMUK by 8) |
| 01:40 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (DEF) by JOHNSON, Clyde | ||||
| 01:29 | TAMUK | TIMEOUT 30sec | ||
| 01:11 | ENMU | FOUL by WAFER, Dannon | ||
| 01:11 | TAMUK | GOOD! FT SHOT by WILLIAMS, Robert | TAMUK 63 - ENMU 54 | (TAMUK by 9) |
| 01:11 | TAMUK | GOOD! FT SHOT by WILLIAMS, Robert | TAMUK 64 - ENMU 54 | (TAMUK by 10) |
| 00:58 | TAMUK | MISSED 3 PTR by JOHNSON, Clyde | ||
| REBOUND (OFF) by JOHNSON, Clyde | ||||
| 00:51 | ENMU | GOOD! LAYUP by WAFER, Dannon | TAMUK 64 - ENMU 56 | (TAMUK by 8) |
| ASSIST by REYNOLDS, Justin | ||||
| 00:51 | ENMU | TIMEOUT 30sec | ||
| 00:38 | TAMUK | GOOD! JUMPER by GAYE, Royce (in the paint) | TAMUK 66 - ENMU 56 | (TAMUK by 10) |
| ASSIST by MULKEY, Wendell | ||||
| 00:28 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | TAMUK 66 - ENMU 58 | (TAMUK by 8) |
| 00:17 | TAMUK | TIMEOUT TEAM | ||
| 00:15 | TAMUK | TURNOVR by BLACKBURN, Derrell | ||
| 00:15 | ENMU | FOUL by WAFER, Dannon | ||
