Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BURCH, Shavar | f | 3-8 | 0-0 | 2-3 | 2-3 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 28 |
| 52 | MOTNII, Malik | c | 3-4 | 0-0 | 4-6 | 2-4 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 15 |
| 01 | WALTON, Nathan | g | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 29 |
| 11 | BROWN, Lionel | g | 5-17 | 5-10 | 5-5 | 0-2 | 2 | 2 | 20 | 5 | 3 | 0 | 0 | 37 |
| 22 | BENNETT, Ryan | g | 5-12 | 0-1 | 6-8 | 1-2 | 3 | 1 | 16 | 4 | 3 | 0 | 2 | 33 |
| 00 | WEBSTER, Derrick | - | 2-7 | 0-1 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 24 |
| 04 | HAMILTON, Maso | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | BARNES, Johnny | - | 4-8 | 1-1 | 4-5 | 3-4 | 7 | 1 | 13 | 0 | 1 | 1 | 0 | 19 |
| 41 | WILLIAMS, Antwon | - | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 6-14 | 23-29 | 15-18 | 33 | 21 | 75 | 12 | 12 | 1 | 5 | 200 | |
| 38.3% | 42.9% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-7 | 12-16 | |||||||||||
| 36.7% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-7 | 11-13 | |||||||||||
| 40.0% | 42.9% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHURCHMAN, Matt | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | DARBY, Equs | f | 7-10 | 0-0 | 2-6 | 4-3 | 7 | 4 | 16 | 0 | 3 | 0 | 0 | 31 |
| 40 | WAFER, Dannon | f | 4-6 | 0-0 | 5-10 | 3-9 | 12 | 1 | 13 | 3 | 4 | 1 | 1 | 32 |
| 05 | REYNOLDS, Justin | g | 6-11 | 0-1 | 3-4 | 0-1 | 1 | 4 | 15 | 2 | 4 | 0 | 0 | 26 |
| 23 | KING, Aaron | g | 2-4 | 0-1 | 1-3 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 19 |
| 12 | MARSHALL, Jimmie | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 15 |
| 20 | WILSON, Brandon | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 22 | BROWN, Gerald | - | 4-5 | 0-0 | 0-0 | 4-2 | 6 | 1 | 8 | 3 | 2 | 2 | 0 | 27 |
| 24 | HADLEY, Jamaal | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | SCHULTZ, Donovan | - | 0-4 | 0-1 | 2-2 | 0-4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| 44 | YORK, Tommy | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 0-3 | 16-29 | 11-27 | 38 | 21 | 66 | 12 | 18 | 4 | 3 | 200 | |
| 52.1% | 0.0% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 0-3 | 4-9 | |||||||||||
| 46.4% | 0.0% | 44.4% | ||||||||||||
| 2nd Half: | 12-20 | 0-0 | 12-20 | |||||||||||
| 60.0% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Angelo State | 37 | 38 | 75 | Record: (16-4; LSC S 4-1) |
| Eastern New Mexico | 30 | 36 | 66 | Record: (4-16; LSC S 0-5) |
|
Officials: Ken Odom, Derrick Miller, Johnny Wilkins
Technical fouls: Angelo State-None. Eastern New Mexico-None. Attendance: 363 |
Play-by-Play |
| 19:42 | ASU | GOOD! JUMPER by MOTNII, Malik (in the paint) | ASU 2 - ENMU 0 | (ASU by 2) |
| 19:14 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 19:03 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | ENMU 2 - ASU 2 | Tied |
| 18:42 | ASU | MISSED 3 PTR by WALTON, Nathan | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 18:19 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (DEF) by BENNETT, Ryan | ||||
| 18:07 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (OFF) by MOTNII, Malik | ||||
| 18:04 | ENMU | FOUL by WAFER, Dannon | ||
| 18:04 | ASU | GOOD! FT SHOT by MOTNII, Malik | ASU 3 - ENMU 2 | (ASU by 1) |
| 18:04 | ASU | MISSED FT SHOT by MOTNII, Malik | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 17:47 | ASU | FOUL by BURCH, Shavar | ||
| 17:45 | ASU | FOUL by WALTON, Nathan | ||
| 17:32 | ENMU | MISSED FT SHOT by DARBY, Equs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | ENMU | MISSED FT SHOT by DARBY, Equs | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 17:06 | ASU | TURNOVR by BROWN, Lionel | ||
| 17:01 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | ENMU 4 - ASU 3 | (ENMU by 1) |
| 16:54 | ASU | GOOD! JUMPER by MOTNII, Malik (in the paint) | ASU 5 - ENMU 4 | (ASU by 1) |
| 16:47 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 16:40 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 16:30 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 15:49 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 15:49 | ASU | TIMEOUT media | ||
| 15:49 | ASU | GOOD! FT SHOT by MOTNII, Malik | ASU 6 - ENMU 4 | (ASU by 2) |
| 15:49 | ASU | GOOD! FT SHOT by MOTNII, Malik | ASU 7 - ENMU 4 | (ASU by 3) |
| 15:36 | ENMU | GOOD! JUMPER by DARBY, Equs (in the paint) | ASU 7 - ENMU 6 | (ASU by 1) |
| ASSIST by WAFER, Dannon | ||||
| 15:25 | ASU | GOOD! JUMPER by BURCH, Shavar | ASU 9 - ENMU 6 | (ASU by 3) |
| ASSIST by BROWN, Lionel | ||||
| 15:08 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 15:07 | ASU | STEAL by BENNETT, Ryan | ||
| 14:52 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 14:42 | ENMU | TURNOVR by WAFER, Dannon | ||
| 14:33 | ENMU | FOUL by KING, Aaron | ||
| 14:30 | ASU | GOOD! 3 PTR by BROWN, Lionel | ASU 12 - ENMU 6 | (ASU by 6) |
| 14:10 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 14:06 | ENMU | GOOD! TIP-IN by WAFER, Dannon | ASU 12 - ENMU 8 | (ASU by 4) |
| 13:57 | ASU | FOUL by WALTON, Nathan | ||
| 13:57 | ASU | TURNOVR by WALTON, Nathan | ||
| 13:53 | ASU | FOUL by WILLIAMS, Antwon | ||
| 13:53 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 12 - ENMU 9 | (ASU by 3) |
| 13:53 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by WILLIAMS, Antwon | ||||
| 13:32 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 13:29 | ENMU | FOUL by REYNOLDS, Justin | ||
| 13:29 | ASU | GOOD! FT SHOT by WALTON, Nathan | ASU 13 - ENMU 9 | (ASU by 4) |
| 13:29 | ASU | GOOD! FT SHOT by WALTON, Nathan | ASU 14 - ENMU 9 | (ASU by 5) |
| 13:17 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 13:13 | ASU | FOUL by WILLIAMS, Antwon | ||
| 13:13 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 14 - ENMU 10 | (ASU by 4) |
| 13:13 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 14 - ENMU 11 | (ASU by 3) |
| 12:46 | ASU | MISSED JUMPER by MOTNII, Malik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | ENMU | GOOD! LAYUP by WAFER, Dannon | ASU 14 - ENMU 13 | (ASU by 1) |
| ASSIST by MARSHALL, Jimmie | ||||
| 12:04 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 11:39 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 11:33 | ENMU | GOOD! DUNK by DARBY, Equs | ENMU 15 - ASU 14 | (ENMU by 1) |
| 11:31 | ASU | TIMEOUT 30sec | ||
| 11:21 | ENMU | FOUL by YORK, Tommy | ||
| 11:21 | ASU | TIMEOUT media | ||
| 11:21 | ASU | GOOD! FT SHOT by BROWN, Lionel | ENMU 15 - ASU 15 | Tied |
| 11:21 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 16 - ENMU 15 | (ASU by 1) |
| 11:21 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 17 - ENMU 15 | (ASU by 2) |
| 11:17 | ENMU | TURNOVR by BROWN, Gerald | ||
| 11:07 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 10:57 | ENMU | FOUL by REYNOLDS, Justin | ||
| 10:57 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 10:55 | ASU | GOOD! 3 PTR by BROWN, Lionel | ASU 20 - ENMU 15 | (ASU by 5) |
| ASSIST by BENNETT, Ryan | ||||
| 10:46 | ENMU | GOOD! LAYUP by REYNOLDS, Justin | ASU 20 - ENMU 17 | (ASU by 3) |
| 10:39 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 10:20 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 10:15 | ASU | GOOD! LAYUP by BENNETT, Ryan (fastbreak) | ASU 22 - ENMU 17 | (ASU by 5) |
| ASSIST by MOTNII, Malik | ||||
| 09:39 | ENMU | TURNOVR by DARBY, Equs | ||
| 09:38 | ENMU | FOUL by DARBY, Equs | ||
| 09:37 | ASU | GOOD! FT SHOT by BENNETT, Ryan | ASU 23 - ENMU 17 | (ASU by 6) |
| 09:37 | ASU | MISSED FT SHOT by BENNETT, Ryan | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 09:25 | ENMU | GOOD! LAYUP by BROWN, Gerald | ASU 23 - ENMU 19 | (ASU by 4) |
| ASSIST by WAFER, Dannon | ||||
| 09:14 | ASU | FOUL by BARNES, Johnny | ||
| 09:14 | ASU | TURNOVR by BARNES, Johnny | ||
| 09:05 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 08:47 | ENMU | MISSED JUMPER by SCHULTZ, Donovan | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 08:43 | ENMU | GOOD! LAYUP by BROWN, Gerald | ASU 23 - ENMU 21 | (ASU by 2) |
| 08:28 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | ENMU | MISSED 3 PTR by SCHULTZ, Donovan | ||
| REBOUND (DEF) by BROWN, Lionel | ||||
| 07:58 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 07:53 | ENMU | FOUL by SCHULTZ, Donovan | ||
| 07:53 | ASU | TIMEOUT media | ||
| 07:53 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 24 - ENMU 21 | (ASU by 3) |
| 07:53 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 25 - ENMU 21 | (ASU by 4) |
| 07:45 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 07:34 | ENMU | FOUL by BROWN, Gerald | ||
| 07:34 | ASU | MISSED FT SHOT by BENNETT, Ryan | ||
| REBOUND (DEF) by SCHULTZ, Donovan | ||||
| 07:03 | ENMU | TURNOVR by (TEAM) | ||
| 06:40 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 06:39 | ENMU | FOUL by SCHULTZ, Donovan | ||
| 06:39 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 26 - ENMU 21 | (ASU by 5) |
| 06:39 | ASU | MISSED FT SHOT by BARNES, Johnny | ||
| REBOUND (DEF) by SCHULTZ, Donovan | ||||
| 06:31 | ENMU | TURNOVR by DARBY, Equs | ||
| 06:29 | ASU | STEAL by BENNETT, Ryan | ||
| 06:25 | ASU | MISSED DUNK by BURCH, Shavar | ||
| REBOUND (OFF) by BENNETT, Ryan | ||||
| 06:20 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (DEF) by SCHULTZ, Donovan | ||||
| 06:00 | ENMU | GOOD! JUMPER by DARBY, Equs (in the paint) | ASU 26 - ENMU 23 | (ASU by 3) |
| ASSIST by KING, Aaron | ||||
| 05:35 | ASU | GOOD! JUMPER by BARNES, Johnny | ASU 28 - ENMU 23 | (ASU by 5) |
| 05:20 | ASU | FOUL by WEBSTER, Derrick | ||
| 05:20 | ENMU | MISSED FT SHOT by KING, Aaron | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 05:14 | ASU | GOOD! 3 PTR by BROWN, Lionel (fastbreak) | ASU 31 - ENMU 23 | (ASU by 8) |
| ASSIST by BENNETT, Ryan | ||||
| 05:07 | ENMU | TIMEOUT 30sec | ||
| 04:48 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 04:45 | ASU | FOUL by BURCH, Shavar | ||
| 04:45 | ENMU | GOOD! FT SHOT by DARBY, Equs | ASU 31 - ENMU 24 | (ASU by 7) |
| 04:45 | ENMU | MISSED FT SHOT by DARBY, Equs | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 04:24 | ASU | GOOD! LAYUP by BARNES, Johnny | ASU 33 - ENMU 24 | (ASU by 9) |
| ASSIST by BROWN, Lionel | ||||
| 04:01 | ENMU | MISSED LAYUP by BROWN, Gerald | ||
| 04:01 | ASU | BLOCK by BARNES, Johnny | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 03:52 | ASU | TURNOVR by WEBSTER, Derrick | ||
| 03:52 | ENMU | TIMEOUT MEDIA | ||
| 03:32 | ENMU | GOOD! JUMPER by KING, Aaron (in the paint) | ASU 33 - ENMU 26 | (ASU by 7) |
| ASSIST by BROWN, Gerald | ||||
| 03:13 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 02:43 | ENMU | GOOD! LAYUP by WAFER, Dannon | ASU 33 - ENMU 28 | (ASU by 5) |
| ASSIST by MARSHALL, Jimmie | ||||
| 02:26 | ASU | TURNOVR by BROWN, Lionel | ||
| 02:06 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
| REBOUND (DEF) by WILLIAMS, Antwon | ||||
| 02:00 | ASU | MISSED JUMPER by WALTON, Nathan | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 01:57 | ASU | GOOD! JUMPER by WILLIAMS, Antwon (in the paint) | ASU 35 - ENMU 28 | (ASU by 7) |
| 01:35 | ENMU | MISSED 3 PTR by KING, Aaron | ||
| REBOUND (DEF) by BROWN, Lionel | ||||
| 01:27 | ASU | TIMEOUT 30sec | ||
| 01:26 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| 01:26 | ENMU | BLOCK by MARSHALL, Jimmie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:12 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 01:03 | ASU | MISSED 3 PTR by WEBSTER, Derrick | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 00:51 | ASU | GOOD! JUMPER by WEBSTER, Derrick | ASU 37 - ENMU 28 | (ASU by 9) |
| ASSIST by BROWN, Lionel | ||||
| 00:26 | ENMU | GOOD! LAYUP by DARBY, Equs | ASU 37 - ENMU 30 | (ASU by 7) |
| ASSIST by BROWN, Gerald | ||||
| 00:03 | ASU | TURNOVR by WEBSTER, Derrick | ||
| 00:03 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 00:00 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:55 | ASU | TIMEOUT 30sec | ASU 37 - ENMU 30 | (ASU by 7) |
| 19:35 | ENMU | FOUL by YORK, Tommy | ||
| 19:26 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 19:16 | ASU | FOUL by BURCH, Shavar | ||
| 19:16 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 19:02 | ENMU | FOUL by YORK, Tommy | ||
| 19:02 | ASU | MISSED FT SHOT by MOTNII, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:02 | ASU | GOOD! FT SHOT by MOTNII, Malik | ASU 38 - ENMU 30 | (ASU by 8) |
| 18:36 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | ASU 38 - ENMU 32 | (ASU by 6) |
| 18:28 | ASU | GOOD! JUMPER by BENNETT, Ryan (in the paint) | ASU 40 - ENMU 32 | (ASU by 8) |
| 18:28 | ENMU | FOUL by REYNOLDS, Justin | ||
| 18:28 | ASU | GOOD! FT SHOT by BENNETT, Ryan | ASU 41 - ENMU 32 | (ASU by 9) |
| 18:17 | ENMU | GOOD! LAYUP by DARBY, Equs (fastbreak) | ASU 41 - ENMU 34 | (ASU by 7) |
| ASSIST by WAFER, Dannon | ||||
| 17:58 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 17:55 | ASU | GOOD! JUMPER by BURCH, Shavar (in the paint) | ASU 43 - ENMU 34 | (ASU by 9) |
| 17:41 | ASU | FOUL by MOTNII, Malik | ||
| 17:41 | ENMU | GOOD! FT SHOT by SCHULTZ, Donovan | ASU 43 - ENMU 35 | (ASU by 8) |
| 17:41 | ENMU | GOOD! FT SHOT by SCHULTZ, Donovan | ASU 43 - ENMU 36 | (ASU by 7) |
| 17:28 | ASU | GOOD! LAYUP by MOTNII, Malik | ASU 45 - ENMU 36 | (ASU by 9) |
| ASSIST by BURCH, Shavar | ||||
| 17:10 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | ASU 45 - ENMU 38 | (ASU by 7) |
| 16:50 | ASU | GOOD! JUMPER by BURCH, Shavar | ASU 47 - ENMU 38 | (ASU by 9) |
| ASSIST by BROWN, Lionel | ||||
| 16:22 | ENMU | MISSED LAYUP by DARBY, Equs | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 16:13 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 16:03 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| REBOUND (DEF) by BENNETT, Ryan | ||||
| 15:57 | ASU | FOUL by WALTON, Nathan | ||
| 15:57 | ASU | TURNOVR by WALTON, Nathan | ||
| 15:57 | ENMU | TIMEOUT MEDIA | ||
| 15:35 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 15:28 | ENMU | GOOD! TIP-IN by DARBY, Equs | ASU 47 - ENMU 40 | (ASU by 7) |
| 15:19 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| 15:19 | ENMU | BLOCK by BROWN, Gerald | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 15:12 | ENMU | GOOD! LAYUP by WAFER, Dannon (fastbreak) | ASU 47 - ENMU 42 | (ASU by 5) |
| ASSIST by BROWN, Gerald | ||||
| 14:36 | ASU | MISSED 3 PTR by BENNETT, Ryan | ||
| REBOUND (DEF) by SCHULTZ, Donovan | ||||
| 14:17 | ENMU | FOUL by DARBY, Equs | ||
| 14:17 | ENMU | TURNOVR by DARBY, Equs | ||
| 13:58 | ASU | GOOD! LAYUP by BARNES, Johnny | ASU 49 - ENMU 42 | (ASU by 7) |
| 13:58 | ENMU | FOUL by DARBY, Equs | ||
| 13:58 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 50 - ENMU 42 | (ASU by 8) |
| 13:35 | ENMU | TURNOVR by WAFER, Dannon | ||
| 13:21 | ASU | GOOD! 3 PTR by BARNES, Johnny | ASU 53 - ENMU 42 | (ASU by 11) |
| ASSIST by BENNETT, Ryan | ||||
| 13:02 | ENMU | MISSED JUMPER by SCHULTZ, Donovan | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 12:55 | ENMU | MISSED JUMPER by SCHULTZ, Donovan | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 12:48 | ASU | GOOD! LAYUP by BENNETT, Ryan (fastbreak) | ASU 55 - ENMU 42 | (ASU by 13) |
| ASSIST by WALTON, Nathan | ||||
| 12:46 | ASU | TIMEOUT 30sec | ||
| 12:41 | ASU | GOOD! 3 PTR by BROWN, Lionel | ASU 58 - ENMU 42 | (ASU by 16) |
| ASSIST by BENNETT, Ryan | ||||
| 12:30 | ASU | FOUL by BROWN, Lionel | ||
| 12:30 | ENMU | MISSED FT SHOT by KING, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | ENMU | GOOD! FT SHOT by KING, Aaron | ASU 58 - ENMU 43 | (ASU by 15) |
| 12:08 | ASU | GOOD! JUMPER by BENNETT, Ryan | ASU 60 - ENMU 43 | (ASU by 17) |
| ASSIST by BROWN, Lionel | ||||
| 11:52 | ENMU | TIMEOUT MEDIA | ||
| 11:50 | ENMU | TURNOVR by KING, Aaron | ||
| 11:37 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 11:35 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by MOTNII, Malik | ||||
| 11:31 | ENMU | FOUL by DARBY, Equs | ||
| 11:17 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 10:56 | ENMU | GOOD! LAYUP by BROWN, Gerald | ASU 60 - ENMU 45 | (ASU by 15) |
| ASSIST by REYNOLDS, Justin | ||||
| 10:37 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | ENMU | GOOD! JUMPER by YORK, Tommy | ASU 60 - ENMU 47 | (ASU by 13) |
| ASSIST by REYNOLDS, Justin | ||||
| 10:06 | ASU | TURNOVR by BENNETT, Ryan | ||
| 10:04 | ENMU | STEAL by YORK, Tommy | ||
| 10:00 | ASU | FOUL by WEBSTER, Derrick | ||
| 10:00 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 60 - ENMU 48 | (ASU by 12) |
| 10:00 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:58 | ENMU | FOUL by SCHULTZ, Donovan | ||
| 09:58 | ASU | MISSED FT SHOT by BURCH, Shavar | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 09:47 | ENMU | TURNOVR by BROWN, Gerald | ||
| 09:46 | ASU | STEAL by WEBSTER, Derrick | ||
| 09:45 | ASU | GOOD! LAYUP by WEBSTER, Derrick (fastbreak) | ASU 62 - ENMU 48 | (ASU by 14) |
| 09:27 | ASU | FOUL by WEBSTER, Derrick | ||
| 09:27 | ENMU | MISSED FT SHOT by WILSON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | ENMU | GOOD! FT SHOT by WILSON, Brandon | ASU 62 - ENMU 49 | (ASU by 13) |
| 09:08 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| 08:48 | ENMU | BLOCK by WAFER, Dannon | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 08:48 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 08:40 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | ASU 62 - ENMU 51 | (ASU by 11) |
| ASSIST by MARSHALL, Jimmie | ||||
| 08:16 | ASU | TURNOVR by BENNETT, Ryan | ||
| 07:46 | ASU | FOUL by WALTON, Nathan | ||
| 07:46 | ENMU | TIMEOUT media | ||
| 07:46 | ENMU | GOOD! FT SHOT by REYNOLDS, Justin | ASU 62 - ENMU 52 | (ASU by 10) |
| 07:46 | ENMU | MISSED FT SHOT by REYNOLDS, Justin | ||
| REBOUND (DEF) by WILLIAMS, Antwon | ||||
| 07:31 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 07:26 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| 07:26 | ENMU | BLOCK by BROWN, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 07:09 | ASU | FOUL by BURCH, Shavar | ||
| 07:09 | ASU | TURNOVR by BURCH, Shavar | ||
| 06:54 | ENMU | TURNOVR by WAFER, Dannon | ||
| 06:32 | ASU | FOUL by BENNETT, Ryan | ||
| 06:32 | ASU | TURNOVR by BENNETT, Ryan | ||
| 06:05 | ENMU | GOOD! JUMPER by DARBY, Equs (in the paint) | ASU 62 - ENMU 54 | (ASU by 8) |
