Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILSON, Brandon | f | 4-8 | 2-3 | 0-0 | 0-1 | 1 | 1 | 10 | 2 | 2 | 0 | 0 | 33 |
| 44 | YORK, Tommy | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 1 | 3 | 0 | 15 |
| 12 | MARSHALL, Jimmie | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 29 |
| 23 | KING, Aaron | g | 8-13 | 4-6 | 0-0 | 0-1 | 1 | 1 | 20 | 1 | 4 | 0 | 1 | 25 |
| 40 | WAFER, Dannon | g | 3-6 | 0-1 | 4-7 | 3-5 | 8 | 1 | 10 | 2 | 2 | 0 | 1 | 33 |
| 05 | REYNOLDS, Justin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 14 | CHURCHMAN, Matt | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | 17 |
| 15 | DARBY, Equs | - | 5-8 | 2-2 | 1-1 | 0-7 | 7 | 1 | 13 | 1 | 1 | 0 | 1 | 24 |
| 22 | BROWN, Gerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 8-15 | 5-8 | 5-20 | 25 | 21 | 63 | 12 | 19 | 3 | 4 | 200 | |
| 54.3% | 53.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-6 | 2-3 | |||||||||||
| 58.3% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-22 | 5-9 | 3-5 | |||||||||||
| 50.0% | 55.6% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALTON, Nathan | f | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 2 | 5 | 0 | 2 | 35 |
| 24 | BURCH, Shavar | f | 2-3 | 0-0 | 10-12 | 3-6 | 9 | 0 | 14 | 2 | 0 | 0 | 0 | 30 |
| 52 | MOTNII, Malik | c | 8-9 | 0-0 | 1-2 | 0-0 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 19 |
| 11 | BROWN, Lionel | g | 2-10 | 1-5 | 5-6 | 0-1 | 1 | 0 | 10 | 5 | 0 | 0 | 2 | 37 |
| 22 | BENNETT, Ryan | g | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 9 |
| 00 | WEBSTER, Derrick | - | 1-5 | 0-0 | 1-2 | 3-3 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 23 |
| 04 | HAMILTON, Maso | - | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 15 |
| 23 | BARNES, Johnny | - | 3-9 | 0-0 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 16 |
| 32 | JOHNSON, Roger | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | WILLIAMS, Antwon | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 5-13 | 20-26 | 11-17 | 28 | 12 | 73 | 15 | 11 | 2 | 6 | 200 | |
| 47.1% | 38.5% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-6 | 7-9 | |||||||||||
| 36.7% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 13-21 | 4-7 | 13-17 | |||||||||||
| 61.9% | 57.1% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern New Mexico | 33 | 30 | 63 | Record: (4-22, 0-11 LSC-S) |
| Angelo State | 30 | 43 | 73 | Record: (20-5, 8-2 LSC-S) |
|
Officials: Pete Ranucci, Malcolm Freeman, Woodrow Jackson
Technical fouls: Eastern New Mexico-None. Angelo State-None. Attendance: 1521 |
Play-by-Play |
| 19:51 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 19:27 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 19:19 | ASU | MISSED LAYUP by MOTNII, Malik | ||
| 19:19 | ENMU | BLOCK by YORK, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | ASU | GOOD! JUMPER by BENNETT, Ryan | ASU 2 - ENMU 0 | (ASU by 2) |
| ASSIST by BROWN, Lionel | ||||
| 19:00 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 18:52 | ASU | GOOD! 3 PTR by BENNETT, Ryan | ASU 5 - ENMU 0 | (ASU by 5) |
| ASSIST by BROWN, Lionel | ||||
| 18:42 | ENMU | MISSED 3 PTR by KING, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | ENMU | GOOD! LAYUP by WILSON, Brandon | ASU 5 - ENMU 2 | (ASU by 3) |
| ASSIST by MARSHALL, Jimmie | ||||
| 18:21 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 18:09 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 18:00 | ASU | MISSED 3 PTR by BENNETT, Ryan | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 17:49 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 17:48 | ASU | STEAL by WALTON, Nathan | ||
| 17:39 | ASU | GOOD! LAYUP by MOTNII, Malik | ASU 7 - ENMU 2 | (ASU by 5) |
| 17:15 | ENMU | GOOD! 3 PTR by WILSON, Brandon | ASU 7 - ENMU 5 | (ASU by 2) |
| 16:58 | ENMU | FOUL by YORK, Tommy | ||
| 16:58 | ASU | MISSED FT SHOT by MOTNII, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | ASU | GOOD! FT SHOT by MOTNII, Malik | ASU 8 - ENMU 5 | (ASU by 3) |
| 16:42 | ENMU | GOOD! JUMPER by CHURCHMAN, Matt | ASU 8 - ENMU 7 | (ASU by 1) |
| 16:26 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | ENMU | GOOD! LAYUP by KING, Aaron | ENMU 9 - ASU 8 | (ENMU by 1) |
| ASSIST by WILSON, Brandon | ||||
| 15:52 | ASU | GOOD! JUMPER by BURCH, Shavar (in the paint) | ASU 10 - ENMU 9 | (ASU by 1) |
| ASSIST by BENNETT, Ryan | ||||
| 15:39 | ENMU | GOOD! JUMPER by CHURCHMAN, Matt | ENMU 11 - ASU 10 | (ENMU by 1) |
| ASSIST by MARSHALL, Jimmie | ||||
| 15:22 | ASU | TURNOVR by BENNETT, Ryan | ||
| 15:21 | ENMU | STEAL by KING, Aaron | ||
| 14:48 | ENMU | GOOD! 3 PTR by KING, Aaron | ENMU 14 - ASU 10 | (ENMU by 4) |
| ASSIST by MARSHALL, Jimmie | ||||
| 14:28 | ASU | GOOD! JUMPER by MOTNII, Malik (in the paint) | ENMU 14 - ASU 12 | (ENMU by 2) |
| 14:09 | ENMU | GOOD! JUMPER by KING, Aaron | ENMU 16 - ASU 12 | (ENMU by 4) |
| ASSIST by MARSHALL, Jimmie | ||||
| 13:59 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 13:51 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | ASU | GOOD! JUMPER by BARNES, Johnny | ENMU 16 - ASU 14 | (ENMU by 2) |
| ASSIST by WEBSTER, Derrick | ||||
| 13:17 | ENMU | TURNOVR by BROWN, Gerald | ||
| 13:03 | ASU | TURNOVR by WILLIAMS, Antwon | ||
| 12:56 | ASU | FOUL by BENNETT, Ryan | ||
| 12:26 | ENMU | MISSED 3 PTR by WILSON, Brandon | ||
| REBOUND (DEF) by BENNETT, Ryan | ||||
| 12:06 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 11:59 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by BROWN, Lionel | ||||
| 11:50 | ASU | GOOD! LAYUP by WILLIAMS, Antwon (fastbreak) | ASU 16 - ENMU 16 | Tied |
| ASSIST by BROWN, Lionel | ||||
| 11:29 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 11:29 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 11:18 | ASU | GOOD! LAYUP by MOTNII, Malik | ASU 18 - ENMU 16 | (ASU by 2) |
| ASSIST by WALTON, Nathan | ||||
| 10:57 | ENMU | GOOD! JUMPER by YORK, Tommy | ASU 18 - ENMU 18 | Tied |
| 10:41 | ASU | GOOD! LAYUP by MOTNII, Malik | ASU 20 - ENMU 18 | (ASU by 2) |
| ASSIST by WEBSTER, Derrick | ||||
| 10:22 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 10:03 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 09:58 | ASU | MISSED LAYUP by BROWN, Lionel | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 09:48 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by BENNETT, Ryan | ||||
| 09:41 | ENMU | FOUL by WILSON, Brandon | ||
| 09:35 | ASU | TURNOVR by BENNETT, Ryan | ||
| 09:34 | ENMU | STEAL by CHURCHMAN, Matt | ||
| 09:03 | ASU | FOUL by BENNETT, Ryan | ||
| 08:50 | ENMU | GOOD! JUMPER by WAFER, Dannon (in the paint) | ASU 20 - ENMU 20 | Tied |
| ASSIST by KING, Aaron | ||||
| 08:29 | ASU | GOOD! LAYUP by MOTNII, Malik | ASU 22 - ENMU 20 | (ASU by 2) |
| ASSIST by WEBSTER, Derrick | ||||
| 07:57 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by WALTON, Nathan | ||||
| 07:35 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 07:35 | ASU | TIMEOUT MEDIA | ||
| 07:35 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 23 - ENMU 20 | (ASU by 3) |
| 07:35 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 24 - ENMU 20 | (ASU by 4) |
| 07:16 | ENMU | GOOD! LAYUP by KING, Aaron | ASU 24 - ENMU 22 | (ASU by 2) |
| 07:00 | ASU | MISSED LAYUP by BARNES, Johnny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | ASU | FOUL by WEBSTER, Derrick | ||
| 06:29 | ENMU | GOOD! 3 PTR by DARBY, Equs | ENMU 25 - ASU 24 | (ENMU by 1) |
| 06:00 | ENMU | FOUL by BROWN, Gerald | ||
| 06:00 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 25 - ENMU 25 | Tied |
| 06:00 | ASU | MISSED DUNK by BARNES, Johnny | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 05:37 | ENMU | GOOD! JUMPER by DARBY, Equs | ENMU 27 - ASU 25 | (ENMU by 2) |
| 05:36 | ASU | FOUL by WILLIAMS, Antwon | ||
| 05:36 | ENMU | GOOD! FT SHOT by DARBY, Equs | ENMU 28 - ASU 25 | (ENMU by 3) |
| 05:23 | ASU | TURNOVR by BARNES, Johnny | ||
| 04:51 | ENMU | TURNOVR by KING, Aaron | ||
| 04:39 | ASU | FOUL by WALTON, Nathan | ||
| 04:39 | ASU | TURNOVR by WALTON, Nathan | ||
| 04:27 | ENMU | TURNOVR by KING, Aaron | ||
| 04:11 | ASU | TURNOVR by WALTON, Nathan | ||
| 03:43 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 03:30 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 03:26 | ASU | MISSED LAYUP by BARNES, Johnny | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 03:23 | ASU | MISSED LAYUP by BARNES, Johnny | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 03:19 | ASU | MISSED LAYUP by WEBSTER, Derrick | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 03:19 | ENMU | FOUL by DARBY, Equs | ||
| 03:19 | ASU | TIMEOUT MEDIA | ||
| 03:19 | ASU | GOOD! FT SHOT by BURCH, Shavar | ENMU 28 - ASU 26 | (ENMU by 2) |
| 03:19 | ASU | MISSED FT SHOT by BURCH, Shavar | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 02:59 | ASU | FOUL by MOTNII, Malik | ||
| 02:59 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 02:44 | ASU | GOOD! LAYUP by WEBSTER, Derrick | ASU 28 - ENMU 28 | Tied |
| 02:27 | ENMU | GOOD! JUMPER by YORK, Tommy | ENMU 30 - ASU 28 | (ENMU by 2) |
| ASSIST by WILSON, Brandon | ||||
| 02:14 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 01:54 | ENMU | FOUL by BROWN, Gerald | ||
| 01:54 | ASU | GOOD! FT SHOT by BURCH, Shavar | ENMU 30 - ASU 29 | (ENMU by 1) |
| 01:54 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 30 - ENMU 30 | Tied |
| 01:43 | ENMU | TURNOVR by WILSON, Brandon | ||
| 01:31 | ASU | MISSED JUMPER by WALTON, Nathan | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 01:19 | ASU | FOUL by BARNES, Johnny | ||
| 01:19 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ENMU 31 - ASU 30 | (ENMU by 1) |
| 01:06 | ASU | MISSED JUMPER by WALTON, Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:53 | ENMU | GOOD! LAYUP by DARBY, Equs | ENMU 33 - ASU 30 | (ENMU by 3) |
| ASSIST by WAFER, Dannon | ||||
| 00:42 | ASU | MISSED 3 PTR by JOHNSON, Roger | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 00:35 | ENMU | TURNOVR by KING, Aaron | ||
| 00:03 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| 00:03 | ENMU | BLOCK by YORK, Tommy | ||
| REBOUND (DEF) by DARBY, Equs |
| 19:36 | ENMU | MISSED LAYUP by WAFER, Dannon | ENMU 33 - ASU 30 | (ENMU by 3) |
| REBOUND (OFF) by WAFER, Dannon | ||||
| 19:35 | ENMU | GOOD! TIP-IN by WAFER, Dannon | ENMU 35 - ASU 30 | (ENMU by 5) |
| 19:25 | ENMU | FOUL by YORK, Tommy | ||
| 19:25 | ASU | MISSED FT SHOT by WEBSTER, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | ASU | GOOD! FT SHOT by WEBSTER, Derrick | ENMU 35 - ASU 31 | (ENMU by 4) |
| 19:11 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 18:55 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 18:32 | ENMU | TURNOVR by WILSON, Brandon | ||
| 18:13 | ASU | GOOD! JUMPER by BURCH, Shavar (in the paint) | ENMU 35 - ASU 33 | (ENMU by 2) |
| ASSIST by MOTNII, Malik | ||||
| 18:05 | ENMU | GOOD! 3 PTR by KING, Aaron | ENMU 38 - ASU 33 | (ENMU by 5) |
| ASSIST by MARSHALL, Jimmie | ||||
| 17:44 | ASU | GOOD! DUNK by MOTNII, Malik | ENMU 38 - ASU 35 | (ENMU by 3) |
| ASSIST by BURCH, Shavar | ||||
| 17:03 | ENMU | MISSED 3 PTR by MARSHALL, Jimmie | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 16:47 | ASU | GOOD! LAYUP by MOTNII, Malik | ENMU 38 - ASU 37 | (ENMU by 1) |
| ASSIST by BROWN, Lionel | ||||
| 16:15 | ENMU | GOOD! 3 PTR by KING, Aaron | ENMU 41 - ASU 37 | (ENMU by 4) |
| 16:04 | ASU | TURNOVR by MOTNII, Malik | ||
| 16:03 | ENMU | STEAL by WAFER, Dannon | ||
| 15:44 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 15:31 | ENMU | FOUL by WAFER, Dannon | ||
| 15:31 | ASU | GOOD! FT SHOT by BURCH, Shavar | ENMU 41 - ASU 38 | (ENMU by 3) |
| 15:31 | ASU | MISSED FT SHOT by BURCH, Shavar | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 14:56 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 14:47 | ASU | TURNOVR by WEBSTER, Derrick | ||
| 14:31 | ENMU | GOOD! 3 PTR by KING, Aaron | ENMU 44 - ASU 38 | (ENMU by 6) |
| 14:23 | ASU | GOOD! 3 PTR by HAMILTON, Maso | ENMU 44 - ASU 41 | (ENMU by 3) |
| ASSIST by BURCH, Shavar | ||||
| 14:10 | ASU | FOUL by WALTON, Nathan | ||
| 13:59 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 13:48 | ASU | GOOD! JUMPER by BROWN, Lionel | ENMU 44 - ASU 43 | (ENMU by 1) |
| 13:34 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 13:33 | ASU | STEAL by BROWN, Lionel | ||
| 13:28 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 13:23 | ASU | GOOD! LAYUP by MOTNII, Malik | ASU 45 - ENMU 44 | (ASU by 1) |
| ASSIST by WALTON, Nathan | ||||
| 13:02 | ENMU | FOUL by KING, Aaron | ||
| 13:02 | ENMU | TURNOVR by KING, Aaron | ||
| 12:42 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 12:32 | ENMU | TURNOVR by DARBY, Equs | ||
| 12:21 | ASU | GOOD! 3 PTR by BROWN, Lionel | ASU 48 - ENMU 44 | (ASU by 4) |
| 12:14 | ENMU | TIMEOUT 30sec | ||
| 11:55 | ENMU | TURNOVR by YORK, Tommy | ||
| 11:54 | ASU | STEAL by HAMILTON, Maso | ||
| 11:50 | ASU | MISSED LAYUP by WILLIAMS, Antwon | ||
| 11:50 | ENMU | BLOCK by YORK, Tommy | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 11:36 | ENMU | GOOD! JUMPER by CHURCHMAN, Matt | ASU 48 - ENMU 46 | (ASU by 2) |
| ASSIST by YORK, Tommy | ||||
| 11:08 | ASU | GOOD! LAYUP by BARNES, Johnny | ASU 50 - ENMU 46 | (ASU by 4) |
| ASSIST by WILLIAMS, Antwon | ||||
| 10:36 | ENMU | GOOD! JUMPER by DARBY, Equs | ASU 50 - ENMU 48 | (ASU by 2) |
| 10:15 | ENMU | FOUL by REYNOLDS, Justin | ||
| 10:15 | ASU | TIMEOUT MEDIA | ||
| 10:05 | ASU | GOOD! LAYUP by BARNES, Johnny | ASU 52 - ENMU 48 | (ASU by 4) |
| 10:05 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 10:05 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 53 - ENMU 48 | (ASU by 5) |
| 09:37 | ASU | FOUL by WILLIAMS, Antwon | ||
| 09:18 | ENMU | GOOD! 3 PTR by WILSON, Brandon | ASU 53 - ENMU 51 | (ASU by 2) |
| ASSIST by DARBY, Equs | ||||
| 08:57 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 08:55 | ASU | MISSED LAYUP by WEBSTER, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | ASU | GOOD! 3 PTR by HAMILTON, Maso | ASU 56 - ENMU 51 | (ASU by 5) |
| ASSIST by BROWN, Lionel | ||||
| 08:18 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 08:18 | ASU | STEAL by BROWN, Lionel | ||
| 08:01 | ASU | GOOD! JUMPER by HAMILTON, Maso (in the paint) | ASU 58 - ENMU 51 | (ASU by 7) |
| 07:55 | ENMU | GOOD! LAYUP by WILSON, Brandon | ASU 58 - ENMU 53 | (ASU by 5) |
| ASSIST by WAFER, Dannon | ||||
| 07:32 | ASU | TURNOVR by WALTON, Nathan | ||
| 07:32 | ENMU | TIMEOUT MEDIA | ||
| 07:08 | ENMU | MISSED LAYUP by WAFER, Dannon | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 07:03 | ASU | FOUL by WALTON, Nathan | ||
| 07:03 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 58 - ENMU 54 | (ASU by 4) |
| 07:03 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 58 - ENMU 55 | (ASU by 3) |
| 06:54 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 06:27 | ENMU | GOOD! LAYUP by WAFER, Dannon | ASU 58 - ENMU 57 | (ASU by 1) |
| 06:27 | ASU | FOUL by HAMILTON, Maso | ||
| 06:27 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ASU 58 - ENMU 58 | Tied |
| 05:53 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 05:45 | ASU | TURNOVR by WALTON, Nathan | ||
| 05:30 | ENMU | MISSED LAYUP by DARBY, Equs | ||
| 05:30 | ASU | BLOCK by WILLIAMS, Antwon | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 05:25 | ENMU | TURNOVR by WAFER, Dannon | ||
| 05:25 | ASU | STEAL by WALTON, Nathan | ||
| 05:22 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 05:20 | ASU | GOOD! 3 PTR by HAMILTON, Maso | ASU 61 - ENMU 58 | (ASU by 3) |
| 04:59 | ASU | FOUL by WILLIAMS, Antwon | ||
| 04:59 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 04:43 | ASU | GOOD! LAYUP by WALTON, Nathan | ASU 63 - ENMU 58 | (ASU by 5) |
| 04:29 | ENMU | MISSED 3 PTR by KING, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:02 | ENMU | FOUL by BROWN, Gerald | ||
| 04:02 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 64 - ENMU 58 | (ASU by 6) |
| 04:02 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 65 - ENMU 58 | (ASU by 7) |
| 03:28 | ENMU | MISSED 3 PTR by WAFER, Dannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | ASU | TIMEOUT MEDIA | ||
| 03:14 | ASU | TURNOVR by WALTON, Nathan | ||
| 03:13 | ENMU | STEAL by DARBY, Equs | ||
| 03:09 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 03:07 | ASU | STEAL by HAMILTON, Maso | ||
| 02:56 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 02:56 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 66 - ENMU 58 | (ASU by 8) |
| 02:56 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 67 - ENMU 58 | (ASU by 9) |
| 02:36 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | ENMU | TURNOVR by WAFER, Dannon | ||
| 02:02 | ENMU | FOUL by REYNOLDS, Justin | ||
| 02:02 | ASU | GOOD! FT SHOT by WALTON, Nathan | ASU 68 - ENMU 58 | (ASU by 10) |
| 02:02 | ASU | MISSED FT SHOT by WALTON, Nathan | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 01:48 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by WILLIAMS, Antwon | ||||
| 01:17 | ENMU | FOUL by REYNOLDS, Justin | ||
| 01:17 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 69 - ENMU 58 | (ASU by 11) |
| 01:17 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 70 - ENMU 58 | (ASU by 12) |
| 01:17 | ASU | TIMEOUT 30sec | ||
| 01:04 | ENMU | GOOD! JUMPER by KING, Aaron | ASU 70 - ENMU 60 | (ASU by 10) |
| 01:03 | ENMU | TIMEOUT 30sec | ||
| 01:01 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 01:01 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 71 - ENMU 60 | (ASU by 11) |
| 01:01 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 72 - ENMU 60 | (ASU by 12) |
| 00:45 | ENMU | MISSED LAYUP by KING, Aaron | ||
| 00:45 | ASU | BLOCK by WILLIAMS, Antwon | ||
| REBOUND (DEF) by HAMILTON, Maso | ||||
| 00:13 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 00:13 | ASU | GOOD! FT SHOT by BROWN, Lionel | ASU 73 - ENMU 60 | (ASU by 13) |
| 00:13 | ASU | MISSED FT SHOT by BROWN, Lionel | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 00:04 | ENMU | GOOD! 3 PTR by DARBY, Equs | ASU 73 - ENMU 63 | (ASU by 10) |
Play Analysis |
Eastern New Mexico vs Angelo State (02/20/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Eastern New Mexico...... 5 5 - 10 Angelo State............ 6 17 - 23 POINTS IN PAINT 1 2 - Tot Eastern New Mexico...... 10 6 - 16 Angelo State............ 16 16 - 32 2ND CHANCE POINTS 1 2 - Tot Eastern New Mexico...... 2 4 - 6 Angelo State............ 7 5 - 12 FAST BREAK POINTS 1 2 - Tot Eastern New Mexico...... 0 0 - 0 Angelo State............ 2 0 - 2 BENCH POINTS 1 2 - Tot Eastern New Mexico...... 12 7 - 19 Angelo State............ 7 17 - 24 SCORE TIED BY 1 2 - Tot Eastern New Mexico...... 2 1 - 3 Angelo State............ 4 0 - 4 LEAD GAINED BY 1 2 - Tot Eastern New Mexico...... 3 0 - 3 Angelo State............ 2 1 - 3 |