Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SENCANSKI, Dejan | f | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8 |
| 23 | HOLSON, Cameron | f | 5-12 | 0-2 | 3-4 | 4-4 | 8 | 0 | 13 | 2 | 1 | 1 | 2 | 39 |
| 21 | JOHNSON, Kendrick | c | 2-5 | 0-0 | 1-2 | 4-3 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 34 |
| 22 | ADAMS, Dante | g | 5-14 | 3-9 | 1-2 | 2-2 | 4 | 5 | 14 | 1 | 1 | 0 | 2 | 38 |
| 32 | WAGNER, Ean | g | 8-22 | 5-14 | 5-6 | 2-3 | 5 | 1 | 26 | 4 | 1 | 0 | 1 | 43 |
| 02 | WHITE, Kevin | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 32 |
| 12 | NORMAN, Brooks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | BAKER, Marquiz | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | WARTON, Ben | - | 2-2 | 0-0 | 2-2 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 9-30 | 12-16 | 12-18 | 30 | 11 | 71 | 12 | 11 | 2 | 8 | 225 | |
| 39.1% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 5-15 | 3-5 | |||||||||||
| 42.4% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 9-27 | 3-13 | 4-6 | |||||||||||
| 33.3% | 23.1% | 66.7% | ||||||||||||
| Overtime: | 2-4 | 1-2 | 5-5 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILSON, Brandon | f | 7-15 | 3-6 | 0-0 | 0-3 | 3 | 0 | 17 | 1 | 1 | 0 | 2 | 39 |
| 40 | WAFER, Dannon | f | 3-5 | 0-0 | 2-2 | 5-5 | 10 | 3 | 8 | 4 | 2 | 1 | 0 | 38 |
| 44 | YORK, Tommy | f | 6-11 | 0-0 | 0-0 | 4-1 | 5 | 2 | 12 | 0 | 2 | 1 | 0 | 28 |
| 12 | MARSHALL, Jimmie | g | 3-5 | 1-1 | 1-2 | 0-5 | 5 | 5 | 8 | 6 | 5 | 0 | 3 | 22 |
| 24 | HADLEY, Jamaal | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 05 | REYNOLDS, Justin | - | 4-9 | 0-4 | 0-1 | 1-2 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 18 |
| 14 | CHURCHMAN, Matt | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 25 |
| 15 | DARBY, Equs | - | 3-11 | 0-3 | 5-6 | 3-6 | 9 | 2 | 11 | 2 | 0 | 0 | 0 | 35 |
| 22 | BROWN, Gerald | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 4-14 | 9-13 | 16-28 | 44 | 15 | 65 | 19 | 16 | 2 | 7 | 225 | |
| 42.6% | 28.6% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-5 | 4-4 | |||||||||||
| 53.3% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 2-6 | 5-8 | |||||||||||
| 34.8% | 33.3% | 62.5% | ||||||||||||
| Overtime: | 2-8 | 0-3 | 0-1 | |||||||||||
| 25.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Abilene Christian | 36 | 25 | 10 | 71 | Record: (9-16; LSC-S 3-8) |
| Eastern New Mexico | 38 | 23 | 4 | 65 | Record: (4-23; LSC-S 0-12) |
|
Officials: Johnny Atwood, Jess Martinez, Alton McCormick
Technical fouls: Abilene Christian-None. Eastern New Mexico-None. Attendance: 217 |
Play-by-Play |
| 19:48 | ENMU | GOOD! JUMPER by YORK, Tommy | ENMU 2 - ACU 0 | (ENMU by 2) |
| ASSIST by HADLEY, Jamaal | ||||
| 19:27 | ACU | MISSED JUMPER by WAGNER, Ean | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 19:21 | ENMU | MISSED JUMPER by HADLEY, Jamaal | ||
| REBOUND (DEF) by JOHNSON, Kendrick | ||||
| 18:53 | ACU | GOOD! 3 PTR by SENCANSKI, Dejan | ACU 3 - ENMU 2 | (ACU by 1) |
| ASSIST by WAGNER, Ean | ||||
| 18:32 | ENMU | MISSED JUMPER by HADLEY, Jamaal | ||
| REBOUND (DEF) by JOHNSON, Kendrick | ||||
| 18:13 | ACU | GOOD! LAYUP by SENCANSKI, Dejan | ACU 5 - ENMU 2 | (ACU by 3) |
| ASSIST by HOLSON, Cameron | ||||
| 17:49 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 17:43 | ENMU | TURNOVR by HADLEY, Jamaal | ||
| 17:23 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 17:14 | ENMU | GOOD! JUMPER by MARSHALL, Jimmie (fastbreak) | ACU 5 - ENMU 4 | (ACU by 1) |
| 16:55 | ACU | GOOD! JUMPER by WAGNER, Ean | ACU 7 - ENMU 4 | (ACU by 3) |
| 16:36 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 16:21 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 16:09 | ENMU | GOOD! LAYUP by WILSON, Brandon | ACU 7 - ENMU 6 | (ACU by 1) |
| ASSIST by MARSHALL, Jimmie | ||||
| 15:54 | ACU | TIMEOUT MEDIA | ||
| 15:47 | ACU | MISSED JUMPER by JOHNSON, Kendrick | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 15:25 | ENMU | GOOD! JUMPER by YORK, Tommy | ENMU 8 - ACU 7 | (ENMU by 1) |
| ASSIST by WILSON, Brandon | ||||
| 15:12 | ACU | MISSED JUMPER by ADAMS, Dante | ||
| REBOUND (OFF) by HOLSON, Cameron | ||||
| 15:09 | ACU | GOOD! JUMPER by HOLSON, Cameron (in the paint) | ACU 9 - ENMU 8 | (ACU by 1) |
| 15:09 | ENMU | FOUL by DARBY, Equs | ||
| 15:09 | ACU | MISSED FT SHOT by HOLSON, Cameron | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 15:05 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 14:53 | ACU | MISSED 3 PTR by HOLSON, Cameron | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 14:42 | ENMU | GOOD! JUMPER by YORK, Tommy | ENMU 10 - ACU 9 | (ENMU by 1) |
| ASSIST by MARSHALL, Jimmie | ||||
| 14:27 | ACU | MISSED 3 PTR by SENCANSKI, Dejan | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 14:10 | ENMU | MISSED LAYUP by WAFER, Dannon | ||
| REBOUND (DEF) by HOLSON, Cameron | ||||
| 14:04 | ACU | MISSED 3 PTR by ADAMS, Dante | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 13:55 | ENMU | GOOD! 3 PTR by WILSON, Brandon | ENMU 13 - ACU 9 | (ENMU by 4) |
| ASSIST by MARSHALL, Jimmie | ||||
| 13:40 | ACU | TURNOVR by SENCANSKI, Dejan | ||
| 13:39 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 13:26 | ACU | FOUL by ADAMS, Dante | ||
| 13:26 | ENMU | GOOD! FT SHOT by DARBY, Equs | ENMU 14 - ACU 9 | (ENMU by 5) |
| 13:26 | ENMU | GOOD! FT SHOT by DARBY, Equs | ENMU 15 - ACU 9 | (ENMU by 6) |
| 13:14 | ACU | MISSED JUMPER by WAGNER, Ean | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 12:54 | ENMU | GOOD! LAYUP by WAFER, Dannon | ENMU 17 - ACU 9 | (ENMU by 8) |
| ASSIST by MARSHALL, Jimmie | ||||
| 12:42 | ACU | MISSED 3 PTR by ADAMS, Dante | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 12:28 | ENMU | GOOD! DUNK by DARBY, Equs | ENMU 19 - ACU 9 | (ENMU by 10) |
| ASSIST by WAFER, Dannon | ||||
| 12:11 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 12:02 | ACU | GOOD! 3 PTR by WAGNER, Ean | ENMU 19 - ACU 12 | (ENMU by 7) |
| ASSIST by SENCANSKI, Dejan | ||||
| 11:34 | ACU | FOUL by ADAMS, Dante | ||
| 11:34 | ENMU | TIMEOUT media | ||
| 11:34 | ENMU | GOOD! FT SHOT by DARBY, Equs | ENMU 20 - ACU 12 | (ENMU by 8) |
| 11:34 | ENMU | GOOD! FT SHOT by DARBY, Equs | ENMU 21 - ACU 12 | (ENMU by 9) |
| 11:09 | ACU | TURNOVR by SENCANSKI, Dejan | ||
| 11:07 | ENMU | STEAL by BROWN, Gerald | ||
| 11:04 | ENMU | GOOD! LAYUP by YORK, Tommy (fastbreak) | ENMU 23 - ACU 12 | (ENMU by 11) |
| ASSIST by BROWN, Gerald | ||||
| 10:36 | ACU | GOOD! 3 PTR by ADAMS, Dante | ENMU 23 - ACU 15 | (ENMU by 8) |
| 10:12 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 10:11 | ACU | STEAL by HOLSON, Cameron | ||
| 10:05 | ACU | MISSED 3 PTR by ADAMS, Dante | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 09:41 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (DEF) by HOLSON, Cameron | ||||
| 09:30 | ACU | GOOD! LAYUP by WARTON, Ben | ENMU 23 - ACU 17 | (ENMU by 6) |
| ASSIST by HOLSON, Cameron | ||||
| 09:12 | ENMU | MISSED LAYUP by DARBY, Equs | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 09:09 | ENMU | TURNOVR by WAFER, Dannon | ||
| 08:55 | ACU | TURNOVR by NORMAN, Brooks | ||
| 08:54 | ENMU | STEAL by BROWN, Gerald | ||
| 08:50 | ENMU | MISSED LAYUP by YORK, Tommy | ||
| REBOUND (OFF) by YORK, Tommy | ||||
| 08:47 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 08:34 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (OFF) by YORK, Tommy | ||||
| 08:11 | ENMU | GOOD! 3 PTR by WILSON, Brandon | ENMU 26 - ACU 17 | (ENMU by 9) |
| ASSIST by CHURCHMAN, Matt | ||||
| 07:51 | ACU | GOOD! LAYUP by HOLSON, Cameron | ENMU 26 - ACU 19 | (ENMU by 7) |
| 07:31 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by ADAMS, Dante | ||||
| 07:23 | ACU | MISSED 3 PTR by BAKER, Marquiz | ||
| REBOUND (OFF) by ADAMS, Dante | ||||
| 07:20 | ACU | GOOD! LAYUP by ADAMS, Dante | ENMU 26 - ACU 21 | (ENMU by 5) |
| 07:15 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 07:15 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 07:15 | ACU | TIMEOUT media | ||
| 07:05 | ACU | GOOD! JUMPER by WARTON, Ben (in the paint) | ENMU 26 - ACU 23 | (ENMU by 3) |
| ASSIST by WHITE, Kevin | ||||
| 06:31 | ENMU | GOOD! LAYUP by MARSHALL, Jimmie | ENMU 28 - ACU 23 | (ENMU by 5) |
| 06:22 | ACU | MISSED JUMPER by WHITE, Kevin | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 06:13 | ENMU | GOOD! JUMPER by YORK, Tommy (fastbreak) | ENMU 30 - ACU 23 | (ENMU by 7) |
| ASSIST by MARSHALL, Jimmie | ||||
| 05:55 | ACU | GOOD! LAYUP by JOHNSON, Kendrick | ENMU 30 - ACU 25 | (ENMU by 5) |
| ASSIST by WAGNER, Ean | ||||
| 05:30 | ENMU | MISSED 3 PTR by WILSON, Brandon | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 05:21 | ACU | MISSED 3 PTR by WHITE, Kevin | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 05:02 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 04:59 | ENMU | GOOD! DUNK by DARBY, Equs | ENMU 32 - ACU 25 | (ENMU by 7) |
| 04:34 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 04:21 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 04:19 | ACU | STEAL by JOHNSON, Kendrick | ||
| 04:07 | ACU | MISSED JUMPER by WAGNER, Ean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | ENMU | FOUL by YORK, Tommy | ||
| 04:05 | ACU | GOOD! FT SHOT by WAGNER, Ean | ENMU 32 - ACU 26 | (ENMU by 6) |
| 04:05 | ACU | GOOD! FT SHOT by WAGNER, Ean | ENMU 32 - ACU 27 | (ENMU by 5) |
| 03:46 | ENMU | TIMEOUT MEDIA | ||
| 03:36 | ENMU | GOOD! JUMPER by WILSON, Brandon | ENMU 34 - ACU 27 | (ENMU by 7) |
| ASSIST by DARBY, Equs | ||||
| 03:21 | ENMU | FOUL by REYNOLDS, Justin | ||
| 03:21 | ACU | MISSED FT SHOT by JOHNSON, Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | ACU | GOOD! FT SHOT by JOHNSON, Kendrick | ENMU 34 - ACU 28 | (ENMU by 6) |
| 03:21 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 02:42 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by ADAMS, Dante | ||||
| 02:34 | ACU | MISSED 3 PTR by ADAMS, Dante | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 02:23 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 02:18 | ACU | STEAL by WAGNER, Ean | ||
| 02:09 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| 02:09 | ENMU | BLOCK by WAFER, Dannon | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 02:03 | ENMU | GOOD! JUMPER by DARBY, Equs (fastbreak) | ENMU 36 - ACU 28 | (ENMU by 8) |
| ASSIST by REYNOLDS, Justin | ||||
| 01:45 | ACU | GOOD! JUMPER by HOLSON, Cameron (in the paint) | ENMU 36 - ACU 30 | (ENMU by 6) |
| 01:23 | ACU | FOUL by JOHNSON, Kendrick | ||
| 00:56 | ENMU | GOOD! JUMPER by REYNOLDS, Justin | ENMU 38 - ACU 30 | (ENMU by 8) |
| ASSIST by DARBY, Equs | ||||
| 00:42 | ACU | GOOD! 3 PTR by WAGNER, Ean | ENMU 38 - ACU 33 | (ENMU by 5) |
| ASSIST by WHITE, Kevin | ||||
| 00:30 | ENMU | TIMEOUT 30sec | ||
| 00:14 | ENMU | TURNOVR by BROWN, Gerald | ||
| 00:14 | ACU | TIMEOUT 30sec | ||
| 00:07 | ACU | MISSED JUMPER by WAGNER, Ean | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 00:00 | ACU | GOOD! 3 PTR by WAGNER, Ean | ENMU 38 - ACU 36 | (ENMU by 2) |
| ASSIST by WHITE, Kevin |
| 19:48 | ENMU | FOUL by YORK, Tommy | ENMU 38 - ACU 36 | (ENMU by 2) |
| 19:43 | ACU | MISSED 3 PTR by ADAMS, Dante | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 19:14 | ACU | MISSED 3 PTR by HOLSON, Cameron | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 19:07 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 18:41 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| REBOUND (DEF) by WHITE, Kevin | ||||
| 18:34 | ACU | TURNOVR by WHITE, Kevin | ||
| 18:32 | ENMU | STEAL by WILSON, Brandon | ||
| 18:30 | ENMU | GOOD! DUNK by WILSON, Brandon (fastbreak) | ENMU 40 - ACU 36 | (ENMU by 4) |
| 18:12 | ACU | MISSED 3 PTR by WHITE, Kevin | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 17:58 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by HOLSON, Cameron | ||||
| 17:50 | ACU | MISSED JUMPER by ADAMS, Dante | ||
| REBOUND (OFF) by WAGNER, Ean | ||||
| 17:45 | ACU | GOOD! JUMPER by WAGNER, Ean (in the paint) | ENMU 40 - ACU 38 | (ENMU by 2) |
| 17:28 | ENMU | TURNOVR by YORK, Tommy | ||
| 17:07 | ENMU | FOUL by BROWN, Gerald | ||
| 16:56 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 16:37 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 16:26 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
| REBOUND (DEF) by WAGNER, Ean | ||||
| 16:17 | ACU | GOOD! 3 PTR by ADAMS, Dante | ACU 41 - ENMU 40 | (ACU by 1) |
| ASSIST by WAGNER, Ean | ||||
| 15:53 | ACU | FOUL by ADAMS, Dante | ||
| 15:53 | ENMU | TIMEOUT MEDIA | ||
| 15:53 | ENMU | GOOD! FT SHOT by BROWN, Gerald | ENMU 41 - ACU 41 | Tied |
| 15:53 | ENMU | MISSED FT SHOT by BROWN, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | ENMU | GOOD! LAYUP by WILSON, Brandon | ENMU 43 - ACU 41 | (ENMU by 2) |
| ASSIST by WAFER, Dannon | ||||
| 15:22 | ACU | MISSED JUMPER by JOHNSON, Kendrick | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 14:51 | ENMU | GOOD! LAYUP by WAFER, Dannon | ENMU 45 - ACU 41 | (ENMU by 4) |
| ASSIST by BROWN, Gerald | ||||
| 14:22 | ACU | FOUL by WHITE, Kevin | ||
| 14:22 | ACU | TURNOVR by WHITE, Kevin | ||
| 14:10 | ENMU | TURNOVR by WAFER, Dannon | ||
| 14:09 | ACU | STEAL by HOLSON, Cameron | ||
| 13:59 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 13:51 | ACU | FOUL by JOHNSON, Kendrick | ||
| 13:51 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ENMU 46 - ACU 41 | (ENMU by 5) |
| 13:51 | ENMU | GOOD! FT SHOT by WAFER, Dannon | ENMU 47 - ACU 41 | (ENMU by 6) |
| 13:38 | ACU | GOOD! JUMPER by ADAMS, Dante (in the paint) | ENMU 47 - ACU 43 | (ENMU by 4) |
| 13:06 | ACU | FOUL by JOHNSON, Kendrick | ||
| 13:06 | ENMU | MISSED FT SHOT by MARSHALL, Jimmie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | ENMU | GOOD! FT SHOT by MARSHALL, Jimmie | ENMU 48 - ACU 43 | (ENMU by 5) |
| 12:49 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 12:39 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 12:37 | ACU | STEAL by ADAMS, Dante | ||
| 12:36 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 12:36 | ACU | GOOD! FT SHOT by WAGNER, Ean | ENMU 48 - ACU 44 | (ENMU by 4) |
| 12:36 | ACU | MISSED FT SHOT by WAGNER, Ean | ||
| REBOUND (OFF) by HOLSON, Cameron | ||||
| 12:18 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (DEF) by BAKER, Marquiz | ||||
| 11:39 | ENMU | FOUL by WAFER, Dannon | ||
| 11:39 | ACU | TIMEOUT MEDIA | ||
| 11:19 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (OFF) by WAGNER, Ean | ||||
| 11:12 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (DEF) by CHURCHMAN, Matt | ||||
| 10:43 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 10:21 | ACU | MISSED JUMPER by WAGNER, Ean | ||
| REBOUND (DEF) by YORK, Tommy | ||||
| 10:02 | ENMU | TURNOVR by BROWN, Gerald | ||
| 10:01 | ACU | STEAL by ADAMS, Dante | ||
| 09:59 | ACU | TURNOVR by (TEAM) | ||
| 09:30 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (OFF) by YORK, Tommy | ||||
| 09:27 | ENMU | GOOD! TIP-IN by YORK, Tommy | ENMU 50 - ACU 44 | (ENMU by 6) |
| 09:06 | ACU | TURNOVR by ADAMS, Dante | ||
| 09:04 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 09:02 | ACU | FOUL by ADAMS, Dante | ||
| 09:02 | ENMU | MISSED FT SHOT by DARBY, Equs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | ENMU | GOOD! FT SHOT by DARBY, Equs | ENMU 51 - ACU 44 | (ENMU by 7) |
| 08:43 | ACU | TIMEOUT 30sec | ||
| 08:37 | ACU | TURNOVR by JOHNSON, Kendrick | ||
| 08:37 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 08:12 | ENMU | TURNOVR by YORK, Tommy | ||
| 08:12 | ACU | STEAL by JOHNSON, Kendrick | ||
| 07:56 | ACU | GOOD! LAYUP by WHITE, Kevin | ENMU 51 - ACU 46 | (ENMU by 5) |
| 07:47 | ENMU | MISSED LAYUP by WAFER, Dannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| 07:33 | ENMU | BLOCK by YORK, Tommy | ||
| REBOUND (OFF) by HOLSON, Cameron | ||||
| 07:20 | ACU | GOOD! JUMPER by HOLSON, Cameron (in the paint) | ENMU 51 - ACU 48 | (ENMU by 3) |
| 06:58 | ACU | GOOD! 3 PTR by WAGNER, Ean | ENMU 51 - ACU 51 | Tied |
| ASSIST by ADAMS, Dante | ||||
| 06:29 | ENMU | GOOD! 3 PTR by WILSON, Brandon | ENMU 54 - ACU 51 | (ENMU by 3) |
| ASSIST by MARSHALL, Jimmie | ||||
| 06:12 | ENMU | FOUL by WAFER, Dannon | ||
| 06:00 | ACU | TURNOVR by HOLSON, Cameron | ||
| 05:59 | ENMU | STEAL by WILSON, Brandon | ||
| 05:56 | ENMU | MISSED LAYUP by WILSON, Brandon | ||
| 05:56 | ACU | BLOCK by HOLSON, Cameron | ||
| REBOUND (DEF) by WAGNER, Ean | ||||
| 05:47 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 05:47 | ACU | GOOD! FT SHOT by HOLSON, Cameron | ENMU 54 - ACU 52 | (ENMU by 2) |
| 05:47 | ACU | GOOD! FT SHOT by HOLSON, Cameron | ENMU 54 - ACU 53 | (ENMU by 1) |
| 05:22 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (OFF) by YORK, Tommy | ||||
| 05:18 | ENMU | MISSED JUMPER by YORK, Tommy | ||
| 05:18 | ACU | BLOCK by JOHNSON, Kendrick | ||
| REBOUND (DEF) by WAGNER, Ean | ||||
| 05:10 | ACU | GOOD! 3 PTR by ADAMS, Dante | ACU 56 - ENMU 54 | (ACU by 2) |
| ASSIST by WAGNER, Ean | ||||
| 04:33 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 04:30 | ENMU | GOOD! LAYUP by WAFER, Dannon | ENMU 56 - ACU 56 | Tied |
| 04:14 | ACU | GOOD! LAYUP by JOHNSON, Kendrick | ACU 58 - ENMU 56 | (ACU by 2) |
| 04:08 | ENMU | TIMEOUT 30sec | ||
| 03:38 | ENMU | GOOD! JUMPER by REYNOLDS, Justin | ENMU 58 - ACU 58 | Tied |
| ASSIST by CHURCHMAN, Matt | ||||
| 03:06 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (OFF) by ADAMS, Dante | ||||
| 02:46 | ACU | MISSED 3 PTR by ADAMS, Dante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 02:46 | ACU | TIMEOUT MEDIA | ||
| 02:46 | ACU | GOOD! FT SHOT by ADAMS, Dante | ACU 59 - ENMU 58 | (ACU by 1) |
| 02:46 | ACU | MISSED FT SHOT by ADAMS, Dante | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 02:07 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (DEF) by HOLSON, Cameron | ||||
| 02:04 | ACU | TIMEOUT 30sec | ||
| 02:01 | ACU | MISSED JUMPER by WHITE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:10 | ACU | GOOD! LAYUP by WAGNER, Ean | ACU 61 - ENMU 58 | (ACU by 3) |
| 00:50 | ENMU | MISSED 3 PTR by WILSON, Brandon | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 00:46 | ENMU | GOOD! 3 PTR by MARSHALL, Jimmie | ENMU 61 - ACU 61 | Tied |
| ASSIST by WAFER, Dannon | ||||
| 00:42 | ENMU | TIMEOUT 30sec | ||
| 00:28 | ACU | TIMEOUT 30sec | ||
| 00:12 | ACU | MISSED 3 PTR by WAGNER, Ean | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 00:08 | ACU | MISSED JUMPER by JOHNSON, Kendrick | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 00:04 | ACU | FOUL by WHITE, Kevin | ||
| 00:06 | ENMU | TIMEOUT 30sec |
| 04:44 | ACU | MISSED 3 PTR by WAGNER, Ean | ENMU 61 - ACU 61 | Tied |
| REBOUND (DEF) by REYNOLDS, Justin | ||||
