Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | REYNOLDS, Justin | * | 4-10 | 1-5 | 0-0 | 0-2 | 2 | 4 | 9 | 5 | 1 | 1 | 0 | 29 |
| 14 | CHURCHMAN, Matt | * | 4-6 | 0-0 | 0-0 | 1-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 25 |
| 20 | WILSON, Brandon | * | 4-8 | 0-1 | 0-0 | 1-2 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 19 |
| 23 | KING, Aaron | * | 3-6 | 0-1 | 1-6 | 1-5 | 6 | 0 | 7 | 4 | 0 | 0 | 1 | 26 |
| 40 | WAFER, Dannon | * | 5-9 | 0-0 | 1-5 | 5-5 | 10 | 1 | 11 | 0 | 2 | 0 | 1 | 24 |
| 04 | FRANKLIN, Kelvin | - | 5-12 | 1-4 | 0-0 | 0-4 | 4 | 2 | 11 | 2 | 1 | 0 | 2 | 24 |
| 12 | MARSHALL, Jimmie | - | 0-2 | 0-0 | 1-3 | 0-0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 14 |
| 15 | DARBY, Equs | - | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 19 |
| 22 | BROWN, Gerald | - | 3-9 | 1-2 | 2-2 | 3-7 | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 15 |
| 42 | SQUIRE, Bill | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 4-15 | 5-16 | 15-26 | 41 | 23 | 69 | 19 | 10 | 2 | 5 | 200 | |
| 43.5% | 26.7% | 31.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 1-5 | 3-9 | |||||||||||
| 43.8% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 16-37 | 3-10 | 2-7 | |||||||||||
| 43.2% | 30.0% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Devin Stewart | * | 3-8 | 0-0 | 10-16 | 0-5 | 5 | 2 | 16 | 10 | 3 | 0 | 0 | 40 |
| 20 | Jeron McIntosh | * | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 21 |
| 24 | DJ Nicholas | * | 8-10 | 0-0 | 6-7 | 0-9 | 9 | 1 | 22 | 0 | 1 | 3 | 0 | 33 |
| 44 | JJ Galberth | * | 2-3 | 1-1 | 7-8 | 0-1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 22 |
| 52 | Steve Berrelleza | * | 2-3 | 1-2 | 0-1 | 0-4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 |
| 14 | Kyler Garrison | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Eli Crevelone | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 17 |
| 33 | Stefan Mirabal | - | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 40 | Justin Williams | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Andy Sohlich | - | 5-11 | 3-8 | 1-1 | 0-2 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 18 |
| 54 | Dennis Booth | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 7-17 | 26-35 | 2-29 | 31 | 12 | 87 | 13 | 6 | 6 | 2 | 200 | |
| 54.0% | 41.2% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-8 | 12-14 | |||||||||||
| 45.8% | 37.5% | 85.7% | ||||||||||||
| 2nd Half: | 16-26 | 4-9 | 14-21 | |||||||||||
| 61.5% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern New Mexico | 32 | 37 | 69 | Record: (0-3) |
| Western New Mexico | 37 | 50 | 87 | Record: (2-1) |
|
Officials:
Technical fouls: Eastern New Mexico-None. Western New Mexico-None. Attendance: 269 |
Play-by-Play |
| 19:29 | ENMU | TURNOVR by WAFER, Dannon | ||
| 19:09 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 19:09 | WNMUMBB | FOUL by DJ Nicholas | ||
| 18:37 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (OFF) by CHURCHMAN, Matt | ||||
| 18:23 | ENMU | GOOD! LAYUP by WILSON, Brandon | ENMU 2 - WNMUMBB 0 | (ENMU by 2) |
| 17:55 | ENMU | FOUL by WILSON, Brandon | ||
| 17:55 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 17:55 | ENMU | GOOD! LAYUP by WAFER, Dannon | ENMU 4 - WNMUMBB 0 | (ENMU by 4) |
| ASSIST by KING, Aaron | ||||
| 17:51 | WNMUMBB | FOUL by Steve Berrelleza | ||
| 17:43 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 17:19 | ENMU | FOUL by REYNOLDS, Justin | ||
| 17:19 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | ENMU 4 - WNMUMBB 1 | (ENMU by 3) |
| 17:19 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | ENMU 4 - WNMUMBB 2 | (ENMU by 2) |
| 17:11 | ENMU | MISSED JUMPER by SQUIRE, Bill | ||
| 17:11 | WNMUMBB | BLOCK by DJ Nicholas | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 17:02 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 17:02 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | ENMU 4 - WNMUMBB 3 | (ENMU by 1) |
| 17:02 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | WNMUMBB 4 - ENMU 4 | Tied |
| 16:52 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
| 16:49 | WNMUMBB | GOOD! LAYUP by Devin Stewart (fastbreak) | WNMUMBB 6 - ENMU 4 | (WNMUMBB by 2) |
| ASSIST by Jeron McIntosh | ||||
| 16:42 | ENMU | GOOD! LAYUP by KING, Aaron (fastbreak) | WNMUMBB 6 - ENMU 6 | Tied |
| ASSIST by REYNOLDS, Justin | ||||
| 16:23 | WNMUMBB | GOOD! JUMPER by DJ Nicholas | WNMUMBB 8 - ENMU 6 | (WNMUMBB by 2) |
| 15:48 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 15:38 | WNMUMBB | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 15:24 | ENMU | GOOD! JUMPER by WILSON, Brandon (in the paint) | WNMUMBB 8 - ENMU 8 | Tied |
| ASSIST by KING, Aaron | ||||
| 15:03 | ENMU | FOUL by SQUIRE, Bill | ||
| 15:03 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | WNMUMBB 9 - ENMU 8 | (WNMUMBB by 1) |
| 15:03 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | WNMUMBB 10 - ENMU 8 | (WNMUMBB by 2) |
| 14:51 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:50 | ENMU | MISSED JUMPER by FRANKLIN, Kelvin | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 14:50 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 14:50 | WNMUMBB | TURNOVR by DJ Nicholas | ||
| 14:50 | ENMU | STEAL by FRANKLIN, Kelvin | ||
| 14:50 | ENMU | MISSED 3 PTR by DARBY, Equs | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 13:49 | ENMU | GOOD! JUMPER by FRANKLIN, Kelvin (in the paint) | WNMUMBB 10 - ENMU 10 | Tied |
| 13:24 | WNMUMBB | TURNOVR by Jeron McIntosh | ||
| 13:20 | ENMU | STEAL by FRANKLIN, Kelvin | ||
| 13:13 | ENMU | MISSED JUMPER by FRANKLIN, Kelvin | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 13:13 | ENMU | FOUL by DARBY, Equs | ||
| 13:00 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 13:00 | WNMUMBB | MISSED FT SHOT by Devin Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 11 - ENMU 10 | (WNMUMBB by 1) |
| 12:56 | ENMU | GOOD! 3 PTR by BROWN, Gerald | ENMU 13 - WNMUMBB 11 | (ENMU by 2) |
| ASSIST by MARSHALL, Jimmie | ||||
| 12:35 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 12:29 | ENMU | TURNOVR by BROWN, Gerald | ||
| 12:12 | WNMUMBB | MISSED JUMPER by Andy Sohlich | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 11:57 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| 11:57 | WNMUMBB | BLOCK by Andy Sohlich | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 11:54 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | WNMUMBB 14 - ENMU 13 | (WNMUMBB by 1) |
| ASSIST by Devin Stewart | ||||
| 11:40 | WNMUMBB | FOUL by Devin Stewart | ||
| 11:28 | ENMU | TURNOVR by FRANKLIN, Kelvin | ||
| 11:13 | WNMUMBB | MISSED JUMPER by Devin Stewart | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 11:02 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 10:54 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by FRANKLIN, Kelvin | ||||
| 10:36 | WNMUMBB | FOUL by Steve Berrelleza | ||
| 10:24 | ENMU | GOOD! JUMPER by CHURCHMAN, Matt | ENMU 15 - WNMUMBB 14 | (ENMU by 1) |
| ASSIST by WILSON, Brandon | ||||
| 10:01 | WNMUMBB | GOOD! JUMPER by Jeron McIntosh | WNMUMBB 16 - ENMU 15 | (WNMUMBB by 1) |
| 09:52 | ENMU | GOOD! LAYUP by FRANKLIN, Kelvin (fastbreak) | ENMU 17 - WNMUMBB 16 | (ENMU by 1) |
| ASSIST by REYNOLDS, Justin | ||||
| 09:40 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | WNMUMBB 19 - ENMU 17 | (WNMUMBB by 2) |
| ASSIST by Devin Stewart | ||||
| 09:15 | ENMU | MISSED 3 PTR by FRANKLIN, Kelvin | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 08:59 | WNMUMBB | TIMEOUT MEDIA | ||
| 08:47 | WNMUMBB | GOOD! LAYUP by Andy Sohlich | WNMUMBB 21 - ENMU 17 | (WNMUMBB by 4) |
| ASSIST by Devin Stewart | ||||
| 08:32 | ENMU | GOOD! JUMPER by DARBY, Equs (in the paint) | WNMUMBB 21 - ENMU 19 | (WNMUMBB by 2) |
| 08:07 | WNMUMBB | GOOD! JUMPER by DJ Nicholas | WNMUMBB 23 - ENMU 19 | (WNMUMBB by 4) |
| 07:49 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 07:22 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 07:10 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 07:04 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 06:46 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 06:39 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 06:37 | ENMU | STEAL by KING, Aaron | ||
| 06:13 | ENMU | GOOD! LAYUP by WILSON, Brandon | WNMUMBB 23 - ENMU 21 | (WNMUMBB by 2) |
| ASSIST by DARBY, Equs | ||||
| 05:56 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 05:38 | WNMUMBB | FOUL by JJ Galberth | ||
| 05:38 | ENMU | GOOD! FT SHOT by BROWN, Gerald | WNMUMBB 23 - ENMU 22 | (WNMUMBB by 1) |
| 05:38 | ENMU | GOOD! FT SHOT by BROWN, Gerald | WNMUMBB 23 - ENMU 23 | Tied |
| 05:16 | WNMUMBB | MISSED JUMPER by Dennis Booth | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 05:03 | WNMUMBB | FOUL by Dennis Booth | ||
| 05:03 | ENMU | MISSED FT SHOT by KING, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | ENMU | MISSED FT SHOT by KING, Aaron | ||
| REBOUND (DEF) by Dennis Booth | ||||
| 04:44 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 04:42 | ENMU | MISSED LAYUP by WILSON, Brandon | ||
| 04:42 | WNMUMBB | BLOCK by Dennis Booth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:41 | ENMU | STEAL by WILSON, Brandon | ||
| 04:33 | ENMU | GOOD! LAYUP by REYNOLDS, Justin | ENMU 25 - WNMUMBB 23 | (ENMU by 2) |
| ASSIST by FRANKLIN, Kelvin | ||||
| 04:18 | ENMU | FOUL by SQUIRE, Bill | ||
| 04:18 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | ENMU 25 - WNMUMBB 24 | (ENMU by 1) |
| 04:18 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | WNMUMBB 25 - ENMU 25 | Tied |
| 04:08 | ENMU | TURNOVR by REYNOLDS, Justin | ||
| 04:05 | WNMUMBB | STEAL by Eli Crevelone | ||
| 03:59 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 03:59 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | WNMUMBB 26 - ENMU 25 | (WNMUMBB by 1) |
| 03:59 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | WNMUMBB 27 - ENMU 25 | (WNMUMBB by 2) |
| 03:49 | ENMU | TURNOVR by SQUIRE, Bill | ||
| 03:37 | ENMU | GOOD! JUMPER by FRANKLIN, Kelvin | WNMUMBB 27 - ENMU 27 | Tied |
| ASSIST by REYNOLDS, Justin | ||||
| 03:32 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | WNMUMBB 30 - ENMU 27 | (WNMUMBB by 3) |
| ASSIST by Devin Stewart | ||||
| 03:15 | ENMU | MISSED 3 PTR by FRANKLIN, Kelvin | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 03:07 | WNMUMBB | GOOD! JUMPER by Andy Sohlich | WNMUMBB 32 - ENMU 27 | (WNMUMBB by 5) |
| ASSIST by Devin Stewart | ||||
| 03:03 | ENMU | TIMEOUT 30sec | ||
| 02:46 | WNMUMBB | FOUL by JJ Galberth | ||
| 02:46 | ENMU | MISSED FT SHOT by KING, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | ENMU | GOOD! FT SHOT by KING, Aaron | WNMUMBB 32 - ENMU 28 | (WNMUMBB by 4) |
| 02:30 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (OFF) by Jeron McIntosh | ||||
| 02:17 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 34 - ENMU 28 | (WNMUMBB by 6) |
| 02:01 | WNMUMBB | FOUL by Andy Sohlich | ||
| 02:01 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by WILSON, Brandon | ||||
| 01:43 | ENMU | TURNOVR by WAFER, Dannon | ||
| 01:42 | WNMUMBB | STEAL by Jeron McIntosh | ||
| 01:39 | WNMUMBB | MISSED LAYUP by Devin Stewart | ||
| 01:39 | ENMU | BLOCK by DARBY, Equs | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 01:28 | ENMU | GOOD! JUMPER by WAFER, Dannon (in the paint) | WNMUMBB 34 - ENMU 30 | (WNMUMBB by 4) |
| ASSIST by WILSON, Brandon | ||||
| 01:12 | WNMUMBB | GOOD! JUMPER by DJ Nicholas | WNMUMBB 36 - ENMU 30 | (WNMUMBB by 6) |
| 00:53 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | WNMUMBB 36 - ENMU 32 | (WNMUMBB by 4) |
| ASSIST by WILSON, Brandon | ||||
| 00:45 | ENMU | FOUL by WILSON, Brandon | ||
| 00:45 | WNMUMBB | MISSED FT SHOT by Devin Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 37 - ENMU 32 | (WNMUMBB by 5) |
| 00:28 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 00:24 | ENMU | MISSED TIP-IN by WAFER, Dannon | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 00:02 | WNMUMBB | MISSED JUMPER by Devin Stewart | ||
| REBOUND (DEF) by KING, Aaron |
| 19:32 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 39 - ENMU 32 | (WNMUMBB by 7) |
| 19:32 | ENMU | FOUL by WAFER, Dannon | ||
| 19:32 | WNMUMBB | MISSED FT SHOT by DJ Nicholas | ||
| REBOUND (DEF) by KING, Aaron | ||||
| 19:15 | ENMU | MISSED 3 PTR by KING, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 19:01 | ENMU | FOUL by CHURCHMAN, Matt | ||
| 19:01 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | WNMUMBB 40 - ENMU 32 | (WNMUMBB by 8) |
| 19:01 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | WNMUMBB 41 - ENMU 32 | (WNMUMBB by 9) |
| 18:54 | ENMU | GOOD! LAYUP by CHURCHMAN, Matt (fastbreak) | WNMUMBB 41 - ENMU 34 | (WNMUMBB by 7) |
| ASSIST by REYNOLDS, Justin | ||||
| 18:33 | ENMU | FOUL by WILSON, Brandon | ||
| 18:33 | WNMUMBB | MISSED FT SHOT by JJ Galberth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | WNMUMBB 42 - ENMU 34 | (WNMUMBB by 8) |
| 18:24 | ENMU | MISSED LAYUP by BROWN, Gerald | ||
| REBOUND (OFF) by DARBY, Equs | ||||
| 18:21 | ENMU | MISSED TIP-IN by DARBY, Equs | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 18:17 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 18:12 | WNMUMBB | GOOD! LAYUP by DJ Nicholas (fastbreak) | WNMUMBB 44 - ENMU 34 | (WNMUMBB by 10) |
| ASSIST by Jeron McIntosh | ||||
| 18:12 | ENMU | TIMEOUT TEAM | ||
| 17:34 | ENMU | MISSED JUMPER by KING, Aaron | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 17:06 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 16:52 | WNMUMBB | FOUL by Devin Stewart | ||
| 16:52 | ENMU | TIMEOUT TEAM | ||
| 16:32 | ENMU | GOOD! LAYUP by CHURCHMAN, Matt | WNMUMBB 44 - ENMU 36 | (WNMUMBB by 8) |
| ASSIST by KING, Aaron | ||||
| 16:14 | WNMUMBB | MISSED LAYUP by JJ Galberth | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 15:55 | ENMU | GOOD! LAYUP by BROWN, Gerald | WNMUMBB 44 - ENMU 38 | (WNMUMBB by 6) |
| ASSIST by REYNOLDS, Justin | ||||
| 15:38 | WNMUMBB | GOOD! 3 PTR by JJ Galberth | WNMUMBB 47 - ENMU 38 | (WNMUMBB by 9) |
| 15:20 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
| 15:20 | WNMUMBB | BLOCK by JJ Galberth | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 15:14 | WNMUMBB | GOOD! LAYUP by Jeron McIntosh (fastbreak) | WNMUMBB 49 - ENMU 38 | (WNMUMBB by 11) |
| ASSIST by Devin Stewart | ||||
| 14:51 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 14:48 | ENMU | MISSED JUMPER by BROWN, Gerald | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 14:42 | ENMU | GOOD! JUMPER by BROWN, Gerald (in the paint) | WNMUMBB 49 - ENMU 40 | (WNMUMBB by 9) |
| 14:24 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by REYNOLDS, Justin | ||||
| 14:13 | ENMU | GOOD! JUMPER by KING, Aaron (in the paint) | WNMUMBB 49 - ENMU 42 | (WNMUMBB by 7) |
| 13:55 | WNMUMBB | MISSED LAYUP by Devin Stewart | ||
| 13:55 | ENMU | BLOCK by REYNOLDS, Justin | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 13:48 | ENMU | GOOD! JUMPER by KING, Aaron (fastbreak) | WNMUMBB 49 - ENMU 44 | (WNMUMBB by 5) |
| ASSIST by CHURCHMAN, Matt | ||||
| 13:37 | WNMUMBB | TIMEOUT 30sec | ||
| 13:27 | WNMUMBB | GOOD! JUMPER by Devin Stewart (in the paint) | WNMUMBB 51 - ENMU 44 | (WNMUMBB by 7) |
| 13:04 | ENMU | MISSED JUMPER by FRANKLIN, Kelvin | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 12:41 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 53 - ENMU 44 | (WNMUMBB by 9) |
| ASSIST by Devin Stewart | ||||
| 12:15 | ENMU | GOOD! LAYUP by FRANKLIN, Kelvin | WNMUMBB 53 - ENMU 46 | (WNMUMBB by 7) |
| 12:01 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | WNMUMBB 56 - ENMU 46 | (WNMUMBB by 10) |
| ASSIST by Devin Stewart | ||||
| 12:01 | ENMU | FOUL by FRANKLIN, Kelvin | ||
| 12:01 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 57 - ENMU 46 | (WNMUMBB by 11) |
| 11:36 | ENMU | TURNOVR by DARBY, Equs | ||
| 11:21 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 11:19 | WNMUMBB | FOUL by Andy Sohlich | ||
| 11:03 | ENMU | TURNOVR by DARBY, Equs | ||
| 10:53 | ENMU | FOUL by MARSHALL, Jimmie | ||
| 10:53 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 58 - ENMU 46 | (WNMUMBB by 12) |
| 10:53 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 59 - ENMU 46 | (WNMUMBB by 13) |
| 10:37 | WNMUMBB | FOUL by Andy Sohlich | ||
| 10:37 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | ENMU | GOOD! FT SHOT by WAFER, Dannon | WNMUMBB 59 - ENMU 47 | (WNMUMBB by 12) |
| 10:17 | WNMUMBB | MISSED JUMPER by Devin Stewart | ||
| REBOUND (DEF) by WILSON, Brandon | ||||
| 09:54 | ENMU | GOOD! LAYUP by WILSON, Brandon | WNMUMBB 59 - ENMU 49 | (WNMUMBB by 10) |
| 09:53 | ENMU | TIMEOUT TEAM | ||
| 09:33 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by WAFER, Dannon | ||||
| 09:28 | ENMU | GOOD! LAYUP by WAFER, Dannon (fastbreak) | WNMUMBB 59 - ENMU 51 | (WNMUMBB by 8) |
| 09:18 | WNMUMBB | GOOD! JUMPER by Eli Crevelone (fastbreak in the paint) | WNMUMBB 61 - ENMU 51 | (WNMUMBB by 10) |
| ASSIST by Devin Stewart | ||||
| 08:55 | ENMU | MISSED 3 PTR by REYNOLDS, Justin | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 08:31 | WNMUMBB | GOOD! LAYUP by DJ Nicholas | WNMUMBB 63 - ENMU 51 | (WNMUMBB by 12) |
| 08:13 | ENMU | MISSED JUMPER by FRANKLIN, Kelvin | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 08:00 | ENMU | FOUL by WILSON, Brandon | ||
| 08:00 | WNMUMBB | GOOD! FT SHOT by Stefan Mirabal | WNMUMBB 64 - ENMU 51 | (WNMUMBB by 13) |
| 08:00 | WNMUMBB | GOOD! FT SHOT by Stefan Mirabal | WNMUMBB 65 - ENMU 51 | (WNMUMBB by 14) |
| 07:45 | ENMU | GOOD! JUMPER by REYNOLDS, Justin (in the paint) | WNMUMBB 65 - ENMU 53 | (WNMUMBB by 12) |
| 07:21 | WNMUMBB | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (OFF) by SQUIRE, Bill | ||||
| 07:14 | ENMU | GOOD! 3 PTR by SQUIRE, Bill | WNMUMBB 65 - ENMU 56 | (WNMUMBB by 9) |
| ASSIST by KING, Aaron | ||||
| 06:54 | WNMUMBB | GOOD! LAYUP by Devin Stewart | WNMUMBB 67 - ENMU 56 | (WNMUMBB by 11) |
| 06:54 | ENMU | MISSED FT SHOT by MARSHALL, Jimmie | ||
| REBOUND (DEF) by Kyler Garrison | ||||
| 06:51 | ENMU | FOUL by REYNOLDS, Justin | ||
| 06:31 | ENMU | GOOD! 3 PTR by FRANKLIN, Kelvin | WNMUMBB 67 - ENMU 59 | (WNMUMBB by 8) |
| 06:23 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | WNMUMBB 70 - ENMU 59 | (WNMUMBB by 11) |
