#05 REYNOLDS, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NM Highlands  11/15/08  *  20  6-12  .500  0-0  .000  5-5  1.000  0  0  0  0.0  2  0  1  4  0  0  17  17.0 
EMPORIA STATE  11/17/08  *  27  1-2  .500  0-0  .000  3-4  .750  0  1  1  0.5  4  0  3  1  0  0  5  11.0 
vs Western New Mexico  11/21/08  *  29  4-10  .400  1-5  .200  0-0  .000  0  2  2  1.0  4  0  5  1  1  0  9  10.3 
UNIVERSITY OF THE SOUTHWEST  11/25/08  *  32  5-8  .625  2-4  .500  2-2  1.000  0  2  2  1.3  0  0  4  6  0  1  14  11.3 
NM HIGHLANDS  11/29/08  *  17  1-3  .333  0-1  .000  2-2  1.000  0  1  1  1.2  4  0  3  1  0  0  4  9.8 
NORTHEASTERN STATE  12/04/08    22  1-5  .200  0-3  .000  0-0  .000  0  3  3  1.5  2  0  2  3  1  2  2  8.5 
CENTRAL OKLAHOMA  12/06/08  *  23  2-9  .222  0-3  .000  4-6  .667  0  0  0  1.3  2  0  5  1  0  4  8  8.4 
at Southeastern Okla.  12/13/08    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  7.4 
at East Central  12/14/08    27  4-8  .500  1-4  .250  0-0  .000  0  2  2  1.3  1  0  2  1  0  1  9  7.6 
vs Arkansas Tech  12/20/08    29  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.2  4  0  3  2  0  1  3  7.1 
vs Northwest Missouri State  12/21/08    30  2-9  .222  0-4  .000  3-3  1.000  0  1  1  1.2  2  0  3  3  0  1  7  7.1 
LUBBOCK CHRISTIAN UNIVERSITY  12/29/08  *  32  8-15  .533  2-4  .500  0-0  .000  0  2  2  1.3  1  0  4  3  0  0  18  8.0 
CAMERON  01/03/09  *  30  8-16  .500  2-6  .333  0-0  .000  1  3  4  1.5  0  0  5  2  1  0  18  8.8 
SOUTHWESTERN OKLAHOMA  01/05/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas A&M-Commerce  01/08/09    25  5-12  .417  1-6  .167  1-2  .500  1  1  2  1.5  1  0  2  2  0  1  12  9.0 
at Abilene Christian  01/13/09  *  21  0-3  .000  0-2  .000  0-0  .000  0  3  3  1.6  1  0  1  4  0  1  0  8.4 
TARLETON STATE  01/21/09    21  1-6  .167  1-3  .333  0-0  .000  0  2  2  1.6  1  0  2  3  0  0  3  8.1 
at Midwestern State  01/24/09    18  3-5  .600  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  4  0  0  6  7.9 
TEXAS A&M-KINGSVILLE  01/28/09  *  34  5-15  .333  1-3  .333  1-2  .500  0  5  5  1.7  0  0  4  3  0  0  12  8.2 
ANGELO STATE  01/31/09  *  26  6-11  .545  0-1  .000  3-4  .750  0  1  1  1.7  4  0  2  4  0  0  15  8.5 
at West Texas A&M  02/04/09  *  25  2-12  .167  1-5  .200  1-4  .250  1  0  1  1.7  1  0  1  4  0  0  6  8.4 
WEST TEXAS A&M  02/07/09    12  1-9  .111  0-3  .000  0-0  .000  1  0  1  1.6  2  0  1  3  0  0  2  8.1 
at Tarleton State  02/11/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  2  0  0  0  7.7 
MIDWESTERN STATE  02/14/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas A&M-Kingsville  02/18/09    8  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  6  7.7 
at Angelo State  02/20/09    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  3  0  0  1  0  0  0  7.3 
ABILENE CHRISTIAN  02/25/09    18  4-9  .444  0-4  .000  0-1  .000  1  2  3  1.5  1  0  1  3  0  0  8  7.4 
Totals     12  551  72-191  .377  15-69  .217  25-35  .714  5  32  37  1.5  43  0  55  63  3  12  184  7.4 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 7.4      Assists/game: 2.2 
FG Pct: 37.7      Turnovers/game: 2.5 
3FG Pct: 21.7      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.1