#44 YORK, Tommy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NM Highlands  11/15/08    9  0-1  .000  0-0  .000  2-4  .500  1  2  3  3.0  2  0  0  2  0  0  2  2.0 
EMPORIA STATE  11/17/08    4  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  1  0  0  2  2.0 
vs Western New Mexico  11/21/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNIVERSITY OF THE SOUTHWEST  11/25/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NM HIGHLANDS  11/29/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.3 
NORTHEASTERN STATE  12/04/08    5  0-2  .000  0-0  .000  3-4  .750  0  1  1  1.3  0  0  0  0  1  1  3  1.8 
CENTRAL OKLAHOMA  12/06/08    8  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.6  2  0  0  0  1  0  0  1.4 
at Southeastern Okla.  12/13/08    15  3-5  .600  0-0  .000  0-0  .000  0  3  3  1.8  2  0  0  3  1  0  6  2.2 
at East Central  12/14/08    17  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  1  0  2  2.1 
vs Arkansas Tech  12/20/08    23  2-6  .333  0-0  .000  2-2  1.000  1  0  1  1.6  2  0  0  1  0  1  6  2.6 
vs Northwest Missouri State  12/21/08  *  26  2-3  .667  0-0  .000  1-2  .500  2  2  4  1.9  3  0  1  2  1  2  5  2.9 
LUBBOCK CHRISTIAN UNIVERSITY  12/29/08    15  1-4  .250  0-0  .000  1-2  .500  4  2  6  2.3  1  0  1  0  1  0  3  2.9 
CAMERON  01/03/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.6 
SOUTHWESTERN OKLAHOMA  01/05/09    16  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.2  1  0  1  2  0  2  4  2.8 
at Texas A&M-Commerce  01/08/09    16  0-0  .000  0-0  .000  3-5  .600  1  5  6  2.5  1  0  0  2  2  0  3  2.8 
at Abilene Christian  01/13/09  *  25  4-8  .500  0-1  .000  1-2  .500  3  3  6  2.7  3  0  0  2  4  2  9  3.2 
TARLETON STATE  01/21/09  *  22  1-3  .333  0-0  .000  0-0  .000  1  4  5  2.9  3  0  0  0  0  0  2  3.1 
at Midwestern State  01/24/09  *  21  2-3  .667  0-0  .000  2-5  .400  1  2  3  2.9  3  0  0  5  0  0  6  3.3 
TEXAS A&M-KINGSVILLE  01/28/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  0  0  3.1 
ANGELO STATE  01/31/09    12  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.7  4  0  0  0  0  1  2  3.1 
at West Texas A&M  02/04/09    10  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  1  0  1  2  3.0 
WEST TEXAS A&M  02/07/09    15  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  5  1  0  1  1  0  0  2.9 
at Tarleton State  02/11/09    8  1-1  1.000  0-0  .000  1-1  1.000  0  3  3  2.7  2  0  0  1  0  0  3  2.9 
MIDWESTERN STATE  02/14/09    18  6-7  .857  0-0  .000  5-7  .714  1  3  4  2.7  5  1  2  2  0  0  17  3.5 
at Texas A&M-Kingsville  02/18/09    30  4-8  .500  0-0  .000  0-0  .000  4  1  5  2.8  2  0  0  3  2  0  8  3.7 
at Angelo State  02/20/09  *  15  2-4  .500  0-0  .000  0-0  .000  0  3  3  2.8  2  0  1  1  3  0  4  3.7 
ABILENE CHRISTIAN  02/25/09  *  28  6-11  .545  0-0  .000  0-0  .000  4  1  5  2.9  2  0  0  2  1  0  12  4.0 
Totals     6  365  40-82  .488  0-1  .000  21-34  .618  29  44  73  2.9  51  2  6  33  19  10  101  4.0 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 4.0      Assists/game: 0.2 
FG Pct: 48.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 61.8      Steals/game: 0.4 
       Blocks/game: 0.8