Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NM Highlands | 18-FRANKLIN, Kel | 8-SCHULTZ, Dono | 2-WAFER, Dannon | 1-CHURCHMAN, Ma | None |
| 11/15/08 | KING, Aaron | SCHULTZ, Dono | |||
| L 74-81 | |||||
| EMPORIA STATE | 13-DARBY, Equs | 4-WILSON, Brand | 3-BROWN, Gerald | 2-BROWN, Gerald | 2-CHURCHMAN, Ma |
| 11/17/08 | REYNOLDS, Jus | WAFER, Dannon | |||
| L 55-87 | WILSON, Brand | KING, Aaron | |||
| vs Western New Mexico | 11-WAFER, Dannon | 10-WAFER, Dannon | 5-REYNOLDS, Jus | 2-FRANKLIN, Kel | 1-DARBY, Equs |
| 11/21/08 | FRANKLIN, Kel | BROWN, Gerald | REYNOLDS, Jus | ||
| L 69-87 | |||||
| UNIVERSITY OF THE SOUTHWEST | 14-REYNOLDS, Jus | 10-DARBY, Equs | 4-REYNOLDS, Jus | 3-WAFER, Dannon | 1-KING, Aaron |
| 11/25/08 | CHURCHMAN, Ma | ||||
| 73-49 | |||||
| NM HIGHLANDS | 16-WAFER, Dannon | 12-WAFER, Dannon | 3-REYNOLDS, Jus | 2-MARSHALL, Jim | 1-WAFER, Dannon |
| 11/29/08 | BROWN, Gerald | ||||
| 66-65 | |||||
| NORTHEASTERN STATE | 22-FRANKLIN, Kel | 10-WAFER, Dannon | 3-MARSHALL, Jim | 3-MARSHALL, Jim | 1-REYNOLDS, Jus |
| 12/04/08 | YORK, Tommy | ||||
| L 58-71 | |||||
| CENTRAL OKLAHOMA | 13-DARBY, Equs | 10-WAFER, Dannon | 5-REYNOLDS, Jus | 4-REYNOLDS, Jus | 1-YORK, Tommy |
| 12/06/08 | KING, Aaron | ||||
| L 59-78 | DARBY, Equs | ||||
| MARSHALL, Jim | |||||
| at Southeastern Okla. | 15-DARBY, Equs | 5-DARBY, Equs | 6-WAFER, Dannon | 3-KING, Aaron | 1-CHURCHMAN, Ma |
| 12/13/08 | YORK, Tommy | ||||
| L 42-44 | WILSON, Brand | ||||
| MARSHALL, Jim | |||||
| at East Central | 11-KING, Aaron | 9-WAFER, Dannon | 3-MARSHALL, Jim | 2-WAFER, Dannon | 1-KING, Aaron |
| 12/14/08 | KING, Aaron | KING, Aaron | WAFER, Dannon | ||
| L 58-60 | YORK, Tommy | ||||
| vs Arkansas Tech | 20-Brandon Wilso | 10-Dannon Wafer | 4-Jimmie Marsha | 5-Brandon Wilso | 1-Aaron King |
| 12/20/08 | |||||
| L 61-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northwest Missouri State | 8-KING, Aaron | 12-WAFER, Dannon | 3-REYNOLDS, Jus | 4-WAFER, Dannon | 1-YORK, Tommy |
| 12/21/08 | DARBY, Equs | ||||
| L 49-71 | |||||
| LUBBOCK CHRISTIAN UNIVERSITY | 18-DARBY, Equs | 12-DARBY, Equs | 4-REYNOLDS, Jus | 2-MARSHALL, Jim | 1-WAFER, Dannon |
| 12/29/08 | REYNOLDS, Jus | KING, Aaron | YORK, Tommy | ||
| 68-67 | DARBY, Equs | ||||
| CAMERON | 18-REYNOLDS, Jus | 6-KING, Aaron | 8-MARSHALL, Jim | 3-CHURCHMAN, Ma | 1-REYNOLDS, Jus |
| 01/03/09 | MARSHALL, Jim | DARBY, Equs | |||
| 70-54 | |||||
| SOUTHWESTERN OKLAHOMA | 23-DARBY, Equs | 5-KING, Aaron | 4-MARSHALL, Jim | 4-WAFER, Dannon | None |
| 01/05/09 | DARBY, Equs | ||||
| L 74-79 | |||||
| at Texas A&M-Commerce | 17-KING, Aaron | 7-WAFER, Dannon | 3-MARSHALL, Jim | 3-MARSHALL, Jim | 2-YORK, Tommy |
| 01/08/09 | |||||
| L 64-73 | |||||
| at Abilene Christian | 13-DARBY, Equs | 7-WAFER, Dannon | 5-MARSHALL, Jim | 3-MARSHALL, Jim | 4-YORK, Tommy |
| 01/13/09 | |||||
| L 58-68 | |||||
| TARLETON STATE | 11-MARSHALL, Jim | 5-WILSON, Brand | 2-MARSHALL, Jim | 2-KING, Aaron | 1-WAFER, Dannon |
| 01/21/09 | YORK, Tommy | REYNOLDS, Jus | BROWN, Gerald | BROWN, Gerald | |
| L 41-64 | FRANKLIN, Kel | DARBY, Equs | |||
| at Midwestern State | 11-KING, Aaron | 10-WAFER, Dannon | 3-WAFER, Dannon | 4-WAFER, Dannon | 1-KING, Aaron |
| 01/24/09 | BROWN, Gerald | ||||
| L 44-83 | MARSHALL, Jim | ||||
| TEXAS A&M-KINGSVILLE | 17-DARBY, Equs | 7-WAFER, Dannon | 4-REYNOLDS, Jus | 4-WAFER, Dannon | 2-HADLEY, Jamaa |
| 01/28/09 | |||||
| L 60-70 | |||||
| ANGELO STATE | 16-DARBY, Equs | 12-WAFER, Dannon | 3-WAFER, Dannon | 1-WAFER, Dannon | 2-BROWN, Gerald |
| 01/31/09 | MARSHALL, Jim | YORK, Tommy | |||
| L 66-75 | BROWN, Gerald | MARSHALL, Jim | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Texas A&M | 12-DARBY, Equs | 6-WAFER, Dannon | 2-KING, Aaron | 2-MARSHALL, Jim | 1-SCHULTZ, Dono |
| 02/04/09 | DARBY, Equs | BROWN, Gerald | |||
| L 47-69 | |||||
| WEST TEXAS A&M | 11-WAFER, Dannon | 5-SCHULTZ, Dono | 3-MARSHALL, Jim | 3-SCHULTZ, Dono | 1-YORK, Tommy |
| 02/07/09 | BROWN, Gerald | WILSON, Brand | |||
| L 52-73 | SCHULTZ, Dono | ||||
| at Tarleton State | 13-DARBY, Equs | 8-SCHULTZ, Dono | 3-MARSHALL, Jim | 2-WAFER, Dannon | 1-DARBY, Equs |
| 02/11/09 | |||||
| L 55-64 | |||||
| MIDWESTERN STATE | 17-WAFER, Dannon | 7-WAFER, Dannon | 6-MARSHALL, Jim | 4-WAFER, Dannon | 1-DARBY, Equs |
| 02/14/09 | YORK, Tommy | ||||
| OL 90-94 | |||||
| at Texas A&M-Kingsville | 17-WILSON, Brand | 6-WAFER, Dannon | 6-MARSHALL, Jim | 4-WAFER, Dannon | 2-YORK, Tommy |
| 02/18/09 | |||||
| L 69-74 | |||||
| at Angelo State | 20-KING, Aaron | 8-WAFER, Dannon | 5-MARSHALL, Jim | 1-CHURCHMAN, Ma | 3-YORK, Tommy |
| 02/20/09 | KING, Aaron | ||||
| L 63-73 | DARBY, Equs | ||||
| WAFER, Dannon | |||||
| ABILENE CHRISTIAN | 17-WILSON, Brand | 10-WAFER, Dannon | 6-MARSHALL, Jim | 3-MARSHALL, Jim | 1-WAFER, Dannon |
| 02/25/09 | YORK, Tommy | ||||
| OL 65-71 | |||||
Team High/Low Analysis |
| POINTS | 90 | MIDWESTERN STATE (02/14/09) | |
| 74 | SOUTHWESTERN OKLAHOMA (01/05/09) | ||
| 74 | at NM Highlands (11/15/08) | ||
| 73 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | ||
| 70 | CAMERON (01/03/09) | ||
| FIELD GOALS MADE | 33 | SOUTHWESTERN OKLAHOMA (01/05/09) | |
| 30 | at Texas A&M-Kingsville (02/18/09) | ||
| 30 | MIDWESTERN STATE (02/14/09) | ||
| 30 | vs Western New Mexico (11/21/08) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Western New Mexico (11/21/08) | |
| 65 | at NM Highlands (11/15/08) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | SOUTHWESTERN OKLAHOMA (01/05/09) |
| .578 | 26-45 | NM HIGHLANDS (11/29/08) | |
| 3 PT FIELD GOALS MADE | 8 | at Angelo State (02/20/09) | |
| 7 | NORTHEASTERN STATE (12/04/08) | ||
| 3 PT FG ATTEMPTS | 18 | at East Central (12/14/08) | |
| 16 | TARLETON STATE (01/21/09) | ||
| 16 | at Texas A&M-Commerce (01/08/09) | ||
| 16 | CENTRAL OKLAHOMA (12/06/08) | ||
| 16 | NORTHEASTERN STATE (12/04/08) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Angelo State (02/20/09) |
| .500 | 5-10 | at Texas A&M-Kingsville (02/18/09) | |
| .500 | 3-6 | LUBBOCK CHRISTIAN UNIVERSITY (12/29/08) | |
| FREE THROWS MADE | 30 | MIDWESTERN STATE (02/14/09) | |
| 26 | at NM Highlands (11/15/08) | ||
| FREE THROW ATTEMPTS | 36 | MIDWESTERN STATE (02/14/09) | |
| 33 | at NM Highlands (11/15/08) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Southeastern Okla. (12/13/08) |
| .889 | 8-9 | TARLETON STATE (01/21/09) | |
| REBOUNDS | 49 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | |
| 44 | ABILENE CHRISTIAN (02/25/09) | ||
| ASSISTS | 25 | MIDWESTERN STATE (02/14/09) | |
| 19 | ABILENE CHRISTIAN (02/25/09) | ||
| 19 | vs Western New Mexico (11/21/08) | ||
| STEALS | 12 | SOUTHWESTERN OKLAHOMA (01/05/09) | |
| 12 | vs Arkansas Tech (12/20/08) | ||
| 12 | CENTRAL OKLAHOMA (12/06/08) | ||
| BLOCKED SHOTS | 5 | at Abilene Christian (01/13/09) | |
| 4 | ANGELO STATE (01/31/09) | ||
| 4 | at Texas A&M-Commerce (01/08/09) | ||
| 4 | at Southeastern Okla. (12/13/08) | ||
| 4 | CENTRAL OKLAHOMA (12/06/08) | ||
| TURNOVERS | 29 | at Midwestern State (01/24/09) | |
| 27 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | ||
| FOULS | 26 | at Texas A&M-Commerce (01/08/09) | |
| 25 | at West Texas A&M (02/04/09) | ||
| 25 | at East Central (12/14/08) | ||
| 25 | at NM Highlands (11/15/08) |
| POINTS | 94 | MIDWESTERN STATE (02/14/09) | |
| 87 | vs Western New Mexico (11/21/08) | ||
| 87 | EMPORIA STATE (11/17/08) | ||
| 83 | at Midwestern State (01/24/09) | ||
| 81 | at NM Highlands (11/15/08) | ||
| FIELD GOALS MADE | 35 | EMPORIA STATE (11/17/08) | |
| 34 | MIDWESTERN STATE (02/14/09) | ||
| FIELD GOAL ATTEMPTS | 70 | at NM Highlands (11/15/08) | |
| 65 | CENTRAL OKLAHOMA (12/06/08) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | at Midwestern State (01/24/09) |
| .605 | 26-43 | vs Arkansas Tech (12/20/08) | |
| 3 PT FIELD GOALS MADE | 15 | SOUTHWESTERN OKLAHOMA (01/05/09) | |
| 14 | NORTHEASTERN STATE (12/04/08) | ||
| 14 | EMPORIA STATE (11/17/08) | ||
| 3 PT FG ATTEMPTS | 30 | ABILENE CHRISTIAN (02/25/09) | |
| 27 | NORTHEASTERN STATE (12/04/08) | ||
| 3 PT FG PERCENTAGE | .625 | 15-24 | SOUTHWESTERN OKLAHOMA (01/05/09) |
| .560 | 14-25 | EMPORIA STATE (11/17/08) | |
| FREE THROWS MADE | 26 | vs Western New Mexico (11/21/08) | |
| 23 | ANGELO STATE (01/31/09) | ||
| FREE THROW ATTEMPTS | 37 | at NM Highlands (11/15/08) | |
| 35 | vs Western New Mexico (11/21/08) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | TEXAS A&M-KINGSVILLE (01/28/09) |
| .824 | 14-17 | at Abilene Christian (01/13/09) | |
| REBOUNDS | 45 | at Texas A&M-Commerce (01/08/09) | |
| 43 | CENTRAL OKLAHOMA (12/06/08) | ||
| ASSISTS | 23 | CENTRAL OKLAHOMA (12/06/08) | |
| 23 | EMPORIA STATE (11/17/08) | ||
| STEALS | 18 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | |
| 16 | at Midwestern State (01/24/09) | ||
| BLOCKED SHOTS | 10 | at Texas A&M-Kingsville (02/18/09) | |
| 8 | at Southeastern Okla. (12/13/08) | ||
| TURNOVERS | 26 | at East Central (12/14/08) | |
| 25 | vs Arkansas Tech (12/20/08) | ||
| FOULS | 23 | MIDWESTERN STATE (02/14/09) | |
| 22 | at NM Highlands (11/15/08) |
| POINTS | 41 | TARLETON STATE (01/21/09) | |
| 42 | at Southeastern Okla. (12/13/08) | ||
| 44 | at Midwestern State (01/24/09) | ||
| 47 | at West Texas A&M (02/04/09) | ||
| 49 | vs Northwest Missouri State (12/21/08) | ||
| FIELD GOALS MADE | 15 | TARLETON STATE (01/21/09) | |
| 16 | at Southeastern Okla. (12/13/08) | ||
| 16 | at Midwestern State (01/24/09) | ||
| FIELD GOAL ATTEMPTS | 43 | at Midwestern State (01/24/09) | |
| 45 | NM HIGHLANDS (11/29/08) | ||
| 45 | at Southeastern Okla. (12/13/08) | ||
| FIELD GOAL PERCENTAGE | .300 | 15-50 | TARLETON STATE (01/21/09) |
| .346 | 18-52 | at West Texas A&M (02/04/09) | |
| 3 PT FIELD GOALS MADE | 0 | at Midwestern State (01/24/09) | |
| 0 | ANGELO STATE (01/31/09) | ||
| 0 | MIDWESTERN STATE (02/14/09) | ||
| 3 PT FG ATTEMPTS | 3 | ANGELO STATE (01/31/09) | |
| 5 | at Abilene Christian (01/13/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Midwestern State (01/24/09) |
| .000 | 0-3 | ANGELO STATE (01/31/09) | |
| .000 | 0-8 | MIDWESTERN STATE (02/14/09) | |
| FREE THROWS MADE | 4 | at Texas A&M-Kingsville (02/18/09) | |
| 5 | vs Western New Mexico (11/21/08) | ||
| 5 | at Abilene Christian (01/13/09) | ||
| 5 | at Angelo State (02/20/09) | ||
| FREE THROW ATTEMPTS | 6 | at Texas A&M-Kingsville (02/18/09) | |
| 8 | at Angelo State (02/20/09) | ||
| FREE THROW PERCENTAGE | .313 | 5-16 | vs Western New Mexico (11/21/08) |
| .417 | 5-12 | at Abilene Christian (01/13/09) | |
| REBOUNDS | 22 | vs Arkansas Tech (12/20/08) | |
| 25 | at Midwestern State (01/24/09) | ||
| 25 | at Texas A&M-Kingsville (02/18/09) | ||
| 25 | at Angelo State (02/20/09) | ||
| ASSISTS | 6 | at West Texas A&M (02/04/09) | |
| 7 | at NM Highlands (11/15/08) | ||
| 7 | at Southeastern Okla. (12/13/08) | ||
| 7 | at Texas A&M-Commerce (01/08/09) | ||
| 7 | TARLETON STATE (01/21/09) | ||
| STEALS | 2 | at NM Highlands (11/15/08) | |
| 3 | ANGELO STATE (01/31/09) | ||
| 3 | at Tarleton State (02/11/09) | ||
| BLOCKED SHOTS | 0 | at NM Highlands (11/15/08) | |
| 0 | SOUTHWESTERN OKLAHOMA (01/05/09) | ||
| TURNOVERS | 10 | vs Western New Mexico (11/21/08) | |
| 10 | TEXAS A&M-KINGSVILLE (01/28/09) | ||
| FOULS | 10 | TEXAS A&M-KINGSVILLE (01/28/09) | |
| 11 | EMPORIA STATE (11/17/08) |
| POINTS | 44 | at Southeastern Okla. (12/13/08) | |
| 49 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | ||
| 54 | CAMERON (01/03/09) | ||
| 60 | at East Central (12/14/08) | ||
| 64 | TARLETON STATE (01/21/09) | ||
| 64 | at Tarleton State (02/11/09) | ||
| FIELD GOALS MADE | 18 | at East Central (12/14/08) | |
| 19 | at Southeastern Okla. (12/13/08) | ||
| FIELD GOAL ATTEMPTS | 40 | at East Central (12/14/08) | |
| 43 | vs Arkansas Tech (12/20/08) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | UNIVERSITY OF THE SOUTHWEST (11/25/08) |
| .371 | 26-70 | at NM Highlands (11/15/08) | |
| 3 PT FIELD GOALS MADE | 1 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | |
| 1 | at Southeastern Okla. (12/13/08) | ||
| 1 | TEXAS A&M-KINGSVILLE (01/28/09) | ||
| 3 PT FG ATTEMPTS | 8 | vs Arkansas Tech (12/20/08) | |
| 10 | TEXAS A&M-KINGSVILLE (01/28/09) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | UNIVERSITY OF THE SOUTHWEST (11/25/08) |
| .071 | 1-14 | at Southeastern Okla. (12/13/08) | |
| FREE THROWS MADE | 3 | EMPORIA STATE (11/17/08) | |
| 5 | at Southeastern Okla. (12/13/08) | ||
| FREE THROW ATTEMPTS | 8 | EMPORIA STATE (11/17/08) | |
| 8 | TEXAS A&M-KINGSVILLE (01/28/09) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | EMPORIA STATE (11/17/08) |
| .455 | 5-11 | at Southeastern Okla. (12/13/08) | |
| REBOUNDS | 20 | UNIVERSITY OF THE SOUTHWEST (11/25/08) | |
| 21 | SOUTHWESTERN OKLAHOMA (01/05/09) | ||
| ASSISTS | 7 | at Southeastern Okla. (12/13/08) | |
| 7 | TARLETON STATE (01/21/09) | ||
| 7 | at Texas A&M-Kingsville (02/18/09) | ||
| STEALS | 2 | vs Western New Mexico (11/21/08) | |
| 2 | LUBBOCK CHRISTIAN UNIVERSITY (12/29/08) | ||
| BLOCKED SHOTS | 1 | NORTHEASTERN STATE (12/04/08) | |
| 1 | at East Central (12/14/08) | ||
| 1 | SOUTHWESTERN OKLAHOMA (01/05/09) | ||
| 1 | ANGELO STATE (01/31/09) | ||
| 1 | at West Texas A&M (02/04/09) | ||
| 1 | WEST TEXAS A&M (02/07/09) | ||
| 1 | MIDWESTERN STATE (02/14/09) | ||
| TURNOVERS | 6 | vs Western New Mexico (11/21/08) | |
| 9 | at Tarleton State (02/11/09) | ||
| FOULS | 10 | TARLETON STATE (01/21/09) | |
| 11 | at Southeastern Okla. (12/13/08) | ||
| 11 | at Texas A&M-Kingsville (02/18/09) | ||
| 11 | ABILENE CHRISTIAN (02/25/09) |
Player High/Low Analysis |
| Points....................... | 23 | DARBY, Equs vs Southwestern Oklahoma (01/05/09) | |
| 22 | FRANKLIN, Kelvin vs Northeastern State (12/04/08) | ||
| 20 | KING, Aaron at Angelo State (02/20/09) | ||
| 20 | Brandon Wilson vs Arkansas Tech (12/20/08) | ||
| 18 | REYNOLDS, Justin vs Cameron (01/03/09) | ||
| 18 | DARBY, Equs vs Lubbock Christian University (12/29/08) | ||
| 18 | REYNOLDS, Justin vs Lubbock Christian University (12/29/08) | ||
| 18 | FRANKLIN, Kelvin at NM Highlands (11/15/08) | ||
| Field Goals Made............. | 10 | DARBY, Equs vs Southwestern Oklahoma (01/05/09) | |
| 9 | Brandon Wilson vs Arkansas Tech (12/20/08) | ||
| 9 | FRANKLIN, Kelvin vs Northeastern State (12/04/08) | ||
| Field Goal Att............... | 18 | FRANKLIN, Kelvin vs Northeastern State (12/04/08) | |
| 16 | REYNOLDS, Justin vs Cameron (01/03/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WAFER, Dannon vs Midwestern State (02/14/09) |
| .857 | 6-7 | YORK, Tommy vs Midwestern State (02/14/09) | |
| .857 | 6-7 | DARBY, Equs vs Emporia State (11/17/08) | |
| 3-Point FG Made.............. | 4 | KING, Aaron at Angelo State (02/20/09) | |
| 4 | FRANKLIN, Kelvin vs Northeastern State (12/04/08) | ||
| 3-Point FG Att............... | 8 | FRANKLIN, Kelvin vs Northeastern State (12/04/08) | |
| 7 | KING, Aaron at East Central (12/14/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DARBY, Equs at Angelo State (02/20/09) |
| 1.000 | 2-2 | REYNOLDS, Justin at Texas A&M-Kingsville (02/18/09) | |
| 1.000 | 2-2 | WILSON, Brandon at West Texas A&M (02/04/09) | |
| 1.000 | 2-2 | KING, Aaron vs Cameron (01/03/09) | |
| 1.000 | 2-2 | DARBY, Equs vs Northwest Missouri State (12/21/08) | |
| Free Throws Made............. | 10 | MARSHALL, Jimmie vs Midwestern State (02/14/09) | |
| 7 | WAFER, Dannon vs Midwestern State (02/14/09) | ||
| 7 | FRANKLIN, Kelvin at NM Highlands (11/15/08) | ||
| Free Throw Att............... | 11 | MARSHALL, Jimmie vs Midwestern State (02/14/09) | |
| 10 | WAFER, Dannon vs Midwestern State (02/14/09) | ||
| 10 | WAFER, Dannon vs Angelo State (01/31/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | FRANKLIN, Kelvin at NM Highlands (11/15/08) |
| 1.000 | 6-6 | DARBY, Equs vs Lubbock Christian University (12/29/08) | |
| 1.000 | 5-5 | REYNOLDS, Justin at NM Highlands (11/15/08) | |
| 1.000 | 4-4 | KING, Aaron vs Midwestern State (02/14/09) | |
| 1.000 | 4-4 | MARSHALL, Jimmie vs Tarleton State (01/21/09) | |
| 1.000 | 4-4 | CHURCHMAN, Matt at East Central (12/14/08) | |
| 1.000 | 4-4 | DARBY, Equs at Southeastern Okla. (12/13/08) | |
| 1.000 | 3-3 | REYNOLDS, Justin vs Northwest Missouri State (12/21/08) | |
| 1.000 | 3-3 | SQUIRE, Bill vs Northeastern State (12/04/08) | |
| 1.000 | 3-3 | DARBY, Equs at NM Highlands (11/15/08) | |
| Rebounds..................... | 12 | WAFER, Dannon vs Angelo State (01/31/09) | |
| 12 | DARBY, Equs vs Lubbock Christian University (12/29/08) | ||
| 12 | WAFER, Dannon vs Northwest Missouri State (12/21/08) | ||
| 12 | WAFER, Dannon vs NM Highlands (11/29/08) | ||
| Assists...................... | 8 | MARSHALL, Jimmie vs Cameron (01/03/09) | |
| 6 | MARSHALL, Jimmie vs Abilene Christian (02/25/09) | ||
| 6 | MARSHALL, Jimmie at Texas A&M-Kingsville (02/18/09) | ||
| 6 | MARSHALL, Jimmie vs Midwestern State (02/14/09) | ||
| 6 | WAFER, Dannon at Southeastern Okla. (12/13/08) | ||
| Steals....................... | 5 | Brandon Wilson vs Arkansas Tech (12/20/08) | |
| 4 | WAFER, Dannon at Texas A&M-Kingsville (02/18/09) | ||
| 4 | WAFER, Dannon vs Midwestern State (02/14/09) | ||
| 4 | WAFER, Dannon vs Texas A&M-Kingsville (01/28/09) | ||
| 4 | WAFER, Dannon at Midwestern State (01/24/09) | ||
| 4 | WAFER, Dannon vs Southwestern Oklahoma (01/05/09) | ||
| 4 | WAFER, Dannon vs Northwest Missouri State (12/21/08) | ||
| 4 | REYNOLDS, Justin vs Central Oklahoma (12/06/08) | ||
| Blocked Shots................ | 4 | YORK, Tommy at Abilene Christian (01/13/09) | |
| 3 | YORK, Tommy at Angelo State (02/20/09) | ||
| Turnovers.................... | 9 | MARSHALL, Jimmie at Midwestern State (01/24/09) | |
| 7 | WAFER, Dannon at East Central (12/14/08) | ||
| Fouls........................ | 5 | MARSHALL, Jimmie vs Abilene Christian (02/25/09) | |
| 5 | MARSHALL, Jimmie at Angelo State (02/20/09) | ||
| 5 | WAFER, Dannon at Texas A&M-Kingsville (02/18/09) | ||
| 5 | MARSHALL, Jimmie at Texas A&M-Kingsville (02/18/09) | ||
| 5 | YORK, Tommy vs Midwestern State (02/14/09) | ||
| 5 | MARSHALL, Jimmie at Tarleton State (02/11/09) | ||
| 5 | YORK, Tommy vs West Texas A&M (02/07/09) | ||
| 5 | MARSHALL, Jimmie at West Texas A&M (02/04/09) | ||
| 5 | WAFER, Dannon vs Texas A&M-Kingsville (01/28/09) | ||
| 5 | MARSHALL, Jimmie at Texas A&M-Commerce (01/08/09) | ||
| 5 | WAFER, Dannon vs Southwestern Oklahoma (01/05/09) | ||
| 5 | MARSHALL, Jimmie vs Southwestern Oklahoma (01/05/09) | ||
| 5 | Jimmie Marshall vs Arkansas Tech (12/20/08) | ||
| 5 | WILSON, Brandon vs Western New Mexico (11/21/08) | ||
| 5 | MARSHALL, Jimmie vs Western New Mexico (11/21/08) | ||
| Minutes...................... | 39 | WILSON, Brandon vs Abilene Christian (02/25/09) | |
| 39 | MARSHALL, Jimmie vs Midwestern State (02/14/09) | ||
| 38 | WAFER, Dannon vs Abilene Christian (02/25/09) | ||
| 38 | MARSHALL, Jimmie at Texas A&M-Kingsville (02/18/09) | ||
| 38 | WAFER, Dannon vs Midwestern State (02/14/09) | ||
| 38 | WAFER, Dannon vs Texas A&M-Kingsville (01/28/09) | ||
| 38 | WAFER, Dannon vs Southwestern Oklahoma (01/05/09) |
| Points....................... | 28 | Box,Jeremiah vs Emporia State (11/17/08) | |
| 26 | WAGNER, Ean vs Abilene Christian (02/25/09) | ||
| 26 | RICHARDSON, Nolan vs Midwestern State (02/14/09) | ||
| 26 | ARANGO, Aaron vs Northeastern State (12/04/08) | ||
| 24 | WHITE, Kenneth vs Southwestern Oklahoma (01/05/09) | ||
| Field Goals Made............. | 11 | Box,Jeremiah vs Emporia State (11/17/08) | |
| 10 | JOHNSON, Clyde vs Texas A&M-Kingsville (01/28/09) | ||
| Field Goal Att............... | 22 | WAGNER, Ean vs Abilene Christian (02/25/09) | |
| 20 | LANE, Tommy vs Lubbock Christian University (12/29/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | MOORE, Anthony vs Midwestern State (02/14/09) |
| 1.000 | 5-5 | DOTSON, Bijan at West Texas A&M (02/04/09) | |
| 3-Point FG Made.............. | 8 | ARANGO, Aaron vs Northeastern State (12/04/08) | |
| 6 | WHITE, Kenneth vs Southwestern Oklahoma (01/05/09) | ||
| 6 | Box,Jeremiah vs Emporia State (11/17/08) | ||
| 3-Point FG Att............... | 14 | WAGNER, Ean vs Abilene Christian (02/25/09) | |
| 12 | ARANGO, Aaron vs Northeastern State (12/04/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LAWAL, Abdullah vs Southwestern Oklahoma (01/05/09) |
| .800 | 4-5 | Moores,Robert vs Emporia State (11/17/08) | |
| Free Throws Made............. | 10 | BURCH, Shavar at Angelo State (02/20/09) | |
| 10 | Devin Stewart vs Western New Mexico (11/21/08) | ||
| Free Throw Att............... | 16 | Devin Stewart vs Western New Mexico (11/21/08) | |
| 12 | BURCH, Shavar at Angelo State (02/20/09) | ||
| 12 | CAMPBELL, Jerard vs Southwestern Oklahoma (01/05/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | RICHARDSON, Nolan at Midwestern State (01/24/09) |
| 1.000 | 5-5 | BROWN, Lionel vs Angelo State (01/31/09) | |
| 1.000 | 4-4 | LOGAN, Charlie vs Midwestern State (02/14/09) | |
| 1.000 | 4-4 | PEGUES, Monquel at Tarleton State (02/11/09) | |
| 1.000 | 4-4 | DOTSON, Bijan at West Texas A&M (02/04/09) | |
| 1.000 | 4-4 | Renard Allen vs Arkansas Tech (12/20/08) | |
| 1.000 | 4-4 | MARKS, Keith vs Central Oklahoma (12/06/08) | |
| 1.000 | 4-4 | THOMAS, David vs Central Oklahoma (12/06/08) | |
| 1.000 | 3-3 | MOORE, Anthony vs Midwestern State (02/14/09) | |
| 1.000 | 3-3 | GAYE, Royce vs Texas A&M-Kingsville (01/28/09) | |
| 1.000 | 3-3 | JOHNSON, Kendrick at Abilene Christian (01/13/09) | |
| Rebounds..................... | 13 | JACKSON, Sammy at Texas A&M-Commerce (01/08/09) | |
| 11 | WILLIAMS, Eric at Tarleton State (02/11/09) | ||
| Assists...................... | 10 | Devin Stewart vs Western New Mexico (11/21/08) | |
| 9 | MULKEY, Wendell vs Texas A&M-Kingsville (01/28/09) | ||
| Steals....................... | 7 | ETHERIDGE, Brant vs University of the Southwest (11/25/08) | |
| 6 | GREEN, Craig at Midwestern State (01/24/09) | ||
| Blocked Shots................ | 6 | JONES, Anthony at Texas A&M-Kingsville (02/18/09) | |
| 4 | SLONES, William at Southeastern Okla. (12/13/08) | ||
