#24 MEGYERI, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO  11/17/09    19  5-8  .625  5-7  .714  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  15  15.0 
at Western New Mexico  11/21/09    8  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  0  7.5 
at Lubbock Christian University  11/24/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  5.0 
WESTERN STATE  11/28/09    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  3.8 
TEXAS-PERMIAN BASIN  11/30/09    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  3.0 
SOUTHEASTERN OKLA.  12/03/09    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.5 
EAST CENTRAL  12/05/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cameron Aggies  12/12/09    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.6  0  0  1  1  1  0  0  2.1 
at Southwestern Okla.  12/14/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M-COMMERCE  12/19/09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.9 
at BYU COUGARS  01/02/10    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  2  0  0  2  0  0  0  1.7 
FORT LEWIS  01/04/10    21  3-9  .333  1-4  .250  0-0  .000  0  0  0  0.4  2  0  1  2  0  2  7  2.2 
at Central Oklahoma  01/07/10    7  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  3  2.3 
at Northeastern St. (OK)  01/09/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.1 
ABILENE CHRISTIAN  01/13/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.9 
at Texas A&M-Kingsville  01/16/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.8 
at Tarleton  01/20/10    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.7 
MIDWESTERN STATE  01/23/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.6 
ANGELO STATE  01/30/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST TEXAS A&M  02/03/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Texas A&M  02/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TARLETON  02/10/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Midwestern State  02/13/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Angelo State  02/20/10    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  0  0  0  0  0  0  2  1.6 
at Abilene Christian  02/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M-KINGSVILLE  02/27/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.5 
Totals     0  105  9-34  .265  7-26  .269  2-2  1.000  0  5  5  0.3  11  0  3  6  1  3  27  1.5 
 
Games played: 18      Rebounds/game: 0.3 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 26.5      Turnovers/game: 0.3 
3FG Pct: 26.9      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.1