#40 WAFER, Dannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO  11/17/09    18  3-4  .750  0-0  .000  0-1  .000  3  2  5  5.0  4  0  1  2  0  0  6  6.0 
at Western New Mexico  11/21/09    18  1-1  1.000  0-0  .000  1-4  .250  3  4  7  6.0  1  0  1  2  1  0  3  4.5 
at Lubbock Christian University  11/24/09    18  4-8  .500  0-0  .000  0-0  .000  4  1  5  5.7  5  1  1  2  0  0  8  5.7 
WESTERN STATE  11/28/09    24  2-5  .400  0-0  .000  1-4  .250  2  0  2  4.8  2  0  1  1  0  2  5  5.5 
TEXAS-PERMIAN BASIN  11/30/09    25  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.8  0  0  1  2  0  0  0  4.4 
SOUTHEASTERN OKLA.  12/03/09    15  4-4  1.000  0-0  .000  0-2  .000  1  4  5  4.8  2  0  1  1  0  0  8  5.0 
EAST CENTRAL  12/05/09    19  3-4  .750  0-0  .000  4-6  .667  1  0  1  4.3  4  0  0  3  1  2  10  5.7 
at Cameron Aggies  12/12/09    23  3-3  1.000  0-0  .000  0-1  .000  1  4  5  4.4  1  0  1  1  0  0  6  5.8 
at Southwestern Okla.  12/14/09    19  1-4  .250  0-0  .000  2-2  1.000  2  4  6  4.6  1  0  1  1  1  1  4  5.6 
TEXAS A&M-COMMERCE  12/19/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at BYU COUGARS  01/02/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT LEWIS  01/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  179  21-33  .636  0-0  .000  8-20  .400  18  23  41  4.6  20  1  8  15  3  5  50  5.6 
 
Games played: 9      Rebounds/game: 4.6 
Points/game: 5.6      Assists/game: 0.9 
FG Pct: 63.6      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 40.0      Steals/game: 0.6 
       Blocks/game: 0.3