#44 YORK, Tommy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO  11/17/09    12  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Western New Mexico  11/21/09    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
at Lubbock Christian University  11/24/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN STATE  11/28/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
TEXAS-PERMIAN BASIN  11/30/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHEASTERN OKLA.  12/03/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST CENTRAL  12/05/09    8  2-4  .500  0-0  .000  0-1  .000  0  1  1  0.8  0  0  0  2  0  0  4  1.0 
at Cameron Aggies  12/12/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwestern Okla.  12/14/09    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.8 
TEXAS A&M-COMMERCE  12/19/09    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.8  3  0  0  1  0  0  2  1.0 
at BYU COUGARS  01/02/10    13  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.9  4  0  0  1  2  0  2  1.1 
FORT LEWIS  01/04/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.0 
at Central Oklahoma  01/07/10    19  5-7  .714  0-0  .000  3-4  .750  0  1  1  0.8  4  0  0  0  0  0  13  2.3 
at Northeastern St. (OK)  01/09/10    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  0  2.1 
ABILENE CHRISTIAN  01/13/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.9 
at Texas A&M-Kingsville  01/16/10    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.8  0  0  0  0  0  0  1  1.8 
at Tarleton  01/20/10    16  1-2  .500  0-0  .000  2-3  .667  1  1  2  0.8  4  0  0  0  0  0  4  2.0 
MIDWESTERN STATE  01/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANGELO STATE  01/30/10    11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.0  5  1  0  0  1  0  2  2.0 
WEST TEXAS A&M  02/03/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  0  1  0  0  1.9 
at West Texas A&M  02/06/10    11  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.1  2  0  0  0  0  1  2  1.9 
TARLETON  02/10/10    19  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  2  1  0  1.8 
at Midwestern State  02/13/10    13  1-3  .333  0-0  .000  1-2  .500  1  1  2  1.1  1  0  0  1  1  0  3  1.8 
at Angelo State  02/20/10    19  2-5  .400  0-0  .000  0-0  .000  2  2  4  1.3  4  0  0  2  1  1  4  1.9 
at Abilene Christian  02/23/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  0  1  0  0  0  1.9 
TEXAS A&M-KINGSVILLE  02/27/10  *  10  2-3  .667  0-1  .000  0-0  .000  0  2  2  1.2  2  0  0  1  0  0  4  2.0 
Totals     1  186  17-40  .425  0-2  .000  7-14  .500  8  18  26  1.2  38  1  1  12  8  3  41  2.0 
 
Games played: 21      Rebounds/game: 1.2 
Points/game: 2.0      Assists/game: 0.0 
FG Pct: 42.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.4