#00 HODGES, Versia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/12/10  *  36  12-20  .600  4-5  .800  1-2  .500  1  1  2  2.0  2  0  1  2  0  1  29  29.0 
at Western State  11/18/10    11  0-4  .000  0-1  .000  4-4  1.000  0  2  2  2.0  2  0  1  2  0  0  4  16.5 
at Fort Lewis  11/19/10    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  3  12.0 
vs UC-Colorado Springs  11/20/10    10  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.0  2  0  2  2  0  1  3  9.8 
LUBBOCK CHRISTIAN  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  7.8 
SOUTHWESTERN OKLA.  12/02/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  3  0  0  0  6.5 
CAMERON  12/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas A&M-Commerce  12/13/10    10  3-4  .750  1-2  .500  0-0  .000  0  2  2  0.9  1  0  0  2  0  0  7  6.6 
NORTHEASTERN STATE  12/18/10    12  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.8  3  0  0  1  0  0  0  5.8 
CENTRAL OKLAHOMA  12/20/10    9  3-5  .600  3-3  1.000  0-0  .000  0  1  1  0.8  0  0  0  3  0  1  9  6.1 
at East Central  01/06/11    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  3  5.8 
at Southeastern Okla.  01/08/11    15  1-2  .500  0-0  .000  2-2  1.000  0  1  1  0.7  2  0  1  0  0  0  4  5.6 
TEXAS A&M-KINGSVILLE  01/12/11    15  4-5  .800  2-3  .667  2-3  .667  0  4  4  1.0  0  0  1  0  0  0  12  6.2 
at West Texas A&M  01/15/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  5.7 
at Midwestern State  01/19/11    15  1-3  .333  0-2  .000  6-6  1.000  0  0  0  0.9  2  0  2  2  0  1  8  5.9 
TARLETON STATE  01/22/11    11  0-3  .000  0-2  .000  3-4  .750  0  0  0  0.8  1  0  0  0  0  0  3  5.7 
ANGELO STATE  01/26/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  5.3 
at Abilene Christian  01/29/11    8  2-4  .500  2-3  .667  1-2  .500  0  0  0  0.7  0  0  0  1  0  0  7  5.4 
INCARNATE WORD  02/05/11    9  2-5  .400  0-1  .000  4-4  1.000  1  1  2  0.8  2  0  1  0  0  0  8  5.6 
MIDWESTERN STATE  02/09/11    5  1-1  1.000  0-0  .000  0-2  .000  0  0  0  0.7  1  0  1  0  0  1  2  5.4 
at Tarleton State  02/12/11    21  4-10  .400  2-3  .667  3-4  .750  0  0  0  0.7  4  0  2  0  0  0  13  5.8 
at Angelo State  02/16/11    21  3-6  .500  1-1  1.000  5-8  .625  0  2  2  0.8  5  1  0  2  0  0  12  6.0 
ABILENE CHRISTIAN  02/19/11    9  1-3  .333  0-2  .000  1-1  1.000  0  0  0  0.7  0  0  1  4  0  1  3  5.9 
at Incarnate Word  02/21/11    2  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.7  1  0  0  0  0  0  2  5.7 
at Texas A&M-Kingsville  02/23/11    8  0-0  .000  0-0  .000  3-3  1.000  0  1  1  0.7  1  0  2  0  0  0  3  5.6 
WEST TEXAS A&M  02/26/11    10  0-4  .000  0-2  .000  0-0  .000  0  2  2  0.8  2  0  0  0  0  0  0  5.4 
vs Central Oklahoma  03/03/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  5.2 
Totals     1  255  40-92  .435  18-40  .450  37-47  .787  2  17  19  0.7  34  1  15  28  0  6  135  5.2 
 
Games played: 26      Rebounds/game: 0.7 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 43.5      Turnovers/game: 1.1 
3FG Pct: 45.0      Assist/turnover ratio: 0.5 
FT Pct: 78.7      Steals/game: 0.2 
       Blocks/game: 0.0