Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-14)  (0-2)  (0-10)  (0-2) 
CONFERENCE  (0-11)  (0-2)  (0-9)  (0-0) 
NON-CONFERENCE  (0-3)  (0-0)  (0-1)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11  5 p.m.      vs Pittsburg State    L   71-77   1230   (16)MCGEE, Maurice  (9)MCGEE, Maurice 
11/12/11  5 p.m.    V  vs Southeastern Oklahom       73-67   1317   (16)MIRABAL, Stefan  (10)EDWARDS, Aaron 
11/15/11  7:30 p.m.    V  OKLAHOMA PANHANDLE       107-75   679   (22)MIRABAL, Stefan  (10)MCGEE, Maurice 
11/18/11  5:30 pm    V  vs Northeastern State       65-60   135   (17)NELSON, Reggie  (5)EDWARDS, Aaron
(5)STRONG, Daniel  
11/19/11  5:30 p.m.    V  vs Northern New Mexico       91-71   225   (20)EDWARDS, Aaron  (10)WILKINSON, Curtis 
11/23/11  7:00 p.m.    V  vs New Mexico Highlands       104-98   586   (19)DAVIS, Devone
(19)MIRABAL, Stefan  
(7)EDWARDS, Aaron 
11/26/11  7:00 pm    V  at Oklahoma Panhandle       98-84   165   (20)WILKINSON, Curtis  (6)MIRABAL, Stefan
(6)EDWARDS, Aaron  
11/28/11  7:30 p.m.    V  UNIVERSITY OF THE SOUTHWEST       110-73   374   (30)NELSON, Reggie  (10)CARRIER, Max 
12-1-11   8:15 PM    *  at Texas A&M-Kingsville    L   69-77   1140   (20)NELSON, Reggie  (4)MIRABAL, Stefan 
12/03/11  4:30 p.m.    *  at Incarnate Word    L   70-85   386   (32)NELSON, Reggie  (7)EDWARDS, Aaron 
12/15/11  7:30 p.m.    *V  ANGELO STATE       71-62   672   (20)NELSON, Reggie  (8)NELSON, Reggie 
12/17/11  7:30 p.m.    *V  ABILENE CHRISTIAN       68-59   268   (18)NELSON, Reggie  (9)DAVIS, Devone 
12/19/11  8:05 pm      at Long Beach State    L   54-76   2403   (19)MIRABAL, Stefan  (7)EDWARDS, Aaron 
01/04/12  7:30 p.m.    *  TARLETON STATE    L   52-55   386   (17)NELSON, Reggie  (10)EDWARDS, Aaron 
01/07/12  8:00 PM    *  at A&M-Commerce    L   77-88   479   (18)HARDEN, Tralyn  (7)EDWARDS, Aaron 
01/11/12  8pm    *  at Cameron University    L   57-72   450   (13)MIRABAL, Stefan  (7)WILKINSON, Curtis 
01/14/12  4:00 p.m.    *V  MIDWESTERN STATE       80-72   363   (20)DAVIS, Devone  (12)WILKINSON, Curtis 
1/18/12   8 p.m.    *  at West Texas A&M    L   68-71   1152   (25)NELSON, Reggie  (8)NELSON, Reggie 
01/21/12  7:30 p.m.    *V  WEST TEXAS A&M       68-66   1768   (15)NELSON, Reggie
(15)MIRABAL, Stefan  
(5)DAVIS, Devone 
01/26/12  7:30 p.m.    *V  TEXAS A&M-KINGSVILLE       60-56   598   (18)NELSON, Reggie  (11)WILKINSON, Curtis 
01/28/12  4:00 p.m.    *V  INCARNATE WORD       75-57   493   (25)NELSON, Reggie  (20)WILKINSON, Curtis 
02/08/12  7:30 pm    *  at Angelo State    L   62-70   603   (18)NELSON, Reggie  (8)MCFARLAND, Greg 
02/11/12  4:00 p.m.    *  at Abilene Christian    L   68-79   1000   (35)NELSON, Reggie  (10)WILKINSON, Curtis 
02/15/12  8 p.m.    *  at Tarleton State    L   69-74   2038   (28)HARDEN, Tralyn  (9)MCFARLAND, Greg 
02/18/12  4:00 PM    *  A&M-COMMERCE    Lot   62-67   367   (14)WILKINSON, Curtis  (13)WILKINSON, Curtis 
02/22/12  7:30 p.m.    *V  CAMERON UNIVERSITY       67-65   538   (23)NELSON, Reggie  (7)WILKINSON, Curtis 
02/25/12  7:00 pm    *  at Midwestern State    L   64-79   3253   (13)MCFARLAND, Greg  (7)MCFARLAND, Greg 
02/29/12  12:00 p.m.      vs West Texas A&M    L   47-80   674   (14)DAVIS, Devone  (9)WILKINSON, Curtis 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   6506   591  
AWAY  11   13069   1188  
NEUTRAL  6   4167   694  
TOTAL  28   23742   848  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-14)  (0-2)  (0-10)  (0-2) 
CONFERENCE  (0-11)  (0-2)  (0-9)  (0-0) 
NON-CONFERENCE  (0-3)  (0-0)  (0-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  NELSON, Reggie   26  26  734  28.2  127  264  .481  47  110  .427  109  127  .858  15  76  91  3.5  71  2  72  84  4  31  410  15.8 
03  MIRABAL, Stefan   23  22  688  29.9  89  248  .359  46  139  .331  25  35  .714  11  50  61  2.7  33  1  35  44  3  22  249  10.8 
45  WILKINSON, Curtis   22  19  534  24.3  86  137  .628  0  0  .000  49  121  .405  68  83  151  6.9  88  9  7  48  35  14  221  10.0 
05  DAVIS, Devone   27  13  731  27.1  65  148  .439  6  26  .231  106  166  .639  22  68  90  3.3  75  4  101  102  5  57  242  9.0 
02  EDWARDS, Aaron   21  11  445  21.2  66  131  .504  9  27  .333  43  63  .683  45  58  103  4.9  64  1  8  47  12  29  184  8.8 
23  HARDEN, Tralyn   28  24  762  27.2  74  230  .322  49  166  .295  36  45  .800  9  49  58  2.1  47  0  30  30  2  29  233  8.3 
11  CARRIER, Max   19  12  312  16.4  47  101  .465  6  20  .300  26  42  .619  26  49  75  3.9  48  2  25  27  14  19  126  6.6 
20  MCFARLAND, Greg   28  6  529  18.9  55  106  .519  0  2  .000  35  60  .583  32  70  102  3.6  64  3  12  35  23  16  145  5.2 
10  LANTZ, Kyle   28  5  517  18.5  40  95  .421  26  66  .394  17  19  .895  13  48  61  2.2  18  0  22  19  1  16  123  4.4 
00  BOPP, Cameron   2  0  10  5.0  2  6  .333  0  1  .000  2  2  1.000  2  1  3  1.5  0  0  0  0  1  1  6  3.0 
30  HOULIHAN, Dylan   16  0  129  8.1  10  17  .588  5  7  .714  3  7  .429  4  7  11  0.7  26  0  7  15  1  4  28  1.8 
99  BLISS, Nick   4  0  18  4.5  2  6  .333  0  2  .000  2  3  .667  0  0  0  0.0  5  0  0  2  0  2  6  1.5 
40  STRONG, Daniel   9  2  99  11.0  3  5  .600  0  0  .000  6  9  .667  11  20  31  3.4  19  0  7  7  2  1  12  1.3 
32  STALLARD, Rawley   10  0  17  1.7  2  8  .250  1  3  .333  0  0  .000  1  0  1  0.1  2  0  1  0  1  1  5  0.5 
12  BAILEY, Seth   6  0  39  6.5  0  4  .000  0  4  .000  0  0  .000  0  4  4  0.7  6  0  0  1  0  0  0  0.0 
  Team                            41  45  86          3         
  Total..........  28    5625    682  1535  .444  195  573  .340  468  715  .655  313  642  955  34.1  575  23  327  468  105  243  2027  72.4 
  Opponents......  28    5626    705  1594  .442  177  494  .358  428  657  .651  353  664  1017  36.3  578  -  353  466  78  196  2015  72.0 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  933  1090  4  2027 
Opponents  920  1086  9  2015 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-14)  (0-2)  (0-10)  (0-2) 
CONFERENCE  (0-11)  (0-2)  (0-9)  (0-0) 
NON-CONFERENCE  (0-3)  (0-0)  (0-1)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11     vs Pittsburg State                  L    71-77    1230
  V11/12/11     vs Southeastern Oklahom                  73-67    1317
  V11/15/11        OKLAHOMA PANHANDLE                   107-75     679
  V11/18/11     vs Northeastern State                    65-60     135
  V11/19/11     vs Northern New Mexico                   91-71     225
  V11/23/11     vs New Mexico Highlands                 104-98     586
  V11/26/11     at Oklahoma Panhandle                    98-84     165
  V11/28/11        UNIVERSITY OF THE SOUTHWEST          110-73     374
  *12-1-11      at Texas A&M-Kingsville             L    69-77    1140
  *12/03/11     at Incarnate Word                   L    70-85     386
 *V12/15/11        ANGELO STATE                          71-62     672
 *V12/17/11        ABILENE CHRISTIAN                     68-59     268
   12/19/11     at Long Beach State                 L    54-76    2403
  *01/04/12        TARLETON STATE                   L    52-55     386
  *01/07/12     at A&M-Commerce                     L    77-88     479
  *01/11/12     at Cameron University               L    57-72     450
 *V01/14/12        MIDWESTERN STATE                      80-72     363
  *1/18/12      at West Texas A&M                   L    68-71    1152
 *V01/21/12        WEST TEXAS A&M                        68-66    1768
 *V01/26/12        TEXAS A&M-KINGSVILLE                  60-56     598
 *V01/28/12        INCARNATE WORD                        75-57     493
  *02/08/12     at Angelo State                     L    62-70     603
  *02/11/12     at Abilene Christian                L    68-79    1000
  *02/15/12     at Tarleton State                   L    69-74    2038
  *02/18/12        A&M-COMMERCE                     LOT  62-67     367
 *V02/22/12        CAMERON UNIVERSITY                    67-65     538
  *02/25/12     at Midwestern State                 L    64-79    3253
   02/29/12     vs West Texas A&M                   L    47-80     674
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  NELSON, Reggie   26  26  28.2   .481  .427  .858  3.5  2.8  31  4  15.8 
03  MIRABAL, Stefan   23  22  29.9   .359  .331  .714  2.7  1.5  22  3  10.8 
45  WILKINSON, Curtis   22  19  24.3   .628  .000  .405  6.9  0.3  14  35  10.0 
05  DAVIS, Devone   27  13  27.1   .439  .231  .639  3.3  3.7  57  5  9.0 
02  EDWARDS, Aaron   21  11  21.2   .504  .333  .683  4.9  0.4  29  12  8.8 
23  HARDEN, Tralyn   28  24  27.2   .322  .295  .800  2.1  1.1  29  2  8.3 
11  CARRIER, Max   19  12  16.4   .465  .300  .619  3.9  1.3  19  14  6.6 
20  MCFARLAND, Greg   28  6  18.9   .519  .000  .583  3.6  0.4  16  23  5.2 
10  LANTZ, Kyle   28  5  18.5   .421  .394  .895  2.2  0.8  16  1  4.4 
00  BOPP, Cameron   2  0  5.0   .333  .000  1.000  1.5  0.0  1  1  3.0 
30  HOULIHAN, Dylan   16  0  8.1   .588  .714  .429  0.7  0.4  4  1  1.8 
99  BLISS, Nick   4  0  4.5   .333  .000  .667  0.0  0.0  2  0  1.5 
40  STRONG, Daniel   9  2  11.0   .600  .000  .667  3.4  0.8  1  2  1.3 
32  STALLARD, Rawley   10  0  1.7   .250  .333  .000  0.1  0.1  1  1  0.5 
12  BAILEY, Seth   6  0  6.5   .000  .000  .000  0.7  0.0  0  0  0.0 
TM  TEAM   28  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  28      .444  .340  .655  34.1  11.7  243  105  72.4 
  Opponents......  28      .442  .358  .651  36.3  12.6  196  78  72.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
NELSON, Reggie   26  127  264  .481  47  110  .427  109  127  .858  410  15.8 
MIRABAL, Stefan   23  89  248  .359  46  139  .331  25  35  .714  249  10.8 
WILKINSON, Curtis   22  86  137  .628  0  0  .000  49  121  .405  221  10.0 
DAVIS, Devone   27  65  148  .439  6  26  .231  106  166  .639  242  9.0 
EDWARDS, Aaron   21  66  131  .504  9  27  .333  43  63  .683  184  8.8 
HARDEN, Tralyn   28  74  230  .322  49  166  .295  36  45  .800  233  8.3 
CARRIER, Max   19  47  101  .465  6  20  .300  26  42  .619  126  6.6 
MCFARLAND, Greg   28  55  106  .519  0  2  .000  35  60  .583  145  5.2 
LANTZ, Kyle   28  40  95  .421  26  66  .394  17  19  .895  123  4.4 
BOPP, Cameron   2  2  6  .333  0  1  .000  2  2  1.000  6  3.0 
HOULIHAN, Dylan   16  10  17  .588  5  7  .714  3  7  .429  28  1.8 
BLISS, Nick   4  2  6  .333  0  2  .000  2  3  .667  6  1.5 
STRONG, Daniel   9  3  5  .600  0  0  .000  6  9  .667  12  1.3 
STALLARD, Rawley   10  2  8  .250  1  3  .333  0  0  .000  5  0.5 
BAILEY, Seth   6  0  4  .000  0  4  .000  0  0  .000  0  0.0 
Total..........  28  682  1535  .444  195  573  .340  468  715  .655  2027  72.4 
Opponents......  28  705  1594  .442  177  494  .358  428  657  .651  2015  72.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
NELSON, Reggie   26  734  15  76  91  71  2  72  84  0.86  35 
MIRABAL, Stefan   23  688  11  50  61  33  1  35  44  0.80  22 
WILKINSON, Curtis   22  534  68  83  151  88  9  7  48  0.15  20 
DAVIS, Devone   27  731  22  68  90  75  4  101  102  0.99  20 
EDWARDS, Aaron   21  445  45  58  103  64  1  8  47  0.17  20 
HARDEN, Tralyn   28  762  9  49  58  47  0  30  30  1.00  28 
CARRIER, Max   19  312  26  49  75  48  2  25  27  0.93  19 
MCFARLAND, Greg   28  529  32  70  102  64  3  12  35  0.34  16 
LANTZ, Kyle   28  517  13  48  61  18  0  22  19  1.16  15 
BOPP, Cameron   2  10  2  1  3  0  0  0  0  0.00  4 
HOULIHAN, Dylan   16  129  4  7  11  26  0  7  15  0.47  10 
BLISS, Nick   4  18  0  0  0  5  0  0  2  0.00  4 
STRONG, Daniel   9  99  11  20  31  19  0  7  7  1.00  4 
STALLARD, Rawley   10  17  1  0  1  2  0  1  0  99.00  3 
BAILEY, Seth   6  39  0  4  4  6  0  0  1  0.00  0 
Total..........  28  5625  313  642  955  575  23  327  468  0.70  110 
Opponents......  28  5626  353  664  1017  578  -  353  466  0.76  98 

TEAM STATISTICS  ENMU  OPP 
SCORING  2027  2015 
   Points per game  72.4  72.0 
   Scoring margin  +0.4  - 
FIELD GOALS-ATT  682-1535  705-1594 
   Field goal pct  .444  .442 
3 POINT FG-ATT  195-573  177-494 
   3-point FG pct  .340  .358 
   3-pt FG made per game  7.0  6.3 
FREE THROWS-ATT  468-715  428-657 
   Free throw pct  .655  .651 
   F-Throws made per game  16.7  15.3 
REBOUNDS  955  1017 
   Rebounds per game  34.1  36.3 
   Rebounding margin  -2.2  - 
ASSISTS  327  353 
   Assists per game  11.7  12.6 
TURNOVERS  468  466 
   Turnovers per game  16.7  16.6 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  243  196 
   Steals per game  8.7  7.0 
BLOCKS  105  78 
   Blocks per game  3.8  2.8 
ATTENDANCE  6506  17236 
   Home games-Avg/Game  11-591  11-1188 
   Neutral site-Avg/Game  -  6-694 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  933  1090  4  2027 
Opponents  920  1086  9  2015 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  2027  2015 
   Points per game  72.4  72.0 
   Scoring margin  +0.4  - 
FIELD GOALS-ATT  682-1535  705-1594 
   Field goal pct  .444  .442 
3 POINT FG-ATT  195-573  177-494 
   3-point FG pct  .340  .358 
   3-pt FG made per game  7.0  6.3 
FREE THROWS-ATT  468-715  428-657 
   Free throw pct  .655  .651 
   F-Throws made per game  16.7  15.3 
REBOUNDS  955  1017 
   Rebounds per game  34.1  36.3 
   Rebounding margin  -2.2  - 
ASSISTS  327  353 
   Assists per game  11.7  12.6 
TURNOVERS  468  466 
   Turnovers per game  16.7  16.6 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  243  196 
   Steals per game  8.7  7.0 
BLOCKS  105  78 
   Blocks per game  3.8  2.8 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  6506  17236 
   Home games-Avg/Game  11-591  11-1188 
   Neutral site-Avg/Game  -  6-694 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  933  1090  4  2027 
Opponents  920  1086  9  2015 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
NELSON, Reggie  26  410  15.8 
MIRABAL, Stefan  23  249  10.8 
DAVIS, Devone  27  242  9.0 
HARDEN, Tralyn  28  233  8.3 
WILKINSON, Curtis  22  221  10.0 
EDWARDS, Aaron  21  184  8.8 
MCFARLAND, Greg  28  145  5.2 
CARRIER, Max  19  126  6.6 
LANTZ, Kyle  28  123  4.4 
MCGEE, Maurice  3  37  12.3 
HOULIHAN, Dylan  16  28  1.8 
STRONG, Daniel  9  12  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
NELSON, Reggie  26  410  15.8 
MCGEE, Maurice  3  37  12.3 
MIRABAL, Stefan  23  249  10.8 
WILKINSON, Curtis  22  221  10.0 
DAVIS, Devone  27  242  9.0 
EDWARDS, Aaron  21  184  8.8 
HARDEN, Tralyn  28  233  8.3 
CARRIER, Max  19  126  6.6 
MCFARLAND, Greg  28  145  5.2 
LANTZ, Kyle  28  123  4.4 
BOPP, Cameron  2  6  3.0 
HOULIHAN, Dylan  16  28  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WILKINSON, Curtis  86  137  .628 
STRONG, Daniel  3  5  .600 
HOULIHAN, Dylan  10  17  .588 
MCFARLAND, Greg  55  106  .519 
EDWARDS, Aaron  66  131  .504 
MCGEE, Maurice  14  29  .483 
NELSON, Reggie  127  264  .481 
CARRIER, Max  47  101  .465 
DAVIS, Devone  65  148  .439 
LANTZ, Kyle  40  95  .421 
MIRABAL, Stefan  89  248  .359 
BOPP, Cameron  2  6  .333 
BLISS, Nick  2  6  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
NELSON, Reggie  26  264  10.2 
MIRABAL, Stefan  23  248  10.8 
HARDEN, Tralyn  28  230  8.2 
DAVIS, Devone  27  148  5.5 
WILKINSON, Curtis  22  137  6.2 

FIELD GOALS MADE  G  Made  Made/G 
NELSON, Reggie  26  127  4.9 
MIRABAL, Stefan  23  89  3.9 
WILKINSON, Curtis  22  86  3.9 
HARDEN, Tralyn  28  74  2.6 
EDWARDS, Aaron  21  66  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HOULIHAN, Dylan  5  7  .714 
NELSON, Reggie  47  110  .427 
LANTZ, Kyle  26  66  .394 
STALLARD, Rawley  1  3  .333 
EDWARDS, Aaron  9  27  .333 
MIRABAL, Stefan  46  139  .331 
CARRIER, Max  6  20  .300 
HARDEN, Tralyn  49  166  .295 
DAVIS, Devone  6  26  .231 
BAILEY, Seth  0  4  .000 
BOPP, Cameron  0  1  .000 
BLISS, Nick  0  2  .000 
MCFARLAND, Greg  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HARDEN, Tralyn  28  166  5.9 
MIRABAL, Stefan  23  139  6.0 
NELSON, Reggie  26  110  4.2 
LANTZ, Kyle  28  66  2.4 
EDWARDS, Aaron  21  27  1.3 

3-POINT FGS MADE  G  Made  Made/G 
HARDEN, Tralyn  28  49  1.8 
NELSON, Reggie  26  47  1.8 
MIRABAL, Stefan  23  46  2.0 
LANTZ, Kyle  28  26  0.9 
EDWARDS, Aaron  21  9  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
BOPP, Cameron  2  2  1.000 
LANTZ, Kyle  17  19  .895 
NELSON, Reggie  109  127  .858 
HARDEN, Tralyn  36  45  .800 
MIRABAL, Stefan  25  35  .714 
EDWARDS, Aaron  43  63  .683 
STRONG, Daniel  6  9  .667 
BLISS, Nick  2  3  .667 
DAVIS, Devone  106  166  .639 
CARRIER, Max  26  42  .619 
MCFARLAND, Greg  35  60  .583 
MCGEE, Maurice  9  16  .563 

FREE THROW ATTEMPTS  G  Att  Att/G 
DAVIS, Devone  27  166  6.1 
NELSON, Reggie  26  127  4.9 
WILKINSON, Curtis  22  121  5.5 
EDWARDS, Aaron  21  63  3.0 
MCFARLAND, Greg  28  60  2.1 

FREE THROWS MADE  G  Made  Made/G 
NELSON, Reggie  26  109  4.2 
DAVIS, Devone  27  106  3.9 
WILKINSON, Curtis  22  49  2.2 
EDWARDS, Aaron  21  43  2.0 
HARDEN, Tralyn  28  36  1.3 

REBOUNDS  G  Reb  Reb/G 
WILKINSON, Curtis  22  151  6.9 
EDWARDS, Aaron  21  103  4.9 
MCFARLAND, Greg  28  102  3.6 
NELSON, Reggie  26  91  3.5 
DAVIS, Devone  27  90  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
MCGEE, Maurice  3  27  9.0 
WILKINSON, Curtis  22  151  6.9 
EDWARDS, Aaron  21  103  4.9 
CARRIER, Max  19  75  3.9 
MCFARLAND, Greg  28  102  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WILKINSON, Curtis  22  83  3.8 
NELSON, Reggie  26  76  2.9 
MCFARLAND, Greg  28  70  2.5 
DAVIS, Devone  27  68  2.5 
EDWARDS, Aaron  21  58  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WILKINSON, Curtis  22  68  3.1 
EDWARDS, Aaron  21  45  2.1 
MCFARLAND, Greg  28  32  1.1 
CARRIER, Max  19  26  1.4 
DAVIS, Devone  27  22  0.8 

ASSISTS  G  Ast  Ast/G 
DAVIS, Devone  27  101  3.7 
NELSON, Reggie  26  72  2.8 
MIRABAL, Stefan  23  35  1.5 
HARDEN, Tralyn  28  30  1.1 
CARRIER, Max  19  25  1.3 

STEALS  G  Stl  Stl/G 
DAVIS, Devone  27  57  2.1 
NELSON, Reggie  26  31  1.2 
HARDEN, Tralyn  28  29  1.0 
EDWARDS, Aaron  21  29  1.4 
MIRABAL, Stefan  23  22  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
WILKINSON, Curtis  22  35  1.6 
MCFARLAND, Greg  28  23  0.8 
CARRIER, Max  19  14  0.7 
EDWARDS, Aaron  21  12  0.6 
DAVIS, Devone  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
HARDEN, Tralyn  28  762  27.2 
NELSON, Reggie  26  734  28.2 
DAVIS, Devone  27  731  27.1 
MIRABAL, Stefan  23  688  29.9 
WILKINSON, Curtis  22  534  24.3 

TURNOVERS  G  No.  Avg/G 
DAVIS, Devone  27  102  3.8 
NELSON, Reggie  26  84  3.2 
WILKINSON, Curtis  22  48  2.2 
EDWARDS, Aaron  21  47  2.2 
MIRABAL, Stefan  23  44  1.9 

PERSONAL FOULS  G  No.  Avg/G 
WILKINSON, Curtis  22  88  4.0 
DAVIS, Devone  27  75  2.8 
NELSON, Reggie  26  71  2.7 
EDWARDS, Aaron  21  64  3.0 
MCFARLAND, Greg  28  64  2.3 

FOULOUTS  G  No. 
WILKINSON, Curtis  22  9 
DAVIS, Devone  27  4 
MCFARLAND, Greg  28  3 
CARRIER, Max  19  2 
NELSON, Reggie  26  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  BOPP, Cameron   F   SO   
01  NELSON, Reggie   G   SR   
02  EDWARDS, Aaron   F   SR   
03  MIRABAL, Stefan   G   SR   
05  DAVIS, Devone   F   JR   
10  LANTZ, Kyle   G   SO   
11  CARRIER, Max   F   SR   
12  BAILEY, Seth   F   SO   
20  MCFARLAND, Greg   C   JR   
23  HARDEN, Tralyn   G   SR   
30  HOULIHAN, Dylan   G   FR   
32  STALLARD, Rawley   F   FR   
40  STRONG, Daniel   F   SO   
45  WILKINSON, Curtis   F   Sr   
99  BLISS, Nick   G   SO