Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State   11/11/11  71-77   L  23-66  .348  2-13  .154  23-40  .575  19  25  44   44.0  33  8  22  4  8  71   71.0 
vs Southeastern Oklahom   11/12/11  73-67     19-57  .333  8-32  .250  27-35  .771  17  19  36   40.0  14  13  10  1  14  73   72.0 
OKLAHOMA PANHANDLE   11/15/11  107-75     38-70  .543  13-24  .542  18-20  .900  15  29  44   41.3  23  26  20  7  12  107   83.7 
vs Northeastern State   11/18/11  65-60     21-45  .467  8-17  .471  15-29  .517  5  26  31   38.8  16  11  13  7  7  65   79.0 
vs Northern New Mexico   11/19/11  91-71     33-70  .471  9-31  .290  16-22  .727  20  25  45   40.0  27  22  14  4  12  91   81.4 
vs New Mexico Highlands   11/23/11  104-98     35-60  .583  4-13  .308  30-45  .667  11  27  38   39.7  30  17  21  7  16  104   85.2 
at Oklahoma Panhandle   11/26/11  98-84     40-68  .588  10-24  .417  8-15  .533  13  21  34   38.9  19  21  11  2  6  98   87.0 
UNIVERSITY OF THE SOUTHWEST   11/28/11  110-73     42-80  .525  17-37  .459  9-16  .563  12  36  48   40.0  23  26  14  8  15  110   89.9 
at Texas A&M-Kingsville   12-1-11   69-77   L  19-44  .432  4-15  .267  27-37  .730  4  16  20   37.8  21  9  18  3  13  69   87.6 
at Incarnate Word   12/03/11  70-85   L  25-56  .446  5-15  .333  15-23  .652  9  22  31   37.1  17  6  17  2  10  70   85.8 
ANGELO STATE   12/15/11  71-62     23-46  .500  6-12  .500  19-28  .679  8  23  31   36.5  17  8  16  3  10  71   84.5 
ABILENE CHRISTIAN   12/17/11  68-59     21-54  .389  3-22  .136  23-34  .676  12  27  39   36.8  23  11  21  6  6  68   83.1 
at Long Beach State   12/19/11  54-76   L  23-52  .442  6-20  .300  2-5  .400  7  21  28   36.1  17  7  20  3  8  54   80.8 
TARLETON STATE   01/04/12  52-55   L  15-46  .326  3-19  .158  19-25  .760  10  25  35   36.0  16  4  16  2  4  52   78.8 
at A&M-Commerce   01/07/12  77-88   L  26-58  .448  11-32  .344  14-15  .933  8  16  24   35.2  26  18  15  1  9  77   78.7 
at Cameron University   01/11/12  57-72   L  19-51  .373  3-11  .273  16-29  .552  12  15  27   34.7  21  6  17  6  4  57   77.3 
MIDWESTERN STATE   01/14/12  80-72     19-32  .594  5-10  .500  37-50  .740  5  37  42   35.1  22  10  28  4  3  80   77.5 
at West Texas A&M   1/18/12   68-71   L  23-53  .434  8-21  .381  14-17  .824  11  16  27   34.7  21  12  13  2  5  68   76.9 
WEST TEXAS A&M   01/21/12  68-66     21-44  .477  8-18  .444  18-31  .581  7  21  28   34.3  18  12  18  8  7  68   76.5 
TEXAS A&M-KINGSVILLE   01/26/12  60-56     20-45  .444  4-17  .235  16-27  .593  10  26  36   34.4  20  3  25  3  13  60   75.7 
INCARNATE WORD   01/28/12  75-57     25-60  .417  8-24  .333  17-26  .654  10  29  39   34.6  16  11  16  5  9  75   75.6 
at Angelo State   02/08/12  62-70   L  20-56  .357  6-26  .231  16-26  .615  16  24  40   34.9  24  8  12  4  7  62   75.0 
at Abilene Christian   02/11/12  68-79   L  22-53  .415  11-24  .458  13-20  .650  10  22  32   34.7  24  8  17  2  8  68   74.7 
at Tarleton State   02/15/12  69-74   L  25-50  .500  12-23  .522  7-12  .583  11  17  28   34.5  16  13  14  2  6  69   74.5 
A&M-COMMERCE   02/18/12  62-67   Lot  23-62  .371  6-26  .231  10-24  .417  17  27  44   34.8  18  10  21  3  10  62   74.0 
CAMERON UNIVERSITY   02/22/12  67-65     23-43  .535  6-13  .462  15-31  .484  11  16  27   34.5  14  7  11  4  5  67   73.7 
at Midwestern State   02/25/12  64-79   L  23-61  .377  5-16  .313  13-17  .765  12  16  28   34.3  18  14  15  2  7  64   73.3 
vs West Texas A&M   02/29/12  47-80   L  16-53  .302  4-18  .222  11-16  .688  11  18  29   34.1  21  6  13  0  9  47   72.4 


 
Eastern New Mexico     2027     682-1535  .444  195-573  .340  468-715  .655  313  642  955   34.1  575  327  468  105  243  2027   72.4 
Opponents     2015     705-1594  .442  177-494  .358  428-657  .651  353  664  1017   36.3  578  353  466  78  196  2015   72.0 
 
Games played: 28      Rebounds/game: 34.1 
Points/game: 72.4      Assists/game: 11.7 
FG Pct: 44.4      Turnovers/game: 16.7 
3FG Pct: 34.0      Assist/turnover ratio: 0.7 
FT Pct: 65.5      Steals/game: 8.7 
       Blocks/game: 3.8 

 

Individual Game-by-Game

 

#00  BOPP, Cameron  
#01  NELSON, Reggie  
#02  EDWARDS, Aaron  
#03  MIRABAL, Stefan  
#05  DAVIS, Devone  
#10  LANTZ, Kyle  
#11  CARRIER, Max  
#12  BAILEY, Seth  
#20  MCFARLAND, Greg  
#23  HARDEN, Tralyn  
#24  MCGEE, Maurice  
#30  HOULIHAN, Dylan  
#32  STALLARD, Rawley  
#40  STRONG, Daniel  
#45  WILKINSON, Curtis  
#99  BLISS, Nick  
#TM  TEAM