Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (7-4)  (3-10)  (2-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-1)  (0-4)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12  7:00 pm      at Texas A&M Intl.    L   68-76   360   (27)BLACKMON, Rodney  (9)LOVE, Rafael 
11/13/12  7:30 p.m.      LUBBOCK CHRISTIAN    W   87-73   418   (22)LOVE, Rafael  (9)LOVE, Rafael 
11/20/12  7:30 p.m.      TEXAS A&M INTL.    L   67-68   323   (20)BLACKMON, Rodney  (12)LOVE, Rafael 
11/23/12  4 p.m.      vs CSU-Pueblo    W   83-69   347   (17)BLACKMON, Rodney  (10)LOVE, Rafael 
11/24/12  4 p.m.      vs Missouri Southern    W   81-61   286   (27)LOVE, Rafael  (11)LOVE, Rafael 
11/26/12  7:00 PM      at Lubbock Christian    L   76-83   257   (21)BLACKMON, Rodney  (7)DOMINGO, Lawrence 
11/28/12  7:30 p.m.    *  ANGELO STATE    W   76-67   627   (18)LANTZ, Kyle  (10)HARDWELL, Dennis 
12/01/12  4 p.m.    *  at Abilene Christian    W   62-60   715   (17)ROMERO, Jordan  (7)HARDWELL, Dennis 
12/12/12  8:14 pm    *  at Cameron    L   56-66   1291   (15)DOMINGO, Lawrence
(15)BLACKMON, Rodney  
(8)DOMINGO, Lawrence 
12/14/12  7:05 pm      at Cal Poly    L   57-60   1053   (22)BLACKMON, Rodney  (6)HENRY, Phil 
12/18/12  7:05 pm      at BYU    L   62-95   15820   (14)BLACKMON, Rodney  (5)ROMERO, Jordan
(5)DOMINGO, Lawrence  
12/31/12  4:00 p.m.    *  MIDWESTERN STATE    L   53-82   163   (11)LANTZ, Kyle  (8)HARDWELL, Dennis 
01/10/13  12:45 PM    *  at Texas A&M-Kingsville    L   63-82   1017   (20)LOVE, Rafael  (7)MCFARLAND, Greg 
01/12/13  4:10 PM    *  at Incarnate Word    L   75-93   300   (17)LOVE, Rafael  (9)LOVE, Rafael 
01/16/13  7:30 p.m.    *  TARLETON STATE    W   59-56   274   (20)BLACKMON, Rodney  (6)LOVE, Rafael 
01/19/13  4:00 p.m.    *  at A&M-Commerce    L   77-84   808   (25)BLACKMON, Rodney  (8)HENRY, Phil 
01/23/13  5:30 p.m.    *  WEST TEXAS A&M    Lot   65-69   762   (26)BLACKMON, Rodney  (6)LOVE, Rafael 
01/26/13  6 p.m.    *  at West Texas A&M    W   71-57   1297   (21)BLACKMON, Rodney  (6)LOVE, Rafael 
1/30/13   7:30 p.m.    *  at ASUM    Wot   87-81   548   (17)MCFARLAND, Greg  (10)HARDWELL, Dennis 
02/02/13  4:00 p.m.    *  ABILENE CHRISTIAN    W   65-64   462   (18)BLACKMON, Rodney  (6)HENRY, Phil 
02/06/13  7:30 p.m.    *  CAMERON    W   74-72   329   (22)BLACKMON, Rodney  (11)LOVE, Rafael 
02/09/13  6:00 pm    *  at Midwestern State    L   72-83   2745   (26)LOVE, Rafael  (8)HENRY, Phil 
02/21/13  7:40 p.m.    *  TEXAS A&M-KINGSVILLE    L   62-66   386   (18)LOVE, Rafael  (13)LOVE, Rafael 
02/23/13  4:00 p.m.    *  INCARNATE WORD    W   86-70   263   (21)DOMINGO, Lawrence
(21)BLACKMON, Rodney  
(12)LOVE, Rafael 
02/27/13  8:15 p.m.    *  at Tarleton State    L   58-71   2103   (23)BLACKMON, Rodney  (7)HARDWELL, Dennis 
03/02/13  2:00 p.m.    *  A&M-COMMERCE    W   88-85   298   (26)LOVE, Rafael  (12)LOVE, Rafael 
03/07/13  2:30 p.m.      vs Tarleton State    L   59-72      (26)BLACKMON, Rodney  (8)LOVE, Rafael 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   4305   391  
AWAY  13   28314   2178  
NEUTRAL  3   633   211  
TOTAL  27   33252   1232  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (7-4)  (3-10)  (2-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-1)  (0-4)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  BLACKMON, Rodney   27  27  912  33.8  150  388  .387  64  173  .370  105  135  .778  11  83  94  3.5  74  3  135  99  9  29  469  17.4 
04  LOVE, Rafael   27  27  950  35.2  131  290  .452  54  134  .403  74  98  .755  55  142  197  7.3  60  1  34  43  7  43  390  14.4 
22  ROMERO, Jordan   26  10  623  24.0  62  156  .397  52  132  .394  17  31  .548  4  42  46  1.8  52  0  67  30  2  21  193  7.4 
30  DOMINGO, Lawrence   27  8  487  18.0  80  174  .460  5  14  .357  35  69  .507  38  54  92  3.4  72  2  16  38  5  10  200  7.4 
11  HARDWELL, Dennis   27  27  685  25.4  72  193  .373  7  44  .159  44  61  .721  49  101  150  5.6  68  2  28  36  28  29  195  7.2 
10  LANTZ, Kyle   21  17  533  25.4  47  94  .500  24  49  .490  15  16  .938  9  46  55  2.6  18  0  16  23  0  12  133  6.3 
20  MCFARLAND, Greg   19  7  358  18.8  41  93  .441  0  2  .000  19  40  .475  27  36  63  3.3  41  3  6  16  9  11  101  5.3 
32  HENRY, Phil   27  3  427  15.8  52  107  .486  2  9  .222  23  51  .451  25  65  90  3.3  62  1  10  29  26  8  129  4.8 
24  AWOYE, Jordan   19  9  231  12.2  22  54  .407  0  2  .000  11  26  .423  11  35  46  2.4  36  1  8  17  8  6  55  2.9 
45  BLUE, Jesse   2  0  3  1.5  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
02  TEMPLIN, Johari   5  0  6  1.2  2  5  .400  0  0  .000  0  0  .000  2  0  2  0.4  1  0  0  0  0  0  4  0.8 
03  HOULIHAN, Dylan   27  0  195  7.2  6  11  .545  0  3  .000  2  5  .400  7  9  16  0.6  39  1  8  10  1  11  14  0.5 
23  DE LA CERDA, Deyton   10  0  40  4.0  2  5  .400  0  1  .000  0  0  .000  2  3  5  0.5  7  0  2  1  0  0  4  0.4 
  Team                            41  42  83          3         
  Total..........  27    5450    668  1571  .425  208  563  .369  345  532  .648  281  658  939  34.8  530  14  330  345  95  180  1889  70.0 
  Opponents......  27    5450    699  1586  .441  181  502  .361  386  579  .667  323  710  1033  38.3  475  8  400  359  86  149  1965  72.8 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  823  1044  22  1889 
Opponents  903  1042  20  1965 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (7-4)  (3-10)  (2-1) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (3-6)  (1-1)  (0-4)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12     at Texas A&M Intl.                  L    68-76     360
   11/13/12        LUBBOCK CHRISTIAN              W      87-73     418
   11/20/12        TEXAS A&M INTL.                  L    67-68     323
   11/23/12     vs CSU-Pueblo                     W      83-69     347
   11/24/12     vs Missouri Southern              W      81-61     286
   11/26/12     at Lubbock Christian                L    76-83     257
  *11/28/12        ANGELO STATE                   W      76-67     627
  *12/01/12     at Abilene Christian              W      62-60     715
  *12/12/12     at Cameron                          L    56-66    1291
   12/14/12     at Cal Poly                         L    57-60    1053
   12/18/12     at BYU                              L    62-95   15820
  *12/31/12        MIDWESTERN STATE                 L    53-82     163
  *01/10/13     at Texas A&M-Kingsville             L    63-82    1017
  *01/12/13     at Incarnate Word                   L    75-93     300
  *01/16/13        TARLETON STATE                 W      59-56     274
  *01/19/13     at A&M-Commerce                     L    77-84     808
  *01/23/13        WEST TEXAS A&M                   LOT  65-69     762
  *01/26/13     at West Texas A&M                 W      71-57    1297
  *1/30/13      at ASUM                           W  OT  87-81     548
  *02/02/13        ABILENE CHRISTIAN              W      65-64     462
  *02/06/13        CAMERON                        W      74-72     329
  *02/09/13     at Midwestern State                 L    72-83    2745
  *02/21/13        TEXAS A&M-KINGSVILLE             L    62-66     386
  *02/23/13        INCARNATE WORD                 W      86-70     263
  *02/27/13     at Tarleton State                   L    58-71    2103
  *03/02/13        A&M-COMMERCE                   W      88-85     298
   03/07/13     vs Tarleton State                   L    59-72       -
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  BLACKMON, Rodney   27  27  33.8   .387  .370  .778  3.5  5.0  29  9  17.4 
04  LOVE, Rafael   27  27  35.2   .452  .403  .755  7.3  1.3  43  7  14.4 
22  ROMERO, Jordan   26  10  24.0   .397  .394  .548  1.8  2.6  21  2  7.4 
30  DOMINGO, Lawrence   27  8  18.0   .460  .357  .507  3.4  0.6  10  5  7.4 
11  HARDWELL, Dennis   27  27  25.4   .373  .159  .721  5.6  1.0  29  28  7.2 
10  LANTZ, Kyle   21  17  25.4   .500  .490  .938  2.6  0.8  12  0  6.3 
20  MCFARLAND, Greg   19  7  18.8   .441  .000  .475  3.3  0.3  11  9  5.3 
32  HENRY, Phil   27  3  15.8   .486  .222  .451  3.3  0.4  8  26  4.8 
24  AWOYE, Jordan   19  9  12.2   .407  .000  .423  2.4  0.4  6  8  2.9 
45  BLUE, Jesse   2  0  1.5   1.000  .000  .000  0.0  0.0  0  0  1.0 
02  TEMPLIN, Johari   5  0  1.2   .400  .000  .000  0.4  0.0  0  0  0.8 
03  HOULIHAN, Dylan   27  0  7.2   .545  .000  .400  0.6  0.3  11  1  0.5 
23  DE LA CERDA, Deyton   10  0  4.0   .400  .000  .000  0.5  0.2  0  0  0.4 
TM  TEAM   27  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  27      .425  .369  .648  34.8  12.2  180  95  70.0 
  Opponents......  27      .441  .361  .667  38.3  14.8  149  86  72.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BLACKMON, Rodney   27  150  388  .387  64  173  .370  105  135  .778  469  17.4 
LOVE, Rafael   27  131  290  .452  54  134  .403  74  98  .755  390  14.4 
ROMERO, Jordan   26  62  156  .397  52  132  .394  17  31  .548  193  7.4 
DOMINGO, Lawrence   27  80  174  .460  5  14  .357  35  69  .507  200  7.4 
HARDWELL, Dennis   27  72  193  .373  7  44  .159  44  61  .721  195  7.2 
LANTZ, Kyle   21  47  94  .500  24  49  .490  15  16  .938  133  6.3 
MCFARLAND, Greg   19  41  93  .441  0  2  .000  19  40  .475  101  5.3 
HENRY, Phil   27  52  107  .486  2  9  .222  23  51  .451  129  4.8 
AWOYE, Jordan   19  22  54  .407  0  2  .000  11  26  .423  55  2.9 
BLUE, Jesse   2  1  1  1.000  0  0  .000  0  0  .000  2  1.0 
TEMPLIN, Johari   5  2  5  .400  0  0  .000  0  0  .000  4  0.8 
HOULIHAN, Dylan   27  6  11  .545  0  3  .000  2  5  .400  14  0.5 
DE LA CERDA, Deyton   10  2  5  .400  0  1  .000  0  0  .000  4  0.4 
Total..........  27  668  1571  .425  208  563  .369  345  532  .648  1889  70.0 
Opponents......  27  699  1586  .441  181  502  .361  386  579  .667  1965  72.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BLACKMON, Rodney   27  912  11  83  94  74  3  135  99  1.36  27 
LOVE, Rafael   27  950  55  142  197  60  1  34  43  0.79  27 
ROMERO, Jordan   26  623  4  42  46  52  0  67  30  2.23  25 
DOMINGO, Lawrence   27  487  38  54  92  72  2  16  38  0.42  21 
HARDWELL, Dennis   27  685  49  101  150  68  2  28  36  0.78  21 
LANTZ, Kyle   21  533  9  46  55  18  0  16  23  0.70  18 
MCFARLAND, Greg   19  358  27  36  63  41  3  6  16  0.38  17 
HENRY, Phil   27  427  25  65  90  62  1  10  29  0.34  12 
AWOYE, Jordan   19  231  11  35  46  36  1  8  17  0.47  12 
BLUE, Jesse   2  3  0  0  0  0  0  0  0  0.00  2 
TEMPLIN, Johari   5  6  2  0  2  1  0  0  0  0.00  2 
HOULIHAN, Dylan   27  195  7  9  16  39  1  8  10  0.80  2 
DE LA CERDA, Deyton   10  40  2  3  5  7  0  2  1  2.00  2 
Total..........  27  5450  281  658  939  530  14  330  345  0.96  88 
Opponents......  27  5450  323  710  1033  475  8  400  359  1.11  95 

TEAM STATISTICS  ENMU  OPP 
SCORING  1889  1965 
   Points per game  70.0  72.8 
   Scoring margin  -2.8  - 
FIELD GOALS-ATT  668-1571  699-1586 
   Field goal pct  .425  .441 
3 POINT FG-ATT  208-563  181-502 
   3-point FG pct  .369  .361 
   3-pt FG made per game  7.7  6.7 
FREE THROWS-ATT  345-532  386-579 
   Free throw pct  .648  .667 
   F-Throws made per game  12.8  14.3 
REBOUNDS  939  1033 
   Rebounds per game  34.8  38.3 
   Rebounding margin  -3.5  - 
ASSISTS  330  400 
   Assists per game  12.2  14.8 
TURNOVERS  345  359 
   Turnovers per game  12.8  13.3 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  180  149 
   Steals per game  6.7  5.5 
BLOCKS  95  86 
   Blocks per game  3.5  3.2 
ATTENDANCE  4305  28947 
   Home games-Avg/Game  11-391  13-2178 
   Neutral site-Avg/Game  -  3-211 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  823  1044  22  1889 
Opponents  903  1042  20  1965 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1889  1965 
   Points per game  70.0  72.8 
   Scoring margin  -2.8  - 
FIELD GOALS-ATT  668-1571  699-1586 
   Field goal pct  .425  .441 
3 POINT FG-ATT  208-563  181-502 
   3-point FG pct  .369  .361 
   3-pt FG made per game  7.7  6.7 
FREE THROWS-ATT  345-532  386-579 
   Free throw pct  .648  .667 
   F-Throws made per game  12.8  14.3 
REBOUNDS  939  1033 
   Rebounds per game  34.8  38.3 
   Rebounding margin  -3.5  - 
ASSISTS  330  400 
   Assists per game  12.2  14.8 
TURNOVERS  345  359 
   Turnovers per game  12.8  13.3 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  180  149 
   Steals per game  6.7  5.5 
BLOCKS  95  86 
   Blocks per game  3.5  3.2 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4305  28947 
   Home games-Avg/Game  11-391  13-2178 
   Neutral site-Avg/Game  -  3-211 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  823  1044  22  1889 
Opponents  903  1042  20  1965 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BLACKMON, Rodney  27  469  17.4 
LOVE, Rafael  27  390  14.4 
DOMINGO, Lawrence  27  200  7.4 
HARDWELL, Dennis  27  195  7.2 
ROMERO, Jordan  26  193  7.4 
LANTZ, Kyle  21  133  6.3 
HENRY, Phil  27  129  4.8 
MCFARLAND, Greg  19  101  5.3 
AWOYE, Jordan  19  55  2.9 
HOULIHAN, Dylan  27  14  0.5 
DE LA CERDA, Deyton  10  4  0.4 
TEMPLIN, Johari  5  4  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
BLACKMON, Rodney  27  469  17.4 
LOVE, Rafael  27  390  14.4 
ROMERO, Jordan  26  193  7.4 
DOMINGO, Lawrence  27  200  7.4 
HARDWELL, Dennis  27  195  7.2 
LANTZ, Kyle  21  133  6.3 
MCFARLAND, Greg  19  101  5.3 
HENRY, Phil  27  129  4.8 
AWOYE, Jordan  19  55  2.9 
BLUE, Jesse  2  2  1.0 
TEMPLIN, Johari  5  4  0.8 
HOULIHAN, Dylan  27  14  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BLUE, Jesse  1  1  1.000 
HOULIHAN, Dylan  6  11  .545 
LANTZ, Kyle  47  94  .500 
HENRY, Phil  52  107  .486 
DOMINGO, Lawrence  80  174  .460 
LOVE, Rafael  131  290  .452 
MCFARLAND, Greg  41  93  .441 
AWOYE, Jordan  22  54  .407 
DE LA CERDA, Deyton  2  5  .400 
TEMPLIN, Johari  2  5  .400 
ROMERO, Jordan  62  156  .397 
BLACKMON, Rodney  150  388  .387 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BLACKMON, Rodney  27  388  14.4 
LOVE, Rafael  27  290  10.7 
HARDWELL, Dennis  27  193  7.1 
DOMINGO, Lawrence  27  174  6.4 
ROMERO, Jordan  26  156  6.0 

FIELD GOALS MADE  G  Made  Made/G 
BLACKMON, Rodney  27  150  5.6 
LOVE, Rafael  27  131  4.9 
DOMINGO, Lawrence  27  80  3.0 
HARDWELL, Dennis  27  72  2.7 
ROMERO, Jordan  26  62  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
LANTZ, Kyle  24  49  .490 
LOVE, Rafael  54  134  .403 
ROMERO, Jordan  52  132  .394 
BLACKMON, Rodney  64  173  .370 
DOMINGO, Lawrence  5  14  .357 
HENRY, Phil  2  9  .222 
HARDWELL, Dennis  7  44  .159 
DE LA CERDA, Deyton  0  1  .000 
HOULIHAN, Dylan  0  3  .000 
AWOYE, Jordan  0  2  .000 
MCFARLAND, Greg  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BLACKMON, Rodney  27  173  6.4 
LOVE, Rafael  27  134  5.0 
ROMERO, Jordan  26  132  5.1 
LANTZ, Kyle  21  49  2.3 
HARDWELL, Dennis  27  44  1.6 

3-POINT FGS MADE  G  Made  Made/G 
BLACKMON, Rodney  27  64  2.4 
LOVE, Rafael  27  54  2.0 
ROMERO, Jordan  26  52  2.0 
LANTZ, Kyle  21  24  1.1 
HARDWELL, Dennis  27  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
LANTZ, Kyle  15  16  .938 
BLACKMON, Rodney  105  135  .778 
LOVE, Rafael  74  98  .755 
HARDWELL, Dennis  44  61  .721 
ROMERO, Jordan  17  31  .548 
DOMINGO, Lawrence  35  69  .507 
MCFARLAND, Greg  19  40  .475 
HENRY, Phil  23  51  .451 
AWOYE, Jordan  11  26  .423 
HOULIHAN, Dylan  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
BLACKMON, Rodney  27  135  5.0 
LOVE, Rafael  27  98  3.6 
DOMINGO, Lawrence  27  69  2.6 
HARDWELL, Dennis  27  61  2.3 
HENRY, Phil  27  51  1.9 

FREE THROWS MADE  G  Made  Made/G 
BLACKMON, Rodney  27  105  3.9 
LOVE, Rafael  27  74  2.7 
HARDWELL, Dennis  27  44  1.6 
DOMINGO, Lawrence  27  35  1.3 
HENRY, Phil  27  23  0.9 

REBOUNDS  G  Reb  Reb/G 
LOVE, Rafael  27  197  7.3 
HARDWELL, Dennis  27  150  5.6 
BLACKMON, Rodney  27  94  3.5 
DOMINGO, Lawrence  27  92  3.4 
HENRY, Phil  27  90  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
LOVE, Rafael  27  197  7.3 
HARDWELL, Dennis  27  150  5.6 
BLACKMON, Rodney  27  94  3.5 
DOMINGO, Lawrence  27  92  3.4 
HENRY, Phil  27  90  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
LOVE, Rafael  27  142  5.3 
HARDWELL, Dennis  27  101  3.7 
BLACKMON, Rodney  27  83  3.1 
HENRY, Phil  27  65  2.4 
DOMINGO, Lawrence  27  54  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
LOVE, Rafael  27  55  2.0 
HARDWELL, Dennis  27  49  1.8 
DOMINGO, Lawrence  27  38  1.4 
MCFARLAND, Greg  19  27  1.4 
HENRY, Phil  27  25  0.9 

ASSISTS  G  Ast  Ast/G 
BLACKMON, Rodney  27  135  5.0 
ROMERO, Jordan  26  67  2.6 
LOVE, Rafael  27  34  1.3 
HARDWELL, Dennis  27  28  1.0 
LANTZ, Kyle  21  16  0.8 
DOMINGO, Lawrence  27  16  0.6 

STEALS  G  Stl  Stl/G 
LOVE, Rafael  27  43  1.6 
HARDWELL, Dennis  27  29  1.1 
BLACKMON, Rodney  27  29  1.1 
ROMERO, Jordan  26  21  0.8 
LANTZ, Kyle  21  12  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
HARDWELL, Dennis  27  28  1.0 
HENRY, Phil  27  26  1.0 
MCFARLAND, Greg  19  9  0.5 
BLACKMON, Rodney  27  9  0.3 
AWOYE, Jordan  19  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
LOVE, Rafael  27  950  35.2 
BLACKMON, Rodney  27  912  33.8 
HARDWELL, Dennis  27  685  25.4 
ROMERO, Jordan  26  623  24.0 
LANTZ, Kyle  21  533  25.4 

TURNOVERS  G  No.  Avg/G 
BLACKMON, Rodney  27  99  3.7 
LOVE, Rafael  27  43  1.6 
DOMINGO, Lawrence  27  38  1.4 
HARDWELL, Dennis  27  36  1.3 
ROMERO, Jordan  26  30  1.2 

PERSONAL FOULS  G  No.  Avg/G 
BLACKMON, Rodney  27  74  2.7 
DOMINGO, Lawrence  27  72  2.7 
HARDWELL, Dennis  27  68  2.5 
HENRY, Phil  27  62  2.3 
LOVE, Rafael  27  60  2.2 

FOULOUTS  G  No. 
MCFARLAND, Greg  19  3 
BLACKMON, Rodney  27  3 
HARDWELL, Dennis  27  2 
DOMINGO, Lawrence  27  2 
AWOYE, Jordan  19  1 
LOVE, Rafael  27  1 
HENRY, Phil  27  1 
HOULIHAN, Dylan  27  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  BLACKMON, Rodney   G   JR   
02  TEMPLIN, Johari   F   JR   
03  HOULIHAN, Dylan   G   SO   
04  LOVE, Rafael   G   JR   
10  LANTZ, Kyle   G   JR   
11  HARDWELL, Dennis   F   JR   
20  MCFARLAND, Greg   C   SR   
22  ROMERO, Jordan   G   JR   
23  DE LA CERDA, Deyton   G   FR   
24  AWOYE, Jordan   F   JR   
30  DOMINGO, Lawrence   F   FR   
32  HENRY, Phil   F   JR   
45  BLUE, Jesse   G   FR