Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas A&M Intl.   11/10/12  68-76   L  22-61  .361  6-19  .316  18-34  .529  13  26  39   39.0  20  8  8  1  6  68   68.0 
LUBBOCK CHRISTIAN   11/13/12  87-73   W  29-60  .483  7-19  .368  22-35  .629  14  34  48   43.5  23  16  16  3  8  87   77.5 
TEXAS A&M INTL.   11/20/12  67-68   L  26-50  .520  9-17  .529  6-9  .667  6  24  30   39.0  7  11  19  3  7  67   74.0 
vs CSU-Pueblo   11/23/12  83-69   W  29-55  .527  9-22  .409  16-23  .696  7  34  41   39.5  18  18  18  1  5  83   76.2 
vs Missouri Southern   11/24/12  81-61   W  27-51  .529  10-22  .455  17-25  .680  8  24  32   38.0  26  18  12  3  11  81   77.2 
at Lubbock Christian   11/26/12  76-83   L  30-60  .500  7-16  .438  9-17  .529  8  20  28   36.3  23  15  10  5  4  76   77.0 
ANGELO STATE   11/28/12  76-67   W  28-53  .528  7-14  .500  13-18  .722  8  30  38   36.6  14  14  17  6  7  76   76.9 
at Abilene Christian   12/01/12  62-60   W  21-51  .412  10-23  .435  10-14  .714  6  22  28   35.5  20  11  19  8  7  62   75.0 
at Cameron   12/12/12  56-66   L  20-58  .345  3-18  .167  13-19  .684  10  18  28   34.7  19  4  9  2  1  56   72.9 
at Cal Poly   12/14/12  57-60   L  23-55  .418  6-18  .333  5-6  .833  7  23  30   34.2  16  9  7  3  4  57   71.3 
at BYU   12/18/12  62-95   L  24-66  .364  8-27  .296  6-10  .600  11  26  37   34.5  19  15  15  0  4  62   70.5 
MIDWESTERN STATE   12/31/12  53-82   L  17-50  .340  4-18  .222  15-25  .600  13  18  31   34.2  20  8  22  3  8  53   69.0 
at Texas A&M-Kingsville   01/10/13  63-82   L  20-48  .417  9-19  .474  14-25  .560  10  19  29   33.8  21  13  16  4  7  63   68.5 
at Incarnate Word   01/12/13  75-93   L  24-67  .358  5-20  .250  22-29  .759  16  23  39   34.1  19  7  11  3  8  75   69.0 
TARLETON STATE   01/16/13  59-56   W  22-51  .431  12-26  .462  3-14  .214  13  15  28   33.7  20  12  14  2  5  59   68.3 
at A&M-Commerce   01/19/13  77-84   L  31-77  .403  12-32  .375  3-7  .429  12  23  35   33.8  20  15  12  6  14  77   68.9 
WEST TEXAS A&M   01/23/13  65-69   Lot  22-61  .361  6-22  .273  15-19  .789  11  22  33   33.8  17  8  12  5  10  65   68.6 
at West Texas A&M   01/26/13  71-57   W  26-48  .542  6-14  .429  13-19  .684  5  27  32   33.7  17  16  11  2  7  71   68.8 
at ASUM   1/30/13   87-81   Wot  30-70  .429  8-24  .333  19-29  .655  10  39  49   34.5  27  14  11  7  3  87   69.7 
ABILENE CHRISTIAN   02/02/13  65-64   W  24-64  .375  9-27  .333  8-12  .667  13  21  34   34.5  14  12  7  6  5  65   69.5 
CAMERON   02/06/13  74-72   W  26-60  .433  8-20  .400  14-23  .609  12  19  31   34.3  13  13  4  6  8  74   69.7 
at Midwestern State   02/09/13  72-83   L  25-60  .417  11-23  .478  11-18  .611  18  14  32   34.2  26  11  14  2  6  72   69.8 
TEXAS A&M-KINGSVILLE   02/21/13  62-66   L  23-63  .365  4-21  .190  12-16  .750  8  30  38   34.3  23  14  14  4  11  62   69.5 
INCARNATE WORD   02/23/13  86-70   W  33-63  .524  9-16  .563  11-17  .647  12  27  39   34.5  18  17  9  1  6  86   70.2 
at Tarleton State   02/27/13  58-71   L  20-48  .417  7-20  .350  11-19  .579  9  18  27   34.2  25  8  11  4  4  58   69.7 
A&M-COMMERCE   03/02/13  88-85   W  28-69  .406  11-30  .367  21-26  .808  11  32  43   34.6  23  18  11  2  6  88   70.4 
vs Tarleton State   03/07/13  59-72   L  18-52  .346  5-16  .313  18-24  .750  10  30  40   34.8  22  5  16  3  8  59   70.0 


 
Eastern New Mexico     1889     668-1571  .425  208-563  .369  345-532  .648  281  658  939   34.8  530  330  345  95  180  1889   70.0 
Opponents     1965     699-1586  .441  181-502  .361  386-579  .667  323  710  1033   38.3  475  400  359  86  149  1965   72.8 
 
Games played: 27      Rebounds/game: 34.8 
Points/game: 70.0      Assists/game: 12.2 
FG Pct: 42.5      Turnovers/game: 12.8 
3FG Pct: 36.9      Assist/turnover ratio: 1.0 
FT Pct: 64.8      Steals/game: 6.7 
       Blocks/game: 3.5 

 

Individual Game-by-Game

 

#01  BLACKMON, Rodney  
#02  TEMPLIN, Johari  
#03  HOULIHAN, Dylan  
#04  LOVE, Rafael  
#10  LANTZ, Kyle  
#11  HARDWELL, Dennis  
#20  MCFARLAND, Greg  
#22  ROMERO, Jordan  
#23  DE LA CERDA, Deyton  
#24  AWOYE, Jordan  
#30  DOMINGO, Lawrence  
#32  HENRY, Phil  
#45  BLUE, Jesse  
#TM  TEAM