#04 LOVE, Rafael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Missouri Southern State | 11/9/13 | * | 32 | 2-10 | .200 | 2-5 | .400 | 1-4 | .250 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| UNIVERSITY OF THE SOUTHWEST | 11/16/13 | * | 20 | 6-8 | .750 | 3-5 | .600 | 3-3 | 1.000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 2 | 0 | 1 | 18 | 12.5 |
| at Lubbock Christian | 11/19/13 | * | 33 | 6-11 | .545 | 4-5 | .800 | 6-6 | 1.000 | 1 | 2 | 3 | 4.3 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 15.7 |
| vs Lubbock Christian | 11/26/13 | * | 27 | 2-6 | .333 | 2-2 | 1.000 | 0-1 | .000 | 3 | 4 | 7 | 5.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 13.3 |
| vs Pittsburg State | 11/29/13 | * | 31 | 7-17 | .412 | 3-9 | .333 | 3-4 | .750 | 3 | 4 | 7 | 5.4 | 3 | 0 | 0 | 1 | 0 | 1 | 20 | 14.6 |
| vs Southwestern Okla. | 11/30/13 | * | 39 | 5-11 | .455 | 3-6 | .500 | 5-6 | .833 | 1 | 3 | 4 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 15.2 |
| NORTHERN NEW MEXICO | 12/06/13 | * | 16 | 3-6 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 14.3 |
| vs Henderson State | 12/14/13 | * | 32 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 14.0 |
| at Azusa Pacific | 12/18/13 | * | 25 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 12.7 |
| at South Dakota Mines | 01/01/14 | * | 30 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 1 | 0 | 1 | 5 | 0 | 0 | 10 | 12.4 |
| vs Johnson and Wales | 01/02/14 | * | 23 | 5-9 | .556 | 3-6 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 12.5 |
| CAMERON | 01/08/14 | * | 33 | 5-10 | .500 | 2-5 | .400 | 3-3 | 1.000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 12.8 |
| at Midwestern State | 01/11/14 | * | 36 | 5-11 | .455 | 2-5 | .400 | 1-2 | .500 | 2 | 6 | 8 | 4.8 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 12.8 |
| at Texas A&M-Kingsville | 01/15/14 | * | 37 | 2-6 | .333 | 0-3 | .000 | 5-7 | .714 | 0 | 4 | 4 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12.5 |
| ANGELO STATE | 01/18/14 | * | 37 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.5 | 2 | 0 | 4 | 1 | 0 | 2 | 10 | 12.3 |
| TEXAS A&M-COMMERCE | 01/22/14 | * | 30 | 5-7 | .714 | 2-3 | .667 | 4-5 | .800 | 2 | 6 | 8 | 4.8 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 12.6 |
| at Tarleton State | 01/25/14 | * | 33 | 6-8 | .750 | 4-6 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13.0 |
| SOUTH DAKOTA MINES | 01/30/14 | * | 36 | 9-14 | .643 | 3-5 | .600 | 0-2 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 7 | 5 | 0 | 0 | 21 | 13.4 |
| at West Texas A&M | 02/01/14 | * | 34 | 3-6 | .500 | 1-4 | .250 | 0-2 | .000 | 0 | 5 | 5 | 4.5 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 13.1 |
| TEXAS A&M-KINGSVILLE | 02/05/14 | * | 33 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.7 |
| at Angelo State | 2/8/14 | * | 29 | 4-10 | .400 | 3-8 | .375 | 3-3 | 1.000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 12.8 |
| at Cameron | 02/12/14 | * | 31 | 3-8 | .375 | 3-6 | .500 | 0-2 | .000 | 1 | 6 | 7 | 4.3 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 12.6 |
| MIDWESTERN STATE | 02/15/14 | * | 39 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.3 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | 12.6 |
| at A&M-Commerce | 2/19/14 | * | 36 | 3-12 | .250 | 2-10 | .200 | 4-4 | 1.000 | 2 | 2 | 4 | 4.3 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 12.5 |
| TARLETON STATE | 02/22/14 | * | 27 | 2-6 | .333 | 1-3 | .333 | 2-3 | .667 | 1 | 3 | 4 | 4.3 | 5 | 1 | 3 | 1 | 0 | 1 | 7 | 12.3 |
| WEST TEXAS A&M | 03/01/14 | * | 23 | 7-10 | .700 | 5-7 | .714 | 0-2 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 12.6 |
| vs Texas A&M-Commerce | 03/06/14 | * | 29 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 12.6 |
| Totals | 27 | 831 | 115-244 | .471 | 61-139 | .439 | 50-72 | .694 | 29 | 82 | 111 | 4.1 | 58 | 2 | 35 | 28 | 0 | 20 | 341 | 12.6 | |
| Games played: 27 | Rebounds/game: 4.1 | |
| Points/game: 12.6 | Assists/game: 1.3 | |
| FG Pct: 47.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 43.9 | Assist/turnover ratio: 1.3 | |
| FT Pct: 69.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |