#10 LANTZ, Kyle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Missouri Southern State | 11/9/13 | * | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 |
| UNIVERSITY OF THE SOUTHWEST | 11/16/13 | 15 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 4.5 | |
| at Lubbock Christian | 11/19/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Lubbock Christian | 11/26/13 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.8 | |
| vs Pittsburg State | 11/29/13 | * | 33 | 3-11 | .273 | 2-10 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 4.6 |
| vs Southwestern Okla. | 11/30/13 | * | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 |
| NORTHERN NEW MEXICO | 12/06/13 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 4.4 | |
| vs Henderson State | 12/14/13 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.9 | |
| at Azusa Pacific | 12/18/13 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
| at South Dakota Mines | 01/01/14 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3.6 | |
| vs Johnson and Wales | 01/02/14 | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 3.8 | |
| CAMERON | 01/08/14 | 23 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 4.5 | |
| at Midwestern State | 01/11/14 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.4 | |
| at Texas A&M-Kingsville | 01/15/14 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.2 | |
| ANGELO STATE | 01/18/14 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.1 | |
| TEXAS A&M-COMMERCE | 01/22/14 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
| at Tarleton State | 01/25/14 | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.6 | |
| SOUTH DAKOTA MINES | 01/30/14 | * | 24 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3.8 |
| at West Texas A&M | 02/01/14 | * | 21 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 4.1 |
| TEXAS A&M-KINGSVILLE | 02/05/14 | * | 19 | 1-4 | .250 | 1-3 | .333 | 0-2 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| at Angelo State | 2/8/14 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Cameron | 02/12/14 | 13 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.9 | |
| MIDWESTERN STATE | 02/15/14 | * | 30 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 4.1 |
| at A&M-Commerce | 2/19/14 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | |
| TARLETON STATE | 02/22/14 | * | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3.8 |
| WEST TEXAS A&M | 03/01/14 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.7 | |
| vs Texas A&M-Commerce | 03/06/14 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 9 | 451 | 33-92 | .359 | 27-74 | .365 | 4-6 | .667 | 14 | 31 | 45 | 1.7 | 28 | 0 | 27 | 16 | 2 | 14 | 97 | 3.6 | |
| Games played: 27 | Rebounds/game: 1.7 | |
| Points/game: 3.6 | Assists/game: 1.0 | |
| FG Pct: 35.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.7 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |