#13 WYMS, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Tex. A&M Int'l | 11/14/14 | 27 | 4-7 | .571 | 2-5 | .400 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 10.0 | |
| vs Okla. Panhandle | 11/15/14 | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 | |
| at CSU-Pueblo | 11/18/14 | 30 | 4-10 | .400 | 4-7 | .571 | 3-4 | .750 | 1 | 4 | 5 | 4.0 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | 8.7 | |
| at Fort Lewis | 11/20/14 | * | 17 | 4-12 | .333 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 9.3 |
| vs Western New Mexico | 11/22/14 | * | 23 | 3-7 | .429 | 2-3 | .667 | 3-6 | .500 | 1 | 0 | 1 | 3.6 | 5 | 1 | 4 | 4 | 0 | 0 | 11 | 9.6 |
| vs Emporia State | 11/28/14 | * | 33 | 4-13 | .308 | 0-3 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.7 | 4 | 0 | 2 | 2 | 0 | 2 | 11 | 9.8 |
| vs Harding | 11/29/14 | * | 34 | 2-6 | .333 | 1-4 | .250 | 3-3 | 1.000 | 0 | 7 | 7 | 4.1 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | 9.6 |
| TEX. PERMIAN BASIN | 12/02/14 | * | 31 | 3-8 | .375 | 2-5 | .400 | 3-3 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 6 | 2 | 1 | 1 | 11 | 9.8 |
| at Northern N.M. | 12/05/14 | * | 36 | 8-14 | .571 | 4-8 | .500 | 7-7 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 9 | 2 | 0 | 0 | 27 | 11.7 |
| at Tex. Permian Basin | 12/13/14 | * | 33 | 6-11 | .545 | 5-5 | 1.000 | 12-13 | .923 | 0 | 3 | 3 | 3.9 | 3 | 0 | 1 | 2 | 0 | 1 | 29 | 13.4 |
| at South Dakota Mines & Tech | 12/19/14 | * | 32 | 7-14 | .500 | 0-3 | .000 | 5-6 | .833 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 3 | 0 | 2 | 19 | 13.9 |
| CSU-PUEBLO | 12/31/14 | 28 | 5-9 | .556 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.8 | 1 | 0 | 1 | 4 | 0 | 1 | 14 | 13.9 | |
| SOUTH DAKOTA MINES & TECH | 01/02/15 | 31 | 7-20 | .350 | 2-5 | .400 | 3-3 | 1.000 | 2 | 2 | 4 | 3.8 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 14.3 | |
| at Cameron | 01/07/15 | 31 | 6-15 | .400 | 2-6 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 1 | 4 | 0 | 3 | 18 | 14.6 | |
| MIDWESTERN STATE | 01/11/15 | * | 24 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 13.9 |
| TEXAS A&M-KINGSVILLE | 01/14/15 | * | 28 | 4-12 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 3 | 0 | 2 | 4 | 0 | 0 | 10 | 13.6 |
| at Angelo State | 1/17/15 | * | 25 | 4-7 | .571 | 4-5 | .800 | 5-5 | 1.000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 13.8 |
| at A&M-Commerce | 01/21/15 | * | 32 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 1 | 3 | 0 | 5 | 8 | 13.5 |
| TARLETON STATE | 01/24/15 | * | 26 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 13.2 |
| WEST TEXAS A&M | 01/31/15 | * | 32 | 6-11 | .545 | 3-6 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 4 | 2 | 0 | 0 | 19 | 13.5 |
| at Texas A&M-Kingsville | 02/04/15 | * | 35 | 0-8 | .000 | 0-3 | .000 | 4-6 | .667 | 0 | 1 | 1 | 3.2 | 3 | 0 | 4 | 6 | 2 | 3 | 4 | 13.0 |
| ANGELO STATE | 02/07/15 | * | 16 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 12.7 |
| CAMERON | 02/11/15 | * | 39 | 4-14 | .286 | 2-8 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 12.6 |
| at Midwestern State | 02/14/15 | * | 29 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 12.2 |
| A&M-COMMERCE | 02/18/15 | * | 35 | 5-9 | .556 | 4-7 | .571 | 2-2 | 1.000 | 1 | 5 | 6 | 3.2 | 3 | 0 | 3 | 3 | 0 | 3 | 16 | 12.3 |
| at Tarleton State | 02/21/15 | * | 32 | 6-15 | .400 | 4-7 | .571 | 0-1 | .000 | 0 | 1 | 1 | 3.1 | 4 | 0 | 4 | 2 | 0 | 0 | 16 | 12.5 |
| at West Texas A&M | 02/28/15 | * | 32 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 5 | 3 | 0 | 0 | 13 | 12.5 |
| vs Tarleton State | 03/04/15 | * | 22 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 12.2 |
| Totals | 22 | 805 | 109-274 | .398 | 51-128 | .398 | 72-90 | .800 | 15 | 71 | 86 | 3.1 | 76 | 3 | 69 | 67 | 3 | 31 | 341 | 12.2 | |
| Games played: 28 | Rebounds/game: 3.1 | |
| Points/game: 12.2 | Assists/game: 2.5 | |
| FG Pct: 39.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 39.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.0 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |