Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (3-4)  (1-13)  (2-3) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (4-9)  (1-0)  (1-6)  (2-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  3:30 p.m.      vs New Mexico Highlands    L   77-85   223   (19)STEWART, Ladarius  (9)LALLEMAND, Arcaim 
11/14/15  6:15 p.m.      at Fort Lewis College    L   63-77   1278   (14)GILLIAM, John  (8)EDWARDS, Stephon 
11/20/15  7:30 pm      at WESTERN    L   77-81   382   (31)GILLIAM, John  (12)DOMINGO, Lawrence 
11/21/15  5 pm      vs Colorado Mesa    W   86-82   187   (23)GILLIAM, John  (10)DOMINGO, Lawrence 
11/27/15  7:30 p.m.      vs Emporia State    L   72-81   82   (26)GILLIAM, John  (12)EDWARDS, Stephon 
11/28/15  7:30 p.m.      vs Nova Southeastern    W   78-67   87   (15)SAIZ, Kevin  (5)PATTERSON, Brady
(5)LALLEMAND, Arcaim  
12/02/15  7pm      at Texas A&M International    L   70-88   379   (15)GILLIAM, John  (9)STAVES, Javandon 
12/04/15  7:30 p.m.      at St. Mary's    W   71-55   250   (18)HILL, Chaunce  (11)STAVES, Javandon 
12/17/15  7:30 p.m.      at Florida Southern    L   90-100   497   (19)MUMTAZ, Javaan  (10)STEWART, Ladarius
(10)DOMINGO, Lawrence  
12/19/15  2:00 PM      at Eckerd College    L   87-106   117   (17)STEWART, Ladarius  (11)STEWART, Ladarius 
12/20/15  4:00 PM      at Tampa    L   69-80   139   (16)DOMINGO, Lawrence  (10)STEWART, Ladarius 
12/31/15  2 p.m.      WAYLAND BAPTIST    W   84-75   139   (19)MUMTAZ, Javaan  (17)HILL, Chaunce 
01/07/16  1 p.m.    *  CAMERON    L   79-90   2767   (20)STEWART, Ladarius  (7)DOMINGO, Lawrence 
01/09/16  6:15 pm    *  at Midwestern State    L   56-90   2919   (16)EDWARDS, Stephon  (12)DOMINGO, Lawrence 
01/13/16  7:31 p.m.    *  at Tex. A&M-Kingsville    L   61-74   347   (25)DOMINGO, Lawrence  (9)DOMINGO, Lawrence 
01/16/16  4 p.m.    *  ANGELO STATE    L   68-70   186   (20)MUMTAZ, Javaan  (11)DOMINGO, Lawrence 
1/20/16   7:30 p.m.    *  at Tarleton State    L   71-89   2853   (20)MUMTAZ, Javaan  (9)DOMINGO, Lawrence 
01/23/16  4 p.m.    *  A&M-COMMERCE    W   72-60   489   (23)MUMTAZ, Javaan  (10)LALLEMAND, Arcaim 
01/30/16  4 p.m.    *  at West Texas A&M    L   64-97   2248   (24)STEWART, Ladarius  (7)STEWART, Ladarius 
02/03/16  7:30 p.m.    *  TEX. A&M-KINGSVILLE    W   74-71   479   (25)MUMTAZ, Javaan  (10)DOMINGO, Lawrence 
02/07/16  4 p.m.    *  at Angelo State    L   67-100   463   (14)PATTERSON, Brady  (7)DOMINGO, Lawrence 
02/11/16  7:40 pm    *  at Cameron    L   66-72   811   (12)MUMTAZ, Javaan  (7)MUMTAZ, Javaan
(7)LALLEMAND, Arcaim
(7)DOMINGO, Lawrence  
02/13/16  4 p.m.    *  MIDWESTERN STATE    L   62-110   324   (14)DOMINGO, Lawrence  (10)EDWARDS, Stephon 
02/20/16  6 p.m.    *  at A&M-Commerce    L   73-81   2153   (20)STEWART, Ladarius  (7)STEWART, Ladarius 
02/27/16  7:30 p.m.    *  WEST TEXAS A&M    L   63-82   1242   (19)DOMINGO, Lawrence  (15)DOMINGO, Lawrence 
03/02/16  8:30 PM      vs Midwestern State    L   68-112   610   (10)DE LA CERDA, Deyton
(10)SAIZ, Kevin  
(6)LALLEMAND, Arcaim
(6)HILL, Chaunce  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  7   5626   804  
AWAY  14   14836   1060  
NEUTRAL  5   1189   238  
TOTAL  26   21651   833  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (3-4)  (1-13)  (2-3) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (4-9)  (1-0)  (1-6)  (2-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  GILLIAM, John   9  7  269  29.9  41  98  .418  9  29  .310  53  68  .779  9  27  36  4.0  19  0  20  16  2  7  144  16.0 
03  DOMINGO, Lawrence   26  26  700  26.9  124  269  .461  2  15  .133  56  122  .459  62  142  204  7.8  93  5  51  70  15  26  306  11.8 
10  STEWART, Ladarius   22  6  497  22.6  94  230  .409  20  68  .294  26  43  .605  33  80  113  5.1  63  3  31  51  9  23  234  10.6 
13  MUMTAZ, Javaan   26  21  681  26.2  89  206  .432  61  148  .412  25  29  .862  8  49  57  2.2  51  2  24  33  1  11  264  10.2 
01  STAVES, Javandon   22  0  416  18.9  58  181  .320  12  46  .261  50  95  .526  23  60  83  3.8  40  1  29  49  2  8  178  8.1 
11  WYMS, Chris   5  0  103  20.6  7  20  .350  4  13  .308  16  20  .800  2  12  14  2.8  13  0  6  19  0  6  34  6.8 
22  EDWARDS, Stephon   24  11  410  17.1  59  145  .407  5  29  .172  38  64  .594  42  68  110  4.6  89  4  5  51  16  8  161  6.7 
12  PATTERSON, Brady   26  23  662  25.5  43  140  .307  18  77  .234  51  59  .864  9  51  60  2.3  37  0  55  40  2  18  155  6.0 
25  SAIZ, Kevin   25  20  435  17.4  41  97  .423  33  80  .413  14  20  .700  9  33  42  1.7  59  2  16  14  1  9  129  5.2 
23  DE LA CERDA, Deyton   5  1  82  16.4  8  20  .400  5  13  .385  4  9  .444  2  4  6  1.2  5  0  4  7  0  1  25  5.0 
45  HILL, Chaunce   25  13  457  18.3  44  86  .512  0  1  .000  33  70  .471  55  59  114  4.6  94  7  6  52  24  15  121  4.8 
21  LALLEMAND, Arcaim   20  1  253  12.7  20  67  .299  2  10  .200  23  35  .657  34  33  67  3.4  23  0  2  11  4  6  65  3.3 
33  BOWENS, Lucas   16  0  89  5.6  8  21  .381  5  10  .500  1  2  .500  11  8  19  1.2  9  0  3  1  1  2  22  1.4 
34  HALL, Trevon   12  1  73  6.1  6  10  .600  0  0  .000  4  8  .500  3  4  7  0.6  18  0  0  3  0  0  16  1.3 
05  WOOD, Austin   17  0  71  4.2  4  20  .200  1  10  .100  5  11  .455  2  5  7  0.4  8  0  5  11  0  1  14  0.8 
  Team                            54  45  99    1      8         
  Total..........  26    5198    646  1610  .401  177  549  .322  399  655  .609  358  680  1038  39.9  622  24  257  436  77  141  1868  71.8 
  Opponents......  26    5201    747  1639  .456  180  529  .340  501  726  .690  324  740  1064  40.9  593  -  372  349  117  199  2175  83.7 

Score by periods  1st  2nd  Total 
Eastern New Mexico  831  1037  1868 
Opponents  1033  1142  2175 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (3-4)  (1-13)  (2-3) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (4-9)  (1-0)  (1-6)  (2-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15     vs New Mexico Highlands             L    77-85     223
   11/14/15     at Fort Lewis College               L    63-77    1278
   11/20/15     at WESTERN                          L    77-81     382
   11/21/15     vs Colorado Mesa                  W      86-82     187
   11/27/15     vs Emporia State                    L    72-81      82
   11/28/15     vs Nova Southeastern              W      78-67      87
   12/02/15     at Texas A&M International          L    70-88     379
   12/04/15     at St. Mary's                     W      71-55     250
   12/17/15     at Florida Southern                 L    90-100    497
   12/19/15     at Eckerd College                   L    87-106    117
   12/20/15     at Tampa                            L    69-80     139
   12/31/15        WAYLAND BAPTIST                W      84-75     139
  *01/07/16        CAMERON                          L    79-90    2767
  *01/09/16     at Midwestern State                 L    56-90    2919
  *01/13/16     at Tex. A&M-Kingsville              L    61-74     347
  *01/16/16        ANGELO STATE                     L    68-70     186
  *1/20/16      at Tarleton State                   L    71-89    2853
  *01/23/16        A&M-COMMERCE                   W      72-60     489
  *01/30/16     at West Texas A&M                   L    64-97    2248
  *02/03/16        TEX. A&M-KINGSVILLE            W      74-71     479
  *02/07/16     at Angelo State                     L    67-100    463
  *02/11/16     at Cameron                          L    66-72     811
  *02/13/16        MIDWESTERN STATE                 L    62-110    324
  *02/20/16     at A&M-Commerce                     L    73-81    2153
  *02/27/16        WEST TEXAS A&M                   L    63-82    1242
   03/02/16     vs Midwestern State                 L    68-112    610
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  GILLIAM, John   9  7  29.9   .418  .310  .779  4.0  2.2  7  2  16.0 
03  DOMINGO, Lawrence   26  26  26.9   .461  .133  .459  7.8  2.0  26  15  11.8 
10  STEWART, Ladarius   22  6  22.6   .409  .294  .605  5.1  1.4  23  9  10.6 
13  MUMTAZ, Javaan   26  21  26.2   .432  .412  .862  2.2  0.9  11  1  10.2 
01  STAVES, Javandon   22  0  18.9   .320  .261  .526  3.8  1.3  8  2  8.1 
11  WYMS, Chris   5  0  20.6   .350  .308  .800  2.8  1.2  6  0  6.8 
22  EDWARDS, Stephon   24  11  17.1   .407  .172  .594  4.6  0.2  8  16  6.7 
12  PATTERSON, Brady   26  23  25.5   .307  .234  .864  2.3  2.1  18  2  6.0 
25  SAIZ, Kevin   25  20  17.4   .423  .413  .700  1.7  0.6  9  1  5.2 
23  DE LA CERDA, Deyton   5  1  16.4   .400  .385  .444  1.2  0.8  1  0  5.0 
45  HILL, Chaunce   25  13  18.3   .512  .000  .471  4.6  0.2  15  24  4.8 
21  LALLEMAND, Arcaim   20  1  12.7   .299  .200  .657  3.4  0.1  6  4  3.3 
33  BOWENS, Lucas   16  0  5.6   .381  .500  .500  1.2  0.2  2  1  1.4 
34  HALL, Trevon   12  1  6.1   .600  .000  .500  0.6  0.0  0  0  1.3 
05  WOOD, Austin   17  0  4.2   .200  .100  .455  0.4  0.3  1  0  0.8 
TM  TEAM   26  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  26      .401  .322  .609  39.9  9.9  141  77  71.8 
  Opponents......  26      .456  .340  .690  40.9  14.3  199  117  83.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GILLIAM, John   9  41  98  .418  9  29  .310  53  68  .779  144  16.0 
DOMINGO, Lawrence   26  124  269  .461  2  15  .133  56  122  .459  306  11.8 
STEWART, Ladarius   22  94  230  .409  20  68  .294  26  43  .605  234  10.6 
MUMTAZ, Javaan   26  89  206  .432  61  148  .412  25  29  .862  264  10.2 
STAVES, Javandon   22  58  181  .320  12  46  .261  50  95  .526  178  8.1 
WYMS, Chris   5  7  20  .350  4  13  .308  16  20  .800  34  6.8 
EDWARDS, Stephon   24  59  145  .407  5  29  .172  38  64  .594  161  6.7 
PATTERSON, Brady   26  43  140  .307  18  77  .234  51  59  .864  155  6.0 
SAIZ, Kevin   25  41  97  .423  33  80  .413  14  20  .700  129  5.2 
DE LA CERDA, Deyton   5  8  20  .400  5  13  .385  4  9  .444  25  5.0 
HILL, Chaunce   25  44  86  .512  0  1  .000  33  70  .471  121  4.8 
LALLEMAND, Arcaim   20  20  67  .299  2  10  .200  23  35  .657  65  3.3 
BOWENS, Lucas   16  8  21  .381  5  10  .500  1  2  .500  22  1.4 
HALL, Trevon   12  6  10  .600  0  0  .000  4  8  .500  16  1.3 
WOOD, Austin   17  4  20  .200  1  10  .100  5  11  .455  14  0.8 
Total..........  26  646  1610  .401  177  549  .322  399  655  .609  1868  71.8 
Opponents......  26  747  1639  .456  180  529  .340  501  726  .690  2175  83.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GILLIAM, John   9  269  9  27  36  19  0  20  16  1.25  31 
DOMINGO, Lawrence   26  700  62  142  204  93  5  51  70  0.73  25 
STEWART, Ladarius   22  497  33  80  113  63  3  31  51  0.61  24 
MUMTAZ, Javaan   26  681  8  49  57  51  2  24  33  0.73  25 
STAVES, Javandon   22  416  23  60  83  40  1  29  49  0.59  17 
WYMS, Chris   5  103  2  12  14  13  0  6  19  0.32  17 
EDWARDS, Stephon   24  410  42  68  110  89  4  5  51  0.10  16 
PATTERSON, Brady   26  662  9  51  60  37  0  55  40  1.38  14 
SAIZ, Kevin   25  435  9  33  42  59  2  16  14  1.14  15 
DE LA CERDA, Deyton   5  82  2  4  6  5  0  4  7  0.57  10 
HILL, Chaunce   25  457  55  59  114  94  7  6  52  0.12  18 
LALLEMAND, Arcaim   20  253  34  33  67  23  0  2  11  0.18  10 
BOWENS, Lucas   16  89  11  8  19  9  0  3  1  3.00  6 
HALL, Trevon   12  73  3  4  7  18  0  0  3  0.00  9 
WOOD, Austin   17  71  2  5  7  8  0  5  11  0.45  4 
Total..........  26  5198  358  680  1038  622  24  257  436  0.59  90 
Opponents......  26  5201  324  740  1064  593  -  372  349  1.07  112 

TEAM STATISTICS  ENMU  OPP 
SCORING  1868  2175 
   Points per game  71.8  83.7 
   Scoring margin  -11.8  - 
FIELD GOALS-ATT  646-1610  747-1639 
   Field goal pct  .401  .456 
3 POINT FG-ATT  177-549  180-529 
   3-point FG pct  .322  .340 
   3-pt FG made per game  6.8  6.9 
FREE THROWS-ATT  399-655  501-726 
   Free throw pct  .609  .690 
   F-Throws made per game  15.3  19.3 
REBOUNDS  1038  1064 
   Rebounds per game  39.9  40.9 
   Rebounding margin  -1.0  - 
ASSISTS  257  372 
   Assists per game  9.9  14.3 
TURNOVERS  436  349 
   Turnovers per game  16.8  13.4 
   Turnover margin  -3.3  - 
   Assist/turnover ratio  0.6  1.1 
STEALS  141  199 
   Steals per game  5.4  7.7 
BLOCKS  77  117 
   Blocks per game  3.0  4.5 
ATTENDANCE  5626  16025 
   Home games-Avg/Game  7-804  14-1060 
   Neutral site-Avg/Game  -  5-238 

Score by periods  1st  2nd  Total 
Eastern New Mexico  831  1037  1868 
Opponents  1033  1142  2175 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1868  2175 
   Points per game  71.8  83.7 
   Scoring margin  -11.8  - 
FIELD GOALS-ATT  646-1610  747-1639 
   Field goal pct  .401  .456 
3 POINT FG-ATT  177-549  180-529 
   3-point FG pct  .322  .340 
   3-pt FG made per game  6.8  6.9 
FREE THROWS-ATT  399-655  501-726 
   Free throw pct  .609  .690 
   F-Throws made per game  15.3  19.3 
REBOUNDS  1038  1064 
   Rebounds per game  39.9  40.9 
   Rebounding margin  -1.0  - 
ASSISTS  257  372 
   Assists per game  9.9  14.3 
TURNOVERS  436  349 
   Turnovers per game  16.8  13.4 
   Turnover margin  -3.3  - 
   Assist/turnover ratio  0.6  1.1 
STEALS  141  199 
   Steals per game  5.4  7.7 
BLOCKS  77  117 
   Blocks per game  3.0  4.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5626  16025 
   Home games-Avg/Game  7-804  14-1060 
   Neutral site-Avg/Game  -  5-238 

Score by periods  1st  2nd  Total 
Eastern New Mexico  831  1037  1868 
Opponents  1033  1142  2175 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DOMINGO, Lawrence  26  306  11.8 
MUMTAZ, Javaan  26  264  10.2 
STEWART, Ladarius  22  234  10.6 
STAVES, Javandon  22  178  8.1 
EDWARDS, Stephon  24  161  6.7 
PATTERSON, Brady  26  155  6.0 
GILLIAM, John  9  144  16.0 
SAIZ, Kevin  25  129  5.2 
HILL, Chaunce  25  121  4.8 
LALLEMAND, Arcaim  20  65  3.3 
WYMS, Chris  5  34  6.8 
DE LA CERDA, Deyton  5  25  5.0 

SCORING AVERAGE  G  Pts  Avg/G 
GILLIAM, John  9  144  16.0 
DOMINGO, Lawrence  26  306  11.8 
STEWART, Ladarius  22  234  10.6 
MUMTAZ, Javaan  26  264  10.2 
STAVES, Javandon  22  178  8.1 
WYMS, Chris  5  34  6.8 
EDWARDS, Stephon  24  161  6.7 
PATTERSON, Brady  26  155  6.0 
SAIZ, Kevin  25  129  5.2 
DE LA CERDA, Deyton  5  25  5.0 
HILL, Chaunce  25  121  4.8 
LALLEMAND, Arcaim  20  65  3.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
HALL, Trevon  6  10  .600 
HILL, Chaunce  44  86  .512 
DOMINGO, Lawrence  124  269  .461 
MUMTAZ, Javaan  89  206  .432 
SAIZ, Kevin  41  97  .423 
GILLIAM, John  41  98  .418 
STEWART, Ladarius  94  230  .409 
EDWARDS, Stephon  59  145  .407 
DE LA CERDA, Deyton  8  20  .400 
BOWENS, Lucas  8  21  .381 
WYMS, Chris  7  20  .350 
STAVES, Javandon  58  181  .320 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
DOMINGO, Lawrence  26  269  10.3 
STEWART, Ladarius  22  230  10.5 
MUMTAZ, Javaan  26  206  7.9 
STAVES, Javandon  22  181  8.2 
EDWARDS, Stephon  24  145  6.0 

FIELD GOALS MADE  G  Made  Made/G 
DOMINGO, Lawrence  26  124  4.8 
STEWART, Ladarius  22  94  4.3 
MUMTAZ, Javaan  26  89  3.4 
EDWARDS, Stephon  24  59  2.5 
STAVES, Javandon  22  58  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
BOWENS, Lucas  5  10  .500 
SAIZ, Kevin  33  80  .413 
MUMTAZ, Javaan  61  148  .412 
DE LA CERDA, Deyton  5  13  .385 
GILLIAM, John  9  29  .310 
WYMS, Chris  4  13  .308 
STEWART, Ladarius  20  68  .294 
STAVES, Javandon  12  46  .261 
PATTERSON, Brady  18  77  .234 
LALLEMAND, Arcaim  2  10  .200 
EDWARDS, Stephon  5  29  .172 
DOMINGO, Lawrence  2  15  .133 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MUMTAZ, Javaan  26  148  5.7 
SAIZ, Kevin  25  80  3.2 
PATTERSON, Brady  26  77  3.0 
STEWART, Ladarius  22  68  3.1 
STAVES, Javandon  22  46  2.1 

3-POINT FGS MADE  G  Made  Made/G 
MUMTAZ, Javaan  26  61  2.3 
SAIZ, Kevin  25  33  1.3 
STEWART, Ladarius  22  20  0.9 
PATTERSON, Brady  26  18  0.7 
STAVES, Javandon  22  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
PATTERSON, Brady  51  59  .864 
MUMTAZ, Javaan  25  29  .862 
WYMS, Chris  16  20  .800 
GILLIAM, John  53  68  .779 
SAIZ, Kevin  14  20  .700 
LALLEMAND, Arcaim  23  35  .657 
STEWART, Ladarius  26  43  .605 
EDWARDS, Stephon  38  64  .594 
STAVES, Javandon  50  95  .526 
BOWENS, Lucas  1  2  .500 
HALL, Trevon  4  8  .500 
HILL, Chaunce  33  70  .471 

FREE THROW ATTEMPTS  G  Att  Att/G 
DOMINGO, Lawrence  26  122  4.7 
STAVES, Javandon  22  95  4.3 
HILL, Chaunce  25  70  2.8 
GILLIAM, John  9  68  7.6 
EDWARDS, Stephon  24  64  2.7 

FREE THROWS MADE  G  Made  Made/G 
DOMINGO, Lawrence  26  56  2.2 
GILLIAM, John  9  53  5.9 
PATTERSON, Brady  26  51  2.0 
STAVES, Javandon  22  50  2.3 
EDWARDS, Stephon  24  38  1.6 

REBOUNDS  G  Reb  Reb/G 
DOMINGO, Lawrence  26  204  7.8 
HILL, Chaunce  25  114  4.6 
STEWART, Ladarius  22  113  5.1 
EDWARDS, Stephon  24  110  4.6 
STAVES, Javandon  22  83  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
DOMINGO, Lawrence  26  204  7.8 
STEWART, Ladarius  22  113  5.1 
EDWARDS, Stephon  24  110  4.6 
HILL, Chaunce  25  114  4.6 
GILLIAM, John  9  36  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DOMINGO, Lawrence  26  142  5.5 
STEWART, Ladarius  22  80  3.6 
EDWARDS, Stephon  24  68  2.8 
STAVES, Javandon  22  60  2.7 
HILL, Chaunce  25  59  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DOMINGO, Lawrence  26  62  2.4 
HILL, Chaunce  25  55  2.2 
EDWARDS, Stephon  24  42  1.8 
LALLEMAND, Arcaim  20  34  1.7 
STEWART, Ladarius  22  33  1.5 

ASSISTS  G  Ast  Ast/G 
PATTERSON, Brady  26  55  2.1 
DOMINGO, Lawrence  26  51  2.0 
STEWART, Ladarius  22  31  1.4 
STAVES, Javandon  22  29  1.3 
MUMTAZ, Javaan  26  24  0.9 

STEALS  G  Stl  Stl/G 
DOMINGO, Lawrence  26  26  1.0 
STEWART, Ladarius  22  23  1.0 
PATTERSON, Brady  26  18  0.7 
HILL, Chaunce  25  15  0.6 
MUMTAZ, Javaan  26  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
HILL, Chaunce  25  24  1.0 
EDWARDS, Stephon  24  16  0.7 
DOMINGO, Lawrence  26  15  0.6 
STEWART, Ladarius  22  9  0.4 
LALLEMAND, Arcaim  20  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
DOMINGO, Lawrence  26  700  26.9 
MUMTAZ, Javaan  26  681  26.2 
PATTERSON, Brady  26  662  25.5 
STEWART, Ladarius  22  497  22.6 
HILL, Chaunce  25  457  18.3 

TURNOVERS  G  No.  Avg/G 
DOMINGO, Lawrence  26  70  2.7 
HILL, Chaunce  25  52  2.1 
STEWART, Ladarius  22  51  2.3 
EDWARDS, Stephon  24  51  2.1 
STAVES, Javandon  22  49  2.2 

PERSONAL FOULS  G  No.  Avg/G 
HILL, Chaunce  25  94  3.8 
DOMINGO, Lawrence  26  93  3.6 
EDWARDS, Stephon  24  89  3.7 
STEWART, Ladarius  22  63  2.9 
SAIZ, Kevin  25  59  2.4 

FOULOUTS  G  No. 
HILL, Chaunce  25  7 
DOMINGO, Lawrence  26  5 
EDWARDS, Stephon  24  4 
STEWART, Ladarius  22  3 
SAIZ, Kevin  25  2 
MUMTAZ, Javaan  26  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  STAVES, Javandon        
02  GILLIAM, John        
03  DOMINGO, Lawrence        
05  WOOD, Austin        
10  STEWART, Ladarius        
11  WYMS, Chris   G   Sr   
12  PATTERSON, Brady        
13  MUMTAZ, Javaan        
21  LALLEMAND, Arcaim        
22  EDWARDS, Stephon        
23  DE LA CERDA, Deyton        
25  SAIZ, Kevin        
32  JOSEPH, Eugenior        
33  BOWENS, Lucas        
34  HALL, Trevon        
45  HILL, Chaunce