Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands   11/13/15  77-85   L  25-79  .316  7-26  .269  20-31  .645  25  28  53   53.0  29  15  17  0  5  77   77.0 
at Fort Lewis College   11/14/15  63-77   L  20-58  .345  3-15  .200  20-34  .588  17  24  41   47.0  26  6  16  0  8  63   70.0 
at WESTERN   11/20/15  77-81   L  28-67  .418  4-19  .211  17-25  .680  14  31  45   46.3  20  6  12  4  6  77   72.3 
vs Colorado Mesa   11/21/15  86-82   W  29-65  .446  13-30  .433  15-23  .652  17  25  42   45.2  14  11  13  3  5  86   75.8 
vs Emporia State   11/27/15  72-81   L  24-59  .407  1-12  .083  23-35  .657  17  20  37   43.6  26  5  18  2  4  72   75.0 
vs Nova Southeastern   11/28/15  78-67   W  25-55  .455  11-23  .478  17-24  .708  11  28  39   42.8  16  20  12  2  3  78   75.5 
at Texas A&M International   12/02/15  70-88   L  22-55  .400  2-10  .200  24-32  .750  10  18  28   40.7  27  7  16  3  4  70   74.7 
at St. Mary's   12/04/15  71-55   W  21-50  .420  3-9  .333  26-43  .605  16  38  54   42.4  26  7  22  8  8  71   74.2 
at Florida Southern   12/17/15  90-100   L  31-67  .463  15-30  .500  13-20  .650  10  36  46   42.8  25  13  23  4  3  90   76.0 
at Eckerd College   12/19/15  87-106   L  30-66  .455  7-25  .280  20-32  .625  14  22  36   42.1  22  14  11  1  3  87   77.1 
at Tampa   12/20/15  69-80   L  28-61  .459  5-16  .313  8-15  .533  14  23  37   41.6  20  8  18  0  5  69   76.4 
WAYLAND BAPTIST   12/31/15  84-75   W  25-68  .368  6-22  .273  28-40  .700  19  38  57   42.9  18  8  16  7  6  84   77.0 
CAMERON   01/07/16  79-90   L  26-54  .481  11-24  .458  16-27  .593  9  26  35   42.3  28  11  19  4  4  79   77.2 
at Midwestern State   01/09/16  56-90   L  19-65  .292  3-20  .150  15-25  .600  16  25  41   42.2  24  8  15  2  4  56   75.6 
at Tex. A&M-Kingsville   01/13/16  61-74   L  24-52  .462  2-12  .167  11-26  .423  12  26  38   41.9  19  6  15  8  3  61   74.7 
ANGELO STATE   01/16/16  68-70   L  23-62  .371  7-22  .318  15-22  .682  19  30  49   42.4  25  9  25  4  10  68   74.2 
at Tarleton State   1/20/16   71-89   L  27-56  .482  7-19  .368  10-18  .556  11  22  33   41.8  25  6  16  0  4  71   74.1 
A&M-COMMERCE   01/23/16  72-60   W  24-59  .407  8-22  .364  16-27  .593  15  30  45   42.0  23  12  21  2  11  72   73.9 
at West Texas A&M   01/30/16  64-97   L  26-64  .406  5-21  .238  7-20  .350  13  20  33   41.5  28  13  15  4  5  64   73.4 
TEX. A&M-KINGSVILLE   02/03/16  74-71   W  26-55  .473  11-24  .458  11-20  .550  9  28  37   41.3  20  14  16  4  6  74   73.4 
at Angelo State   02/07/16  67-100   L  19-55  .345  8-24  .333  21-31  .677  5  19  24   40.5  34  11  20  0  7  67   73.1 
at Cameron   02/11/16  66-72   L  25-67  .373  7-27  .259  9-16  .563  13  28  41   40.5  29  9  12  5  3  66   72.8 
MIDWESTERN STATE   02/13/16  62-110   L  25-67  .373  5-19  .263  7-13  .538  14  19  33   40.2  25  10  23  5  5  62   72.3 
at A&M-Commerce   02/20/16  73-81   L  29-76  .382  12-31  .387  3-8  .375  12  25  37   40.0  23  10  10  0  11  73   72.4 
WEST TEXAS A&M   02/27/16  63-82   L  21-57  .368  8-19  .421  13-22  .591  6  29  35   39.8  25  10  15  0  4  63   72.0 
vs Midwestern State   03/02/16  68-112   L  24-71  .338  6-28  .214  14-26  .538  20  22  42   39.9  25  8  20  5  4  68   71.8 


 
Eastern New Mexico     1868     646-1610  .401  177-549  .322  399-655  .609  358  680  1038   39.9  622  257  436  77  141  1868   71.8 
Opponents     2175     747-1639  .456  180-529  .340  501-726  .690  324  740  1064   40.9  593  372  349  117  199  2175   83.7 
 
Games played: 26      Rebounds/game: 39.9 
Points/game: 71.8      Assists/game: 9.9 
FG Pct: 40.1      Turnovers/game: 16.8 
3FG Pct: 32.2      Assist/turnover ratio: 0.6 
FT Pct: 60.9      Steals/game: 5.4 
       Blocks/game: 3.0 

 

Individual Game-by-Game

 

#01  STAVES, Javandon  
#02  GILLIAM, John  
#03  DOMINGO, Lawrence  
#05  WOOD, Austin  
#10  STEWART, Ladarius  
#11  WYMS, Chris  
#12  PATTERSON, Brady  
#13  MUMTAZ, Javaan  
#21  LALLEMAND, Arcaim  
#22  EDWARDS, Stephon  
#23  DE LA CERDA, Deyton  
#25  SAIZ, Kevin  
#33  BOWENS, Lucas  
#34  HALL, Trevon  
#45  HILL, Chaunce  
#TM  TEAM