#02 Maurice Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18  17  5-7  .714  1-3  .333  1-2  .500  0.0  12  12.0 
vs N.M. Highlands  11/10/18  20  2-4  .500  2-2  1.000  0-1  .000  0.5  9.0 
vs St. Edward's  11/16/18  25  2-6  .333  1-2  .500  0-0  .000  1.3  7.7 
vs Jarvis Christian  11/17/18  18  3-7  .429  1-3  .333  0-0  .000  1.5  7.5 
at Washburn  11/24/18  26  1-6  .167  1-6  .167  4-4  1.000  1.8  7.4 
MSU TEXAS  11/29/18  19  2-7  .286  0-3  .000  2-4  .500  1.8  7.2 
CAMERON  12/01/18  28  3-6  .500  1-3  .333  10-11  .909  2.0  17  8.6 
vs Arkansas Tech  12/04/18  23  1-4  .250  0-2  .000  1-1  1.000  2.3  7.9 
at Regis (CO)  12/19/18  31  3-7  .429  0-3  .000  0-0  .000  2.6  7.7 
at Okla. Christian  12/29/18    24  1-5  .200  0-2  .000  2-2  1.000  2.9  7.3 
at Western N.M.  01/03/19  28  3-8  .375  0-1  .000  8-12  .667  2.8  14  7.9 
at Tex. Permian Basin  01/05/19  25  1-4  .250  1-1  1.000  2-2  1.000  2.8  7.7 
at Angelo St.  01/10/19  33  2-10  .200  0-3  .000  0-0  .000  2.9  7.4 
at Tex. A&M-Kingsville  01/12/19    12  1-6  .167  0-1  .000  0-0  .000  2.9  7.0 
WEST TEX. A&M  01/22/19    29  1-6  .167  0-3  .000  3-5  .600  3.0  6.9 
at Cameron  01/31/19  24  1-6  .167  0-3  .000  2-2  1.000  2.9  6.7 
at MSU Texas  02/02/19    24  2-7  .286  0-1  .000  4-4  1.000  2.9  6.8 
TEX. PERMIAN BASIN  02/07/19  24  1-4  .250  0-3  .000  3-3  1.000  3.0  6.7 
WESTERN N.M.  02/09/19  21  2-5  .400  0-1  .000  7-10  .700  2.9  11  6.9 
TEX. A&M-KINGSVILLE  02/14/19  22  1-4  .250  0-2  .000  2-2  1.000  2.9  6.8 
ANGELO ST.  02/16/19  29  4-4  1.000  0-0  .000  8-8  1.000  11  11  3.3  16  7.2 
at Tex. A&M-Commerce  02/21/19  27  3-6  .500  1-2  .500  0-2  .000  3.3  7.2 
at Tarleton St.  02/23/19  24  1-3  .333  0-1  .000  2-2  1.000  3.3  7.0 
at West Tex. A&M  02/26/19  22  5-8  .625  1-4  .250  1-2  .500  3.4  12  7.3 
vs Tarleton St.  03/07/19  35  4-11  .364  1-1  1.000  5-5  1.000  3.4  14  7.5 
Totals     21  610  55-151  .364  11-56  .196  67-84  .798  15  70  85  3.4  57  96  64  16  188  7.5 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 7.5      Assists/game: 3.8 
FG Pct: 36.4      Turnovers/game: 2.6 
3FG Pct: 19.6      Assist/turnover ratio: 1.5 
FT Pct: 79.8      Steals/game: 0.6 
       Blocks/game: 0.2