#05 Zach Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18  20  4-8  .500  1-4  .250  1-1  1.000  2.0  10  10.0 
vs N.M. Highlands  11/10/18  26  5-15  .333  4-9  .444  2-2  1.000  2.0  16  13.0 
vs St. Edward's  11/16/18  26  3-13  .231  1-9  .111  0-0  .000  2.0  11.0 
vs Jarvis Christian  11/17/18  16  5-8  .625  2-4  .500  2-2  1.000  2.0  14  11.8 
at Washburn  11/24/18  28  6-17  .353  3-6  .500  1-3  .333  2.4  16  12.6 
MSU TEXAS  11/29/18  23  3-8  .375  3-6  .500  2-2  1.000  2.3  11  12.3 
CAMERON  12/01/18  17  1-8  .125  1-5  .200  3-3  1.000  2.1  11.4 
vs Arkansas Tech  12/04/18  22  4-13  .308  3-8  .375  2-2  1.000  2.1  13  11.6 
at Regis (CO)  12/19/18  20  0-6  .000  0-3  .000  3-3  1.000  2.1  10.7 
at Okla. Christian  12/29/18    22  2-5  .400  2-4  .500  0-0  .000  2.2  10.2 
at Western N.M.  01/03/19  22  1-6  .167  0-2  .000  2-2  1.000  2.1  9.6 
at Tex. Permian Basin  01/05/19  22  3-7  .429  3-7  .429  3-5  .600  2.2  12  9.8 
at Angelo St.  01/10/19  28  7-16  .438  4-10  .400  4-5  .800  2.2  22  10.8 
at Tex. A&M-Kingsville  01/12/19    26  5-17  .294  3-10  .300  3-3  1.000  2.2  16  11.1 
TARLETON ST.  01/17/19  31  5-13  .385  4-10  .400  3-3  1.000  2.5  17  11.5 
TEX. A&M-COMMERCE  01/19/19  1-2  .500  1-2  .500  1-1  1.000  2.3  11.1 
WEST TEX. A&M  01/22/19  35  4-10  .400  3-7  .429  0-0  .000  2.4  11  11.1 
at Cameron  01/31/19  20  2-9  .222  1-6  .167  0-0  .000  2.5  10.7 
at MSU Texas  02/02/19    23  3-12  .250  3-7  .429  4-5  .800  2.5  13  10.8 
TEX. PERMIAN BASIN  02/07/19  22  6-12  .500  3-9  .333  2-2  1.000  2.5  17  11.2 
WESTERN N.M.  02/09/19  19  5-9  .556  2-4  .500  0-0  .000  2.6  12  11.2 
TEX. A&M-KINGSVILLE  02/14/19  25  1-9  .111  0-5  .000  0-0  .000  2.6  10.8 
ANGELO ST.  02/16/19  31  8-18  .444  2-9  .222  0-1  .000  2.6  18  11.1 
at Tex. A&M-Commerce  02/21/19  25  4-10  .400  1-7  .143  3-3  1.000  2.6  12  11.1 
at Tarleton St.  02/23/19  14  1-2  .500  0-1  .000  0-1  .000  2.6  10.8 
at West Tex. A&M  02/26/19  25  7-14  .500  6-12  .500  1-1  1.000  2.5  21  11.2 
vs Tarleton St.  03/07/19  34  5-11  .455  2-7  .286  2-2  1.000  2.5  14  11.3 
Totals     24  629  101-278  .363  58-173  .335  44-52  .846  18  50  68  2.5  48  17  27  15  304  11.3 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 11.3      Assists/game: 0.6 
FG Pct: 36.3      Turnovers/game: 1.0 
3FG Pct: 33.5      Assist/turnover ratio: 0.6 
FT Pct: 84.6      Steals/game: 0.6 
       Blocks/game: 0.3