#20 Deng Kuany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18    1-3  .333  0-0  .000  0-1  .000  3.0  2.0 
vs N.M. Highlands  11/10/18    11  1-4  .250  0-0  .000  0-0  .000  4.0  2.0 
vs St. Edward's  11/16/18    11  2-3  .667  0-0  .000  0-0  .000  2.7  2.7 
vs Jarvis Christian  11/17/18    17  5-7  .714  0-1  .000  0-0  .000  3.5  10  4.5 
at Washburn  11/24/18    1-2  .500  0-0  .000  0-0  .000  3.0  4.0 
MSU TEXAS  11/29/18    15  1-3  .333  0-0  .000  3-5  .600  3.3  4.2 
CAMERON  12/01/18    14  3-3  1.000  1-1  1.000  0-0  .000  3.0  4.6 
vs Arkansas Tech  12/04/18    15  1-2  .500  0-0  .000  0-0  .000  3.0  4.3 
at Regis (CO)  12/19/18    13  2-3  .667  0-0  .000  2-3  .667  2.9  4.4 
at Okla. Christian  12/29/18    12  0-3  .000  0-1  .000  0-0  .000  2.7  4.0 
at Western N.M.  01/03/19    14  0-1  .000  0-0  .000  0-0  .000  2.5  3.6 
at Tex. Permian Basin  01/05/19    11  1-3  .333  0-0  .000  0-0  .000  2.4  3.5 
at Angelo St.  01/10/19    15  2-4  .500  0-0  .000  0-1  .000  2.4  3.5 
at Tex. A&M-Kingsville  01/12/19    11  0-0  .000  0-0  .000  0-0  .000  2.4  3.3 
TARLETON ST.  01/17/19    19  1-5  .200  0-1  .000  2-4  .500  2.4  3.3 
TEX. A&M-COMMERCE  01/19/19    0-1  .000  0-0  .000  1-2  .500  2.4  3.2 
at Cameron  01/31/19    2-3  .667  0-0  .000  0-0  .000  2.3  3.2 
at MSU Texas  02/02/19    12  1-4  .250  0-1  .000  2-2  1.000  2.4  3.3 
TEX. PERMIAN BASIN  02/07/19    11  0-1  .000  0-0  .000  0-0  .000  2.3  3.1 
WESTERN N.M.  02/09/19    12  2-4  .500  2-2  1.000  4-5  .800  2.4  10  3.5 
TEX. A&M-KINGSVILLE  02/14/19    13  1-3  .333  0-2  .000  2-4  .500  2.5  3.5 
ANGELO ST.  02/16/19    2-3  .667  0-0  .000  0-0  .000  2.5  3.5 
at Tex. A&M-Commerce  02/21/19    14  2-4  .500  0-0  .000  0-0  .000  2.6  3.5 
at Tarleton St.  02/23/19    2-5  .400  0-0  .000  0-0  .000  2.5  3.5 
at West Tex. A&M  02/26/19    20  2-4  .500  0-0  .000  2-4  .500  2.7  3.6 
vs Tarleton St.  03/07/19    10  0-5  .000  0-0  .000  0-0  .000  2.7  3.5 
Totals     315  35-83  .422  3-9  .333  18-31  .581  25  44  69  2.7  48  11  37  20  91  3.5 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 42.2      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 58.1      Steals/game: 0.8 
       Blocks/game: 0.1