#25 Isaiah Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18    24  4-6  .667  0-1  .000  0-0  .000  3.0  8.0 
vs N.M. Highlands  11/10/18    27  6-11  .545  1-2  .500  4-5  .800  3.0  17  12.5 
vs St. Edward's  11/16/18  33  1-4  .250  1-3  .333  1-2  .500  3.0  9.7 
vs Jarvis Christian  11/17/18  21  5-8  .625  1-3  .333  2-2  1.000  3.0  13  10.5 
at Washburn  11/24/18  29  2-8  .250  1-3  .333  1-2  .500  3.2  9.6 
MSU TEXAS  11/29/18  26  1-5  .200  0-1  .000  3-4  .750  3.5  8.8 
CAMERON  12/01/18  27  4-5  .800  3-4  .750  0-2  .000  3.4  11  9.1 
vs Arkansas Tech  12/04/18  25  2-4  .500  0-1  .000  2-5  .400  3.6  8.8 
at Regis (CO)  12/19/18  12  2-4  .500  1-1  1.000  3-3  1.000  3.3  8.7 
at Okla. Christian  12/29/18    33  3-6  .500  1-2  .500  3-6  .500  3.0  10  8.8 
at Western N.M.  01/03/19  24  4-9  .444  1-4  .250  2-2  1.000  2.9  11  9.0 
at Tex. Permian Basin  01/05/19  23  2-6  .333  2-5  .400  0-0  .000  2.8  8.8 
at Angelo St.  01/10/19  12  2-3  .667  2-3  .667  0-0  .000  2.6  8.5 
at Tex. A&M-Kingsville  01/12/19    32  0-5  .000  0-1  .000  2-3  .667  2.6  8.1 
TARLETON ST.  01/17/19  25  3-8  .375  1-4  .250  2-3  .667  2.6  8.1 
TEX. A&M-COMMERCE  01/19/19  39  5-11  .455  2-6  .333  2-6  .333  2.7  14  8.5 
WEST TEX. A&M  01/22/19  17  2-4  .500  0-2  .000  0-0  .000  2.6  8.2 
at Cameron  01/31/19  32  4-11  .364  1-4  .250  0-0  .000  2.7  8.3 
at MSU Texas  02/02/19    31  5-13  .385  1-2  .500  0-0  .000  3.0  11  8.4 
TEX. PERMIAN BASIN  02/07/19  29  1-7  .143  1-5  .200  1-2  .500  3.1  8.2 
WESTERN N.M.  02/09/19  27  5-9  .556  3-5  .600  1-2  .500  3.3  14  8.5 
TEX. A&M-KINGSVILLE  02/14/19  17  2-3  .667  1-1  1.000  3-4  .750  3.3  8.5 
ANGELO ST.  02/16/19    20  2-8  .250  1-5  .200  0-0  .000  3.3  8.3 
at Tex. A&M-Commerce  02/21/19  25  4-8  .500  1-3  .333  1-1  1.000  3.2  10  8.4 
at Tarleton St.  02/23/19  26  3-5  .600  2-2  1.000  0-1  .000  3.2  8.4 
at West Tex. A&M  02/26/19  22  0-0  .000  0-0  .000  2-2  1.000  3.2  8.1 
vs Tarleton St.  03/07/19  1-2  .500  0-0  .000  0-0  .000  3.3  7.9 
Totals     21  666  75-173  .434  28-73  .384  35-57  .614  22  66  88  3.3  63  42  47  16  13  213  7.9 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 7.9      Assists/game: 1.6 
FG Pct: 43.4      Turnovers/game: 1.7 
3FG Pct: 38.4      Assist/turnover ratio: 0.9 
FT Pct: 61.4      Steals/game: 0.5 
       Blocks/game: 0.6