#10 Devin Pullum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/19  31  8-17  .471  2-9  .222  7-10  .700  2.0  25  25.0 
at Fort Lewis  11/10/19  33  2-8  .250  2-5  .400  2-4  .500  1.5  16.5 
at West Tex. A&M  11/23/19  34  4-10  .400  3-6  .500  5-8  .625  3.3  16  16.3 
at MSU Denver  11/29/19  24  3-7  .429  1-3  .333  0-1  .000  3.0  14.0 
at Regis (CO)  11/30/19  24  1-6  .167  0-3  .000  0-0  .000  2.8  11.6 
WAYLAND BAPTIST  12/07/19    28  7-12  .583  5-7  .714  4-5  .800  2.5  23  13.5 
at St. Mary's (TX)  12/12/19  26  8-13  .615  2-2  1.000  5-6  .833  2.6  23  14.9 
at St. Edward's  12/14/19  30  6-14  .429  3-9  .333  0-1  .000  2.5  15  14.9 
ARK.-FORT SMITH  12/19/19  19  1-3  .333  0-1  .000  0-0  .000  2.3  13.4 
OKLA. CHRISTIAN  12/21/19  22  4-7  .571  4-7  .571  0-0  .000  2.1  12  13.3 
WEST TEX. A&M  01/04/20  24  4-13  .308  1-5  .200  1-3  .333  2.3  10  13.0 
at Western N.M.  01/09/20  21  4-9  .444  1-3  .333  2-2  1.000  2.2  11  12.8 
at Tex. Permian Basin  01/11/20  29  9-15  .600  6-11  .545  2-2  1.000  2.4  26  13.8 
LUBBOCK CHRISTIAN  01/16/20  24  6-11  .545  2-5  .400  0-1  .000  2.3  14  13.9 
ANGELO ST.  01/18/20  20  4-11  .364  2-6  .333  0-0  .000  2.3  10  13.6 
at Tex. A&M Int'l  01/23/20  27  6-15  .400  4-8  .500  4-5  .800  2.3  20  14.0 
at Tex. A&M-Kingsville  01/25/20  24  6-14  .429  1-6  .167  2-3  .667  2.3  15  14.1 
TEX. PERMIAN BASIN  01/30/20  25  1-7  .143  0-5  .000  0-0  .000  2.4  13.4 
WESTERN N.M.  02/01/20  19  3-8  .375  1-5  .200  0-2  .000  2.5  13.1 
at Angelo St.  02/06/20  28  6-12  .500  0-4  .000  2-2  1.000  2.6  14  13.1 
at Lubbock Christian  02/08/20  23  4-10  .400  1-4  .250  1-3  .333  2.4  10  13.0 
DBU  02/13/20  15  1-4  .250  0-1  .000  0-0  .000  2.3  12.5 
TARLETON ST.  02/15/20  25  9-15  .600  4-9  .444  2-2  1.000  2.5  24  13.0 
at Tex. A&M-Commerce  02/20/20  23  6-12  .500  5-10  .500  3-5  .600  2.5  20  13.3 
at Texas-Tyler  02/22/20  24  8-13  .615  4-6  .667  6-6  1.000  2.5  26  13.8 
CAMERON  02/27/20  22  3-8  .375  2-5  .400  1-3  .333  2.5  13.6 
Totals     25  644  124-274  .453  56-145  .386  49-74  .662  62  66  2.5  38  46  50  27  353  13.6 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 13.6      Assists/game: 1.8 
FG Pct: 45.3      Turnovers/game: 1.9 
3FG Pct: 38.6      Assist/turnover ratio: 0.9 
FT Pct: 66.2      Steals/game: 1.0 
       Blocks/game: 0.2